Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
| K | ||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Kaiser, J.R., deceased | Oct. 6, 1920 | 666 |
| Kiaser, Loise, epileptic | Oct. 17, 1924 | 831 |
| Kasberg, Annie, NCM | April 12, 1937 | 1479 |
| Keen, E.J., NCM | Sept. 6, 1937 | 1503 |
| Keesee, Condy, epileptic | Dec. 8, 1931 | 1177 |
| Keesee, Elmer Condy, epileptic | Dec. 4, 1920 | 678 |
| Keidel, Jeachin, deceased | March 29, 1924 | 803 |
| Kellermeier, P.T., deceased | April 4, 1933 | 1227 |
| Kellermeill, Matilda, epileptic | Oct. 23, 1924 | 833 |
| Kelly, Mrs. Della, NCM | Nov. 29, 1935 | 1384 |
| Kelly, W.A., deceased | Feb. 8, 1926 | 895 |
| Kemp, B.F., deceased | July 9, 1924 | 815 |
| Keppert, Tereze, deceased | Feb. 8, 1923 | 750 |
| Kerr, Nellie, NCM | April 12, 1894 | 75 |
| Kettler, H.W., deceased | Jan. 14, 1939 | 1599 |
| Key, Marguerite and Roy, minors | Sept. 19, 1913 | 374 |
| Kiefer, Alfred Adolph, minor | May 29, 1919 | 601 |
| Kiefer, Edwin Alfred and Marwitz Otto, minors | Oct. 17, 1919 | 621 |
| Kiefer, Mrs. Hanny, NCM | Sept. 9, 1919 | 615 |
| Killen, M.P., deceased | Dec. 27, 1927 | 526 |
| Kimbler, F.B., deceased | Jan. 17, 1910 | 275 |
| Kimbler, Ila, deceased | July 18, 1910 | 292 |
| Kimbler, Mary I., deceased | April 6, 1910 | 286 |
| Kincaid, Mrs. Verdie R., tubercular | FEb. 22, 1930 | 1087 |
| Kincannon, Mrs. Mattie, tubercular | Nov. 15, 1917 | 519 |
| Kinchen, Lillie, deceased | June 8, 1934 | 1297 |
| King, Mrs. A.M., tubercular | March 16, 1936 | 1399 |
| King, Annice Maud, minor | July 15, 1893 | 67 |
| King, Fred Walter, tubercular | Dec. 10, 1935 | 1387 |
| King, Ida, deceased | Jan. 28, 1909 | 244 |
| King, Mancie, minor | Dec. 7, 1933 | 1264 |
| King, Mattie, tubercular | March 12, 1917 | 487 |
| King, W. Pink, deceased | March 9, 1925 | 858 |
| Kirk, R.P., deceased | Feb. 26, 1920 | 632 |
| Kitchens, Richard, epileptic | Aug. 8, 1934 | 1306 |
| Klaus, Erwin et al, minors | March 19, 1931 | 1160 |
| Klutts, Ira, J.C. and Jesse Ray, minors | Oct. 18, 1926 | 937 |
| Kochler, Will, NCM | July 2, 1931 | 1160 |
| Krc, Anna, deceased | July 14, 1920 | 655 |
| Krc, Mary, tubercular | June 30, 1920 | 654 |
| Krc, Theodor, deceased | Dec. 7, 1928 | 1036 |
| Kreidel, Wm. F., NCM | Oct. 31, 1928 | 1034 |
| Krempin, Eliza, deceased | Aug. 14, 1929 | 1064 |
| Kriegal, Mrs. Augusta, deceased | April 21, 1930 | 1095 |
| Kriegel, Clara, tubercular | Feb. 17, 1917 | 477 |
| Krkeska, Anton, Betha, Frank, Rosa and Udeta, minors | June 19, 1905 | 148 |
| Kuhn, Florence J., deceased | Sept. 22, 1923 | 776 |
| Kvapil, Marie, deceased | Sept. 4, 1926 | 930 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project