Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
| I | ||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Inman, Alta, Alva, Cordie, Coy and Ira, minors | Oct. 2, 1916 | 458 |
| Inman, Ewell, tubercular | 767 | |
| Ischar, Lydia, tubercular | June 24, 1937 | 1490 |
| Izard, Mrs. W.R., tubercular | April 18, 1929 | 1047 |
| J | ||
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Jackson, Clara Belle, Clyde M., Jennie and Virgil W., minors | Sept. 20, 1923 | 775 |
| Jackson, E.D., deceased | Dec. 14, 1918 | 524 |
| Jackson, L.C., deceased | April 18, 1921 | 691 |
| Jackson, Mrs. Sue, deceased | July 21, 1928 | 1025 |
| Jackson, W.F., deceased | Oct. 19, 1929 | 1073 |
| Jacobs, George, deceased | April 7, 1919 | 593 |
| Jacobs, Mrs. Otis, tubercular | Oct. 11, 1935 | 1378 |
| James, W.F., deceased | Aug. 21, 1935 | 1369 |
| Janicata, Chas., tubercular | Dec. 31, 1932 | 1214 |
| Jansa, F.J., deceased | Feb. 21, 1917 | 478 |
| Jarrett, Wayne et al, minors | July 19, 1920 | 971 |
| Jeffcoats, Mrs. ___; Bacheler, Mrs. Allie, NCM | Nov. 9, 1926 | 942,943 |
| Jenkins, Juanita, tubercular | (Nov. 4, 1925) | 886 |
| Jenkins, Maggie Lee, NCM | Sept. 2, 1936 | 1436 |
| Jennings, Dudley, deceased | Dec. 16, 1905 | 158,160 |
| Jennings, Pearl, NCM | Feb. 18, 1914 | 384 |
| Jennings, T.J., tubercular | Feb. 21, 1934 | 1274 |
| Jennings, W.D., deceased | April 25, 1929 | 1048 |
| Jirasek, Edward, deceased | Feb. 5, 1934 | 1273 |
| Jirasek, Robert, deceased | April 4, 1929 | 1045 |
| Johnson, Arthur James, deceased | April 25, 1936 | 1406 |
| Johnson, Dorothy Nell, minor | Jan. 11, 1937 | 1462 |
| Johnson, Homer, NCM | July 17, 1911 | 323 |
| Johnson, J.M., deceased | Dec. 12, 1937 | 1525 |
| Johnston, Mrs. Elizabeth L., tubercular | April 30, 1918 | 549 |
| Johnston, T.S. Sr., deceased | Oct. 5, 1920 | 665 |
| Jones, Corine, minor | Jan. 19, 1915 | 404 |
| Jones, J.J., deceased | Jan. 8, 1912 | 338 |
| Jones, M.B., deceased | Sept. 10, 1930 | 1118 |
| Jones, Malenda, deceased | Jan. 10, 1938 | 1527 |
| Jones, Malenda, deceased | Jan. 12, 1938 | 1529 |
| Jones, R.T., deceased | Feb. 23, 1934 | 1275 |
| Jones, Rankin, tubercular | April 4, 1933 | 1226 |
| Jones, Mrs. Susie, deceased | April 13, 1916 | 435 |
| Jones, W.P., deceased | June 22, 1938 | 1550 |
| Jordon, A.W., deceased | Aug. 23, 1938 | 1566 |
| Jordon, J.D., minor | Jan. 1, 1910 | 273 |
| Josey, H.R., deceased | March 16, 1934 | 1287 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project