Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
| H | ||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Hagan, E.L., deceased | Oct. 24, 1923 | 778 |
| Hajek, J.A., NCM | Jan. 28, 1909 | 243 |
| Hale, C.D. and I.D., minors | Dec. 20, 1884 | 13 |
| Halfmann, Bertha A., Felix W., Gertrude F., Isabella A. and Lorenz P., minors | Oct. 4, 1916 | 459 |
| Hailburton, G.S., tubercular | Oct. 7, 1919 | 617 |
| Hall, A., deceased | June 29, 1910 | 297 |
| Hall, Ezel and William Russell, minors | Jan. 7, 1925 | 843 |
| Hall, Ezell, tubercular | Dec. 29, 1937 | 1524 |
| Hall, J.H., minor | Jan. 3, 1902 | 108 |
| Hall, Loula, tubercular | Jan. 4, 1921 | 679 |
| Hall, Lydia, deceased | Aug. 12, 1925 | 875 |
| Hallmark, J.N., deceased | Dec. 27, 1917 | 527 |
| Halpain, John, NCM | June 30, 1937 | 1492 |
| Hambright, Will, NCM | Jan. 29, 1923 | 1187 |
| Hamilton, Mary Jane, minor | April 23, 1913 | 362 |
| Hamilton, Wesley et al, minors | Nov. 18, 1936 | 1447 |
| Hammons, Mary E., deceased | May 29, 1915 | 440 |
| Hansford, Amanda, Aven, J.H. and William, minors | April 13, 1891 | 52A |
| Hanz, Fritz, deceased | Aug. 26, 1928 | 1030 |
| Harcourt, Lenox, minor | June 3, 1896 | 85 |
| Hardegree, L.D., minor | April 20, 1917 | 493 |
| Hardy, Andrew, minor | Jan. 16, 1914 | 382 |
| Hardy, Iva, tubercular | Sept. 6, 1930 | 1117 |
| Hare, A.C., tubercular | Aug. 25, 1916 | 454 |
| Harkins, Julia and Tom, minors | Dec. 26, 1893 | 73 |
| Harkins, Mary Patience, deceased | Sept. 18, 1922 | 733 |
| Harmon, Sarah, NCM | Feb. 4, 1913 | 356 |
| Harper, L.A., deceased | July 21, 1913 | 369 |
| Harrell, Joe R., NCM | July 9, 1937 | 1493 |
| Harrell, M.E., NCM | July 13, 1937 | 1496 |
| Harris, Ida Bessie, tubercular | July 28, 1938 | 1560 |
| Harris, Mrs. Jim, NCM | May 22, 1924 | 810 |
| Harris, R.C., NCM | July 28, 1910 | 295 |
| Harris, Mrs. Zeffie, NCM | March 21, 1935 | 1341 |
| Hart, Margaret Francis, deceased | May 17, 1926 | 907 |
| Harvell, Eris, minor | Dec. 31, 1932 | 1213 |
| Harwell, R.L., deceased | April 20, 1936 | 1405 |
| Haseden, Ola, tubercular | Nov. 29, 1916 | 466 |
| Hash, D. Riter, epileptic | Aug. 9, 1927 | 973 |
| Haskins, R.O., NCM | Juen 8, 1885 | 19 |
| Haverland, Carl, deceased | Feb. 5, 1932 | 1189 |
| Haverland,, Kathleen et al, minors | Sept. 21, 1929 | 1068 |
| Hawkins, Amie, NCM | Aug. 23, 1920 | 661 |
| Hawkins, D.B., deceased | Jan. 12, 1900 | 96 |
| Hawkins, Temperance, deceased | July 16, 1923 | 768 |
| Haynes, H.H., tubercular | May 13, 1919 | 598 |
| Haynes, Hazel M., tubercular | 876 | |
| Heard, Mrs. Cora, tubercular | March 12, 1917 | 486 |
| Hechler, Alford, Annie, Edna, Walter and Zelma, minors | Jan. 6, 1925 | 842 |
| Hechler, Augusta, deceased | April 28, 1906 | 169 |
| Hechler, F.W., deceased | Oct. 21, 1925 | 884 |
| Hechler, Mrs. L., deceased | July 14, 1920 | 656 |
| Hechler, William NCM | Sept. 21, 1920 | 664 |
| Heckler, Wm., NCM | Jan. 27, 1920 | 630 |
| Helms, Augusta and Ila May, minors | Feb. 27, 1918 | 533 |
| Helms, W.R., deceased | July 23, 1924 | 816 |
| Hemphill, J.O., NCM | Jan. 21, 1916 | 428 |
| Henderson, Florence, deceased | Dec. 7, 1906 | 186(A) |
| Henderson, Tesse, NCM | Oct. 25, 1906 | 183 |
| Hendricks, Ellen, NCM | Feb. 6, 1896 | L 87 |
| Henkhaus, Hilda, minor | Jan. 1, 1931 | 1135 |
| Henkhaus, Julius J., deceased | Aug. 13, 1936 | 1430 |
| Henniger, Ewald Christian, deceased | July 18, 1935 | 1361 |
| Henniger, R. C., deceased | March 12, 1930 | 1090 |
| Henslee, Carl, deceased | Nov. 10, 1938 | 1581 |
| Hensley, Tom, tubercular | Jan. 26, 1931 | 1139 |
| Henson, Mrs. Bessie, tubercular | Oct. 31, 1924 | 838 |
| Henson, J.E., tubercular | Oct. 23, 1937 | 1512 |
| Henson, Troy Samuel et al, minors | Sept. 21, 1929 | 1067 |
| Hernandez, Paz, tubercular | April 12, 1933 | 1228 |
| Herren, Ayres, NCM | Jan. 14, 1905 | L 142 |
| Herring, Charles W. et al, minors | Nov. 30, 1937 | 1519 |
| Hester, Bert, tubercular | Sept. 18, 1935 | 1374 |
| Hester, Coner, deceased | Feb. 23, 1909 | 247 |
| Hester, Myron, minor | Jan. 24, 1910 | 277 |
| Hibbetts, J.W. te al, minors | Jan. 23, 1935 | 1330 |
| Hicks, Mrs. Nancy, NCM | July 6, 1903 | 126(A) |
| Hicks, Nancy, NCM | April 30, 1906 | 170 |
| Hill, Cora, minor | Sept. 7, 1893 | 68 |
| Hill, Hison, deceased | Aug. 15, 1938 | 1564 |
| Hill, J.W., NCM | March, 3, 1923 | 752 |
| Hill, Jim W., NCM | March 23, 1923 | 756 |
| Hill, Mrs. L., deceased | April 13, 1927 | 958 |
| Hill, Ralph Conner, minor | Jan. 8, 1925 | 845 |
| Hillyard, Otha W., minor | Dec. 9, 1921 | 711 |
| Hilton, Isaac C., tubercular | May 22, 1931 | 1154 |
| Hinds, O.J. Sr., deceased | Dec. 10, 1926 | 952 |
| Hines, T.J., deceased | July 9, 1914 | 393 |
| Hinkle, Carl Brown, deceased | April 16, 1937 | 1480 |
| Hinkle, J.M., deceased | May 5, 1938 | 1545 |
| Hinkle, Mrs. L.A., deceased | Oct. 22, 1935 | 1381 |
| Hinkle, Mrs. Lou, deceased | Jan. 27, 1937 | 1466 |
| Hinkle, Ruth et al, minors | June 26, 1936 | 1422 |
| Hite, Miss Eunice, tubercular | Nov. 6, 1934 | 1322 |
| Hite, Kaydell, tubercular | Feb. 14, 1935 | 1331 |
| Hocker, Alexander C., Amanda Cordelia, Flora Gertrude, John Coleman, Mary Alpha and Rober Clarence, minors |
Nov. 17, 1914 | 401 |
| Hoelscher, Maggie, deceased | Aug. 15, 1919 | 611 |
| Hoffman, Mrs. Curtis, tubercular | July 2, 1937 | 1498 |
| Hoffman, John, deceased | Dec. 31, 1921 | 712 |
| Hoffman, Mary, minor | June 22, 1918 | 556 |
| Hogan, Eula Stacy, tubercular | Feb. 2, 1928 | 1003 |
| Holcomb, Oma, Savas and Wylie, minors | Jan. 4, 1918 | 529 |
| Holliday, George, deceased | Nov. 27, 1936 | 1448 |
| Holliday, J.R., deceased | Aug. 30, 1913 | 372 |
| Holshauser, A.J., deceased | Feb. 7, 1910 | 281A |
| Holton, John Quincy, deceased | Sept. 11, 1937 | 1505 |
| Holub, Mrs. E., tubercular | May 5, 1937 | 1486 |
| Holwegler, Hattie, minor | Jan. 1, 1931 | 1134 |
| Honig, Wm., deceased | April 2, 1914 | 387 |
| Honneycutt, Mrs. T.S., tubercular | 773 | |
| Hood, O.M., deceased | Jan. 20, 1917 | 472,492 |
| Hope, William Munroe, deceased | March 9, 1937 | 1471 |
| Hopkins, Reese, deceased | Dec. 8, 1936 | 1451 |
| Horton, Mrs. Joe, NCM | Dec. 31, 1935 | 1389 |
| Hostetter, Wallace D., minor | May 18, 1885 | 16 |
| Hoverak, Paul, deceased | Oct. 19, 1929 | 1072 |
| Howard, Homer and Opal, minors | July 1, 1935 | 1359 |
| Hubbard, J.A.F., deceased | Dec. 22, 1938 | 1037 |
| Huddleston, V.T., deceasedd | Nov. 24, 1909 | 270 |
| Hudman, Sarah C., deceased | Jan. 24, 1884 | 03 |
| Hudson, W.E., deceased | Dec. 19, 1935 | 1388 |
| Hughes, Delia, Peter and Thomas, minors | June 18, 1923 | 766 |
| Hughes, Kenneth, NCM | May 17, 1938 | 1547 |
| Hughes, William, deceased | May 1, 1922 | 721,725 |
| Hughes, William, deceassed | June 7, 1922 | 725,721 |
| Hull, Stanley, NCM | March 14, 1924 | 800 |
| Hull, Stanley, NCM | Aug. 8, 1924 | 820 |
| Humphrey, Mary W., deceased | Sep. 19, 1906 | 178 |
| Humphreys, Maud Belle, epileptic | June 21, 1916 | 444 |
| Humphreys, Oscar, NCM | Dec. 20, 1923 | 787 |
| Hunt, John L., deceased | April 11, 1929 | 1046 |
| Hunt, Mrs. Verna, NCM | Feb. 24, 1935 | 1334 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project