Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
| G | ||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Gallant, Alma, tubercular | June 28, 1933 | 1237 |
| Gallant, Golda, tubercular | June 28, 1933 | 1238 |
| Gallant, Joy, tubercular | March 14, 1932 | 1192 |
| Gallant, Laura, tubercular | June 28, 1933 | 1239 |
| Gallant, M.F., tubercular | July 12, 1933 | 1244 |
| Gallant, R.H., NCM | Aug. 13, 1923 | 772 |
| Gallant, R.H., NCM | Oct. 30, 1925 | 885 |
| Gallant, R.H., NCM | May 18, 1928 | 1016 |
| Gallant, R.H., NCM | Feb. 12, 1931 | 1141 |
| Gallant, R.H., NCM | July 6, 1932 | 1201 |
| Galloway, Jewell B., minor | May 14, 1918 | 551 |
| Ganaway, Irene, Lotha and Newman, minors | Dec. 13, 1907 | 208 |
| Gannaway, Irene, Lotha and Newman, minors | June 27, 1907 | 198,208 |
| Gannaway, Irene and Newman, minors | Aug. 2, 1920 | 658 |
| Gannaway, Newman, tubercular | July 5, 1922 | 730 |
| Gannaway, Zilpha, deceased | Dec. 30. 1903 | 237 |
| Garcia, Antonio, tubercular | Dec. 1, 1938 | 1585 |
| Garcia, Juan, tubercular | Sept. 19, 1928 | 1572 |
| Garrett, Wm. T., deceased | Feb. 9, 1891 | 49 |
| Gartman, Eva, tubercular | Aug. 30, 1919 | 613 |
| Gaston, Lonnie R., deceased | April 28, 1932 | 1196 |
| Gaston, S.A., deceased | July 28, 1916 | 451 |
| Gee, Mrs. Willie, deceased | Oct. 11, 1919 | 618 |
| Geistmann, Ben, deceased | Feb. 11, 1926 | 897 |
| Gentry, Charles, minor | July 23, 1912 | 347 |
| Gentry, Reuben, deceased | Sept. 20, 1905 | 153 |
| Gerhart, Edna et al, minors | Nov. 10, 1927 | 987 |
| Gerhart, Fred and Louise, deceased | Jan. 3, 1920 | 626 |
| Gibson, Ollie, deceased | Oct. 15, 1936 | 1441 |
| Giesecke, Edward A., deceased | July 7, 1925 | 872 |
| Geisecke, Hedwig, minor | Dec. 28, 1929 | 1081 |
| Gilbert, Herbert and Orville, minors | Jan. 14, 1908 | 214 |
| Gilliam, J.E., deceased | July 15, 1912 | 345 |
| Glascock, _____, NCM | April 10, 1931 | 1151 |
| Glass, Addie Lou, minor | Dec. 20, 1926 | 948 |
| Glass, Edward, Frieda, Katie, Lucy and Raymond, minors | Jan. 14, 1918 | 528 |
| Glass, Henry, NCM | April 18, 1907 | 195 |
| Glass, Mary Lucy, deceased | March 30, 1936 | 1402 |
| Glass, Wm., deceased | June 8, 1912 | 349 |
| Glass, Wm., deceased | June 30, 1913 | 343 |
| Glen, James, deceased | Sept. 12, 1907 | 204 |
| Glenn, Annie, NCM | March 29, 1915 | 409 |
| Glenn, James, deceased | Sept. 12, 1907 | 205 |
| Goats, Harvey, deceased | April 6, 1906 | 167 |
| Goetz, Gord, deceased | Dec. 1, 1920 | 677 |
| Goetz, John H., deceased | Aug. 5, 1930 | 1110 |
| Goolsby, A.B., tubercular | June 4, 1926 | 911 |
| Goolsby, Dale, tubercular | 755 | |
| Goolsby, Edna Irene, Henry Odell and Pebble Ozane, minors | Jan. 7, 1926 | 893 |
| Gomsk, John, NCM | April 4, 1935 | 1343 |
| Gonzalez, Olivia, minor | Sept. 13, 1938 | 1569 |
| Gordon, P.O., deceased | Sept. 15, 1925 | 880 |
| Gotcher, Doris, tubercular | July 7, 1933 | 1241 |
| Gotcher, J.A., NCM | Jan. 22, 1934 | 1272 |
| Gotcher, Juanell, tubercular | July 5, 1933 | 1240 |
| Gowan, Luther M., tubercular | Feb. 5, 1917 | 476 |
| Graves, Carrie Lou, Douglas and Lela, minors | Oct. 18, 1920 | 670 |
| Gray, C.B., deceased | Jan. 16, 1901 | 102 |
| Gray, Lizzie, NCM | July 18, 1910 | 293 |
| Gray, Lizzie, NCM | Sept. 16, 1910 | 301 |
| Gray, Mandy, deceased | Oct. 20, 1914 | 400 |
| Gray, Mrs. Pearl, deceased | Aug. 14, 1933 | 1251 |
| Green, A.J. and T.F., minors | Oct. 8, 1890 | 46 |
| Green, A.Y., deceased | July 10, 1922 | 731 |
| Green, Dorothy, minor | Jan. 17, 1917 | 470 |
| Green, G.B., tubercular | March 28, 1916 | 432 |
| Green, Jim, John, Pearl, Rubie and Tola, minors | Dec. 18, 1896 | 86(B) |
| Green, Nancy Elizabeth, deceased | July 20, 1933 | 1246 |
| Green, Oliver, NCM | Nov. 28, 1936 | 1449 |
| Green, Ray and Reta, minors | May 5, 1919 | 596 |
| Green, W.G., deceased | April 16, 1920 | 646 |
| Gressett, Maurice, minor | Jan. 13, 1923 | 747 |
| Grier, Kenneth, minor | Nov. 9, 1938 | 1580 |
| Grimes, Carl A., deceased | March 17, 1919 | 584 |
| Grimes, J.J. and L.E., deceased | Jan. 22, 1925 | 852 |
| Grimes, L.E., deceased | Nov. 25, 1924 | 837, 852 |
| Grimes, Vivian Bernice, minor | Sept. 12, 1927 | 978 |
| Grosshans, Augusta, deceased | June 19, 1922 | 727 |
| Gruber, Anna, deceased | Jan. 25, 1936 | 1391 |
| Guest, E.P., deceased | Jan. 9, 1935 | 1327 |
| Guest, Nathanial T., deceased | March 29, 1920 | 636 |
| Guffey, James Ira, deceased | June 16, 1936 | 1421 |
| Guin, Ava, Isaac, Fay and Rama G., minors | Aug. 7, 1916 | 452 |
| Guion, John I., deceased | Nov. 17, 1920 | 674 |
| Gurley, Sophia Audora St. Clair, minor | July 9, 1891 | 55(A) |
| Gustavus, R.A., deceased | Oct. 10, 1921 | 707 |
| Gustavus, Mrs. V.A., deceased | July 16, 1917 | 502 |
| Gustavus, W.A. Jr., deceased | Nov. 11, 1918 | 569 |
| Guy, Lydia Nancy, tubercular | July 9, 1937 | 1494 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project