Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
D |
||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Dale, J.W., deceased | May 2, 1916 | 438 |
| Dale, M.C., tubercular | May 7, 1920 | 652 |
| Danford, Mrs. Inez, tubercular | Sept. 15, 1938 | 1571 |
| Daniel, Mrs. Mattie E., deceased | June 23, 1930 | 1104 |
| Daniel, Pearl, minor | March 5, 1889 | 59A |
| Daniels, John Irvin et al, minors | Jan. 9, 1908 | 212 |
| Dark, W.O., deceased | June 27, 1910 | 290 |
| Davenport, Mrs. W.M., deceased | July 16, 1934 | 1301 |
| Davis, A.B., tubercular | 784 | |
| Davis, Carl Lesta, minor | Jan. 7, 1937 | 1459 |
| Davis, Eual, minor | Jan. 24, 1911 | 313(B) |
| Davis, J.V., deceased | Jan. 4, 1935 | 1326 |
| Davis, Lula Smith, tubercular | Oct. 22, 1917 | 515 |
| Davis Thelma et al, minors | April 24, 1928 | 1013 |
| Davis, William Randle, deceased | May 21, 1935 | 1350 |
| Davis, William Sampson, deceased | March 29, 1929 | 1044 |
| Day, Mrs. Hattie V., deceased | May 3, 1934 | 1293 |
| Dean, D.H., NCM | Dec. 18, 1922 | 733 |
| Dean, D.H., NCM | Nov. 13, 1924 | 836 |
| Dean, D.H., NCM | Oct. 21, 1937 | 1511 |
| Deatherage, Mrs. Ruth, tubercular | Dec. 14, 1914 | 403 |
| Denton, Beatrice, Harold Edward, Margaret May, Robert L., Viola, Virginia and William D., minors |
Jan. 20, 1920 | 628 |
| Denton, G.V., deceased | March 1, 1919 | 580 |
| Denton, Margaret et al, minors | July 16, 1927 | 967 |
| DeYoung, Mary, NCM | Oct. 7, 1929 | 1071 |
| Diaz, Dorothy L., tubercular | Sept. 15, 1937 | 1508 |
| Dickenson, C.F., deceased | April 18, 1910 | 289 |
| Dickenson, R.A., deceased | June 30, 1922 | 729 |
| Dietz, Mrs. S.B., tubercular | Feb. 4, 1933 | 1215 |
| Dillard, M.L., deceased | April 9, 1910 | 287 |
| Dobbs, Harry, minor | Sept. 26, 1929 | 1069 |
| Doose, Anna, deceased | Nov. 19, 1912 | 354 |
| Doose, C.A. Jr., minor | Sept. 29, 1926 | 935 |
| Doose, C.A. Jr., Collis, Marguerite and Perry, minors | Aug. 31, 1914 | 397 |
| Doose, Emma, deceased | Nov. 29, 1911 | 333 |
| Doretik, Mrs. Anna, deceased | March 5, 1934 | 1281 |
| Doretik, Carrie, Lena, Simon, Tony and Willie, minors | May 8, 1924 | 809 |
| Doretik, Frank, deceased | April 19, 1921 | 693 |
| Doretik, Frank, deceased | May 8, 1924 | 818 |
| Dorsett, Theodore Rusk, deceased | June 1, 1936 | 1416 |
| Doss, Ivy, tubercular | Sept. 27, 1929 | 1070 |
| Doss, Ivy, NCM | Jan. 14, 1931 | 1140,1146 |
| Doss, Louise, NCM | May 29, 1931 | 1155 |
| Doss, Louise, NCM | July 9, 1938 | 1156 |
| Douglas, Jack, minor | Oct. 26, 1927 | 985 |
| Douglass, James H., deceased | Nov. 7, 1901 | 104 |
| Downing, Mrs. Calestine, tubercular | Aug. 8, 1929 | 1062 |
| Drake, Floy, minor | Jan. 11, 1927 | 951 |
| Drake, Mrs. Kathleen, tubercular | Dec. 3, 1930 | 1130 |
| Drake, L.C., deceased | April 17, 1925 | 865 |
| Drake, Mary Lou, tubercular | June 6, 1931 | 1158 |
| Drake, W.T., NCM | Dec. 22, 1927 | 994 |
| Drennan, Coy R., epileptic | March 30, 1933 | 1223 |
| Drowery, Mrs. J., tubercular | July 6, 1921 | 697 |
| Droll, Joseph, deceased | July 2, 1934 | 1300 |
| Dudley, Cyrus et al, minors | Feb. 26, 1894 | 74 |
| Dugger, Atty May, Elroy and Oma Lee, minors | June 27, 1918 | 557 |
| Duke, Billie Ruth and Bobbie Joe, minors | July 10, 1929 | 1057 |
| Duke, J.D., NCM | Dec. 24, 1906 | 189 |
| Duke, J.D., NCM | Feb. 17, 1913 | 357 |
| Duke, J.D., epileptic | May 17, 1913 | E 363 |
| Duncan, Catharine, deceased | July 1, 1887 | 34 |
| Duncan, Mrs. E.C., deceased | March 25, 1909 | 249 |
| Duncan, Elie and Scott L., minors | April 6, 1920 | 639 |
| Duncan, W.E., deceased | Sept. 24, 1912 | 352 |
| Dunn, Mrs. Esther, tubercular | April 30, 1936 | 1407 |
| Dunn, John, deceased | Jan. 26, 1910 | 279 |
| Dyess, M.L., deceased | May 11, 1909 | 240 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project