Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
| B | ||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Baca, Frank, deceased | March 10, 1917 | 484 |
| Bachelor, Mrs. Allie; Jeffcoats, Mrs. ___, NCM | Nov. 9, 1926 | 942;943 |
| Badgett, Maurine et al, minors | Sept. 15, 1937 | 1507 |
| Bailey, Mary A., deceased | Feb. 4, 1936 | 1392 |
| Bailey, Wyatt, epileptic | Aug. 19, 1907 | 203 |
| Baker, D.M., deceased | Aug. 26, 1931 | 1167 |
| Baker, Eugene et al, minors | Aug. 13, 1935 | 1368 |
| Baker, Mrs. H.A. or Susie E., tubercular | June 21, 1932 | 1200 |
| Baker, Joe, NCM | July 25, 1905 | 151 |
| Baker, Kathleen, minor | Dec. 28, 1910 | 311 |
| Baker, Nina, tubercular | Jan. 16, 1939 | 1600 |
| Baldwin, B.E., deceased | Nov. 10, 1932 | 1209 |
| Baldwin, Emma, minor | Jan. 7, 1926 | 892 |
| Baldwin, Jesse, deceased | Nov. 18, 1925 | 888 |
| Baldwin, Sidney I., deceased | July 10, 1926 | 915 |
| Balhmann, Mary and Wm., deceased | Feb. 14, 1919 | 578 |
| Ballau, Ben, NCM | June 15, 1918 | 555 |
| Ballew, Arthur, John and Robt. E., minors | Jan. 20, 1911 | 87(B) |
| Ballew, John, deceased | Feb. 14, 1919 | 577 |
| Ballou, Enoch, deceased | June 4, 1917 | 495 |
| Banks, Lena D., deceased | March 31, 1919 | 589 |
| Bankston, Norma Jean et al, minors | Jan. 19, 1938 | 1530 |
| Barbee, Mrs. Josephine, NCM | July 17, 1926 | 917 |
| Barbee, Josephine, NCM | Aug. 4, 1926 | 926 |
| Barina, Mrs. Joe, NCM | May 19, 1933 | 1231 |
| Barina, Rosa, NCM | July 5, 1933 | 1242 |
| Barina, Rosa, NCM | Jan. 4, 1934 | 1268 |
| Barker, Loyd, tubercular | June 10, 1938 | 1549 |
| Barker, Mack L., deceased | Oct. 3, 1935 | 1376 |
| Barnett, Mrs. Alice, NCM | Dec. 9, 1922 | 739 |
| Barnett, Alice, NCM | April 16, 1923 | 758 |
| Barnett, Betty Sue, Cap., Kathryn and M.D., minors | Nov. 8, 1923 | 782 |
| Barnett, Cora, Fuller, and Mattie, minors | June 11, 1906 | 172 |
| Barnett, M.D.L., deceased | April 6, 1920 | 638 |
| Barnhill, W.A., deceased | April 30. 1937 | 1483 |
| Barrett, Nancy Ann, deceased | Dec. 20, 1905 | 159 |
| Bartlett, W.E., deceased | April 16, 1923 | 759 |
| Barton, Francis M. and Wm., minors | April 2, 1894 | 76 |
| Bass, Georgia and M.A., deceased | March 1, 1930 | 1089 |
| Batla, J.F., deceased | March 3, 1905 | 143 |
| Batts, Mrs. M.E., NCM | Dec. 14, 1891 | 57 |
| Bauman, H.C., deceased | May 11, 1934 | 1295 |
| Beck, Joe Jones Jr., tubercular | Nov. 23, 1938 | 1582 |
| Becker, E.F., NCM | Feb. 8, 1921 | 684 |
| Beckhusen, John, epileptic | April 18, 1927 | 959 |
| Bedford, Maggie L., deceased | May 16, 1906 | 171 |
| Bell, Charlie, deceased | Jan. 26, 1928 | 1001 |
| Bell, Josephine, deceased | March 26, 1909 | 250 |
| Bennett, Julia E., deceased | Feb. 26, 1910 | 282 |
| Berman, E., tubercular | Aug. 22, 1930 | 1113 |
| Berry, Mrs. S.F., deceased | March 4, 1935 | 1338 |
| Berry, T.S., NCM | Oct. 3, 1904 | 138 |
| Best, Mrs. Sallie, deceased | Dec. 18, 1924 | 841 |
| Bettengouh, Alexander, NCM | Aug. 26, 1913 | 371 |
| Biggs, Ora, NCM | Aug. 10, 1914 | 396 |
| Billips, Desmond Earl, Hettie Reba and Maydee Margaret, minors | Sept. 24, 1921 | 704 |
| Billups, Desmond, J.T. Jr. and Truitt, minors | April 7, 1919 | 592 |
| Billups, J.T., deceased | July 25, 1933 | 1248 |
| Black, Rev. James, deceased | July 23, 1914 | 395 |
| Black, Lillie P., NCM | Dec. 8, 1924 | 838 |
| Black, W.D., NCM | Aug. 21, 1906 | 176 |
| Blackwell, Mary, deceased | March 3, 1919 | 582 |
| Blair, Edna, deceased | Oct. 29, 1915 | 423 |
| Blair, Tracy S., deceased | May 7, 1935 | 1346 |
| Blanchard, Henrietta, epileptic | Aug. 24, 1925 | 878 |
| Block, Frank Sr., deceased | July 22, 1916 | 448 |
| Block, Melba, minor | Dec. 28, 1936 | 1454 |
| Block, Ursula, minor | July 21, 1926 | 920 |
| Blumentritt, Augusta, deceased | April 18, 1921 | 692 |
| Blumentritt, Augusta and Gertrude, minors | Jan. 10, 1925 | 847 |
| Blumintritt, Augusta, George Lester, Gertrude and Marvin, minors | Dec. 29, 1922 | 745 |
| Boatright, _____, deceased | June 28, 1933 | 1236 |
| Boatright, James C., tubercular | May 11, 1936 | 1410 |
| Boatright, L., deceased | March 13, 1926 | 900 |
| Boatright, Luther D., NCM | Oct. 31, 1934 | 1315 |
| Bogart, Charlie, epileptic | Feb. 3, 1915 | 406 |
| Booth, A.J., deceased | Oct. 27, 1937 | 1514 |
| Boothe, J.H., deceased | March 7, 1925 | 856 |
| Boothe, L.E., deceased | April 12, 1912 | 342 |
| Boozer, Susan, deceased | Jan. 5, 1922 | 713 |
| Borders, Rachel, deceased | Dec. 5, 1905 | 157 |
| Boswell, Mrs. Ola, tubercular | 854 | |
| Bounds, C.D., NCM | Aug. 6, 1932 | 1204 |
| Bounds, C.D., NCM | March 1, 1934 | 1280 |
| Bounds, Mrs. Rosa, NCM | Jan. 17, 1935 | 1329 |
| Bowen, Dan, deceased | Feb. 10, 1909 | 245 |
| Bowen, Dan, deceased | July 21, 1909 | 259 |
| Bowen, Elliot, Evelyn, Howell, Jewel and William H., minors | July 24, 1902 | 218 |
| Bowen, Evelyn, Howell, Jewel V. and Wm. H., minors | July 24, 1902 | 115 |
| Bowen, Evelyne, Howell, Jewel V. and Wm. Humphrey, minors | April 11, 1910 | 288 |
| Bowen, Evelyne, Howel L., Humphrey Wm. and Jewell, minors | May 14, 1909 | 255 |
| Bowen, Howell, NCM | Feb. 20, 1931 | 1142 |
| Boyer, Ray et al, minors | March 11, 1931 | 1145 |
| Boyer, Sam, NCM | Jan. 9, 1924 | 788 |
| Boykin, E., deceased | March 3, 1915 | 407 |
| Bozzell, Arch E., tubercular | Nov. 1, 1927 | 986 |
| Bradley, H.A., deceased | Aug. 28, 1912 | 351 |
| Bradley, Mrs. Jane, deceased | Jan. 10, 1898 | 89 |
| Bradley, Mrs. M.A., NCM | 262 | |
| Bradley, Richard, deceased | July 5, 1894 | 78 |
| Bradley, Rinda, NCM | July 23, 1894 | 80 |
| Branch, Charles W. and John S., minors | Nov. 26, 1920 | 676 |
| Branch, Charlie W., deceased | May 26, 1928 | 1017 |
| Branch, Charlie Weaver and John Stoll, minors | Jan. 12, 1917 | 469 |
| Branch, W.E., deceased | Oct. 7, 1920 | 668 |
| Brandt, Frank, minor | Dec. 15, 1885 | 23 |
| Branham, Doyle and Louise, minors | Nov. 15, 1926 | 944 |
| Branham, Mrs. Inez E., NCM | March 29, 1938 | 1539 |
| Branham, J.R., deceased | May 13, 1929 | 1050 |
| Brashear, Alta and Jessie, minors | June 10, 1932 | 1199 |
| Brauch, Chas. W., tubercular | May 31, 1926 | 909 |
| Bredemeyer, Frederick, deceased | Aug. 13, 1932 | 1205 |
| Brewer, Bettie NCM | June 8, 1935 | 1354 |
| Brewer, Bettie, NCM | June 25, 1935 | 1355 |
| Brewer, Della and J., deceased | Oct. 3, 1931 | 1171 |
| Brewer, Gerorge, NCM | April 27, 1905 | 144 |
| Brian, Arthur, deceased | Jan. 5, 1928 | 995 |
| Briley, Mrs. D.R., deceased | Aug. 1, 1929 | 1061 |
| Briley, G.W., deceased | April 5, 1919 | 591 |
| Briley, G.W. Jr., Inez, Lorene and Robert, minors | Dec. 11, 1924 | 840 |
| Briley, J.J., tubercular | 769 | |
| Briley, Linzie Clyde et al, minors | Dec. 7, 1938 | 1589 |
| Briley, S.L., deceased | Nov. 1, 1938 | 1577 |
| Brimberry, Mrs. L.E., NCM | May 12, 1923 | 762 |
| Brock, James Ellis et al; Cotton, Mary Sue et al, minors | Feb. 27, 1934 | 1279 |
| Brock, John, deceased | April 5, 1928 | 1005 |
| Brooks, Francis C.; Mountz, Mellie M., minors | Oct. 19, 1910 | 308 |
| Brooks, Jeff P., deceased | Jan. 10, 1925 | 846 |
| Brookshier, Jack et al, minors | Jan. 25, 1928 | 1000 |
| Brookshire, Mrs. L.R., deceased | June 30, 1928 | 1020 |
| Brookshire, Sam, deceased | Feb. 27, 1916 | 532 |
| Brown, Blanche L., Grace U. and Mollie L., minors | July 14, 1886 | 26 |
| Brown, Carrie, Daniel, Marshall and Wm. Frank, minors | March 4, 1919 | 583 |
| Brown, Clifford and Evans, minors | May 15, 1925 | 867 |
| Brown, Donnie L. and Reginald H., minors | Sept. 21, 1916 | 456 |
| Brown, Ellen C., James T. and William O., minors | April 4, 1908 | 223 |
| Brown, J.M., tubercular | Jan. 8, 1932 | 1182 |
| Brown, John T., deceased | Nov. 20, 1930 | 1126 |
| Brown ,Roy and Ruth, minors | Nov. 1, 1924 | 835 |
| Brown, Roy Lee, epileptic | Oct. 23, 1915 | 421 |
| Brown, Sallie E., deceased | April 11, 1924 | 805 |
| Brown, Sarah, NCM | April 16, 1907 | 196 |
| Brown, Sarah, NCM | 1925 | 866 |
| Brunson, A.E., deceased | June 6, 1935 | 1352 |
| Brunson, A.W. et al, minors | July 10, 1929 | 1056 |
| Brunson, H.C., deceased | June 30, 1937 | 1491 |
| Brunson, H.C., deceased | July 13, 1937 | 1495 |
| Bryan, Charlie, NCM | July 8, 1938 | 1555 |
| Bryan, Guy, tubercular | July 16, 1937 | 1497 |
| Bryan, J.H., deceased | June 27, 1922 | 728 |
| Bryan, J.T., deceased | July 26, 1916 | 449 |
| Bryan, Mary Leona, tubercular | March 22, 1938 | 1537 |
| Bryan, Robert, tubercular | March 22, 1938 | 1538 |
| Bryant, A.F., deceased | Nov. 5, 1919 | 623 |
| Bryson, Tommie Jane et al, minors | Feb. 20, 1930 | 1086 |
| Bucek, Edwin John, deceased | Dec. 10, 1930 | 1131 |
| Buchanan, Ernest, tubercular | 923 | |
| Buchanan, Eudulus, tubercular | 925 | |
| Buckingham, Mrs. Sarah, NCM | Jan. 7, 1927 | 950 |
| Buffington, Earnest B. et al, minors | Jan. 15, 1908 | 215 |
| Burk, George, NCM | Aug. 11, 1928 | 1027 |
| Burk, J.B., NCM | Feb. 27, 1933 | 1216 |
| Burk, J.D., NCM | March, 4, 1933 | 1217 |
| Burns, Mrs. Rilla Angela, deceased | Feb. 28, 1914 | 385 |
| Burrows, Mrs. V.L., deceased | Dec. 17, 1929 | 1079 |
| Burson, Joe, deceased | Oct. 6, 1921 | 705 |
| Bushong, Lula Fay, tubercular | Nov. 21, 1934 | 1323 |
| Butler, A.R., deceased | Sept. 22, 1891 | 55(B) |
| Butter, Francis and Frank, minors | Sept. 24, 1919 | 616 |
| Buttery, Mrs. M.E., deceased | March 22, 1918 | 539 |
| Buttery, W.P., deceased | Oct. 8, 1914 | 399 |
| Byers, Mrs. A.W., NCM | Sept. 8, 1913 | 373 |
| Byers, J.W., deceased | Dec. 24, 1926 | 949 |
| Byers, Mrs. A.W. or M.E., NCM | April 21, 1914 | 388 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project