Index to Probate Cases of Texas
No. 200 Runnels County
November 30, 1880 - January 16, 1939
Prepared by the Texas State-wide Records Project
Works Projects Administration
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
A |
||
|---|---|---|
| Name of Deceased, Minor or Lunatic | Date Filed | Case No. |
| Adair, Mrs. T.I., tubercular | Aug. 15, 1928 | 1028 |
| Adami, Frank, deceased | Jan. 4, 1926 | 891 |
| Adami, Herbert et al, minors | Aug. 25, 1928 | 1029 |
| Adams, A.F., deceased | Sept. 29, 1916 | 457 |
| Adams, Gracie Hazel et al, minors | Jan. 6, 1927 | 996 |
| Adams, Horace, minor | Dec. 17, 1922 | 743 |
| Adams, J.D., deceased | Sept. 17, 1932 | 1208 |
| Adams, J.M., deceased | March 3, 1919 | 681 |
| Aguilar, En., deceased | Nov. 18, 1922 | 738 |
| Albarado, Consuela, tubercular | Jan. 11, 1939 | 1596 |
| Albarado, Julian, tubercular | Jan. 11, 1939 | 1595 |
| Aldag, Fred, NCM | May 26, 1902 | 113 |
| Aldag, Fred, NCM | March 14, 1904 | 136 |
| Alexander, Mrs. Alice, deceased | June 22, 1933 | 1235 |
| Alexander, Crows and Lois, minors | Aug. 27, 1926 | 929 |
| Alexander, L.C., deceased | April 24, 1928 | 1012 |
| Alexander, Lois Viola, minor | Nov. 14, 1927 | 988 |
| Alexander, Nell, tubercular | Aug. 7, 1930 | 1111 |
| Alexander, S.L., deceased | Nov. 7, 1918 | 568 |
| Allen, Charley, deceased | Nov. 1, 1920 | 373 |
| Allen, Frank, minor | March 31, 1886 | 24 |
| Allen, Helen, deceased | May 27, 1933 | 1233 |
| Allen, J.D., tubercular | Dec. 31, 1938 | 1593 |
| Allen, L.E., tubercular | Dec. 9, 1935 | 1385 |
| Allen, Mrs. Lee, tubercular | Oct. 5, 1936 | 1440 |
| Allen, Mrs. Margaret, tubercular | Sept. 7, 1936 | 1438 |
| Allen, Marguerite et al, minors | Aug. 3, 1935 | 1363 |
| Allen, Mattie M., deceased | Aug. 31, 1937 | 1501 |
| Allen, Nathan J., deceased | June 5, 1930 | 1102 |
| Allen, Mrs. V.D., deceased | March 11, 1931 | 1144 |
| Allen, W.E., deceased | Dec. 13, 1927 | 993 |
| Allen, W.G., deceased | Nov. 22, 1930 | 1127 |
| Allen, William Franklin, minor | Feb. 12, 1887 | 29 |
| Allen, Wm. Franklin, minor | Jan. 10, 1893 | 63 |
| Allison, C.G., deceased | June 11, 1926 | 910 |
| Allison, Jeff, epileptic | Nov. 30, 1907 | 206 |
| Allison, Jeff, epileptic | Dec, 2, 1907 | 207 |
| Allison, Mrs. P.S., epileptic | June 24, 1929 | 1055 |
| Allison, Mrs. S.A. and S.N., deceased | Dec. 26, 1902 | 119 |
| Allman, A.L., deceased | June 24, 1891 | 42 |
| Allred, Anna, tubercular | May 7, 1918 | 553 |
| Allred, J.L., deceased | Jan. 25, 1917 | 474 |
| Allred, Willie A., tubercular | May 7, 1918 | 552 |
| Andrae, Friedrich, deceased | Jan. 10, 1924 | 790 |
| Anglo, Mrs. Ella, NCM | July 19, 1921 | 699 |
| Applequist, _____, deceased | Nov. 8, 1910 | 299 |
| Armbrecht, Caroline, deceased | May 30, 1929 | 1052 |
| Armbrecht, F., deceased | Jan. 7, 1919 | 571 |
| Armstrong, Clarence and Frank, minors | Oct. 30, 1900 | 266 |
| Ashby, H.G., deceased | March 10, 1938 | 1536 |
| Atckerson, Thomas, deceased | Nov. 30, 1880 | 01 |
| Athey, C.W., deceased | June 13, 1918 | 554 |
| Atkins, T.F., deceased | April 23, 1928 | 1011 |
| Atwell, R.E., NCM | March 30, 1934 | 1290 |
| Atwell, T.O., deceased | Dec. 30, 1936 | 1456 |
Intro A B C D E F G H I J K L M N O P R S T U V W Y Z
Copyright 2000
Runnels County TXGenWeb Project