![]() |
|
Confederate Pension Application Files at the Texas State Archives
|
|||
| Claimant | Pension # | Husband | Pension # |
|---|---|---|---|
| Albert, Emeline | 03493 | Matthew | |
| Ash, Maggie R. | 49061 | William H. | |
| Atwell, Joseph L. | 49992 | ||
| Baggett, W. J. (submission) | Rejected | ||
| Baldwin, J. G. | 14393 | ||
| Barbee, M. | 41403 | ||
| Barnett, Rial (Mrs) | 40646 | Rial | |
| Beard, C. J. (Mrs) | 21643 | Franklin Carson | |
| Bearde, A. Jack | 41657 | ||
| Bedford, Sarah E. | 49019 | William Gordon | |
| Boulter, Alvina J. | 51854 | Young Lacy | |
| Box, Emeline | 21658 | George Washington | |
| Boykin, Ebb (Mrs) | 47825 | Ebb | |
| Brazelton, Sue A. | 34944 | John Cadmus | |
| Brooks, N. I. (Mrs) | 31274 | Pleasant Hampton | |
| Bryan, Emily | 28156 | John David | |
| Burrows, Henrietta | 28046 | Lewis Francis | |
| Burrows, V. L. (Mrs) | 42301 | George Madison | 26257 |
| Candle, William T. | 18292 | ||
| Caperton, M. M. (Mrs) | 17263 | Alfred H. | |
| Carter, John Temple | 11616 | ||
| Cate, Mary Jane | 19215 | Robert | |
| Chapman, H. E. | 26771 | ||
| Chisum, James A. | 45995 | ||
| Clark, John Stewart | 25044 | ||
| Colburn, George Henry | 18295 | ||
| Coleman, John Wesley (Mrs) | 49148 | John Wesley | |
| Condra, L. T. (Mrs) | 38737 | L. T. (condrey) | 17474 |
| Cunningham, Aramittie Caroline | 46962 | Mose | |
| Daniel, Laurah Winnifred | 51586 | Henry | |
| Davis, James Anderson Monroe | 13050 | ||
| Debo, Fannie W. | 46869 | Thomas B. | 25171 |
| Dement, Hannah R. | 18298 | Charles William Gilbert (gill) | |
| Demoville, Emma | 37191 | J. A. | 33100 |
| Demoville, J. A. | 33100 | ||
| Dennis, John Q. | 13970 | ||
| Dodson, Thomas | 03494 | ||
| Dotson, Mollie F. | 39872 | William T. | |
| Eakin, George Madison | 27728 | ||
| Ellis, Charlotte S. | 18297 | John William | |
| Ellis, H. W. | Rejected | ||
| Eubanks, Martha Boyles | 46171 | William Jackson | |
| Eubanks, William J. | 40181 | ||
| Evans, Frances E. | 32387 | Lucius Sanderford | 31579 |
| Evans, Lucius Sanderford | 31579 | ||
| Flanigan, S. A. (Mrs) | 45728 | Pinkney Farrar | |
| Flynt, Emma | 23028 | Sanford Franklin | 21179 |
| Flynt, Sanford Franklin | 21179 | ||
| Glaser, Julius Herman | 13051 | ||
| Golden, William M. | 23546 | ||
| Gray, Amanda | 28292 | Columbus B. | |
| Gray, Ninnia Wood (Mrs) | 37458 | Ninnia Wood | 18296 |
| Gray, Ninnia Wood | 18296 | ||
| Grimes, Willis | 38163 | ||
| Gustavas, William A. | 36169 | ||
| Haines, James W. | 23257 | ||
| Hallmark, Amanda | 34267 | Jasper Newton | 02885 |
| Hambright, Lawson | 21422 | ||
| Hamm, G. E. Granford (Mrs) | 45226 | Granford, John Asberry | |
| Hancock, V. E. (Mrs) | 24754 | William Powell | 11170 |
| Hardigree, John T. | 04615 | ||
| Harper, J. W. | 36541 | ||
| Harris, John Noble (Mrs) | 49578 | John Noble | |
| Hawkins, Temperance | 36982 | Joseph Henry | 13215 |
| Haynes, E. F. | 34779 | ||
| Helderman, G. F. | 42754 | ||
| Henson, Jeremiah Newton | 16336 | ||
| Hines, Alice | 47899 | Thomas Jefferson | |
| Hood, Mary | 33667 | Onzlo Marshal | 21831 |
| Hood, Onzlo Marshal | 21831 | ||
| Hopkins, H. B. | Rejected | ||
| Humphreys, John Joe (Mrs) | 36063 | John Joe | |
| Hunter, Marcus Alexander (Mrs) | 40131 | Marcus Alexander | |
| Hutchison, J. D. | 14392 | ||
| Johnston, Lucinda J. | 27938 | Samuel Young | |
| Joiner, P. A. (Mrs) | 49595 | Larkin | |
| Jones, B. F. | 47179 | ||
| Kerby, James K. | 32035 | ||
| Kirby, M. E. (Mrs) | 46026 | Andrew Jackson | |
| Lawrence, G. W. | Rejected | ||
| Legate, E. L. (Mrs) | 32195 | George Felix | |
| Long, Mary Emma | 23845 | Green Washington | |
| Love, M. A. | 25018 | John Jefferson | |
| Lovelady, Sallie | 41174 | Jesse A. | |
| Mayo, Thomas M. | 32203 | ||
| Mcdaniel, Elizabeth | 14391 | James M. | 03928 |
| Mcdonald, M. E. (Mrs) | 22965 | James Preston | |
| Mcnair, Duncan | 13971 | ||
| Mcshaw, W. A. | Rejected | ||
| Miller, M. A. (Mrs) | 32958 | James Clinton | |
| Mitchell, Lizzie | 27320 | James Alexander | |
| Moore, H. H. | Rejected | ||
| Moore, John Travis | 26677 | ||
| Morgan, G. B. | 25830 | ||
| Morse, Drury | 16334 | ||
| Morton, Jackson Thomas | 18293 | ||
| Morton, Rebecca Agnes | 21200 | Jackson Thomas | 18293 |
| Moser, Daniel Powers (Mrs) | 39562 | Daniel Powers | 21886 |
| Moser, Daniel Powers | 21886 | ||
| Nail, Eliza Mahalia | 47891 | William Alexander | |
| Neely, S. C. (Mrs) | 21929 | Pallas Abraham Jones | |
| Newman, G. W. | 22775 | ||
| Newton, Asa J. | 21078 | ||
| Nixon, S. E. (Mrs) | 11108 | John | |
| Orr, Caroline A. | 38841 | C. A. | 30646 |
| Parmer, James Mathews | 26203 | ||
| Pearce, Daniel Jefferson | 21963 | ||
| Pearson, Mary Francis | 32190 | Thomas Jefferson | 30237 |
| Pearson, Samuel James | 14390 | ||
| Pearson, Thomas Jefferson | 30237 | ||
| Peyton, V. L. | 34526 | James Tate | |
| Pilgrim, George Washington | 13049 | ||
| Pollard, Benjamin Franklin (Mrs) | 39554 | Benjamin Franklin | 29713 |
| Poole, Fannie S. | 52093 | Joseph Berry | |
| Powers, S. H. | 25607 | ||
| Prescott, K. D. | 28709 | ||
| Proctor, Benjamin Franklin (Mrs) | 40647 | Benjamin Franklin | |
| Pruett, Amanda | 32949 | Eston Ship | |
| Pumphrey, John Lewis | 34515 | ||
| Pumphrey, Mary M. | 49573 | John Lewis | 34515 |
| Purdom, Anna | 19214 | John William | |
| *Randolph, Courtney (Mrs) | 18299 | ||
| Rasbury, Allen Polk | 13178 | ||
| Redmon, J. F. | 18606 | ||
| Reynolds, Cora | 46262 | James Asberry | |
| Richardson, S. R. | 09095 | ||
| Rider, J. T. | 28500 | ||
| Rogers, Jonathan | 03495 | ||
| Roper, M. | 38401 | ||
| Sartor, Lizzie C. | 22095 | John Young | |
| Sayers, J. J. | 35425 | ||
| Scallorn, M. A. (Mrs) | 18300 | Joab | 04400 |
| Secrest, Washington Hampton (Mrs) | 36930 | Washington Hampton | 33112 |
| Secrest, Washington Hampton | 33112 | ||
| Sewell, Pinckney Andrew | 16335 | ||
| Shaffer, John Frederick | 25118 | ||
| Shaffer, Maggie A. | 32352 | John Frederick | 25118 |
| Shapard, T. T. | 19213 | ||
| Simpson, Dewitt Clinton (Mrs) | 49110 | Dewitt Clinton | |
| Smith, Finis E. | 23507 | ||
| *Smith, Henry L. (Mrs) | Rejected | Henry L. | |
| Smith, M. D. (Mrs) | 47202 | J. A. | |
| Smith, Marryatt Cuyler (Mrs) | 42810 | Marryatt Cuyler | |
| Smith, Mary A. | 03496 | William G. | |
| Smith, Mary F. | 25605 | James Bowen | |
| Smith, Sarah C. | 12117 | James E. | |
| Spann, A. J. | 30828 | ||
| Spence, Julian P. | 39866 | ||
| Stocks, S. E. (Mrs) | 49816 | Thomas Jones | |
| Strain, Ellen Tabitha Palmertree | Rejected | Palmertree, George Washington | |
| Taylor, B. S. | 39644 | ||
| Taylor, Fannie B. | 45582 | B. S. | 39644 |
| Tidwell, A. | 22030 | ||
| Tillery, R. C. | Rejected | ||
| Tinkle, H. M. (Mrs) | 30722 | Jerry Blackburn | |
| Towner, William L. | 13969 | ||
| Tubb, J. W. | Rejected | ||
| Warren, Mary Frankie | Rejected | John Avery | |
| White, Caldonia | 36496 | Gray Scott | 18839 |
| Wilcox, J. T. | 18294 | ||
| Williams, Kate A. | 51003 | S. D. | 27428 |
| Williams, S. D. | 27428 | ||
| Wilson, George W. | 47011 | ||
| Wimberly, A. W. | 13048 | ||
| Wimberly, M. C. (Mrs) | 25102 | Thomas Jefferson | 13972 |
| Wimberly, Thomas Jefferson | 13972 | ||
| Witt, Edward | 19212 | ||
| Wood, Mollie | 49671 | James Perry | |
| Woods, A. W. | 16337 | ||
| Woods, Nettie | 43703 | A. W. | 16337 |
| Wright, Sarah C. | 40476 | William Fletcher | |
| Yarborough, S. J. (Mrs) | 32353 | Robert Thompson (yarbrough) | 11271 |
| Yates, Mary L. | Rejected | David A. | |
| Young, E. M. | 16338 | ||
| Zachry, G. A. (Mrs) | 30427 | William Marion | 22117 |
| Zachry, William Marion | 22117 | ||
|
|||
*Application is missing, but other records indicate application was made Return to top of page
Camp Roll
Henry E. McCulloch Camp No.557, Ballinger, Texas A.D. 1901
Copyright 1997-2000 Terry Jenkins