Evergreen Cemetery
Rowena, Runnels County, Texas

This is a complete list.

Surveyed April 2009
by

Name of Interred

Date of Birth

Date of Death

Notes

Alizadeh Abbas 3 16 1946 10 17 1979
Baca Lida 1 10 1899 4 19 1922
Baca Louis 12 18 1881 11 24 1953
Baca Mary 1848 1928
Baron Benjamin Benedict 10 25 1900 7 16 1981
Baron Mary J Kabela 10 5 1873 7 1 1951
Baron P J 3 1870 1925
Baron Paul J 7 21 1910 3 11 1980
Bayer Max J 7 22 1920 5 28 1937
Boehm Joe R 11 16 1900 6 12 1973
Boehm Otilia S 7 13 1894 7 28 1976
Bolf Hermina H Jirik 1877 1958
Bolf John 2 1 1876 8 12 1917
Bruno Charlie 6 28 1870 3 18 1960
Bruno Millie 7 20 1900 4 12 1974
Busek Alfons L 11 4 1883 12 24 1957
Busek Edwin J 1907 1930
Busek Theresa Shiller 2 28 1879 10 26 1968
Carpenter Aaron H 9 13 1928 6 8 2002
Carpenter Marcela A 12 19 1930 No other dates
Carper Adeline Annie Halamicek 8 17 1910 1 25 1964
Chaplin Andrew 12 2 1921 9 15 2002
Davis Louise 1920 1933
Dusek Loretta Ann 5 29 1943 5 5 1944
Dusek Mary F Ripple 9 28 1911 6 26 1977
Dusek Mary V 2 14 1907 2 9 1988
Dusek Willie F 11 27 1910 7 6 1986
Dusek Willie V 12 13 1904 9 24 1986
Filip Charlie 6 10 1920 11 20 1995
Filip Francis Sklenarik 1 25 1896 6 1 1937
Filip Paul 12 10 1886 9 16 1944
Filip Virginia E 10 22 1921 8 1 1997
Findley Helen Williams No birth date 5 28 1989
Gleich Elizabeth Lindo 9 8 1881 7 12 1947
Gleich William 5 28 1879 12 14 1945
Halamicek Eugene J 1918 12 6 1977
Halamicek Jackie M
Halamicek Jimmie Mae 1927 11 8 1982
Halamicek Joyceline May 3 26 1928 6 7 1938
Halamicek Julia A Baron 7 4 1892 1 26 1973
Halamicek William Arnold 8 22 1887 1 12 1959
Havlak Emil J 10 6 1910 5 10 2002
Havlak Emma J Kvasnicka 12 2 1913 1 4 2005
Hoch Barbara 12 4 1871 11 1 1924
Hoch Joseph 3 5 1866 4 22 1944
Hoch Rosie 12 25 1906 6 10 1923
Holik Albina Emily Ripple 6 14 1893 2 3 1966
Holik Frank J 10 17 1887 4 13 1976
Holubec Albina 7 5 1893 3 1 1978 obituary
Holubec Arnold E 3 8 1915 6 11 1988
Holubec Betty A 7 12 1921 6 30 2001
Holubec Joe 12 31 1891 8 14 1970
Hovorak Frances 7 4 1893 6 27 1968
Hovorak Helen 6 18 1928
Hovorak Joseph Paul 3 13 1928 8 12 1986
Hovorak Paul 5 2 1872 9 30 1929
Hovorak Robert V 3 12 1930 3 19 2001
Huebner Eddie Mae Pavlisek 10 17 1923 No other date
Jirasek Edward 10 2 1885 1 31 1934
Jirasek Richard 8 19 1888 10 19 1917
Jirasek Robert 1891 1929
Johnson Mary Ann Havlak 3 21 1943 No other date
Johnson Richard 1 25 1938 1 8 2004
Kohutek Angeline 4 29 1910 4 8 1922
Kohutek E D No Dates
Kohutek Joseph 1 14 1881 3 14 1959
Kohutek Rosa Pokorny 1880 1938
Kopecky Cyril W 6 7 1892 3 31 1980
Kopecky Edith C 10 9 1898 2 4 2001
Kopecky Jack 9 9 1927 12 25 1996
Kopecky Sam 6 4 1923 8 26 1973
Kubela Cleo Doris 5 20 1919 7 20 1921
Kudlacek Edward J 1 23 1914 9 9 1973
Kudlacek Ella Albina 7 29 1913 1 28 2005
Kudlacek Joseph F 1 4 1888 10 24 1936
Kudlacek Marie Teresa 4 18 1891 6 30 1985
Kvapil Frank 7 25 1863 3 30 1940
Kvasnicka Emil 2 9 1909 11 18 2000
Kvasnicka Mary 10 1 1884 9 25 1973
Kvasnicka Vaclav H 8 20 1881 10 10 1960
Liepscher Johanna 1869 1940
Lisso Arthur A 4 9 1905 8 8 1992
Lisso Julie M 5 22 1911
Maas Mary Kohutek 3 11 1908 7 12 1996
McCoy L B 6 13 1909 3 12 1938
McCoy Nadine E 11 1 1914
Merrell Caroline Schovajsa 10 14 1897 No other date
Merrell Milton F 3 17 1899 12 17 1978
Mika Anton 6 18 1870 10 20 1921
Mika Emil Ludwig 8 19 1892 9 7 1962
Mika Therezie Pavlicek 1870 1 23 1918
Mika Victor 1895 1982
Navratil John 1845 1917
Nichols Christy Michelle Hoelscher 5 7 1979 1 20 2006
Olejnik John 1845 1928
Paske Ike 7 30 1913 9 4 1981
Paske Judy 11 1 1917 3 4 2008
Pavlicek Annie 7 27 1879 2 22 1961
Pavlicek Eugene 12 4 1909 1 16 1991
Pavlicek Joseph 4 25 1876 8 17 1961
Pospichal Adolph 8 5 1889 8 17 1949
Pospichal Anton 1 2 1875 11 2 1949
Pospichal Ed Jim 4 5 1913 2 6 1982
Pospichal Edward H 1888 1931
Pospichal Felix Edward 1 11 1914 12 30 1989
Pospichal Frances Fojtik 1890 1981
Pospichal Julie Sophia Lubouacky 5 15 1885 6 17 1974
Pospichal Robert R 6 4 1916 4 21 2000
Recinsky Vaclav 5 4 1888 7 18 1959
Recinsky Christina 1922 2009
Recinsky Emil 7 18 1930 3 8 2000
Recinsky Theresa Strakos 10 8 1894 9 3 1981
Recinsky Willie 5 9 1916 6 8 1976
Ripple Edward Robert 10 21 1914 12 18 1955
Ripple Emmitt V 6 17 1916 11 15 1986
Ripple Frances Pollar 11 12 1890 8 7 1978
Ripple Frantisek Josef 12 12 1846 3 21 1929
Ripple Jerry E 2 9 1913 11 23 1931
Ripple Jerry Frank 2 20 1889 8 24 1977
Ripple Marie 3 20 1866 4 18 1939
Rucker B F 1849 9 26 1917
Schovajsa George 1871 1939
Schovajsa Rosa Olejnik 7 1874 1927
Shafer Calvin William 10 20 1925 10 20 1925
Shafer Norra Laverne 2 19 1923 2 19 1923
Shiller Annie L 11 9 1876 7 16 1930
Shiller John Jaroslav 2 23 1877 3 4 1975
Shiller Joseph J 12 3 1881 5 16 1917
Shiller Pauline 1910 2003
Straka Clika 11 22 1863 8 30 1938
Straka George 4 23 1857 1 4 1941
Teplicek Beverly June 6 28 1942
Teplicek Clara 4 25 1880 5 25 1944
Teplicek Henry 7 4 1931 8 21 1988
Teplicek James 3 2 1934
Teplicek Ludvik 8 25 1863 7 20 1940
Teplicek Patsy 11 11 1939 3 24 1976
Wanoreck Barbara K 11 28 1894 3 2 1977
Wanoreck Burnie Michael 1 20 1920 12 12 1940
Wanoreck Frank 12 23 1868 3 17 1946
Wanoreck Frank 9 12 1894 9 10 1921
Wanoreck Kathrine Meyers 1 16 1874 4 18 1957
Weiss Ellen E Shafer 9 26 1886 6 1 1942
Weiss Otto W 6 14 1878 8 23 1957
Williams Agnes Diver 1 22 1910 8 19 2005
Williams Berry Hal 5 13 1909 6 17 1961
Williams Berry Ruff 6 4 1876 6 25 1968
Williams Helen J 4 1 1875 1 10 1968
Williams Herman Wayne 8 26 1932 11 6 1937
Williams Infant 1 28 1927 1 28 1927
Williams Susie E 3 26 1884 1 28 1927

The following are said to be buried in Evergreen, Rowena but I could not find markers for them.
I do have pictures of the above headstones so Email me for them.

Boehm Barbara 1926
Boehm Mathias 1868 1939
Bolf Aldom 4 17 1935 10 24 1936
Bolf Joe Ann 8 12 1945 8 13 1945
Caffey Leroy James 11 24 1932 11 24 1932
Crager Alfred Porter 10 25 1907 9 28 1921
Davis Louise 6 1 1920 12 23 1933
Dusek Lillie 4 11 1934 4 17 1934
Fiest James Alan 10 12 1934 8 16 1938
Filip Joe M 10 12 1898 5 28 1953
Hirt H L 4 9 1926 2 14 1936
Jink John Ole 1845 1828
Libble Loretta Ann 5 29 1943 5 5 1944
Lange Mary Gene 9 2 1955 8 26 1976
Pavlicek Edward 11 10 1902 11 20 1970
Pavlicek Minnie 12 3 1902 no other date
Sklenarik Ed 1869 1920
Sklenarik Mary 3 15 1873 10 31 1935

Don't find your family member listed? Submit your family members information today!