Runnels County Birth Records
A
1876-1909
More to follow
Contributed by
B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Birth Date | Birth Place | File # | Volume # | Page # |
1876 |
|||||
| Allen, Jonathan Gaddis, Jr | 04/02/1876 | New Orleans, LA Parish | OD6 | 509 | |
1880 |
|||||
| Albritton, Alice Saphronia | 12/12/1880 | Alabama, Ackerville, Wilcox | 2545 | OD5 | 139 |
1881 |
|||||
| Adams, Betty Florence | 12/10/1881 | Ballinger, Runnels, TX | 4761 | OD9 | 151 |
1884 |
|||||
| Anderson, Oscar | 01/25/1884 | Norton, No ST. At Home | 6444 | OD11 | 334 |
1887 |
|||||
| Allen, Ada | 04/02/1887 | Ballinger, Runnels, TX | 1078 | OD2 | 480 |
| Allen, Loyd Leslie | 08/25/1887 | Wingate, Runnels, TX | 5984 | OD11 | 174 |
1889 |
|||||
| Aston, Jim Jurl | 04/26/1889 | Ballinger, Runnels, RDF, TX | 4344 | OD8 | 332 |
1890 |
|||||
| Allen, Rufas | 11/15/1890 | Ballinger, Rural Runnels, TX | 8026 | OD12 | 117 |
| Allen, Willie Evelyn | 07/08/1890 | Ballinger, Runnels, TX | 1079 | OD2 | 481 |
1891 |
|||||
| Allen, Luckey Strait | 10/07/1891 | Near Maverick, Runnels, TX | 2544 | OD5 | 138 |
| Aston, Rosa Anna Belle | 01/16/1891 | Ballinger, Runnels Co, TX | 5313 | OD10 | 103 |
1892 |
|||||
| Abernathy, Luther Edgar | 11/14/1892 | Ballinger, Runnels, TX | 6499 | OD11 | 389 |
| Adams, Arch Franklin | 05/11/1892 | Winter, Runnels, TX | 4067 | OD8 | 55 |
| Adams, Robert Lee | 02/11/1892 | Ballinger, Runnels, TX | 6042 | OD11 | 232 |
1893 |
|||||
| Alexander, Ella Roberta | 09/09/1893 | Miles, Runnels, TX | 10 | OD11 | 169 |
| Allen, Nathan Jefferson Jr | 04/23/1893 | Ballinger, Runnels, TX | 5994 | OD11 | 184 |
| Allen, Ruth Louisa | 02/27/1893 | Near Norton, Runnels, TX | 5836 | OD11 | 26 |
| Aviles, Florinda | 06/13/1893 | Ballinger, Runnels, TX | 6109 | OD11 | 299 |
1895 |
|||||
| Aley, Minnie Lee | 09/30/1895 | Fashion, Murray, GA | 5789 | OD10 | 579 |
1896 |
|||||
| Allen, Lillie | 01/18/1896 | Near Ballinger, Runnels, TX | 5421 | OD10 | 211 |
| Arnold, Henry Hobart | 03/04/1896 | Near Winters, Runnels, TX | 1892 | OD4 | 90 |
1897 |
|||||
| Aley, Tennie Pearl | 05/16/1897 | Fashion, Murray, GA | 5790 | OD10 | 580 |
| Allen, Alma Mary | 12/02/1897 | Bronte, Runnels, TX | 5299 | OD10 | 89 |
| Aschbacher, Willie Auto | 05/27/1897 | Ballinger, Runnels, TX | 4167 | OD8 | 155 |
1898 |
|||||
| Avery, Lena May | 12/13/1898 | Winters, Runnels, TX | 6462 | OD11 | 352 |
1899 |
|||||
| Abbott, Wilson Martin | 12/21/1899 | Runnels, TX | 3052 | OD6 | 48 |
| Allison, Elois Florene | 11/30/1899 | Ballinger, Runnels, TX | 3461 | OD6 | 457 |
| Aschbacher, Lydia Magdeline | 10/25/1899 | Ballinger, Runnels, TX | 1140 | OD2 | 542 |
1900 |
|||||
| Armstrong, Clarence Loveless | 05/16/1900 | Precinct 1, Runnels, TX | 316 | OD1 | 316 |
| Athey, Sukey | 03/14/1900 | Runnels, TX | 38 DB3 | ||
| Avery, Ira Day | 10/08/1900 | Winters, Runnels TX | 1916 | OD4 | 114 |
1901 |
|||||
| Adams, Sarah Halley | 04/25/1901 | Ballinger, Runnels, TX | 299 | OD1 | 299 |
| Allen, Worth | 01/03/1901 | Ballinger, Runnels, TX | 115798 | DBA3 | |
| Allison, Sammie Mildred | 05/13/1901 | 11 Mi-Ballinger, Runnels, TX | 2564 | OD5 | 158 |
1902 |
|||||
| Allison, James Neely | 05/14/1902 | Ballinger, Runnels, TX | 112 | CH1 | 39 |
| Armstrong, Emma Dees | 10/30/1902 | Ballinger, Runnels, TX | 87628 | DBA 3 | |
| Aschbacher, Bennie Carl | 06/11/1902 | Ballinger, Runnels, TX | 594 | OD1 | 594 |
1903 |
|||||
| Abney. Marguerite Mackey | 04/05/1903 | Ballinger, Runnels, TX | 4767 | OD9 | 157 |
| Adams, Jasper Newton, Jr | 06/15/1903 | Ballinger, Runnels, TX | 1929 | OD4 | 127 |
| Alison | 10/12/1903 | Crews, Runnels, TX | 8 | DB1 | 39 |
| Allcorn | 12/05/1903 | Crews, Runnels, TX | 116 | 1 | 41 |
| Allcorn, Baby | 08/20/1903 | Crews, Runnels, TX | 40 | 1 | 34 |
| Allcorn, Eva Cleo | 08/20/1903 | Crews, Runnels, TX | 2922 | OD5 | 516 |
| Allcorn, Mansey Randolph | 12/05/1903 | Crews, Runnels, TX | 4510 | OD8 | 498 |
| Allison, Alvis Leroy | 10/12/1903 | Ballinger, Runnels, TX | 2332 | OD4 | 530 |
| Avery, Annie Kathleen | 08/26/1903 | Precinct 5, Runnels, TX | 725 | OD2 | 127 |
1904 |
|||||
| Abshur | 02/17/1904 | Rummelaleo, Runnels, TX | 173 | 1 | 47 |
| Adams | 10/20/1904 | Ballinger, Runnels, TX | 396 | 1 | 70 |
| Agnew, Estle | 07/16/1904 | Winters, Runnels, TX | 322 | 1 | 62 |
| Akins | 10/12/1904 | Winters, Runnels, TX | 391 | 1 | 69 |
| Alderman | 12/29/1904 | Rowena, Runnels, TX | 444 | 1 | 74 |
| Alderman, Simons Edgar | 12/25/1904 | Rowena, Runnels, TX | 1623 | OD3 | 425 |
| Allen, Robert Hubert | 09/17/1904 | Norton, Runnels, TX | 1344 | OD3 | 146 |
| Allison, Edward Jefferson | 06/16/1904 | Ballinger, Runnels, TX | 294 | 1 | 59 |
| Arrant | 11/08/1904 | Norton, Runnels, TX | 415 | 1 | 72 |
| Aschbacher, Rosa Lee | 10/31/1904 | Ballinger, Runnels, TX | 3423 | OD6 | 419 |
| Ash | 10/10/1904 | Truitt, Runnels, TX | 387 | 1 | 69 |
| Ash | 10/10/1904 | Truitt, Runnels, TX | 420 | 1 | 72 |
| Ash, Jewel | 11/10/1904 | Ballinger, Runnels, TX | 38656 | DBA | 13 |
| Ash, Robbie Mae | 04/20/1904 | Norton, Runnels, TX | 6553 | OD11 | 443 |
| Ashbarker | 10/31/1904 | Truitt, Runnels, TX | 409 | 1 | 71 |
| Atwell | 11/11/1904 | Miles, Runnels, TX | 421 | 1 | 72 |
| Avery | 01/29/1904 | Ballinger, Runnels, TX | 158 | 1 | 46 |
| Awalt | 02/25/1904 | Pumphrey, Runnels, TX | 179 | 1 | 48 |
1905 |
|||||
| Alcorn, unnamed | 02/03/1905 | 3 mi E of Drews, Runnels, TX | 492 | 1 | 80 |
| Allcorn, Jimmie | 02/02/1905 | Near Crews, Rural Runnels, TX | 2780 | OD5 | 374 |
| Allen, Charlie Clifton | 04/10/1905 | Pumphrey, Runnels, TX | 546 | 1 | 86 |
| Allen, Charlie Clifton | 04/10/1905 | Pumphrey, Runnels, TX | 551 | 1 | 86 |
| Allison, Mary Florence | 01/04/1905 | Wingate, Runnels, TX | 451 | 1 | 75 |
| Alridge, M | 05/31/1905 | Ballinger, Runnels, TX | 605 | 1 | 92 |
| Arnold | 09/06/1905 | Ballinger, Runnels, TX | 737 | 1 | 106 |
| Atha | 11/09/1905 | Norton, Runnels, TX | 820 | 1 | 115 |
| Athey, Bascom | 11/09/1905 | Marie, Runnels, TX | 5754 | OD10 | 544 |
| Atkins | 01/09/1905 | Near Miles, Runnels, TX | 455 | 1 | 76 |
| Atkins, Sarah Lee | 01/18/1905 | Miles, Runnels, TX | 466 | 1 | 77 |
1906 |
|||||
| Aaron, Franklin Lemuel | 11/02/1906 | Winters, Runnels, TX | 378 | OD1 | 378 |
| Abernathy | 02/04/1906 | Crews, Runnels, TX | 881 | 1 | 122 |
| Absher, Guy Roy | 06/22/1906 | Ballinger, Runnels, TX | 2949 | OD5 | 543 |
| Aburst, (Not Named) | 02/28/1906 | Wingate, Runnels, TX | 920 | 1 | 126 |
| Adams | 02/20/1906 | Winters, Runnels, TX | 1 | 130 | |
| Adams | 02/20/1906 | Winters, Runnels, TX | 873 | 1 | 121 |
| Adams | 02/19/1906 | Miles, Runnels, TX | 934 | 1 | 127 |
| Adams | 02/19/1906 | Miles, Runnels, TX | 935 | 1 | 128 |
| Adams | 05/07/1906 | Ballinger, Runnels, TX | 1074 | 1 | 143 |
| Adams, Herndon Loyd | 02/19/1906 | Miles, Runnels, TX | 2324 | OD4 | 522 |
| Adams, Mary | 05/07/1906 | Ballinger, Runnels, TX | 2266 | OD4 | 464 |
| Adams, Mary Rochester | 05/07/1906 | Ballinger, Runnels, TX | 1080 | 1 | 143 |
| Adorlacos | 01/16/1906 | Ballinger, Runnels, TX | 899 | 1 | 124 |
| Agnew, A L | 04/07/1906 | Winters, Runnels, TX | 1003 | 1 | 135 |
| Ake, (Not Named) | 11/24/1906 | Truitt, Runnels, TX | 1274 | 2 | 2 |
| Allbritton, Robert Russel | 11/30/1906 | Miles, PCT 6, Runnels, TX | 1368 | OD3 | 170 |
| Allen, Baby | 03/07/1906 | Ballinger, Runnels, TX | 936 | 1 | 128 |
| Allen, Maxie Thomas | 10/20/1906 | Wingate, Runnels, TX | 1256 | 2 | 1 |
| Allison, James Howard | 01/07/1906 | Miles, Runnels, TX | 2790 | OD5 | 384 |
| Allison, Katie (Katherine) | 10/23/1906 | Wingate, Runnels, TX | 1245 | 1 | 159 |
| Alvey | 08/11/1906 | Miles, Runnels, TX | 1168 | 1 | 152 |
| Andrae, Rosa E | 12/04/1906 | Winter, Runnels, TX | 5311 | OD10 | 101 |
| Armstrong, Emma Dees | 10/30/1906 | Ballinger, Runnels, TX | 2321 | OD4 | 519 |
| Arnold, (Not Named) | 12/23/1906 | Runnels, TX | 1306 | 2 | 4 |
| Aron | 03/26/1906 | Winters, Runnels, TX | 1001 | 1 | 134 |
| Ash | 05/18/1906 | Truitt, Runnels, TX | 1062 | 1 | 141 |
| Ash | 07/15/1906 | Crews, Runnels, TX | 1145 | 1 | 149 |
| Ash, Theadore Abraham | 07/14/1906 | Crews, Runnels, TX | 3878 | OD7 | 366 |
| Atkins | 06/15/1906 | Miles, Runnels, TX | 1103 | 1 | 145 |
| Atkins, Cicero Aiken Jr | 06/14/1906 | Miles, Runnels, TX | 2284 | OD4 | 482 |
| Atkins, Katie Mae | 03/29/1906 | Miles, Runnels, TX | 994 | 1 | 134 |
| Atnett | 05/14/1906 | Ballinger, Runnels, TX | 1065 | 1 | 142 |
| Avery | 05/07/1906 | Ballinger, Runnels, TX | 1073 | 1 | 141 |
| Avery, Anice Naomi | 05/07/1904 | Ballinger, Runnels, TX | 1019 | OD2 | 421 |
1907 |
|||||
| Ady, George Mathew | 07/10/1907 | Ballinger, Runnels, TX | 1425 | 2 | 10 |
| Albritton, William Tillman | 05/30/1907 | Miles, Runnels, TX | 1920 | OD4 | 118 |
| Alderman, (Not Named) | 09/06/1907 | Rowena, Runnels, TX | 1466 | 2 | 12 |
| Alderman, Junior Frankie | 09/06/1907 | Miles, Runnels, TX | 2379 | OD4 | 577 |
| Alexander, Burtrell Leona | 11/08/1907 | Miles, Runnels, TX | 1526 | 2 | 15 |
| Alexander, Janis Elvira | 10/21/1907 | Pumphrey, Runnels, TX | 1504 | 2 | 14 |
| Allbritton, (Not Named) | 05/30/1907 | Miles, Runnels, TX | 1401 | 2 | 8 |
| Allen, (Not Named) | 01/24/1907 | Miles, Runnels, TX | 1327 | 2 | 5 |
| Allen, (Not Named) | 11/30/1907 | Ballinger, Runnels, TX | 1572 | 2 | 17 |
| Allen, Robert Walton | 06/24/1907 | Ballinger, Runnels, TX | 3908 | OD7 | 396 |
| Arrant, (Not Named) | 10/04/1907 | Truitt, Runnels, TX | 1485 | 2 | 13 |
| Asberry, (Not Named) | 11/07/1907 | Miles, Runnels, TX | 1543 | 2 | 16 |
| Athey, Era May | 10/02/1907 | Runnels, TX | 4120 | OD8 | 108 |
| Atkin, (Not Named) | 08/12/1907 | Miles, Runnels, TX | 1449 | 2 | 11 |
| Atwell, William Fred | 09/21/1907 | Ballinger, Runnels, TX | 136 | OD1 | 136 |
| Avent, Eldon Rayford | 04/10/1907 | Runnels, TX | 281 | OD1 | 281 |
| Avery, (Not Named) | 04/14/1907 | Ballinger, Runnels, TX | 1363 | 2 | 6 |
1908 |
|||||
| Acock, ( Not Named) | 07/16/1908 | Content, Runnels, TX | 1812 | 2 | 29 |
| Adams, (Not Named) | 03/16/1908 | Pumphrey, Runnels, TX | 1697 | 2 | 23 |
| Adams, (Not Named) | 10/31/1908 | Miles, Runnels, TX | 1939 | 2 | 36 |
| Adams, (Not Named) | 11/28/1908 | Miles, Runnels, TX | 1991 | 2 | 38 |
| Adams, Gracie Hazel | 10/08/1908 | Winters, Runnels, TX | 3079 | OD6 | 75 |
| Adams, James Horace | 09/27/1908 | Winters, Runnels, TX | 10 | 500 | |
| Adams, James Horace | 09/27/1908 | Winters, Runnels, TX | OD1 | 25 | |
| Adams, Jesse James | 11/28/1908 | Miles, Runnels, TX | 1943 | OD4 | 141 |
| Adams, Jessie Mae | 06/10/1908 | Ballinger, Runnels, TX | 1775 | 2 | 27 |
| Adams, Neola Octavia | 05/05/1908 | Rural, Runnels, TX | 247322DB | 0 | 4 |
| Adams, Odes Franklin | 08/19/1908 | Ballinger, Runnels, TX | 1891 | 2 | 33 |
| Adams, William Box | 10/31/1908 | Miles, Runnels, TX | 3565 | OD7 | 53 |
| Adams, William Harrison | 04/14/1908 | Miles, Runnels, TX | 1730 | 2 | 25 |
| Alderman, (Not Named) | 11/03/1908 | Miles, Runnels, TX | 1949 | 2 | 36 |
| Alexander, (Not Named) | 12/14/1908 | Ballinger, Runnels, TX | 2000 | 2 | 39 |
| Alexander, Charles Crews | 11/11/1908 | Ballinger, Runnels, TX | 1956 | 2 | 36 |
| Alexander, Hattie Mae | 07/20/1908 | Miles, Runnels, TX | 1822 | 2 | 30 |
| Allen, (Not Named) | 05/07/1908 | Tennyson, Runnels, TX | 1851 | 2 | 31 |
| Allen, Margaret Louise | 08/13/1908 | Ballinger, Runnels, TX | 2370 | OD4 | 568 |
| Allison, (Not Named) | 05/07/1908 | Runnels, TX | 1747 | 2 | 26 |
| Allison, Arthur Marvin | 05/07/1908 | Runnels, TX | 103581DB | A | 4 |
| Allison, Atlas Marvin | 05/07/1908 | Ballinger, Runnels, TX | 4970 | OD9 | 360 |
| Anderson, Mary Lucille | 04/04/1908 | Winters, Runnels, TX | 5210 | OD9 | 600 |
| Andrae, Walter John | 11/05/1908 | Winters, Runnels, TX | 63775DB | A | 7 |
| Anthony, Fannie May | 04/16/1908 | Winters, Runnels, TX | 89748DB | A | 9 |
| Antonio, (Not Named) | 10/27/1908 | Ballinger, Runnels, TX | 1933 | 2 | 35 |
| Arnold, (Not Named) | 01/02/1908 | Crews, Runnels, TX | 1604 | 2 | 19 |
| Arnold, Gladys May | 01/02/1908 | Crews, Runnels, TX | 22648DB | A | 12 |
| Atkins, (Not Named) | 01/16/1908 | Miles, Runnels, TX | 1625 | 2 | 20 |
| Atkins, Elma Dell | 02/09/1908 | Miles, Runnels, TX | 1653 | 2 | 21 |
| Atnipp, (Not Named) | 07/13/1908 | Runnels, TX | 1809 | 2 | 29 |
| Avery, (Not Named) | 08/28/1908 | Rowena, Runnels, TX | 1866 | 2 | 32 |
| Avery, Ella Frances | 08/28/1908 | Ballinger, Runnels, TX | 1020 | OD2 | 422 |
| Aycock, Roland Farris | 09/26/1908 | Precinct 1, Runnels, TX | 1373 | OD3 | 175 |
1909 |
|||||
| Adams Louella Anne | 09/09/1909 | Winters, Runnels, TX | 1838 | OD4 | 36 |
| Alexander, (Not Named) | 06/03/1909 | Ballinger, Runnels, TX | 2154 | 2 | 47 |
| Alexander, Goldman Garrett | 06/03/1909 | Ballinger, Runnels, TX | 2299 | OD4 | 497 |
| Alexander, Nita Louise | 10/08/1909 | Miles, Runnels, TX | 2251 | 2 | 52 |
| Allen, (Not Named) | 05/17/1909 | Rowena, Runnels, TX | 2144 | 2 | 46 |
| Allen, Effie Lois | 05/17/1909 | Rowena, Runnels, TX | 4815 | OD9 | 205 |
| Anlum, (Not Named) | 09/28/1909 | Ballinger, Runnels, TX | 2286 | 2 | 53 |
| Arnold, Charles Curtis | 02/15/1909 | Precinct 1, Runnels, TX | 4179 | OD8 | 167 |
| Arnold, Glen D | 02/16/1909 | Content, Runnels, TX | 2070 | 2 | 43 |
| Ash, Mattie Louise | 10/29/1909 | Crews, Runnels, TX | 1593 | OD2 | 395 |
| Athey, Bertie Inez | 07/01/1909 | Precinct One, Runnels, TX | 1879 | OD4 | 77 |
| Atkins, Maner Guy | 01/23/1909 | Wingate, Runnels, TX | 3275 | OD6 | 271 |
| Atkinson, James Presley | 02/25/1909 | Near Crews, Runnels, TX | 1001 | OD2 | 403 |
| Atwell, (Not Named) | 11/10/1909 | Ballinger, Runnels, TX | 2290 | 2 | 54 |
| Atwell, Charles Ed | 11/09/1909 | Ballinger, Runnels, TX | 2764 | OD5 | 358 |
| Audrle, John | 06/24/1909 | Rowena, Runnels, TX | 2180 | 2 | 48 |
| Avent, Una Ozella | 03/13/1909 | Ballinger, Runnels, TX | 5958 | OD11 | 148 |