

|
not listed on the Wall of Honor, read this: |
|
The plaques on the Wall of Honor were paid for by descendants of the people named on the Wall after research was conducted to prove that the ancestor in question was among the early pioneers of Kaufman County. The coordinator cannot add additional names to the Wall. The Wall of Honor is an actual physical structure which was erected by the Kaufman County Historical Commission in 1990. Additions were made in 1994 but there are currently no plans to add to the wall in the next 3-5 years (until at least 2004). There is no more space and another wall will have to be constructed in the courtyard of the library before any more plaques will be done. This costs money and will require funding by the pioneer's descendants in order for them to be added to the Wall of Honor. Please remember, there are set requirements which must be met before an ancestor's name can be added to the Wall. To be eligible for placement on the Wall pioneers had to meet following criteria:
|

![]() Erected 1990 by descendants. |
PIONEER SETTLERS OF KAUFMAN COUNTYThis memorial wall is dedicated to our early settlers of Kaufman County, who came to the republic of Texas or were born in the Republic prior to Feb 1846, listed as original colonist with Mercers Colony prior to June 1850, then to have lived or died in Kaufman County. Those known to have served in the Texas Army prior to 1846 are marked with an *. The dates represent the years of birth, date of arrival in Texas and date of death. |
| Name | Birth Date | Date Arriving in Texas | Death Date |
|---|---|---|---|
| Mariah Abel | 1785 | 1836 | 1866 |
| Joseph S Able * | 1812 | 1836 | 1892 |
| Alfred H Ables | 1838 | Birth | 1863 |
| Ezekial Ables, Jr * | 1821 | 1836 | 1863 |
| John Ables * | 1815 | 1836 | 1855 |
| Nancy Stokley Ables | 1827 | 1836 | 1859 |
| James Ables | 1829 | 1836 | 1891 |
| Minerva Love Alexander | 1818 | 1826 | 1880 |
| James L Alexander | 1820 | 1840 | 1859 |
| Eliza (Neely) Baker | 1809 | 1835 | 1853 |
| James Baker | 1837 | Birth | 1853 |
| John Baker * | 1778 | 1835 | 1853 |
| John A Baker | 1844 | Birth | 1899 |
| Sterling Rex Barnes | 1799 | Mercer's | 1866 |
| William Henry Barnes | 1830 | 1840 | 1900 |
| Andrew Jackson Beck | 1831 | 1845 | 1890 |
| Annie (Rogers) Beck | 1790 | 1844 | 1846 |
| Ellen Fogleman Beck | 1841 | 1844 | 1926 |
| John J Beck | 1785 | 1844 | 1858 |
| Ernest William Becker | 1800 | 1843 | 1883 |
| John Aemil Becker | 1844 | 1846 | 1911 |
| Louis Henry Becker | 1831 | 1846 | 1910 |
| Mary Magdalene (Plitt) Becker | 1805 | 1843 | 1872 |
| William Eugene Becker | 1839 | 1843 | 1891 |
| Helena (Dill) Berryman | 1804 | Birth | 1888 |
| Rolin Boles | 1801 | Mercer's | 1852 |
| Bethany Brewer | 1808 | 1836 | 18__ |
| Julia A Brewer | 1840 | Birth | 1858 |
| Susie A Brewer | 1842 | Birth | 1850 |
| William Brewer | 1798 | 1836 | 1854 |
| Isaac Briscoe | 1798 | 1845 | 1864 |
| William Briscoe | 1817 | 1845 | 1849 |
| Benjamin Bruton * | 1789 | 1834 | 1863 |
| Daniel Buie | 1803 | 1842 | 1876 |
| Andrew Caro | 1818 | 1836 | 1879 |
| Margaret Ophelia (Smith) Cartwright | 1845 | Birth | 1939 |
| Enoch P Chisholm | 1812 | 1838 | 1875 |
| Joseph M H Chisholm | 1819 | Mercer's | 1863 |
| Lucinda P Chisholm DeGuire | 1838 | Birth | 1897 |
| Isham Chisum | 1819 | 1837 | 1876 |
| Cary Cobb | 1812 | Mercer's | 1865 |
| James M Daugherty | 1826 | Mercer's | 1885 |
| John R Daugherty | 1829 | Mercer's | 1907 |
| Samuel C Daugherty | 1832 | Mercer's | 1877 |
| William Daugherty | 1805 | Mercer's | 1887 |
| George W Eagan | 1837 | 1844 | 1857 |
| Mary Eagan | 1821 | 1844 | 1872 |
| William L Estes | 1831 | Mercer's | 1850 |
| Rev. John W Fields | 1817 | 1845 | 1886 |
| William Flatt | 1824 | 1839 | 1864 |
| Mary Ann (Beck) Fogleman | 1816 | 1844 | 1891 |
| Mason Fogleman | 1839 | 1844 | 1923 |
| Wilson Fogleman | 1813 | 1844 | 1871 |
| Nancy Fuller | 1783 | Mercer's | 1869 |
| William Gibbard | 1817 | 1847 | 1897 |
| Mary Augusta (Sawyer) Gibbs | 1831 | Mercer's | 1911 |
| Stephen O Gibbs | 1808 | Mercer's | 1863 |
| Robert Godfrey | 1823 | Mercer's | 1876 |
| Ephraim Goss | 1816 | 1845 | 1904 |
| Nicholas H Gray | 1809 | Mercer's | 1853 |
| John Summerfield Griffith | 1819 | 1839 | 1901 |
| Lycurgus Edward Griffith | 1813 | 1836 | 1897 |
| Sarah E (Simpson) Griffith | 1834 | Birth | 1913 |
| Sarah Jane (Clark) Griffith | 1826 | 1836 | 1887 |
| Archibald Hanna | 1812 | 1846 | 1876 |
| Margaret Eagan Hardin | 1844 | Birth | 1870 |
| Mary E (Fogleman) Harper | 1836 | 1844 | 1878 |
| John O Heath | 1799 | Mercer's | 1866 |
| Andrew H Henry | 1815 | 1844 | 1900 |
| R A Hindman | 1814 | 1846 | 1896 |
| Alexander Hittson | 1796 | 1843 | 1867 |
| Amanda R Hunter | 1839 | Birth | 1928 |
| James Thomas Patton Irvine * | 1816 | 1835 | 1871 |
| Jane (Patton) Irvine | 1788 | 1835 | 1866 |
| John Irvine | 1844 | Birth | 1863 |
| Peter Q Irvine | 1826 | 1830 | 1853 |
| William Duncan Irvine * | 1821 | 1835 | 1906 |
| Abner Johnson | 1798 | Mercer's | 1866 |
| Louisa Sawyer Johnson | 1820 | Mercer's | 1896 |
| James Stauder Jones | 1810 | 1842 | 1863 |
| John King | 1818 | 1839 | 1871 |
| Martha Mary (Baker) King | 1822 | 1835 | 1889 |
| William P King | 1800 | 1838 | 1841 |
| Harrison William Kyser | 1823 | 1845 | 1905 |
| James Kyser | 1800 | 1845 | 1882 |
| James Knox Polk Kyser | 1844 | 1845 | 1921 |
| John H Kyser | 1825 | 1845 | 1897 |
| Wade M Kyser | 1836 | 1845 | 1890 |
| James Monroe Lindsey * | 1826 | 1841 | 1915 |
| Josiah Lindsey * | 1805 | 1841 | 1889 |
| Andrew Alexander Love | 1817 | 1842 | 1893 |
| James W Love | 1820 | 1842 | 1865 |
| Jane Love | 1829 | Mercer's | 1886 |
| John K Love | 1826 | 1842 | 1883 |
| Joseph D Love | 1829 | Birth | 1859 |
| William Love * | 1786 | 1842 | 1851 |
| Texana Ratcliff Manion | 1845 | Birth | 1926 |
| Missouri A Chisholm McDougald | 1844 | Birth | 1878 |
| Elizabeth J (Baker) McNair-Hall | 1841 | Birth | 1878 |
| Emeline (Baker) Langham McNally | 1833 | 1835 | 1904 |
| Zach W Moore | 1823 | 1835 | 1884 |
| Alexander M Morrow | 1801 | 1839 | 1860 |
| Mary E Morrow | 1812 | 1839 | 1894 |
| Jesse Hamilton Muckleroy | 1827 | 1839 | 1896 |
| Dubart Murphy | 1806 | 1842 | 1892 |
| Elizabeth A Murphy | 1818 | 1842 | 1888 |
| Lafayette Murphy | 1839 | 1842 | 1887 |
| Charles Cornelius Nash | 1833 | 1834 | 1878 |
| Herbert Temple Nash | 1841 | Birth | 1912 |
| John Dempsey Nash * | 1815 | 1835 | 1898 |
| Louisa A (Temple) Nash | 1809 | 1834 | 1881 |
| Napolean B Nash | 1837 | Birth | 1871 |
| William Nash * | 1809 | 1834 | 1865 |
| Asa Richardson Newton | 1822 | 1844 | 1871 |
| W T Nichols | 1842 | 1846 | 1895 |
| Abraham W Noble | 1816 | 1840 | 1893 |
| George Washington Noble | 1833 | 1840 | 1859 |
| Levi Noble | 1792 | 1840 | 1864 |
| Sylvester Gould Parsons | 1799 | 1844 | 1863 |
| Elizabeth Williams Paschall | 1818 | 1846 | 1883 |
| George R Paschall | 1813 | 1846 | 1901 |
| Isaac Paschall | 1837 | 1846 | 1857 |
| Margaret Lindsey Patton | 1836 | Birth | 1928 |
| William Thomas Patton | 1823 | 1845 | 1886 |
| Jonathan Jackson Pyle | 1836 | Birth | 1920 |
| John Pyle * | 1796 | 1835 | 1869 |
| John Kilgore Pyle | 1834 | 1836 | 1905 |
| Samuel E Pyle | 1822 | 1835 | 1885 |
| Thurza Pyle | 1803 | 1835 | 1857 |
| Henry Ratts | 1822 | 1845 | 1867 |
| Martha Jane Rayel | 1833 | Mercer's | 1857 |
| John H Reagan | 1818 | 1839 | 1905 |
| Martha (Musick) Reagan | 1800 | 1830 | 1845 |
| Benson Reasonover * | 1806 | 1832 | 1876 |
| Elizabeth (Hittson) Hanna Noble Russell Reasonover | 1834 | 1843 | 1915 |
| John Beaty Reasonover | 1827 | 1832 | 1880 |
| Peru Benson Reasonover | 1829 | 1932 | 1900 |
| Anna W (Cartwright) Roberts | 1844 | Birth | 1903 |
| Thomas Madison Robinson | 1835 | Birth | 1910 |
| George Sawyer | 1793 | Mercer's | 1858 |
| George N Sawyer | 1824 | Mercer's | 1858 |
| Lucy (Hoar) Sawyer | 1791 | Mercer's | 1867 |
| Martha Gerrell Brewer Scott | 1842 | Birth | 1882 |
| Buford L Shankle | 1810 | 1843 | 1860 |
| Electa (Sawyer) Newton Sheltman | 1817 | Mercer's | 1897 |
| Jacob Sheltman | 1797 | Mercer's | 1868 |
| Jonathan E Sherwood | 1831 | Mercer's | 1879 |
| Rev. Jeremiah Sherwood | 1802 | Mercer's | 1865 |
| Rev. Jeremiah F Sherwood | 1842 | Mercer's | 1931 |
| Rev. Thomas Sherwood | 1835 | Mercer's | 1897 |
| Sarah Elrod Sherwood | 1802 | Mercer's | 1879 |
| Annie (Holman) Slaughter | 1839 | Birth | 1923 |
| Richard Fendall Slaughter | 1829 | 1830 | 1904 |
| Sophia Ann Adams Sparks | 1837 | Birth | 1902 |
| Israel Spikes | 1824 | Mercer's | 1879 |
| John Edward Spikes | 1800 | Mercer's | 1872 |
| Louisa (Erwin) Spikes | 1832 | Mercer's | 1891 |
| Elizabeth (Mathews) Love Stewart | 1828 | 1836 | 1902 |
| James J Stiles | 1828 | 1835 | 1906 |
| Nancy S Ussery Stiles | 1840 | Birth | 1916 |
| W T Still | 1836 | 1837 | 1911 |
| Adam Sullivan | 1801 | 1838 | 1866 |
| Andrew P Sullivan | 1825 | 1839 | 1901 |
| Elijah Sullivan | 1841 | Birth | 1913 |
| Ellen Sullivan | 1806 | 1838 | 1884 |
| Zella Fuller Sullivan | 1824 | Mercer's | 1892 |
| Christopher Columbus Taliaferro | 1823 | 1842 | 1896 |
| Texana Nash Taylor | 1840 | Birth | 1926 |
| Emily Love Terrell | 1826 | Birth | 1867 |
| Jonathan W Terrell | 1816 | 1844 | 1861 |
| Nancy Love Terrell | 1828 | 1842 | 1894 |
| Robert A Terrell * | 1820 | 1839 | 1881 |
| James Thompson | 1813 | Mercer's | 1863 |
| Elisha Turner | 1788 | 1837 | 1873 |
| Martha Turner | 1815 | 1842 | 1854 |
| Zachariah N Turner | 1813 | 1842 | 1867 |
| Josephine (White) Vessels-Ivey | 1845 | Birth | 1916 |
| Banister Clay Wade | 1844 | 1845 | 1857 |
| Barksdale William Wade | 1829 | 1845 | 1883 |
| Edward Johnson Wade | 1838 | 1845 | 1857 |
| Phoebe Wade | 1806 | 1845 | 1883 |
| Vincent Anderson Wade | 1802 | 1845 | 1847 |
| John Walker | 1814 | Mercer's | 1881 |
| Lucy Ann (Sawyer) Allen Walker | 1828 | Mercer's | 1891 |
| John Marr Watkins | 1814 | 1833 | 1876 |
| Melvina (Noble) Watkins | 1842 | Birth | 1863 |
| Rev. Richard Overton Watkins | 1816 | 1833 | 1897 |
| Hiel Weatherly | 1838 | 1845 | 1917 |
| Lou (Parmlee) Weatherly | 1848 | Birth | 1938 |
| Addison D Weaver | 1829 | Mercer's | 1913 |
| Casper Weaver | 1792 | Mercer's | 1862 |
| Elizabeth Weaver | 1822 | Mercer's | 1883 |
| Jasper D Weaver | 1825 | Mercer's | 1899 |
| Abagail (Gray) Williams | 1844 | Mercer's | 1913 |
| Alex T Wilson | 1822 | 1832 | 1898 |
| Rev. Wm. K Wilson | 1808 | 1837 | 1872 |
| NOTE: Birth = Born in Texas Mercer's = Received Land thru Mercer's Colony * = Service in Texas Army prior to 1846 (___) = Woman's Maiden name There may be discrepancies in dates & name spellings of the individuals listed above - this is how they were listed by the descendants who submitted info or by the members of the Kaufman County Historical Commission who researched them prior to the plaques being erected. |
|||