
|
Note: there was a small fold in the original newspaper which ran down near the left side of this before it was microfilmed. a few of the characters in the columns for "No. School" and "No. Pupils" running down are missing or partially missing because of this. I have indicated where the fold occurred by "{f}". Also, the columns "No. District." "No. School", "No. Pupils." and "Amount to Credit of District." read vertically so I have abbreviated them here. Kaufman Sun OFFICIAL APPORTIONMENT
|
| NAMES OF TRUSTEES. | ||||||||
|---|---|---|---|---|---|---|---|---|
| NAMES OF DISTRICTS | No. Dist. | No. Sch. | No. Pupils | Amt to Cr. | of Dist. | Terms expire in 1898 | Term expires in 1899 | POST-OFFICE |
| *Wilson Chapel | 1 | 1 | 110 | $550 | 62 | J. W. Simpson, Mack Gilbert | J. P. Averitt | Kaufman |
| Lone Oak | 2 | 1 | 45 | 190 | 00 | P. L. Whittenburg, J. P. Easterly | A. C. McKinney | Kemp |
| *Kemp | 3 | 1 | 192 | 814 | 20 | J. P. Brooks, J. W. Young | B. Reasonover | Kemp |
| Kemp (Col'd) | 4 | 2 | 47 | 316 | 78 | Joe Hanes, J. H. Miller | J. Richardson | Kemp |
| Lawndale | 5 | 1 | 77 | 323 | 96 | T. H. Eubank, J. T. Urban | J. T. Pate | Lawndale |
| Arcadia | {f} | 1 | 42 | 180 | 15 | W. J. Guy; J. W. Tharp | W. S. Wright | Prairieville |
| *Prairieville | {f} | 1 | 70 | 303 | 83 | J. R. Gillespie, D. G. Jones | M. L. Hoy | Prairieville |
| Buie | {f} | 1 | 33 | 139 | 95 | J. H. Butler, E. Turner | M. C. Kyser | Ashworth |
| Red Oak | {f} | 1 | 57 | 240 | 15 | J. A. Chappel, R. D. Owen | T. L. Buck | Ashworth |
| Spikes Chapel | {f} | 1 | 95 | O. B. Hester, C. Lindsay | Pat Jack | Ola | ||
| Paradise | {f} | 1 | 90 | 398 | 60 | R. H. Anderson, S. F. Carter | H. K. Calhoun | Ola |
| Prairieview | {f} | 1 | 83 | 347 | 85 | W. F. McGehee, A. T. Durrough | J. H. Fox | Ola |
| Prospect | {f}2 | 1 | 15 | 63 | 95 | R. M. Howell, Z. L. Cartwright | S. P. Morris | Kaufman |
| Pleasant Grove | {f} | 1 | 55 | 244 | 73 | N. W. Killen, G. R. Alley | J. M. Mathis | Seagoville |
| Rains | {f} | 1 | 66 | 278 | 15 | Robt. McCart, F. J. Griffith | C. H. Campbell | Seagoville |
| *Warsaw | {f} | 1 | 71 | 363 | 11 | Jno. C. Stewart, W. M. Reed | L. L. Johnson | Scurry |
| Mt. Olive | {f} | 1 | 43 | 197 | 46 | P. M. Garrett, R. Kell | Levi Massey | Scurry |
| Gray's Prairie | {f} | 1 | 80 | 336 | 45 | G. A. Buchanan, J. C. Clark | Robt. G. Hodge | Peede |
| Pyle's Prairie | {f} | {f}1 | 76 | 340 | 30 | A. M. Nix, G. W. Moore | W. F. Patterson | Stubbs |
| Liberty | {f}1 | {f}1 | 41 | 172 | 20 | W. H. Peel | Bennett Peel | Stubbs |
| Long Prairie | 2{f} {f}1 | 28 | 118 | 50 | J. J. Bullock, Dave Lewis | W. D. Bonds | Stubbs | |
| Shiloh | 2{f} | {f}1 | 83 | 373 | 45 | E. L. Blythe, M. C. McDougald | W. W. Martin | Stubbs |
| Tolosa | 2{f} | {f} | 103 | 433 | 70 | W. A. Towson, W. T. Wood | James Berry | Tolosa |
| Johnson's Point | 23 | {f} | 50 | 218 | 43 | T. M. Yarbrough, W. C. Hendrixson | J. R. Freeman | Abner |
| New Hope | 24 | {f} | 38 | 159 | 74 | W. H. Grubbs, Ed Pickard | A. J. Vessels | Crandall |
| *Prairie Chapel | 25 | {f} | 87 | 364 | 80 | J. W. Moorman, E. L. Taffer | Jno. Kelley | Daugherty |
| Valley View | 26 | {f} | 46 | 293 | 10 | T. F. Ivey, J. R. Pipes | J. P. Edge | Forney |
| Buffalo | 27 | {f} | 49 | 410 | 37 | J. M. Burch, D. P. Garland | Wm. Dozier | Forney |
| Pleasant Springs | 28 | {f} | 54 | 227 | 00 | T. J. Baker, I. N. Briscoe | J. R. Howard | Forney |
| Union Ridge | 29 | {f} | 22 | 94 | 09 | A. S. Johnson, R. O. Harris | Jno. McConnell | Lawrence |
| Union Hill | 30 | {f} | 52 | 218 | 15 | Jas. Yates, J. M. Jarvis | W. A. Brooks | Forney |
| Lone Elm | 31 | {f} | 57 | 241 | 45 | J. J. Dozier, J. C. Garner | Wm. Cardwell | Forney |
| *Lawrence | 32 | {f} | 102 | 462 | 15 | W. W. Gardner, John Richardson | James Wallace | Lawrence |
| *Lawrence (Col'd) | 32 | 2{f} | {f}13 | 149 | 30 | G. W. Wells, Jas. Starr | J. F. Cook | Lawrence |
| Rose Hill | 33 | 1{f} | {f}74 | 336 | 60 | S. B. Willoughby, D. W. Durham | A. H. Beavers | Terrell |
| Little High Point | 34 | 1{f} | {f}47 | 197 | 00 | W. B. Hale, Jno. Maloney | S. J. Taggert | Terrell |
| Center Point | 34 | 2{f} | {f}53 | 222 | 67 | W. B. Hale, Jon. Maloney | S. J. Taggert | Colquitt |
| Center Point (Col'd) | 34 | 3{f} | {f}13 | 54 | 80 | G. W. Johnson, S. J. Giles | M. B. Belford | Terrell |
| Bachelor | 35 | 1{f} | {f}95 | 400 | 64 | R. T. Stowers, R. J. George | B. H. Williams | Terrell |
| *Wilson | 37 | 1 | {f}?9 | 163 | 95 | W. B. Wimberly, R. H. Cole | W. N. Hardy | Terrell |
| Oak Grove | 38 | 1 | {f}52 | 218 | 75 | W. E. Henderson, J. M. Atcheson | J. C. Campbell | Terrell |
| Elmo | 39 | 1 | 9 | 331 | 65 | W. H. Jackson, A. J. Parker | B. D. Carpenter | Elmo |
| Pleasant Valley | 40 | 1 | 0 | 154 | 68 | Ed Weeden, A. J. Newman | C. G. Marshall | Hiram |
| Locust Grove | 40 | 2 | 3 | 282 | 83 | Ed Weeden, A. J. Newman | C. G. Marshall | Hiram |
| Bethel | 41 | 1 | {f}? | 110 | 20 | W. G. Prichard, A. Borders | W. A. Scott | Hiram |
| Friendship | 42 | 1 | {f}? | 163 | 75 | W. M. Cardwell, C. C. Blain | D. Hitt | Elmo |
| Black Jack Grove | 43 | 1 | {f}? | 218 | 75 | U. L. Wilson, Clint Hearne | V. Simpson | Abner |
| Arch Oak | 44 | 1 | 2{f} | 86 | 64 | Fayette Bennett, J. T. Marshall | S. S. Cook | Elmo |
| *Independence | 45 | 1 | 7{f} | 304 | 67 | J. R. Hall, J. M. Rutledge | J. C. Lyon | Elmo |
| *Science Hall | 46 | 1 | 2{f} | 105 | 65 | J. T. Jones, J. P. Jones | W. W. Moody | Terrell |
| Sabine Harmony | 47 | 1 | 3{f} | 143 | 15 | H. W. McCoulsky, Robt. J. Sheriff | Burrell Robertson | Gossett |
| Able's Springs | 48 | 1 | 74 | 330 | 55 | Jno. F. Jahnes, Will Frey | Jerry Minchew | McCoy |
| Jones & Lindsey | 49 | 1 | 53 | 222 | 20 | A. B. Maxfield, A. J. Ables | J. L. Springer | Terrell |
| *Evening Star | 50 | 1 | 46 | 223 | 65 | Peter Roberts, O. C. Phillips | M. L. Kanouse | Terrell |
| *Harwell | 51 | 1 | 45 | 189 | 15 | T. W. Reeves, J. M. Watson | J. K. Harwell | Elmo |
| Cedar Grove | 52 | 1 | 63 | 266 | 45 | O. L. Johnson, W. B. McLendon | D. C. Neil | Wills Point |
| Trinidad | 53 | 1 | 78 | 378 | 25 | J. A. Robertson, D. M. McGee | G. F. Burton | Rosser |
| Cottonwood | 54 | 1 | 80 | 426 | 45 | J. W. Fowler, G. S. Spear | C. L. Tippett | Peede |
| Kaufman (Col'd) | 55 | 1 | 81 | 343 | 90 | P. W. Woodson, John Andrews | Frank Johnson | Kaufman |
| Forney (Col'd) | 56 | 1 | 155 | 55 | 65 | C. W. Sanders, G. W. Smith | G. W. Hill | Forney |
| North Buie | 57 | 1 | 46 | 93 | 50 | Dave Culberson, E. W. Glass | R. D. Buie | Ashworth |
| Charity Hardin (Col'd) | 58 | 1 | 45 | 89 | 00 | Johnnie Crittenden, Sank Jones | John Huff | Elmo |
| McRuffin (Col'd) | 59 | 1 | 69 | ?2 | 64 | L. S. Shaw, A. J. Huff | J. B. Barr | Elmo |
| Flat Rock (Col'd) | 60 | 1 | 35 | {f}4 | 05 | A. L. Crouch, H. E. McKinney | H. G. Wyatt | Prairieville |
| Ayres' Chapel (Col'd) | 61 | 1 | 58 | 21 | 40 | D. H. Hickman, J. W. Knight | Will Shopner | Prairieville |
| Red Bank (Col'd) | 63 | 1 | 73 | 37 | 29 | Madison Boyd, Richard Carter | Glen Harris | Peede |
| Bachelor (Col'd) | 64 | 1 | 86 | 43 | 60 | Z. D. Taylor, Turner Henderson | Henderson Jackson | Terrell |
| Alma | 65 | 1 | 106 | 4{f}4 | 70 | Ed Vaughan, W. M. Cochran | Jas. Bryant | Forney |
| College Mound | 66 | 1 | 63 | 2{f} | 80 | W. P. Tankersly, Sam King | S. T. Cox | Abner |
| *Crandall | 67 | 1 | 109 | 47{f} | 10 | W. N. Toland, J. G. Crawford | R. S. Wolverton | Crandall |
| North Terrell (Col'd) | 68 | 1 | 30 | 12{f} | 85 | Dick Harris, Chas. Greer | Henry Hicks | Terrell |
| Bradley (Col'd) | 69 | 1 | 83 | 35{f} | 15 | H. C. Johnson, R. B. Anderson | R. B. Hatch | Terrell |
| New Salem | 70 | 1 | 40 | 19{f} | 65 | P. McDaniel, Jas. Bolton | J. T. Piper | Elmo |
| Morning Star | 71 | 1 | 12 | 5{f} | 05 | Taylor McGinnis, H. T. Elliott | {blank} | Terrell |
| North Terrell | 72 | 1 | 1 | 167 | 85 | C. C. Lee, F. M. Sprawls | E. L. Brewer | Terrell |
| Kaufman & King's Cr'k | 73 | 1 | 2{f} | 70 | W. H. Reed, J. B. Holland | B. R. Stegall | Kaufman | |
| East Fork Academy | 74 | 1 | 83 | 349 | 05 | W. A. Moore, B. F. Pannell, Jr | T. C. Sanders | Forney |
| Forney Consolidated | 75 | 1 | 276 | 1180 | 73 | J. D. LeBeau, A. T. Tillery | W. M. McIntire | Forney |
| Lone Star | 77 | 1 | 71 | 365 | {f}5 | Jno. D. Dansby, T. M. Parkinson | R. H. Barnett | Kaufman |
| Little Cottonwood | 78 | 1 | 53 | 342 | {f}0 | S. Musgraves, C. A. Tinsley | W. B. Knowles | Kaufman |
| Eagan Branch | 79 | 1 | 63 | 267 | {f}5 | T. D. Veach, J. R. Goodwin | G. W. Haynes | Kaufman |
| Dixon League | 80 | 1 | 41 | 171 | {f}0 | S. V. Barton, George Rainey | O. P. Johnson | Abner |
| *Hoffer | 81 | 1 | 52 | 218 | {f}0 | W. E. Moorehouse, C. J. Fogleman | Geo. Williamson | Kemp |
| *Willow | 82 | 1 | 64 | 275 | {f}6 | J. R. McNutt, J. H. Ward | J. A. Crow | Kemp |
| Moore's Chapel (Col'd) | 83 | 1 | 58 | 243 | {f}0 | David Steeples, W. H. Johnson | W. H. Wheeler | Terrell |
| Scurry | 84 | 1 | 71 | 297 | {f}5 | H. H. Mullen, L. F. Shelton | J. W. Garrett | Scurry |
| Post Oak Bend | 86 | 1 | 50 | 210 | {f}5 | J. W. Heard, F. Williams | ?. D. Taylor | Kaufman |
| Caney Creek | 87 | 1 | 26 | 116 | 05 | L. Spikes, W. A. Jarell | ?. M. Hearne | Lawndale |
| Union Grove | 88 | 1 | 53 | 265 | 80 | J. A. Rushing, Jack Brinton | George Culver | Rosser |
| Blackland | 89 | 1 | 53 | 224 | 29 | G. T. Webb, J. A. Cunningham | Geo. Roe | Crandall |
| Camp Ground | 90 | 1 | 33 | 138 | 90 | J. Stiles, H. C. Mason | E. L. Dow | Poetry |
| Fairview (Col'd) | 91 | 1 | 91 | 406 | 15 | J. B. Lands, D. D. Dickson, | {blank} | Elmo |
| Richardson | 93 | 1 | 30 | 127 | 20 | {blank} | {blank} | McCoy |
| Sugar Farm (Col'd) | 94 | 1 | 17 | 72 | 55 | W. M. Lott, C. J. Jiles | John Wesley | Forney |
| Coates | 95 | 1 | 29 | 123 | 25 | J. M. Nash, J. H. Robertson | R. W. Gillespie | Forney |
| *Kearney | 96 | 1 | 29 | 129 | 39 | Lee Salmond, D. L. Rickman | C. M. Payne | Terrell |
| Elm Springs | 97 | 1 | 27 | 178 | 95 | C. M. Duncan, J. James | E. E. Adams | Kemp |
| Miller | 98 | 1 | 29 | 122 | 00 | J. J. Dallas, T. S. Walker | Claud Lenington | Colquitt |
| *Daugherty | 99 | 1 | 51 | 318 | 86 | T. A. Creecy, L. D. Matthews | C. S. Smith | Daugherty |
|
NOTE 1. The number of pupils given above is the number to each school after adding and deducting all transfers to and from the districts. |