KAUFMAN COUNTY DEATH RECORDS, 1978
These records have been taken from records available at the Texas Department of Health. They were contributed by Chuck H. Mahaffey to the USGenWeb Archives and are used here with his permission. These should only be used as guides for ordering copies of the
originals from the Texas State Health Department. Transcription and
typographical errors are possible.
| Name | Death Date | Sex |
| Ables, Mabel | 12-Jul-1978 | F |
| Adams, Annie L | 30-May-1978 | F |
| Adams, Jimmy D | 21-Jun-1978 | M |
| Adams, Gary V | 04-Nov-1978 | M |
| Akin, Rebecca | 21-Feb-1978 | F |
| Alexander, Roy, JR | 24-Nov-1978 | M |
| Allen, David M | 17-Dec-1978 | - |
| Anderson, James P | 03-Mar-1978 | M |
| Anderson, Frances A | 13-Sep-1978 | F |
| Archer, Frank | 18-Dec-1978 | M |
| Ashworth, Monroe | 03-Jun-1978 | M |
| Averitt, James T | 10-Jan-1978 | M |
| Bailey, Henry F | 11-May-1978 | M |
| Baker, Jessie A | 25-Jul-1978 | F |
| Bale, John E | 09-Aug-1978 | M |
| Ballard, George A | 15-Oct-1978 | M |
| Banks, Paul | 21-Jan-1978 | M |
| Barker, Lula M | 08-Aug-1978 | F |
| Baylor, Margaret R | 03-Sep-1978 | F |
| Bean, Gurtha L | 23-Feb-1978 | F |
| Beard, Jessie A | 16-Oct-1978 | M |
| Bell, Edith G | 25-Jan-1978 | F |
| Bennett, James R | 25-Jan-1978 | M |
| Berry, Martha A | 28-Mar-1978 | F |
| Berry, Violet M | 13-Sep-1978 | F |
| Berry, Alice F | 13-Dec-1978 | F |
| Birdsong, Raymond C | 01-Nov-1978 | M |
| Birmingham, Katie N | 01-Oct-1978 | F |
| Blackmon, Michael S | 17-Aug-1978 | M |
| Blagburn, Leona B | 15-Jun-1978 | F |
| Bond, Alma L | 01-Feb-1978 | F |
| Bowens, Jessie | 04-Jun-1978 | M |
| Bowlby, Mary E | 22-Oct-1978 | F |
| Britton, Gerald W | 26-May-1978 | M |
| Brooks, William E | 17-Jul-1978 | M |
| Brown, Jodie R | 13-Feb-1978 | M |
| Brown, Alfred | 13-May-1978 | M |
| Brown, Hammond | 12-Aug-1978 | M |
| Brown, Matthew L | 26-Oct-1978 | - |
| Bryant, Hayden P | 31-May-1978 | M |
| Bucklin, James L | 30-Oct-1978 | M |
| Bullock, Jeffie M | 30-Oct-1978 | F |
| Burch, Nora V | 08-Feb-1978 | F |
| Burnett, Emma E | 23-Oct-1978 | F |
| Bussell, Margaret P | 11-Sep-1978 | F |
| Bynum, Bessie A | 26-Jan-1978 | F |
| Caddell, Erma M | 19-Jan-1978 | F |
| Camp, Frank C | 23-Nov-1978 | M |
| Carlisle, Mabel | 23-Dec-1978 | F |
| Carothers, Ernest T | 05-Aug-1978 | M |
| Carpenter, Dorothy L | 20-Jun-1978 | F |
| Casey, Judy E | 16-Mar-1978 | F |
| Cassell, Verbal, JR | 21-Jan-1978 | M |
| Cates, Grady L | 19-Feb-1978 | M |
| Cates, William L | 22-Dec-1978 | - |
| Cech, Martha B | 15-Jul-1978 | F |
| Chamberlain, Irene L | 19-Feb-1978 | F |
| Chandler, Arthur G | 25-Sep-1978 | M |
| Chandler, Jimmy J | 16-Nov-1978 | M |
| Chappell, Neelie N | 27-Dec-1978 | F |
| Cheek, Minnie B | 01-Nov-1978 | F |
| Chesney, Janice | 06-Jun-1978 | F |
| Childress, Loy J | 21-May-1978 | M |
| Churchill, Maggie | 07-Nov-1978 | F |
| Clayton, Glyn A | 21-Feb-1978 | M |
| Coates, Anna D | 16-Jul-1978 | F |
| Cockrell, Elizabeth E | 15-Sep-1978 | F |
| Coffey, Benjamin R | 02-Jan-1978 | M |
| Cohen, Harry | 01-Apr-1978 | M |
| Coker, Andrew J | 22-Jan-1978 | M |
| Coleman, Nellie I | 03-Aug-1978 | F |
| Collins, Alena F | 28-Jul-1978 | F |
| Conn, Eva M | 27-Oct-1978 | F |
| Cook, Garry G | 01-Aug-1978 | M |
| Cooley, George D | 01-Nov-1978 | M |
| Coombes, Nancy F | 12-Apr-1978 | F |
| Corley, Helen | 14-Aug-1978 | F |
| Cornelius, Clyde F | 11-Jul-1978 | M |
| Cotter, Charles H | 25-Oct-1978 | M |
| Cox, Shirley A | 01-May-1978 | F |
| Craven, James M | 14-Aug-1978 | M |
| Creasy, John W | 24-Sep-1978 | M |
| Crutcher, Hubert H | 01-Jan-1978 | M |
| Crutcher, Ernestine | 01-Jan-1978 | F |
| Curry, Ruby J | 12-Aug-1978 | F |
| Darst, Stanford B | 15-Oct-1978 | M |
| Davidson, Tom H | 14-Apr-1978 | M |
| Davis, Robert E | 16-May-1978 | M |
| Davis, William H | 04-Nov-1978 | M |
| Decker, Dovie L | 19-Feb-1978 | F |
| Dellis, Laverne | 02-Jul-1978 | F |
| Denman, Conroy | 22-Jul-1978 | M |
| Dennard, John W | 11-Mar-1978 | M |
| Dillard, Marvin L | 30-May-1978 | M |
| Ditto, Florence M | 07-Aug-1978 | F |
| Doss, Billy F | 11-Mar-1978 | M |
| Drummond, John E | 22-Jan-1978 | M |
| Drury, Lora B | 16-Jan-1978 | F |
| Duckworth, Richard B | 17-Feb-1978 | M |
| Dudley, Stella | 07-Jun-1978 | F |
| Duff, Mary L | 20-Jul-1978 | F |
| Earl, Marvia C | 30-Jan-1978 | F |
| Edwards, Mildred C | 17-Dec-1978 | F |
| Eheart, Ethel | 30-Jan-1978 | F |
| Ellington, Vestol H | 28-Jan-1978 | M |
| Elliott, Roy A | 13-Dec-1978 | M |
| Ellis, George | 07-Feb-1978 | M |
| Ellis, Ollie | 25-Jun-1978 | F |
| Ellis, Felix M | 15-Jul-1978 | M |
| Ellison, Decie N | 07-Oct-1978 | F |
| Enochs, Cledoth L | 05-May-1978 | M |
| Ernst, Paul F | 14-Feb-1978 | M |
| Estes, Thomas J | 24-Oct-1978 | M |
| Eubank, Henry E | 08-May-1978 | M |
| Evans, Lena P | 28-Jun-1978 | F |
| Evans, Richard L | 28-Jul-1978 | M |
| Ewing, Maude M | 05-Apr-1978 | F |
| Farmer, John D | 14-Mar-1978 | M |
| Farmer, Lester L | 14-Oct-1978 | M |
| Fenner, Olive A | 12-Dec-1978 | F |
| Ferguson, Herbert C | 10-Apr-1978 | M |
| Ferguson, Arthur B | 17-May-1978 | M |
| Fieffer, Lisa S | 04-Jan-1978 | F |
| Fife, William J | 05-Feb-1978 | M |
| Flanagan, Elbert W | 07-Apr-1978 | M |
| Flores, George, SR | 15-May-1978 | M |
| Flowers, Ludie E | 03-Feb-1978 | F |
| Floyd, Mabel E | 07-Dec-1978 | F |
| Ford, Sailome O | 07-Mar-1978 | M |
| Forman, Fannie V | 20-Jul-1978 | F |
| Forman, Fannie V | 20-Jul-1978 | F |
| Foster, Horace N | 11-May-1978 | M |
| Foster, Thelma M | 27-Jul-1978 | F |
| Foster, Kelly R | 19-Oct-1978 | - |
| Fox, Marie | 16-Feb-1978 | F |
| Frazier, Walter F | 05-May-1978 | M |
| Fulks, Dennis E | 06-Mar-1978 | M |
| Gafford, Edgar | 25-Mar-1978 | M |
| Gamewell, Maude L | 04-Nov-1978 | F |
| Gee, Luther B, JR | 25-Jun-1978 | M |
| Genschel, Arline E | 20-Oct-1978 | F |
| Gibson, John G | 17-Sep-1978 | M |
| Gilliam, Henry E | 04-Jan-1978 | M |
| Godwin, William E | 09-Jul-1978 | M |
| Golden, Carroll E | 17-Jan-1978 | M |
| Golden, Alton D | 02-Jun-1978 | M |
| Goodman, Joe | 07-Jun-1978 | M |
| Goodson, Thurman | 19-Dec-1978 | M |
| Gray, Audie L | 02-Feb-1978 | M |
| Gray, George V | 23-Aug-1978 | M |
| Greene, Wanda J | 24-Jun-1978 | F |
| Greenlee, John W | 07-Oct-1978 | M |
| Griffey, Nora N | 14-Nov-1978 | F |
| Griffin, James M | 13-Mar-1978 | M |
| Griffin, Edna | 13-Mar-1978 | F |
| Grimes, Jimmie V | 11-Nov-1978 | F |
| Groom, J D | 26-Feb-1978 | M |
| Hambric, Elmer J | 13-Mar-1978 | M |
| Hankins, Jacob D | 02-Apr-1978 | M |
| Hanna, Jeff F | 05-Sep-1978 | M |
| Hanselka, Albert | 15-Nov-1978 | M |
| Hardin, Lottie M | 22-Mar-1978 | F |
| Hardy, Joe J | 07-Jan-1978 | M |
| Hardy, Elizabeth V | 23-Mar-1978 | F |
| Hargrove, Berdie M | 16-Jul-1978 | F |
| Harlan, Mary M | 14-Nov-1978 | F |
| Harle, Noami | 31-Jul-1978 | F |
| Harris, Nannie | 25-Jan-1978 | F |
| Harris, Thelma S | 16-May-1978 | F |
| Harris, Willie L | 18-May-1978 | F |
| Harvey, Noela G | 28-Jul-1978 | F |
| Hatchel, Frank M, SR | 09-Feb-1978 | M |
| Heard, Lillie L | 20-Jun-1978 | F |
| Heath, Alice M | 30-Dec-1978 | F |
| Helbert, James L | 12-Mar-1978 | M |
| Helm, William T | 25-Jan-1978 | M |
| Henderson, Madoshia | 08-Apr-1978 | F |
| Herron, Horace C | 26-Oct-1978 | M |
| Hickman, Stella F | 05-Sep-1978 | F |
| Hicks, Willie A | 07-Jan-1978 | F |
| Hicks, Norma J | 27-Oct-1978 | F |
| Hightower, Ruby | 15-Apr-1978 | F |
| Hill, Katie L | 13-Feb-1978 | F |
| Hobbs, Alsa L | 31-Jan-1978 | M |
| Hodges, Sherman | 11-Aug-1978 | M |
| Holdiness, Zilla | 27-Sep-1978 | F |
| Hollandsworth, Albert H | 21-Sep-1978 | M |
| Holmes, Louisa | 10-Aug-1978 | F |
| Holmes, Louise M | 04-Dec-1978 | F |
| Hopgood, Edward L | 04-Sep-1978 | M |
| Hopson, Connie L | 21-Mar-1978 | F |
| Horn, Johnny B | 08-Aug-1978 | M |
| Howard, David C, JR | 15-Apr-1978 | M |
| Howe, Bessie D | 17-Sep-1978 | F |
| Howell, Corene | 01-Mar-1978 | F |
| Howell, Sara E | 25-Oct-1978 | F |
| Hull, Robbie P | 30-Jun-1978 | F |
| Humble, Ruth | 06-Jul-1978 | F |
| Hunt, Anita A | 31-Dec-1978 | F |
| Hussong, Hardie L | 23-Jan-1978 | M |
| Infinte, Maria C | 20-Jan-1978 | F |
| Ingram, Virge | 29-Jan-1978 | M |
| Jackson, Margie J | 11-Dec-1978 | F |
| Jacobs, Harold | 07-Sep-1978 | - |
| Jean, Burris A | 13-Jan-1978 | M |
| Jeffers, Chester M | 30-Nov-1978 | M |
| Jenkins, Elizabeth G | 27-Jan-1978 | F |
| Jett, Sneed K | 02-Dec-1978 | M |
| Johnigan, Hellena | 26-Mar-1978 | F |
| Johnson, Mary E | 16-Feb-1978 | F |
| Johnson, Jeff | 26-Apr-1978 | M |
| Johnson, Willie | 01-Nov-1978 | F |
| Johnston, Dorothy M | 06-Feb-1978 | F |
| Jones, Vernon T, SR | 15-Oct-1978 | M |
| Jordan, Eddie M | 18-Mar-1978 | M |
| Kedroski, John H | 16-Jul-1978 | M |
| Kelley, Louis B | 12-May-1978 | M |
| Kelley, Maude S | 01-Dec-1978 | F |
| Kendall, Perlie I | 30-Aug-1978 | F |
| Kilpatrick, Calvin B | 27-May-1978 | M |
| King, Mary V | 25-Feb-1978 | F |
| Klutts, Ethel O | 04-Sep-1978 | F |
| Knight, Kermit A | 23-Mar-1978 | M |
| Kobres, Linda S | 18-Nov-1978 | F |
| Kyle, Randle L | 23-Oct-1978 | M |
| Lane, Early D | 19-Jul-1978 | M |
| Langston, Jessie M | 28-Jan-1978 | F |
| Laroe, William H | 10-Feb-1978 | M |
| Larue, Ima R | 07-Oct-1978 | F |
| Latham, Howard W | 14-Mar-1978 | M |
| Latham, Florence E | 08-Dec-1978 | F |
| Lawson, Mary A | 17-Nov-1978 | F |
| Leach, Amanda E | 12-Dec-1978 | F |
| Lemay, Lukie L | 27-Nov-1978 | F |
| Lester, Samuel C | 10-Nov-1978 | M |
| Lewis, Thomas A | 02-Mar-1978 | M |
| Littleton, Guy F | 04-Sep-1978 | M |
| Llewellyn, Mary R | 02-Apr-1978 | F |
| Locklear, Billie | 26-Dec-1978 | F |
| Logan, Myrtle N | 26-May-1978 | F |
| Luckett, Emma L | 09-Jul-1978 | F |
| Maberry, Harold L | 22-Aug-1978 | M |
| Maddox, George W | 20-Nov-1978 | M |
| Maresh, Rudolph W | 11-Oct-1978 | M |
| Marlow, George V | 19-Jun-1978 | M |
| Martin, George W | 19-Oct-1978 | M |
| Mauldin, Annie C | 08-Apr-1978 | F |
| May, Cynthia D | 20-Dec-1978 | F |
| Mayfield, James A | 29-Jul-1978 | M |
| Maykus, Lois L | 01-Feb-1978 | F |
| Mcclary, Frank O | 28-Oct-1978 | M |
| Mccullough, Marvin P | 07-Feb-1978 | M |
| Mcgee, Johnie H | 15-Sep-1978 | M |
| Mcgehee, Arthur L | 18-Oct-1978 | M |
| Mcginty, James B, JR | 21-Sep-1978 | M |
| Mcgowan, Agnes A | 12-Sep-1978 | F |
| Mckinney, William B | 29-Jan-1978 | M |
| Mclean, Ruth O | 26-Nov-1978 | F |
| Mcmillan, Hazel I | 04-May-1978 | F |
| Melton, Jewell H | 20-Jan-1978 | F |
| Menendez, Maria T | 06-Oct-1978 | F |
| Metcalf, Robert S | 14-Oct-1978 | M |
| Miles, Jessie | 03-Jan-1978 | M |
| Miller, Nellie E | 13-Jan-1978 | F |
| Miller, Charles L | 11-Feb-1978 | M |
| Miller, Lloyd C | 31-Mar-1978 | M |
| Miller, Grover C | 18-Sep-1978 | M |
| Miller, Hugh B | 30-Sep-1978 | M |
| Mitchell, Carroll O | 10-Apr-1978 | M |
| Mitchell, Frank E | 16-Jun-1978 | M |
| Mitchell, Louella | 20-Aug-1978 | F |
| Mitchell, Tinnie L | 05-Oct-1978 | F |
| Mooney, Carl | 20-Jan-1978 | M |
| Mooneyham, John J | 16-Jul-1978 | M |
| Mooneyham, Bennie J | 16-Jul-1978 | M |
| Moore, Deborah K | 19-Oct-1978 | F |
| Morris, Merle R | 04-Jun-1978 | F |
| Morrison, Lela M | 08-Oct-1978 | F |
| Moulden, Leonard T | 19-Apr-1978 | M |
| Mullin, Lillie D | 04-Jul-1978 | F |
| Munden, Jimmie P | 18-Aug-1978 | F |
| Nalls, Ruby A | 22-Feb-1978 | F |
| Nelons, Ida | 22-Mar-1978 | F |
| Nelson, Maude K | 01-Feb-1978 | F |
| Nickerson, Cora | 12-Jun-1978 | F |
| Nicklas, Opal A | 21-Nov-1978 | F |
| Nobles, Abraham | 18-Feb-1978 | M |
| Norman, Nobie | 06-Jul-1978 | F |
| Norton, Ruby L | 16-Nov-1978 | F |
| Norvell, John W | 01-Feb-1978 | M |
| Oakes, Ed S | 04-Feb-1978 | M |
| Odom, Elizabeth E | 25-Jan-1978 | F |
| Oliver, Kate | 02-Oct-1978 | F |
| Osborne, John H | 14-Aug-1978 | M |
| Page, Cecil E | 12-Jun-1978 | M |
| Parker, Henry B | 21-Apr-1978 | M |
| Parkerson, Guy | 16-Feb-1978 | M |
| Parrish, Sarah E | 12-Apr-1978 | F |
| Patak, Anton | 29-Nov-1978 | M |
| Payne, Samuel A | 28-Mar-1978 | M |
| Percival, Hubert D | 14-Dec-1978 | M |
| Perry, Willie M | 14-Jul-1978 | F |
| Phagan, Gladys R | 16-Jun-1978 | M |
| Philpot, Stella | 23-Feb-1978 | F |
| Pickard, Eugene D | 26-Oct-1978 | M |
| Pilgrim, Mary B | 13-Dec-1978 | F |
| Pilkington, Annie | 18-Jul-1978 | F |
| Pinson, Charles J | 18-Jul-1978 | M |
| Polk, Roger L | 08-Apr-1978 | M |
| Poree, Lillie | 29-Apr-1978 | F |
| Porter, John W | 23-Jan-1978 | M |
| Porter, Christopher | 17-Feb-1978 | M |
| Pritchett, William C | 24-Mar-1978 | M |
| Pruitt, James A, SR | 27-May-1978 | M |
| Pulley, David M | 27-May-1978 | M |
| Ralston, Sarah E | 22-Apr-1978 | F |
| Ramm, Agnes | 04-Feb-1978 | F |
| Ramsey, Ella J | 02-May-1978 | F |
| Randolph, Pauline E | 01-Nov-1978 | F |
| Ranes, Jim S | 30-Mar-1978 | M |
| Rash, Glenn L | 23-Sep-1978 | M |
| Reagan, Olga M | 27-Jun-1978 | F |
| Reames, Bernice | 18-Dec-1978 | F |
| Reddick, John L | 12-Jul-1978 | M |
| Rhodes, Vera | 20-Apr-1978 | F |
| Richards, Susan C | 22-Mar-1978 | F |
| Riddle, Orie F | 05-Jan-1978 | M |
| Ridens, William H, JR | 05-Aug-1978 | M |
| Ridgeway, Altha S | 04-Dec-1978 | F |
| Ridgway, Elbert M | 16-Mar-1978 | M |
| Ritchel, Kenneth W | 21-May-1978 | M |
| Rives, Mabyl C | 29-Aug-1978 | F |
| Robbins, Charles W | 29-Nov-1978 | M |
| Roberts, Elizabeth C | 08-Mar-1978 | F |
| Robertson, Lee H | 15-Jul-1978 | M |
| Robison, Jimmy L | 05-Mar-1978 | M |
| Rogers, Jesse M | 16-May-1978 | M |
| Ross, Mary A | 28-Jun-1978 | F |
| Rushing, Mattie R | 27-Oct-1978 | F |
| Scott, Johnnie D | 12-Apr-1978 | F |
| Scott, Mattie L | 11-Dec-1978 | F |
| Scranton, Betty L | 04-Aug-1978 | F |
| Seabolt, Mack L | 08-Feb-1978 | M |
| Seabolt, Clarence A | 22-Aug-1978 | M |
| Seabolt, Lillian A | 09-Sep-1978 | F |
| Seale, Clinton M | 18-Jun-1978 | M |
| Seay, Minnie C | 10-Mar-1978 | F |
| Shaw, Gabe | 03-Jul-1978 | M |
| Shearer, Dennis S | 15-Oct-1978 | M |
| Shelton, Katie S | 17-Apr-1978 | F |
| Sherwood, Rita F | 13-Apr-1978 | F |
| Shiflet, Cordie L | 12-Aug-1978 | F |
| Shope, Beulah | 08-Dec-1978 | F |
| Shumpert, Billy F | 05-Feb-1978 | M |
| Simmonds, Mae L | 28-Nov-1978 | F |
| Simpson, Mary L | 18-Jan-1978 | F |
| Simpson, Imojene | 21-Oct-1978 | F |
| Sims, Ethel B | 02-May-1978 | F |
| Skinner, Olga M | 11-Apr-1978 | F |
| Skinner, James C | 13-Nov-1978 | M |
| Smith, Aaron E | 01-Jan-1978 | M |
| Smith, John L | 06-Jan-1978 | M |
| Smith, Albert S | 23-Jan-1978 | M |
| Smith, Leon A | 07-Feb-1978 | M |
| Smith, Sammie L | 25-Mar-1978 | F |
| Smith, Tillie F | 09-May-1978 | F |
| Smith, Jesse | 02-Jul-1978 | M |
| Smith, Marvin D | 18-Jul-1978 | M |
| Smith, Elizabeth | 21-Jul-1978 | F |
| Smith, Eula V | 02-Oct-1978 | F |
| Smith, Charles A | 24-Nov-1978 | M |
| Smith, Michael B | 06-Dec-1978 | M |
| Sorrell, Terressee D | 20-Jan-1978 | F |
| Sparks, Jesse N | 01-Sep-1978 | M |
| Sparks, Charles A | 09-Oct-1978 | M |
| Spears, Robert R | 16-Jun-1978 | M |
| Spencer, Jane | 06-Jun-1978 | F |
| Spikes, Mary G | 02-Dec-1978 | F |
| Spray, Harold L | 16-Mar-1978 | M |
| Spray, Paul C | 06-Apr-1978 | M |
| Stapleton, Myrtle M | 22-Apr-1978 | F |
| Stembridge, Jack | 17-Feb-1978 | M |
| Still, Annie | 23-May-1978 | F |
| Stinson, Harold E | 26-Jun-1978 | M |
| Stinson, John A | 21-Sep-1978 | M |
| Stockton, Clarence | 31-Mar-1978 | M |
| Stoldt, Lawrence C | 04-Sep-1978 | M |
| Storey, Effie L | 17-Jun-1978 | F |
| Sudduth, Eva M | 01-Mar-1978 | F |
| Sullivan, Johnnie A | 28-Dec-1978 | M |
| Surratt, Olan M | 16-Jan-1978 | M |
| Tallant, Bennet E | 12-Sep-1978 | M |
| Tarver, Mary L | 27-Dec-1978 | F |
| Taylor, Ulysses S, SR | 03-Jan-1978 | M |
| Taylor, Montana | 08-May-1978 | M |
| Taylor, Temple M | 03-Aug-1978 | M |
| Teague, Curtis | 20-Dec-1978 | M |
| Terrell, Erveen | 19-Jun-1978 | M |
| Thomas, Blanche F | 31-Jul-1978 | F |
| Thompson, Alfreda | 27-Jun-1978 | F |
| Thompson, Dona L | 26-Jul-1978 | F |
| Thompson, Howard C | 02-Oct-1978 | M |
| Tijerina, Luis H | 16-Aug-1978 | M |
| Tippett, Code L | 06-Sep-1978 | F |
| Tipton, Allan P | 24-Jan-1978 | M |
| Townsend, James C | 16-Oct-1978 | M |
| Tripp, Ronald W | 16-May-1978 | M |
| Truett, Grady L | 16-Nov-1978 | M |
| Turner, V L | 24-Sep-1978 | M |
| Unknown, Ella | 26-Oct-1978 | F |
| Valentine, Addice D | 15-Jun-1978 | M |
| Vickers, Ruby O | 16-Dec-1978 | F |
| Vrzalik, Edward O | 12-Jan-1978 | M |
| Waits, Rena R | 26-Jan-1978 | F |
| Waits, Henry D | 28-Oct-1978 | M |
| Walter, Corine | 05-Oct-1978 | F |
| Watts, Monroe P | 15-Dec-1978 | M |
| Weatherly, Oscar S | 11-Nov-1978 | M |
| Weaver, Irvin J | 10-Jun-1978 | M |
| Webb, M L | 02-Jan-1978 | M |
| Webb, Lavander P | 28-Jun-1978 | M |
| Wells, Willie | 07-Oct-1978 | F |
| Wells, Sarah E | 15-Oct-1978 | F |
| West, Maida E | 02-Jul-1978 | F |
| Wester, Irene E | 21-Feb-1978 | F |
| Westmoreland, Earl M | 03-Jan-1978 | M |
| Wheeler, Myrtle L | 30-Apr-1978 | F |
| White, Lela B | 11-Feb-1978 | F |
| White, Flora B | 14-Jul-1978 | F |
| Whitman, Martha A | 07-Apr-1978 | F |
| Whitton, Homer B | 11-Jul-1978 | M |
| Williams, Robert J | 20-Apr-1978 | M |
| Williams, May B | 10-Jun-1978 | F |
| Williams, James M | 20-Jul-1978 | M |
| Williams, Idella | 17-Nov-1978 | F |
| Williamson, David L | 06-Dec-1978 | M |
| Willie, Pauline | 28-Oct-1978 | F |
| Wilson, Clarence V | 05-Feb-1978 | M |
| Wilson, Rubye W | 13-Apr-1978 | F |
| Wilson, Verna M | 09-Sep-1978 | F |
| Wiseman, William D | 01-Oct-1978 | M |
| Wnorowski, Ruby M | 04-Apr-1978 | F |
| Woods, Emma A | 02-Mar-1978 | F |
| Wortham, Fred L | 09-Dec-1978 | M |
| Yandell, David L | 14-Oct-1978 | M |
| Young, Jalmar | 10-Jan-1978 | M |
| Young, Nathan L | 15-May-1978 | M |
| Young, Ida L | 19-May-1978 | F |
| Young, Maude L | 22-May-1978 | F |
This Kaufman County page was created on June 12, 2003.
Copyright © 2003-2010 by Abby Balderama
Coordinator of the Kaufman County, TXGenWeb Project site
ALL RIGHTS RESERVED
The Kaufman County, TXGenWeb Project Site
Home
Site Index
Guestbook
Links
Search