KAUFMAN COUNTY DEATH RECORDS, 1976
These records have been taken from records available at the Texas Department of Health. They were contributed by Chuck H. Mahaffey to the USGenWeb Archives and are used here with his permission. These should only be used as guides for ordering copies of the
originals from the Texas State Health Department. Transcription and
typographical errors are possible.
| Name | Death Date | Sex |
| Abernethy, Addie P | 28-Jun-1976 | F |
| Ables, Raymond C | 12-May-1976 | M |
| Ables, Glen C | 04-Oct-1976 | M |
| Adams, Thomas L | 12-Jan-1976 | M |
| Adams, Morris R | 09-May-1976 | M |
| Adams, Charles A | 13-Sep-1976 | M |
| Aker, Cora E | 03-Jan-1976 | F |
| Akin, Leroy G | 15-Apr-1976 | M |
| Albertson, Carrie M | 11-Nov-1976 | F |
| Aldridge, Robert | 03-Aug-1976 | M |
| Alexander, Birtie | 27-Apr-1976 | F |
| Alexander, John O | 30-Dec-1976 | M |
| Allen, Walter L | 29-Jan-1976 | M |
| Allen, Nannie I | 21-Feb-1976 | M |
| Anderson, Peter A | 10-Feb-1976 | M |
| Anderson, Minnie F | 06-Apr-1976 | F |
| Andrews, Bulah A | 18-Aug-1976 | F |
| Anthony, David | 30-Oct-1976 | M |
| Appliwhite, Pinky | 28-Jul-1976 | M |
| Archie, Vira | 14-Feb-1976 | F |
| Armstrong, Scott | 22-Feb-1976 | M |
| Arriaga, Maria D | 10-Oct-1976 | F |
| Ashby, Robert E, SR | 03-Nov-1976 | M |
| Atkinson, Jewell V | 20-Sep-1976 | F |
| Ausburne, James C | 13-Sep-1976 | M |
| Bacon, Betsy C | 12-May-1976 | F |
| Baker, Bobbie L | 18-Jul-1976 | F |
| Baker, Monica T | 15-Dec-1976 | F |
| Ballard, Maggie M | 29-Jul-1976 | F |
| Ballard, Ruben L | 02-Aug-1976 | M |
| Ballinger, Berenice | 11-Nov-1976 | F |
| Barker, Mary K | 03-Jul-1976 | F |
| Barrett, Richard F | 03-Jan-1976 | M |
| Barringer, Edna R | 12-Feb-1976 | F |
| Bates, Lonnie O, SR | 20-Jan-1976 | M |
| Baxley, Elijah C | 04-Aug-1976 | M |
| Bearden, Robert B | 15-Dec-1976 | M |
| Beck, Ava J | 15-Jul-1976 | F |
| Belcher, Nettie I | 24-Jan-1976 | F |
| Benson, Robert L | 06-May-1976 | M |
| Benson, Bessie I | 12-Jun-1976 | F |
| Benson, John O | 01-Dec-1976 | M |
| Berka, Charlie | 01-Mar-1976 | M |
| Berryman, Blanche | 27-Jun-1976 | F |
| Bethune, Jim D | 25-Jul-1976 | M |
| Black, Emily | 23-Aug-1976 | F |
| Blackmon, Shirley I | 22-May-1976 | F |
| Blankenship, D L | 14-Jun-1976 | M |
| Blasius, Sallye A | 10-Apr-1976 | F |
| Bond, John H | 07-Mar-1976 | M |
| Bonner, Annie B | 23-Jan-1976 | F |
| Boss, Minnie L | 11-Jan-1976 | F |
| Boswell, Christine M | 05-Jul-1976 | F |
| Boswell, Ann | 14-Dec-1976 | F |
| Bouknight, Richelieu A | 29-Nov-1976 | F |
| Brazher, George C, JR | 05-Jun-1976 | M |
| Brecheen, Lemuel H | 02-Apr-1976 | M |
| Brigance, Jessie | 08-Nov-1976 | M |
| Briscoe, Julia L | 22-Mar-1976 | F |
| Brooks, Edgar | 29-Jan-1976 | M |
| Brown, Joe C | 23-May-1976 | M |
| Brown, Robert B | 22-Nov-1976 | M |
| Brown, Walter A | 22-Nov-1976 | M |
| Brown, Perley L | 26-Dec-1976 | F |
| Bryan, Mabel V | 13-Sep-1976 | F |
| Bryson, Mac S | 28-Jan-1976 | M |
| Burnett, Maury A | 31-Jul-1976 | F |
| Burnley, Al T | 08-Aug-1976 | M |
| Busby, Thomas L | 05-Jul-1976 | M |
| Cage, Cora M | 24-Jun-1976 | F |
| Caldwell, Jonnie L | 26-May-1976 | F |
| Caldwell, Mary E | 30-Dec-1976 | F |
| Campbell, Bertha M | 21-Mar-1976 | F |
| Campbell, Henry W | 21-Apr-1976 | M |
| Carraway, Willis, JR | 20-Nov-1976 | M |
| Carrillo, Luciano M | 10-Nov-1976 | M |
| Cathcart, Minnie | 06-Apr-1976 | F |
| Caughran, Margaret W | 25-Jul-1976 | F |
| Chance, Owen M | 27-Nov-1976 | M |
| Chappell, Ollie R | 05-Jan-1976 | F |
| Christensen, Lula J | 15-Apr-1976 | F |
| Clardy, Robert E | 18-Feb-1976 | M |
| Clark, Grace A | 12-Mar-1976 | F |
| Clark, Henry M | 12-Nov-1976 | M |
| Clayton, Oscar B | 22-Feb-1976 | M |
| Clayton, Eva S | 25-May-1976 | F |
| Clements, Joy A | 01-May-1976 | F |
| Clemmons, Ruby E | 30-Jul-1976 | F |
| Clemons, Pearl | 08-Feb-1976 | F |
| Cloud, Carmen R | 10-Nov-1976 | F |
| Cole, Annie M | 18-Jan-1976 | F |
| Coleman, Marilyn E | 03-Mar-1976 | F |
| Collier, Bertha V | 06-Aug-1976 | F |
| Colwell, Gladys E | 20-May-1976 | F |
| Cooksey, Joseph E | 31-Jul-1976 | M |
| Cooper, Maude R | 11-Jan-1976 | F |
| Cox, Ella D | 14-Jun-1976 | F |
| Cox, Henry H | 23-Jun-1976 | M |
| Cox, Nennie M | 06-Aug-1976 | F |
| Cox, Wayne | 12-Oct-1976 | F |
| Criswell, Arthur D | 12-Apr-1976 | M |
| Crosson, Olive | 15-Sep-1976 | F |
| Crow, Blanche E | 17-Nov-1976 | F |
| Crutcher, Annie R | 18-Jul-1976 | F |
| Curtis, William L | 18-Feb-1976 | M |
| Curtis, Glen | 20-Mar-1976 | M |
| Dailey, Charles R | 01-Apr-1976 | M |
| Daniels, Gladys | 07-Apr-1976 | F |
| Daniels, Alfred L | 05-Jul-1976 | M |
| Darr, Daisy N | 24-May-1976 | F |
| Darton, Goldie | 16-Jun-1976 | F |
| Daugherty, Earl | 27-Feb-1976 | M |
| David, Archie B | 19-Feb-1976 | M |
| Davidson, Judith A | 05-Jul-1976 | F |
| Davidson, Alsie K | 03-Oct-1976 | F |
| Demasters, Fern C | 11-Oct-1976 | M |
| Denio, Dorothy R | 28-May-1976 | F |
| Dool, Lester | 09-Mar-1976 | M |
| Dossett, Hugh O | 05-Mar-1976 | M |
| Drewry, Alfred W | 13-Jan-1976 | M |
| Duggan, Eunice M | 31-Jul-1976 | F |
| Duke, Norena | 04-Mar-1976 | F |
| Duncan, Acie C | 01-Jun-1976 | M |
| Durham, Fannie H | 23-Oct-1976 | F |
| Easterly, Clara M | 22-Feb-1976 | F |
| Ebarb, Curtis | 25-May-1976 | M |
| Ellington, Leslye H | 02-Jun-1976 | M |
| Elliott, Carradine | 13-Sep-1976 | F |
| Elliott, Birdie B | 18-Sep-1976 | F |
| English, Jesse C | 22-Apr-1976 | M |
| Estes, Marvin C | 31-Aug-1976 | M |
| Eubank, Richard L | 07-Jun-1976 | M |
| Evans, Scott W | 29-May-1976 | M |
| Fair, Leslie H | 26-Jun-1976 | M |
| Farley, Walter J | 01-Sep-1976 | M |
| Farrar, Theresa T | 10-Jan-1976 | F |
| Feaster, George B | 27-Jan-1976 | M |
| Ferris, Geraldine | 26-Aug-1976 | F |
| Flewellen, Alice M | 10-Feb-1976 | F |
| Foley, Horace G | 28-Jul-1976 | M |
| Folkes, Adella C | 30-Jul-1976 | F |
| Fort, Ollie | 14-Sep-1976 | F |
| French, Earl B | 02-Jan-1976 | M |
| Gale, Beatrice L | 16-Feb-1976 | F |
| Ganey, Vandy S | 26-Apr-1976 | F |
| Gann, John E | 17-Jan-1976 | M |
| Gann, Herbert D | 30-Dec-1976 | M |
| Gardner, Willie | 06-Jul-1976 | M |
| Gardner, George L | 14-Aug-1976 | M |
| Gardner, Xzavier | 21-Nov-1976 | M |
| Garrett, Jewell N | 19-Mar-1976 | F |
| Garrett, Pansy M | 21-Dec-1976 | F |
| Gass, Henry G, SR | 07-Dec-1976 | M |
| Gateley, Joe P | 01-Jan-1976 | M |
| Gauldin, Betty | 28-Mar-1976 | F |
| Geddie, Allen C | 01-Feb-1976 | M |
| Giles, Ethel A | 20-Apr-1976 | F |
| Goode, Nettie E | 22-Jul-1976 | F |
| Gorman, Bob B | 01-Sep-1976 | M |
| Grant, Lillie | 17-Jul-1976 | F |
| Green, Augustus C | 14-Mar-1976 | M |
| Greenawalt, John F | 11-Mar-1976 | M |
| Greenhaw, Murzie A | 19-Sep-1976 | F |
| Greer, Frank S, SR | 06-Jun-1976 | M |
| Griffin, Walter M, JR | 18-Jan-1976 | M |
| Griffin, Lola W | 11-Sep-1976 | F |
| Gudath, Glenn F | 22-Oct-1976 | M |
| Guy, Luther D | 28-Apr-1976 | M |
| Hall, Norris | 10-Feb-1976 | M |
| Hall, Maria R | 10-Jul-1976 | F |
| Hall, Darlene | 20-Aug-1976 | F |
| Hall, Beaulah J | 26-Sep-1976 | F |
| Hall, Beulah | 29-Nov-1976 | F |
| Hall, Lessie B | 13-Dec-1976 | F |
| Hamilton, Charles E | 02-Jan-1976 | M |
| Hamilton, Hubert B | 05-Aug-1976 | M |
| Hankerson, Rose M | 18-Mar-1976 | F |
| Hansen, Hans R | 05-Dec-1976 | M |
| Hardin, William L | 04-Jan-1976 | M |
| Harp, Elmer J | 18-Jun-1976 | M |
| Harper, John H | 01-Mar-1976 | M |
| Harrison, Willie E | 20-Feb-1976 | M |
| Hartfield, Jessie C | 01-Oct-1976 | M |
| Hayden, Nancy D | 22-Apr-1976 | F |
| Haynes, Ross A | 18-Apr-1976 | M |
| Head, Jerome B | 24-Dec-1976 | F |
| Hellams, Ethel C | 11-Apr-1976 | F |
| Henderson, Earlene | 25-Jan-1976 | F |
| Henson, Nina E | 21-Jun-1976 | F |
| Henson, Doris R | 27-Sep-1976 | F |
| Hetherington, Ela M | 29-Jul-1976 | F |
| Hetmer, Annie | 28-Jan-1976 | F |
| Hines, Richard F | 18-Jan-1976 | M |
| Hinton, John F | 15-Jan-1976 | M |
| Holcomb, J C | 08-Aug-1976 | M |
| Holland, Lord L | 12-Jan-1976 | M |
| Hooper, Randall B | 26-Feb-1976 | M |
| Hornsby, James E | 12-Sep-1976 | M |
| Horton, Lula P | 31-Aug-1976 | F |
| Hoskins, Mary S | 12-Sep-1976 | F |
| Hottinger, Ester W | 18-Aug-1976 | F |
| Howard, Bessie L | 26-Jun-1976 | F |
| Howell, Dorothy L | 16-Feb-1976 | F |
| Howell, Ethel J | 07-Sep-1976 | F |
| Howell, Georgia F | 26-Oct-1976 | F |
| Howington, Robert H | 15-May-1976 | M |
| Huckaby, Eula L | 02-Feb-1976 | F |
| Huddleston, Joe J | 24-May-1976 | M |
| Hutcheson, Jennie | 07-Aug-1976 | F |
| Jackson, Dick | 04-Jan-1976 | M |
| Jackson, George H | 17-May-1976 | M |
| Jackson, Billy R | 01-Sep-1976 | M |
| Jacobs, Ruby D | 31-Oct-1976 | F |
| James, George | 05-Jun-1976 | M |
| James, Jean | 23-Oct-1976 | F |
| Jenkins, Ulus H | 29-Aug-1976 | M |
| Jennings, Richard E | 04-Nov-1976 | M |
| Johnson, Oscar E, SR | 08-Feb-1976 | M |
| Johnson, Mary C | 13-Mar-1976 | F |
| Johnson, William T, SR | 15-Oct-1976 | M |
| Johnson, Alta M | 16-Nov-1976 | F |
| Johnson, Edgar, JR | 12-Dec-1976 | M |
| Jones, William H | 07-Mar-1976 | M |
| Jones, Phebe J | 23-Jul-1976 | F |
| Jones, Mabel I | 30-Aug-1976 | F |
| Jones, Ella I | 07-Oct-1976 | F |
| Jordan, James C | 28-Feb-1976 | M |
| Joyce, William E | 20-Mar-1976 | M |
| Kelley, Henry | 23-Sep-1976 | M |
| Kelley, Opal K | 13-Nov-1976 | F |
| Kelly, Maggie | 24-Dec-1976 | F |
| Kidd, James M | 31-Dec-1976 | M |
| Kiefer, Dorothy L | 25-Feb-1976 | F |
| Kilpatrick, Marjorie M | 15-May-1976 | F |
| Kimbrough, Birch D | 20-Aug-1976 | M |
| King, John M | 01-Mar-1976 | M |
| King, Grady, SR | 09-Apr-1976 | M |
| Kromer, John G | 01-Aug-1976 | M |
| Kuban, Lillie M | 02-May-1976 | F |
| Langwith, John E | 28-Feb-1976 | M |
| Large, Duke O | 01-Jul-1976 | M |
| Larue, Pearl A | 02-Dec-1976 | F |
| Latimer, Garfield | 28-Aug-1976 | M |
| Lay, Letha A | 09-Jan-1976 | F |
| Lee, Ella E | 12-Feb-1976 | F |
| Lee, Jessie E | 30-Jun-1976 | F |
| Legg, Vernon L | 16-Aug-1976 | M |
| Leugers, Mary F | 14-Feb-1976 | F |
| Levulis, Joseph | 02-Mar-1976 | M |
| Lewis, Minnie A | 20-Mar-1976 | F |
| Lewis, Jack H, SR | 16-Jun-1976 | M |
| Lewis, Beatice | 02-Oct-1976 | F |
| Littleton, Ruby E | 19-Jul-1976 | F |
| Lorenz, Herman A | 18-Oct-1976 | M |
| Lott, Barbara A | 07-Feb-1976 | F |
| Lowry, Mary F | 22-Mar-1976 | F |
| Lucas, Andrew J | 11-Oct-1976 | M |
| Luttrell, James I | 16-Jul-1976 | M |
| Lyons, Rosie L | 25-Nov-1976 | F |
| Malone, Minnie O | 04-Jun-1976 | F |
| Malone, Billy W | 27-Aug-1976 | M |
| Malone, Taylor | 31-Aug-1976 | M |
| Martin, Cora | 13-Nov-1976 | F |
| Marvin, Robert H, JR | 13-Aug-1976 | M |
| Matlock, Lacy B | 11-Jun-1976 | M |
| Maxey, Fannie E | 15-Apr-1976 | F |
| Mayfield, Ollie D | 01-Jan-1976 | F |
| Maykus, Frank J, SR | 29-Nov-1976 | M |
| Mcallister, J B | 08-May-1976 | M |
| Mccarty, Ruth L | 19-Jan-1976 | F |
| Mccook, Marvin H | 02-Apr-1976 | M |
| Mccormack, Lorraine J | 16-Mar-1976 | F |
| Mccormick, William A | 19-Apr-1976 | M |
| Mcfaul, Claudie C | 02-Feb-1976 | M |
| Mckinney, Henry | 21-Jan-1976 | M |
| Mcmanus, Johnnie | 17-Feb-1976 | F |
| Mcmillon, Jimmie D | 10-Mar-1976 | M |
| Meador, Euna V | 10-Nov-1976 | F |
| Mewbourn, Avery O | 19-Mar-1976 | M |
| Miller, Barbara M | 15-Feb-1976 | F |
| Miller, Alvis W | 18-Jul-1976 | M |
| Miller, James W | 06-Oct-1976 | M |
| Miller, James J | 26-Dec-1976 | M |
| Mills, Joe D | 02-Dec-1976 | M |
| Mitchell, Mamie E | 04-Jul-1976 | F |
| Moffitt, Carl O | 11-Apr-1976 | M |
| Monk, Homer J | 11-Sep-1976 | M |
| Monk, Jimmy G | 07-Dec-1976 | M |
| Moore, Jessie G | 06-Mar-1976 | F |
| Moore, Huey R | 29-May-1976 | M |
| Moore, Bonnie L | 24-Oct-1976 | F |
| Moore, Dorothy A | 05-Nov-1976 | F |
| Mumphrey, Margene | 31-May-1976 | M |
| Nash, Robert I | 10-Aug-1976 | M |
| Newport, John A | 20-Jan-1976 | M |
| Nobles, Pete | 30-Jun-1976 | M |
| Norwood, Evalyn L | 23-Feb-1976 | F |
| Oakes, Lonnie | 03-Jun-1976 | M |
| Oberlachner, Vernie M | 23-Mar-1976 | F |
| Orman, Horace W | 30-May-1976 | M |
| Osborn, Virgil P | 22-Feb-1976 | M |
| Osborne, Mamie | 26-Apr-1976 | F |
| Owens, Neff L | 03-Jun-1976 | M |
| Oxford, Finis A | 08-May-1976 | M |
| Pankey, Georgia M | 26-Feb-1976 | F |
| Parker, William L | 04-Feb-1976 | M |
| Parrish, Ethelyne W | 27-Jun-1976 | F |
| Parsons, William T | 26-Mar-1976 | M |
| Patterson, Myrtis B | 20-Jan-1976 | F |
| Patterson, James C | 22-May-1976 | M |
| Payne, Jettie | 09-Sep-1976 | F |
| Payne, Lillian C | 31-Dec-1976 | F |
| Peoples, William H, JR | 31-Oct-1976 | M |
| Perry, Eugene | 21-Jun-1976 | M |
| Peterson, Josephine | 12-Dec-1976 | F |
| Pettigrew, Mary L | 03-Jan-1976 | F |
| Phelps, Lillian B | 01-Jun-1976 | F |
| Phillip, Joe, JR | 23-Jan-1976 | M |
| Pietzsch, Amil L, SR | 17-Oct-1976 | M |
| Pippin, George L | 01-Jan-1976 | M |
| Pleasant, Ora | 04-Jul-1976 | F |
| Polk, Ordia | 27-Sep-1976 | M |
| Pool, Madge B | 12-May-1976 | F |
| Priddy, Harry G | 06-Jun-1976 | M |
| Primus, Mineola | 02-Apr-1976 | F |
| Pye, Hazel | 13-Jul-1976 | F |
| Pyle, Nettie B | 28-Apr-1976 | F |
| Rand, Johnie B | 06-Jan-1976 | F |
| Ratliff, Floyd | 01-Sep-1976 | M |
| Reed, Gary T | 06-Jan-1976 | M |
| Reedy, Thomas L | 31-Jan-1976 | M |
| Reeves, Edna M | 26-Jun-1976 | F |
| Reeves, James H | 13-Jul-1976 | M |
| Ritch, Clifford | 05-Apr-1976 | M |
| Riter, Nannie V | 15-Sep-1976 | F |
| Rivers, William J | 30-Dec-1976 | M |
| Roberts, T C | 29-Jan-1976 | M |
| Roberts, John F | 21-Feb-1976 | M |
| Robertson, Earl E | 07-Jul-1976 | M |
| Robertson, Thomas J | 11-Nov-1976 | M |
| Romero, Jesse J, JR | 06-Nov-1976 | M |
| Roth, Fannie F | 30-Oct-1976 | F |
| Rozell, Charles E | 07-Aug-1976 | M |
| Russell, Mary W | 23-Feb-1976 | F |
| Salinas, Jose V | 12-Nov-1976 | M |
| Salvert, June E | 31-Jul-1976 | F |
| Sams, Herbert E | 23-Jan-1976 | M |
| Sanders, Mae M | 03-Apr-1976 | F |
| Sanders, William M | 07-Sep-1976 | M |
| Scarborough, Eva L | 17-Feb-1976 | F |
| Scott, Dorothy A | 02-Jun-1976 | F |
| Session, Willie G | 05-Nov-1976 | M |
| Shatley, Ervin D | 20-Jun-1976 | M |
| Shaw, James T | 19-Mar-1976 | M |
| Shelton, Drue | 08-Oct-1976 | M |
| Sheppard, Cora J | 14-Feb-1976 | F |
| Simmons, John H | 11-Jan-1976 | M |
| Simmons, William | 18-Dec-1976 | M |
| Skinner, Andrew | 23-Mar-1976 | M |
| Sloan, Joseph E | 25-Feb-1976 | M |
| Smedley, Howard W, SR | 26-Oct-1976 | M |
| Smith, Jewell A | 04-Jan-1976 | F |
| Smith, Della F | 25-May-1976 | F |
| Smith, Idella | 28-May-1976 | F |
| Smith, Fred D | 08-Jun-1976 | M |
| Smith, Sara A | 21-Aug-1976 | F |
| Smith, Elijah | 21-Sep-1976 | M |
| Smith, Marvin H, SR | 02-Oct-1976 | M |
| Smith, Jessie L, SR | 08-Nov-1976 | M |
| Smith, Lara L | 05-Dec-1976 | F |
| Smitherman, Thornton M | 26-Feb-1976 | M |
| Sorensen, Michael R | 30-Mar-1976 | M |
| Splawn, Fannie M | 12-Feb-1976 | F |
| Stanfield, Ruth F | 30-Sep-1976 | F |
| Steward, Pete | 12-Sep-1976 | M |
| Stone, Grace | 05-Nov-1976 | F |
| Stout, Bartlett S | 10-Jun-1976 | M |
| Stovall, Horace W | 15-Jun-1976 | M |
| Stovall, Opal M | 11-Jul-1976 | F |
| Stringfellow, Raney R | 24-Dec-1976 | M |
| Stultz, Virginia | 13-Sep-1976 | F |
| Swain, Richard H | 30-Apr-1976 | M |
| Swindell, Raymond S | 06-Sep-1976 | M |
| Swindell, Esther L | 19-Oct-1976 | F |
| Swords, Nebreska E | 30-Jul-1976 | F |
| Talley, Lillie M | 25-Oct-1976 | F |
| Tankersley, Willie M | 27-Sep-1976 | F |
| Taylor, Violet C | 08-Feb-1976 | F |
| Teague, Billie G | 19-Jan-1976 | M |
| Techmeyer, Jewel I | 06-Nov-1976 | F |
| Tellez, Marguerite C | 15-Aug-1976 | F |
| Termin, William H | 09-Aug-1976 | M |
| Terry, Jessie W | 16-Oct-1976 | M |
| Thomas, Velma C | 04-Nov-1976 | F |
| Thompson, James A | 09-Jan-1976 | M |
| Thompson, Mamie | 15-Mar-1976 | F |
| Thurmond, Margie | 01-Sep-1976 | F |
| Tidwell, Michael J | 20-Jul-1976 | M |
| Tiner, Mamie S | 17-Nov-1976 | F |
| Tucker, Garlon S | 25-Nov-1976 | M |
| Tunnell, Lillie B | 31-Oct-1976 | F |
| Turner, Dorothy E | 26-Feb-1976 | F |
| Turner, Noble | 24-Mar-1976 | M |
| Tyler, Verna M | 25-Jan-1976 | F |
| Veal, Margaret E | 10-Dec-1976 | F |
| Vick, Lizzie M | 09-Jul-1976 | F |
| Vineyard, Edna O | 03-Aug-1976 | F |
| Voorhies, Thomas M | 15-Dec-1976 | M |
| Vyers, Lucy M | 21-Mar-1976 | F |
| Walker, Mary E | 01-Jun-1976 | F |
| Walker, Patsy A | 01-Dec-1976 | F |
| Wall, Thomas C | 26-Apr-1976 | M |
| Wall, Lofton | 18-Oct-1976 | M |
| Wallace, Matthew | 11-Jun-1976 | M |
| Wallace, Helen | 03-Jul-1976 | F |
| Washam, Rubel H | 13-Nov-1976 | M |
| Waterman, Millie V | 27-Sep-1976 | F |
| Watson, Anna L | 06-Jan-1976 | F |
| Watson, Jack | 18-Feb-1976 | M |
| Webre, Philip F | 26-Dec-1976 | M |
| Webster, Lonnie E | 07-Aug-1976 | M |
| Wells, James | 12-Feb-1976 | M |
| Wesley, Warren | 14-Dec-1976 | M |
| Wesson, William T, SR | 28-Jan-1976 | M |
| White, Lou E | 08-Apr-1976 | F |
| Wicker, Laura M | 23-Sep-1976 | F |
| Williams, Olyus M | 29-Aug-1976 | M |
| Williams, Mary K | 20-Sep-1976 | F |
| Wilson, Ollie M | 24-Jan-1976 | F |
| Wilson, Alfred | 31-Jul-1976 | M |
| Winters, Sarah A | 25-Mar-1976 | F |
| Wolf, Barbara J | 02-Aug-1976 | F |
| Wood, Lilly B | 10-Jun-1976 | F |
| Woodson, Mattie | 20-May-1976 | F |
| Wooldridge, Ordes E | 02-Oct-1976 | M |
| Word, John E | 10-Sep-1976 | M |
| Wortham, Callie L | 09-Apr-1976 | F |
| Wren, Charlie | 13-May-1976 | M |
| Wright, Thomas G | 24-Jun-1976 | M |
| Wyche, John S, JR | 07-Apr-1976 | M |
| Yockey, Cory M | 08-Jan-1976 | M |
| York, Millicent A | 13-Apr-1976 | F |
This Kaufman County page was created on June 11, 2003.
Copyright © 2003-2010 by Abby Balderama
Coordinator of the Kaufman County, TXGenWeb Project site
ALL RIGHTS RESERVED
The Kaufman County, TXGenWeb Project Site
Home
Site Index
Guestbook
Links
Search