KAUFMAN COUNTY DEATH RECORDS, 1975
These records have been taken from records available at the Texas Department of Health. They were contributed by Chuck H. Mahaffey to the USGenWeb Archives and are used here with his permission. These should only be used as guides for ordering copies of the
originals from the Texas State Health Department. Transcription and
typographical errors are possible.
| Surname | First Name | Middle Name | Death Date | Sex |
| Adams | Jack | | 1975-12-16 | M |
| Adams | John | H | 1975-07-09 | M |
| Airey | Stella | B | 1975-07-20 | F |
| Allgood | James | W | 1975-08-15 | M |
| Anderson | Howard | L | 1975-11-30 | M |
| Anderson | Oralee | | 1975-06-03 | F |
| Armstrong | Cleo | N | 1975-06-20 | F |
| Ashworth | Joseph | T | 1975-06-13 | M |
| Aslin | Vera | G | 1975-05-22 | F |
| Augusta | Rubin | | 1975-07-14 | M |
| Avery | James | | 1975-03-13 | M |
| Bailey | Lena | | 1975-01-17 | F |
| Bain | Earl | SR | 1975-08-25 | M |
| Baldwin | Hugh | L | 1975-11-28 | M |
| Ballard | James | A | 1975-04-25 | M |
| Barnes | Lalla | C | 1975-07-05 | F |
| Barnett | Annie | | 1975-02-10 | F |
| Barrett | Schley | G | 1975-06-16 | M |
| Bates | Marcelle | A | 1975-11-04 | F |
| Beach | Ben | A | 1975-11-10 | M |
| Beach | Marie | M | 1975-11-09 | F |
| Becker | Florence | | 1975-09-30 | F |
| Beitman | George | M | 1975-09-17 | M |
| Bench | Inez | V | 1975-12-25 | F |
| Bennett | Homer | C | 1975-04-13 | M |
| Beshires | Woodrow | W | 1975-12-12 | M |
| Betts | Albert | A | 1975-05-03 | M |
| Bickerstaff | Sarah | E | 1975-01-19 | F |
| Binford | May | C | 1975-03-11 | F |
| Bishop | Barbara | D | 1975-08-27 | F |
| Bishop | Ella | | 1975-02-07 | F |
| Bishop | Houston | F | 1975-01-16 | M |
| Black | Winnie | M | 1975-09-10 | F |
| Blackman | Lester | | 1975-07-02 | M |
| Bland | Floyd | B | 1975-01-21 | M |
| Bland | Raymond | | 1975-11-28 | M |
| Blankenship | Gladys | G | 1975-02-22 | F |
| Blankenship | Walter | | 1975-03-02 | M |
| Blasius | John | H | 1975-08-20 | M |
| Blue | Amie | A | 1975-12-16 | F |
| Bolding | Corease | | 1975-09-14 | F |
| Bowman | Charlie | | 1975-10-19 | M |
| Brewer | Edna | | 1975-10-07 | F |
| Brown | Roxie | | 1975-09-28 | F |
| Brown | William | J | 1975-12-10 | M |
| Bryant | Joe | B | 1975-05-21 | M |
| Bryant | Ruby | R | 1975-09-28 | F |
| Bullock | Curtis | B | 1975-03-20 | M |
| Burge | Ruth | L | 1975-07-31 | F |
| Burmester | Henry | W | 1975-03-27 | M |
| Burnett | Elmer | A | 1975-07-25 | M |
| Burns | Gladys | M | 1975-02-05 | F |
| Byers | Maude | V | 1975-11-21 | F |
| Calens | Frank | L | 1975-01-12 | M |
| Calens | Gertie | B | 1975-08-13 | F |
| Candler | Edward | C | 1975-06-14 | M |
| Canelias | James | S | 1975-11-13 | M |
| Canfield | Margaret | | 1975-11-18 | F |
| Carden | John | G | 1975-08-06 | M |
| Carden | Kathleen | H | 1975-11-09 | F |
| Carnes | William | H | 1975-01-16 | M |
| Carrington | Leta | B | 1975-09-12 | F |
| Carter | Alice | M | 1975-06-29 | F |
| Carter | Lloyd | | 1975-10-09 | M |
| Cartwright | Grace | C | 1975-09-01 | F |
| Castillo | Maria | L | 1975-03-06 | F |
| Cauthen | Sarah | A | 1975-02-10 | F |
| Chandler | Clyde | L | 1975-03-24 | M |
| Chaney | Edna | F | 1975-10-05 | F |
| Chavers | Acie | | 1975-07-31 | M |
| Cheek | Aaron | | 1975-01-22 | M |
| Chestnut | Thelma | | 1975-01-15 | F |
| Childress | Ima | J | 1975-09-18 | F |
| Clark | Juanita | C | 1975-12-01 | F |
| Clark | Tina | M | 1975-11-07 | F |
| Clark | Vinnie | V | 1975-04-30 | F |
| Click | Mary | E | 1975-02-15 | F |
| Collins | Ella | M | 1975-05-13 | F |
| Combest | Jennings | B | 1975-09-07 | M |
| Combs | Barbara | A | 1975-06-04 | F |
| Coolidge | Mable | | 1975-10-21 | F |
| Cotton | John | C | 1975-11-30 | M |
| Coulson | Alvin | J | 1975-06-15 | M |
| Cox | Craig | H | 1975-09-07 | M |
| Cox | George | A | 1975-02-13 | M |
| Crawford | Morrell | | 1975-09-08 | M |
| Crawford | Valta | M | 1975-10-10 | F |
| Crone | Burtis | J | 1975-08-09 | M |
| Cronin | Katherine | | 1975-08-12 | F |
| Crouch | Richard | E | 1975-08-01 | M |
| Crowell | Madaline | | 1975-11-19 | F |
| Culpepper | Eddie | R | 1975-11-06 | M |
| Culver | Mary | F | 1975-11-30 | F |
| Cummings | William | M SR | 1975-11-30 | M |
| Curry | Charlie | W | 1975-09-24 | M |
| Curry | George | | 1975-01-29 | M |
| Dahle | Trenna | A | 1975-06-21 | F |
| Darst | Josie | G | 1975-03-26 | F |
| Davidson | Mabel | D | 1975-03-11 | F |
| Davis | Donna | F | 1975-06-17 | F |
| Davis | Joe | R | 1975-02-02 | M |
| Davis | Lajuan | B | 1975-04-28 | F |
| Dean | Eula | | 1975-02-28 | F |
| Deen | Mary | J | 1975-05-23 | F |
| Dennis | Albert | D | 1975-06-10 | M |
| Dennis | Maudie | E | 1975-06-16 | F |
| Devine | Alfred | F | 1975-04-29 | M |
| Dickson | Angus | SR | 1975-07-28 | M |
| Dixon | Mozelle | T | 1975-06-02 | F |
| Donawho | George | D | 1975-03-06 | M |
| Dougherty | Daryl | V | 1975-04-19 | M |
| Douglas | Florence | | 1975-09-28 | F |
| Duke | William | J | 1975-09-10 | M |
| Duncan | Herman | H | 1975-10-21 | M |
| Duncan | Lula | E | 1975-11-07 | F |
| Dunn | Claudie | D | 1975-01-07 | F |
| Dunn | Ralph | M | 1975-11-29 | M |
| Durham | Ara | F | 1975-10-20 | F |
| Earley | Charles | W JR | 1975-08-11 | M |
| Edwards | Grover | C | 1975-10-12 | M |
| Edwards | Mae | M | 1975-09-25 | F |
| Ellis | Dennis | D | 1975-12-17 | M |
| Ellison | Harry | R | 1975-03-10 | M |
| Ellison | James | M | 1975-12-12 | M |
| Evans | Alvaro | II | 1975-01-06 | M |
| Evans | Berther | I | 1975-02-17 | F |
| Evans | Lillian | I | 1975-04-21 | F |
| Everett | William | B | 1975-03-29 | M |
| Fails | John | T | 1975-10-30 | M |
| Fawlkes | Orville | R | 1975-12-10 | M |
| Feagan | Lillie | B | 1975-07-05 | F |
| Finch | Donald | E | 1975-07-15 | M |
| Fitzgerald | Ned | K | 1975-11-09 | M |
| Fleeup | Bamma | M | 1975-01-14 | F |
| Flowers | Annie | M | 1975-04-20 | F |
| Flowers | Juanita | R | 1975-04-07 | F |
| Flusche | Jo | A | 1975-10-12 | F |
| Foley | James | L | 1975-07-20 | M |
| Ford | Tisha | R | 1975-07-07 | F |
| Foster | Edna | P | 1975-03-10 | F |
| Fox | Mildred | L | 1975-07-25 | F |
| Freemyer | Gerald | D | 1975-05-17 | M |
| Friend | Sophrona | E | 1975-03-06 | F |
| Fultz | Marsha | A | 1975-02-22 | F |
| Fultz | Michael | D | 1975-02-02 | M |
| Gardner | Louella | A | 1975-01-14 | F |
| Garmon | Scarlan | | 1975-03-13 | M |
| Garrett | Andrew | J | 1975-01-10 | M |
| Garrett | Eunice | A | 1975-01-18 | F |
| Garrison | Grace | | 1975-02-12 | F |
| Gaskey | William | A | 1975-08-12 | M |
| Gaskin | Azaline | | 1975-06-10 | F |
| Gass | Minnie | A | 1975-08-20 | F |
| Gay | Lula | M | 1975-12-10 | F |
| George | Sara | M | 1975-12-21 | F |
| Ghasemzadeh | Mohammad | A | 1975-02-28 | M |
| Gheen | Robert | H | 1975-06-06 | M |
| Gibson | Doris | E | 1975-08-03 | F |
| Gillispie | James | B | 1975-04-06 | M |
| Glenn | Jewel | E | 1975-12-18 | F |
| Glenn | Mary | J | 1975-06-05 | F |
| Goggans | Barnie | B | 1975-10-19 | M |
| Graham | Nellie | M | 1975-11-21 | F |
| Graves | Edith | R | 1975-11-12 | F |
| Greathouse | James | M | 1975-03-14 | M |
| Greathouse | Pattie | R | 1975-10-11 | F |
| Green | Edward | A | 1975-04-09 | M |
| Greer | Obie | | 1975-01-16 | M |
| Gressett | Cleo | P | 1975-07-08 | F |
| Grier | William | T SR | 1975-05-24 | M |
| Griffin | Kervy | W | 1975-08-28 | M |
| Griffith | Markeshia | E | 1975-11-26 | F |
| Griffith | Minnie | L | 1975-05-12 | F |
| Groves | Willie | E | 1975-12-20 | F |
| Grozier | Sue | B | 1975-06-22 | F |
| Guest | Rufus | | 1975-11-29 | M |
| Guynes | Bernice | M | 1975-02-16 | F |
| Guynes | John | W | 1975-02-16 | M |
| Hall | Burton | W | 1975-09-28 | M |
| Hall | Cora | L | 1975-11-01 | F |
| Hall | Florence | J | 1975-01-17 | F |
| Hall | Lena | B | 1975-04-06 | F |
| Hall | Mary | | 1975-11-18 | F |
| Hamilton | Ovella | | 1975-09-03 | F |
| Hancock | Faye | | 1975-04-08 | F |
| Hardy | Heirreieze | | 1975-06-24 | F |
| Hargrove | Josephine | L | 1975-07-08 | F |
| Harris | Nevada | M | 1975-05-24 | F |
| Harris | Will | E | 1975-09-07 | M |
| Hatcher | Martha | E | 1975-09-08 | F |
| Hawkins | Dollie | P | 1975-01-10 | F |
| Haynie | Winnie | D | 1975-08-06 | F |
| Heath | Virgil | F | 1975-05-07 | M |
| Hellums | Lula | E | 1975-11-25 | F |
| Hellums | Maud | | 1975-05-11 | F |
| Henderson | Edgar | | 1975-02-25 | M |
| Hendrix | Trixie | B | 1975-03-20 | F |
| Henry | Minnie | | 1975-11-13 | F |
| High | Frisco | R | 1975-12-22 | M |
| Hill | Carol | A | 1975-02-17 | F |
| Hill | Leona | | 1975-04-22 | F |
| Hill | William | J | 1975-07-03 | M |
| Hitt | William | A | 1975-12-28 | M |
| Hoag | Jennie | D | 1975-09-30 | F |
| Hobbs | Myrl | F | 1975-03-04 | F |
| Holly | Stephen | W | 1975-05-03 | M |
| Honeycutt | Elias | W SR | 1975-08-18 | M |
| Hooks | Sue | D | 1975-01-02 | F |
| Horton | Boyd | | 1975-07-09 | M |
| Houk | James | A | 1975-08-12 | M |
| Houser | Bertha | | 1975-10-07 | F |
| Houser | Tim | B | 1975-06-18 | M |
| Howell | Nathaniel | | 1975-05-02 | M |
| Howells | Robert | M | 1975-05-31 | M |
| Huddleston | Thelma | M | 1975-10-03 | F |
| Hughlett | Ferrell | W | 1975-01-05 | M |
| Hunt | Charles | A | 1975-02-16 | M |
| Hunt | Charles | E | 1975-06-26 | M |
| Hurley | Charles | H | 1975-01-29 | M |
| Huston | Minnie | L | 1975-09-08 | F |
| Jackson | Ada | L | 1975-08-12 | F |
| Jackson | Alice | | 1975-06-12 | F |
| Jackson | Donnie | R | 1975-11-18 | M |
| Jackson | James | R | 1975-08-09 | M |
| Jedlicka | Frank | JR | 1975-02-12 | M |
| Jeter | Ella | W | 1975-06-11 | F |
| Jeter | Minnie | V | 1975-10-13 | F |
| Jiminez | Jose | P | 1975-04-21 | M |
| Johansen | James | M JR | 1975-07-10 | M |
| Johnson | Fannie | | 1975-05-25 | F |
| Johnson | Leonard | E SR | 1975-08-04 | M |
| Johnson | Lewis | W | 1975-11-25 | M |
| Johnson | Luther | T | 1975-03-24 | M |
| Jones | Bernice | | 1975-05-09 | F |
| Jones | Emmett | P | 1975-06-26 | M |
| Jones | Jimmie | L | 1975-07-01 | F |
| Jones | Kristene | T | 1975-03-05 | F |
| Jones | Leah | | 1975-01-28 | F |
| Kennemer | Kimsey | C | 1975-07-08 | M |
| Kersh | Lida | J | 1975-07-21 | F |
| Kidd | Jim | | 1975-08-03 | M |
| King | Frank | | 1975-03-24 | M |
| King | Joseph | L | 1975-04-02 | M |
| Kirkpatrick | Maggie | V | 1975-02-11 | F |
| Knox | Rollin | I | 1975-03-13 | M |
| Kovar | Raymond | | 1975-06-12 | M |
| Krauss | Frederick | C JR | 1975-09-08 | M |
| Kretsinger | Susie | A | 1975-09-27 | F |
| Kretzschmar | Elsie | A | 1975-08-28 | F |
| Kriska | Bob | J | 1975-01-06 | M |
| Lachepelle | Eloise | | 1975-03-10 | F |
| Lacy | Altha | | 1975-02-22 | F |
| Ladymon | Elijah | F | 1975-04-02 | M |
| Lanier | John | H | 1975-06-28 | M |
| Lanier | Willie | L JR | 1975-11-07 | M |
| Larue | John | S | 1975-05-23 | M |
| Lawrence | Myrtle | M | 1975-11-15 | F |
| Leach | Joseph | H | 1975-03-10 | M |
| Leetch | Roland | R | 1975-10-08 | M |
| Leggett | Frank | | 1975-07-09 | M |
| Leslie | Artie | R | 1975-06-09 | F |
| Leslie | Mayme | A | 1975-04-28 | F |
| Lewis | Addie | P | 1975-11-19 | F |
| Lewis | Buford | JR | 1975-08-17 | M |
| Lightfoot | Woodrow | W | 1975-10-24 | M |
| Lindsey | Lon | | 1975-09-10 | M |
| Lockwood | Talmadge | D | 1975-05-29 | M |
| Logan | Jewel | M | 1975-07-19 | F |
| Love | Andrew | C | 1975-09-07 | M |
| Lovell | Robert | E SR | 1975-04-19 | M |
| Lynch | Genell | JR | 1975-08-14 | F |
| Lytal | Sybil | E | 1975-05-26 | F |
| Macon | John | S | 1975-12-11 | M |
| Marsh | James | D | 1975-06-29 | M |
| Martin | Allie | V | 1975-11-16 | F |
| Martin | Bobbie | J | 1975-05-20 | F |
| Martin | Iris | A | 1975-05-24 | F |
| Martinez | Noe | | 1975-04-12 | M |
| Matthews | Essie | | 1975-04-25 | F |
| Mayes | Booker | T | 1975-10-06 | M |
| Mcada | Dolores | D | 1975-06-19 | F |
| Mcbee | Frank | | 1975-05-22 | M |
| Mcbee | Lucille | | 1975-07-17 | F |
| Mccarter | Sam | O | 1975-03-05 | M |
| Mccauley | Lula | G | 1975-09-29 | F |
| Mccormick | Clara | L | 1975-04-19 | F |
| Mccullough | Lois | H | 1975-06-05 | F |
| Mcdonald | Cecil | H | 1975-09-26 | M |
| Mcdonald | O | P | 1975-08-28 | M |
| Mcdowell | Charles | | 1975-07-08 | M |
| Mcfall | Ira | | 1975-08-19 | M |
| Mcgary | Leola | S | 1975-07-16 | F |
| Mcgrath | William | A | 1975-01-01 | M |
| Mcintosh | Michael | J | 1975-12-18 | M |
| Mckee | Frank | S | 1975-04-20 | M |
| Mckinney | Bama | H | 1975-10-11 | F |
| Mcquinney | Mary | L | 1975-10-18 | F |
| Meazell | William | A | 1975-04-26 | M |
| Meek | Arnold | | 1975-01-27 | M |
| Melaun | George | A SR | 1975-01-12 | M |
| Mellody | Harry | J | 1975-04-19 | M |
| Metcalf | Dora | L | 1975-08-22 | F |
| Milam | Garth | O | 1975-03-17 | M |
| Milam | Ruby | O | 1975-05-24 | F |
| Miller | Julia | A | 1975-02-07 | F |
| Mislivets | Ernest | F | 1975-10-13 | M |
| Mitchell | Jettie | A | 1975-01-14 | F |
| Mitchell | Maude | M | 1975-08-08 | F |
| Montgomery | Lois | | 1975-08-25 | M |
| Mooneyham | Hazel | N | 1975-10-20 | F |
| Moore | Alford | C | 1975-10-05 | M |
| Moore | Ethel | M | 1975-07-11 | F |
| Moore | William | H | 1975-07-12 | M |
| Morris | James | F | 1975-04-25 | M |
| Morris | Ray | P | 1975-09-24 | M |
| Morris | Ruby | M | 1975-12-12 | F |
| Morris | Wylie | W | 1975-08-22 | M |
| Morrow | Henry | K | 1975-11-18 | M |
| Mudge | Donald | V | 1975-10-21 | M |
| Murphey | Jonathan | I | 1975-07-28 | M |
| Murphy | Turner | B | 1975-05-09 | M |
| Murray | Horace | G SR | 1975-08-25 | M |
| Musick | Harry | | 1975-07-27 | M |
| Nalls | Myrtle | T | 1975-07-03 | F |
| Neal | Howard | M | 1975-04-09 | M |
| Neal | Joe | W | 1975-12-20 | M |
| Nealy | William | G | 1975-12-19 | M |
| Neill | George | D | 1975-04-20 | M |
| Nelson | Benjamin | F | 1975-08-04 | M |
| Neustupa | Joe | | 1975-10-01 | M |
| Nicholson | Beatrice | W | 1975-09-21 | F |
| Noble | Thomas | B | 1975-02-02 | M |
| Nolan | Hedba | | 1975-01-14 | F |
| Norman | William | A | 1975-11-25 | M |
| Norris | Robert | L | 1975-08-18 | M |
| Ogilvie | Sabrina | E | 1975-09-18 | F |
| Oliver | Robert | E | 1975-01-18 | M |
| Oneal | Mary | M | 1975-03-21 | F |
| Orozco | Rosa | B | 1975-12-28 | F |
| Osborne | Carrie | A | 1975-07-13 | F |
| Painter | Myron | | 1975-09-04 | M |
| Palmer | Betty | L | 1975-03-31 | F |
| Palmer | Charles | M | 1975-12-19 | M |
| Parrish | Betty | J | 1975-11-20 | F |
| Parrish | Lee | R | 1975-01-05 | M |
| Paschall | Anna | | 1975-12-23 | F |
| Pasha | Thomas | G | 1975-09-06 | M |
| Pennington | Lucy | L | 1975-12-08 | F |
| Peoples | George | W | 1975-05-27 | M |
| Phifer | Lea | | 1975-11-05 | F |
| Phillips | Lawrence | A SR | 1975-08-22 | M |
| Phillips | Ollie | B | 1975-06-30 | F |
| Pinkston | Mary | J | 1975-07-13 | F |
| Pinson | John | A | 1975-10-23 | M |
| Pool | Velmer | E | 1975-12-05 | M |
| Powell | Gladys | A | 1975-07-22 | F |
| Prewitt | Fannie | L | 1975-02-12 | F |
| Pritchett | Frances | P | 1975-11-28 | F |
| Pritchett | Pocahontas | F | 1975-10-17 | F |
| Qualls | Murphy | L | 1975-04-25 | M |
| Raike | Frederic | M | 1975-04-08 | F |
| Rains | Myrtle | L | 1975-01-18 | F |
| Raley | Donnie | L | 1975-12-23 | M |
| Ramos | Raymond | | 1975-05-15 | M |
| Ray | Larry | L | 1975-03-19 | M |
| Ray | Troy | D | 1975-05-21 | M |
| Ray | Virginia | E | 1975-06-21 | F |
| Raymond | John | H | 1975-10-23 | M |
| Reagan | Norma | P | 1975-12-09 | F |
| Reed | Elvis | W | 1975-05-11 | M |
| Reed | Jimmie | | 1975-05-02 | M |
| Reed | L | C | 1975-11-25 | M |
| Reynolds | Zeedie | | 1975-03-03 | F |
| Reznicek | Joe | F | 1975-05-08 | M |
| Richardson | Robert | | 1975-01-30 | M |
| Riter | Christy | C | 1975-09-15 | M |
| Rivers | Nancy | | 1975-05-29 | F |
| Robbins | Jesse | F | 1975-05-09 | M |
| Robertson | Rena | | 1975-11-05 | F |
| Roff | John | W | 1975-03-06 | M |
| Rogers | Mitchell | A | 1975-12-18 | M |
| Rogers | Oma | | 1975-01-14 | M |
| Rose | Candies | G | 1975-04-28 | F |
| Rushing | Sarah | E | 1975-10-18 | F |
| Sanford | Hairl | C | 1975-08-13 | M |
| Scarborough | Gladys | | 1975-02-03 | F |
| Scasta | Ralph | C | 1975-12-08 | M |
| Seabolt | James | E | 1975-12-16 | M |
| Seale | Mary | M | 1975-06-28 | F |
| Shipp | Delmer | R | 1975-03-08 | M |
| Shivers | James | C | 1975-04-30 | M |
| Siebel | Winona | | 1975-10-23 | F |
| Skelton | Carmen | L | 1975-01-25 | F |
| Skelton | Mable | | 1975-01-20 | F |
| Slayton | Steven | W | 1975-06-14 | M |
| Slayton | Walter | L | 1975-12-11 | M |
| Smallwood | William | E | 1975-11-24 | M |
| Smith | Bertha | L | 1975-05-05 | F |
| Smith | Gertie | | 1975-03-20 | F |
| Smith | Ione | T | 1975-06-14 | F |
| Smith | J | D | 1975-08-21 | M |
| Smith | James | W | 1975-02-06 | M |
| Smith | Nannie | C | 1975-05-12 | F |
| Smith | Nell | | 1975-06-27 | F |
| Smith | R | M | 1975-09-07 | F |
| Smith | Spencer | L | 1975-02-21 | M |
| Smith | Zarah | A | 1975-07-08 | F |
| Sparks | Angus | D | 1975-07-02 | M |
| Spense | Albert | | 1975-02-05 | M |
| Spoonemore | Guthrie | C | 1975-01-13 | M |
| Stallings | John | C | 1975-11-26 | M |
| Standifer | Roy | | 1975-10-10 | M |
| Stanfield | Merle | D | 1975-01-26 | M |
| Stcyr | Odelia | | 1975-01-30 | F |
| Stewart | Mattie | L | 1975-10-21 | F |
| Stoy | Myrtle | L | 1975-10-03 | F |
| Sudduth | Henry | E | 1975-09-26 | M |
| Sweetin | Nancy | S | 1975-02-22 | F |
| Talbott | George | G | 1975-01-17 | M |
| Teeple | Irene | F | 1975-06-14 | F |
| Thomas | Abner | D | 1975-06-16 | M |
| Thomas | Bobby | G | 1975-11-22 | M |
| Thomas | Ida | F | 1975-12-04 | F |
| Thomason | Mandy | | 1975-07-13 | F |
| Thompson | George | F | 1975-05-06 | M |
| Thompson | Lawton | L | 1975-08-03 | M |
| Thompson | Lillie | M | 1975-01-18 | F |
| Threatt | Lavern | | 1975-01-26 | M |
| Thurmon | Bernice | | 1975-12-07 | F |
| Tiner | Harry | M | 1975-08-08 | M |
| Tinnin | Lula | B | 1975-02-19 | F |
| Tinnison | Henry | | 1975-11-08 | M |
| Todora | Ben | | 1975-04-12 | M |
| Trantham | Imogene | | 1975-06-16 | F |
| Trimmier | Elizabeth | | 1975-02-11 | F |
| Tucker | George | M | 1975-12-18 | M |
| Tucker | Sarah | E | 1975-10-18 | F |
| Tudor | Alice | V | 1975-09-20 | F |
| Turner | Eloise | L | 1975-12-04 | F |
| Turner | William | B | 1975-02-24 | M |
| Tyler | Mary | B | 1975-03-27 | F |
| Valadez | Lupe | | 1975-12-19 | F |
| Vavra | Frank | | 1975-01-05 | M |
| Venable | Beedie | V | 1975-05-19 | F |
| Vick | John | L | 1975-10-30 | M |
| Wade | Edna | | 1975-02-08 | F |
| Walker | Bertes | B | 1975-12-22 | M |
| Walker | Casey | G | 1975-11-05 | F |
| Walker | Jack | W | 1975-10-22 | M |
| Walker | Lena | H | 1975-05-05 | F |
| Wallace | Kenneth | G | 1975-02-01 | M |
| Ware | Joseph | E | 1975-01-14 | M |
| Warren | Sam | A | 1975-01-28 | M |
| Watson | David | R | 1975-04-14 | M |
| Weichmon | John | | 1975-09-16 | M |
| Wells | Kathryn | G | 1975-11-06 | F |
| Wells | Lawrence | W JR | 1975-12-06 | M |
| Westerhoff | Viola | M | 1975-02-23 | F |
| Whitaker | Aaron | D | 1975-06-19 | M |
| White | Carlie | M | 1975-11-02 | F |
| Whitehead | Oscar | W | 1975-09-24 | M |
| Wieland | Annie | M | 1975-03-21 | F |
| Wigginton | Hattie | P | 1975-12-21 | F |
| Wilcots | James | B | 1975-11-04 | M |
| Wilkerson | Ida | P | 1975-07-02 | F |
| Williams | Callie | | 1975-11-19 | F |
| Williams | Garland | B | 1975-06-02 | M |
| Williams | Ida | L | 1975-05-15 | F |
| Williams | Minnie | E | 1975-02-21 | F |
| Williamson | Myrtle | M | 1975-03-07 | F |
| Wilson | Amos | W | 1975-03-13 | M |
| Wilson | Edna | J | 1975-01-22 | F |
| Wilson | Walter | L | 1975-01-04 | M |
| Wiser | Nolan | D | 1975-01-14 | M |
| Wood | George | E | 1975-01-28 | M |
| Wood | Martha | C | 1975-01-07 | F |
| Wood | Percy | O | 1975-05-02 | M |
| Word | Claud | H | 1975-06-05 | M |
| Wren | Dan | | 1975-03-30 | M |
| Wrenn | Alva | B | 1975-11-14 | M |
| Wrenn | Carolyn | | 1975-02-17 | F |
| Wright | George | G | 1975-10-06 | M |
| Wright | Myrtle | F | 1975-02-12 | F |
| Yarbrough | Clarence | H | 1975-08-25 | M |
| Young | Robert | C | 1975-03-24 | M |
This Kaufman County page was created on June 11, 2003.
Copyright © 2003-2010 by Abby Balderama
Coordinator of the Kaufman County, TXGenWeb Project site
ALL RIGHTS RESERVED
The Kaufman County, TXGenWeb Project Site
Home
Site Index
Guestbook
Links
Search