KAUFMAN COUNTY DEATH RECORDS, 1974
These records have been taken from records available at the Texas Department of Health. They were contributed by Chuck H. Mahaffey to the USGenWeb Archives and are used here with his permission. These should only be used as guides for ordering copies of the
originals from the Texas State Health Department. Transcription and
typographical errors are possible.
| Name | Death Date | Sex | Marital Status |
| Ables, Irene | 02-Oct-1974 | F | Married |
| Acker, Walter | 18-Dec-1974 | M | Single |
| Adams, Raymond E, SR | 31-Jan-1974 | M | Single |
| Adams, Claud R | 18-Jun-1974 | M | Single |
| Adcock, Andrew J | 04-Mar-1974 | M | Widowed |
| Akers, Essie T | 17-Jan-1974 | F | Single |
| Akers, Jeff D, SR | 25-Feb-1974 | M | Widowed |
| Allen, Ozzie C | 02-Nov-1974 | F | Widowed |
| Allison, James L | 26-Sep-1974 | M | Widowed |
| Alvey, Jerry A, JR | 21-Jan-1974 | M | Married |
| Anderson, Sidney E | 10-May-1974 | M | Single |
| Anderson, George | 28-Jul-1974 | M | Single |
| Andrews, Mable A | 12-Apr-1974 | F | Widowed |
| Anglin, Alonzo | 18-Dec-1974 | M | Single |
| Arnold, Pearl | 12-Jun-1974 | F | Widowed |
| Arthurs, Glenn | 23-Sep-1974 | M | Single |
| Atkeisson, William P | 23-Mar-1974 | M | Single |
| Bacon, Obie | 30-Nov-1974 | M | Single |
| Bailey, Orabelle A | 08-Jan-1974 | F | Single |
| Bailey, Mattie V | 17-Mar-1974 | F | Single |
| Bailey, Mattie | 28-Mar-1974 | F | Widowed |
| Bailey, Dee | 31-Dec-1974 | M | Single |
| Baird, Mary E | 09-Nov-1974 | F | Widowed |
| Baldwin, John F | 27-Oct-1974 | M | Single |
| Barben, John D | 10-Jul-1974 | M | Single |
| Barnes, Jack C | 28-Nov-1974 | M | Unknown |
| Barrentine, Gerald O | 12-May-1974 | M | Single |
| Barton, Douglass | 30-Dec-1974 | M | Widowed |
| Bateman, Jimmie L | 27-Oct-1974 | F | Single |
| Battie, Pearl S | 16-Jan-1974 | F | Widowed |
| Baumeister, Keitha F | 23-Jul-1974 | F | Single |
| Bayless, Luther | 10-Mar-1974 | M | Unknown |
| Beavers, Robert R | 10-Aug-1974 | M | Single |
| Becker, Richard | 02-May-1974 | M | Married |
| Becker, Elva L | 23-Jun-1974 | F | Single |
| Bedingfield, William S | 25-Sep-1974 | M | Widowed |
| Bell, I V | 07-May-1974 | M | Married |
| Bell, Leo D | 05-Nov-1974 | M | Single |
| Bennett, Julia M | 07-Feb-1974 | F | Single |
| Bennett, Kate H | 26-Feb-1974 | F | Single |
| Bennett, David C | 30-Apr-1974 | M | Married |
| Bennett, Lillie I | 21-Dec-1974 | F | Widowed |
| Benson, William B, JR | 15-Feb-1974 | M | Single |
| Blaylock, Dan | 01-Apr-1974 | M | Single |
| Blessing, William S | 12-Apr-1974 | M | Single |
| Borth, Herman A | 10-Aug-1974 | M | Widowed |
| Bosma, Clarence | 02-Aug-1974 | M | Single |
| Boswell, Ruth A | 01-Jan-1974 | F | Single |
| Bow, Leo | 12-Dec-1974 | M | Single |
| Bowen, Mattie P | 23-Jan-1974 | F | Single |
| Boy, Annie E | 01-Jan-1974 | F | Widowed |
| Boyd, George C | 01-May-1974 | M | Married |
| Branch, Albert | 21-Jun-1974 | M | Unknown |
| Brawner, Fred L | 16-Dec-1974 | M | Single |
| Brazell, Clifton A | 12-Jan-1974 | M | Single |
| Brennan, William R | 25-Feb-1974 | M | Single |
| Brittian, Thelma I | 02-Oct-1974 | F | Single |
| Brockway, Hattie I | 24-Feb-1974 | F | Single |
| Bronaugh, Nina | 16-Jul-1974 | F | Married |
| Brooks, Annie L | 30-Oct-1974 | F | Widowed |
| Brown, Bobbie J | 15-Jan-1974 | M | Single |
| Bryant, Charles B | 28-Oct-1974 | M | Single |
| Buchanan, Ellen | 17-Jul-1974 | F | Separ/divorced |
| Buchanan, Lovie L | 14-Dec-1974 | F | Single |
| Bunch, C C | 30-Mar-1974 | M | Separ/divorced |
| Burk, John D | 05-Mar-1974 | M | Single |
| Burkley, Liller C | 27-Nov-1974 | F | Widowed |
| Burleson, Russell R | 18-Apr-1974 | M | Married |
| Butler, Bertha L | 17-Jul-1974 | F | Separ/divorced |
| Butler, James | 16-Oct-1974 | M | Married |
| Byrd, Bessie H | 28-Nov-1974 | F | Widowed |
| Caddell, Willie L | 17-Oct-1974 | F | Single |
| Caddell, Frank E | 17-Nov-1974 | M | Widowed |
| Caldwell, Elbert D, SR | 20-Feb-1974 | M | Single |
| Camp, Mildred L | 08-Jan-1974 | F | Widowed |
| Campbell, Nellie E | 14-Oct-1974 | F | Separ/divorced |
| Carlisle, Ruby L | 05-Sep-1974 | F | Single |
| Carson, Pearl M | 30-Dec-1974 | F | Widowed |
| Carter, James C | 01-Nov-1974 | M | Separ/divorced |
| Cathcart, Samuel | 07-Mar-1974 | M | Widowed |
| Cathcart, Laura | 24-Dec-1974 | F | Widowed |
| Chambers, Nancy M | 28-Apr-1974 | F | Widowed |
| Chapman, James | 23-Sep-1974 | M | Separ/divorced |
| Cheek, James | 19-Sep-1974 | M | Married |
| Christian, Wilbert | 22-Apr-1974 | M | Widowed |
| Clark, Lowell J | 05-May-1974 | M | Single |
| Clemons, Ernest | 03-May-1974 | M | Widowed |
| Cochran, Margaret | 13-Feb-1974 | F | Widowed |
| Coker, Irene | 31-Dec-1974 | F | Widowed |
| Cole, Merlin J | 19-Aug-1974 | M | Single |
| Collier, Guy W, SR | 07-Jan-1974 | M | Single |
| Collins, John W | 16-Nov-1974 | M | Single |
| Colvin, Jean | 28-Mar-1974 | F | Single |
| Counter, Roosevelt | 19-May-1974 | M | Widowed |
| Cox, Edwin B | 14-Jun-1974 | M | Separ/divorced |
| Cox, Prudie | 18-Jun-1974 | F | Widowed |
| Cox, Finis L | 22-Jun-1974 | M | Single |
| Crawford, Frank R | 12-Apr-1974 | M | Widowed |
| Crawley, Bessie E | 08-Jun-1974 | F | Married |
| Creecy, Laurinda M | 17-Jan-1974 | F | Widowed |
| Crouch, Susan F | 28-Jun-1974 | F | Married |
| Cunningham, Florence I | 04-Aug-1974 | F | Single |
| Cunningham, Elbert G | 16-Aug-1974 | M | Widowed |
| Daniel, Roy R | 09-Mar-1974 | M | Single |
| Daniell, Benijamin F | 05-Feb-1974 | M | Widowed |
| Daniels, James | 04-Sep-1974 | M | Widowed |
| Davis, Lena A | 24-Jan-1974 | F | Single |
| Davis, Reather G | 13-Apr-1974 | F | Widowed |
| Davis, Glenn I | 27-May-1974 | M | Separ/divorced |
| Davis, James C, III | 09-Sep-1974 | M | Married |
| Deace, Joseph P | 16-Apr-1974 | M | Single |
| Dean, Elihue O | 29-Mar-1974 | M | Single |
| Degaugh, Della | 01-Mar-1974 | F | Separ/divorced |
| Denton, William O | 19-May-1974 | M | Single |
| Diaz, Maria G | 17-Nov-1974 | F | Married |
| Dodson, Casie L | 18-Aug-1974 | F | Single |
| Doggett, Leonard D | 16-May-1974 | M | Single |
| Dooling, Vannie M | 04-Apr-1974 | M | Widowed |
| Dorough, James W | 30-Sep-1974 | M | Separ/divorced |
| Doskocil, Mary | 22-Sep-1974 | F | Widowed |
| Driskill, Anna M | 11-Nov-1974 | F | Single |
| Duke, Dollie | 21-May-1974 | F | Widowed |
| Dysinger, Esther L | 10-Jun-1974 | F | Single |
| Dyson, Nathaniel V | 12-Dec-1974 | M | Separ/divorced |
| Eckman, Marion D | 14-Feb-1974 | M | Separ/divorced |
| Edens, Martha | 04-Jul-1974 | F | Separ/divorced |
| Edmondson, Leroy B | 31-Dec-1974 | M | Separ/divorced |
| Edwards, Ernie L | 22-Feb-1974 | M | Single |
| Edwards, Lillian P | 30-Nov-1974 | F | Widowed |
| Elkington, Lois | 04-Mar-1974 | F | Married |
| Elkins, Earl | 08-Mar-1974 | M | Single |
| Ellington, Lucille | 12-Apr-1974 | F | Married |
| Elliott, Albert A, JR | 04-Dec-1974 | M | Widowed |
| Elstner, William N | 06-Jan-1974 | M | Single |
| Elzner, Annie F | 06-Nov-1974 | F | Widowed |
| Emery, Grace L | 17-Mar-1974 | F | Widowed |
| English, Herman W | 11-Jan-1974 | M | Single |
| English, Lee F | 31-Oct-1974 | M | Separ/divorced |
| Farmer, Edith B | 28-Mar-1974 | F | Widowed |
| Farmer, Edith B | 28-Mar-1974 | F | Widowed |
| Flanagan, Ollie L | 16-Sep-1974 | F | Widowed |
| Flatt, John H | 11-Jan-1974 | M | Single |
| Flint, Myrtle M | 18-Jul-1974 | F | Widowed |
| Flint, Marion C | 23-Nov-1974 | M | Single |
| Floyd, Maguerite I | 28-Aug-1974 | F | Widowed |
| Flusche, Robert W | 25-Apr-1974 | M | Married |
| Foster, Lela | 27-Jun-1974 | F | Married |
| Foster, Benjamin N | 21-Jul-1974 | M | Separ/divorced |
| Fouse, Reginald W | 07-Apr-1974 | M | Widowed |
| Fowler, Frank G | 20-Apr-1974 | M | Widowed |
| Franklin, Archie | 06-Oct-1974 | M | Widowed |
| Frazier, John B | 08-Aug-1974 | M | Single |
| Fritz, Leo F | 17-Sep-1974 | M | Separ/divorced |
| Fullbright, Ernest, JR | 06-Jan-1974 | M | Married |
| Fulton, Alfred M | 17-Jan-1974 | M | Separ/divorced |
| Funderburk, Lucille W | 07-Nov-1974 | F | Single |
| Furr, Ruby A | 29-May-1974 | F | Widowed |
| Furrh, James H | 16-Dec-1974 | M | Single |
| Gano, Marie J | 02-Mar-1974 | F | Widowed |
| Gardner, Herman D | 31-Dec-1974 | M | Single |
| Garrett, John A | 03-Aug-1974 | M | Separ/divorced |
| Garrett, Thirza | 19-Aug-1974 | F | Widowed |
| Garrett, Clinton G | 30-Oct-1974 | M | Single |
| Gaston, Raymond J | 23-May-1974 | M | Single |
| Gates, Sophia | 07-Dec-1974 | F | Widowed |
| Gay, James M | 06-Nov-1974 | M | Single |
| Gee, Gloria J | 26-Apr-1974 | F | Single |
| Gibbs, Laura M | 09-Jun-1974 | F | Separ/divorced |
| Glasser, Sylvia | 09-Nov-1974 | F | Married |
| Glenn, George | 11-Mar-1974 | M | Unknown |
| Gonzales, Geronimo G | 13-Jan-1974 | M | Single |
| Good, Edna M | 25-Apr-1974 | F | Single |
| Goode, Leonard N | 02-Apr-1974 | M | Single |
| Goodman, Jettie M | 03-Jan-1974 | F | Widowed |
| Goodman, Beulah | 05-Feb-1974 | F | Widowed |
| Goodwin, Clota T | 25-Jun-1974 | F | Widowed |
| Goodyear, William A | 06-Jul-1974 | M | Single |
| Gorman, Herbert | 03-Mar-1974 | M | Single |
| Gray, Gertrude M | 17-May-1974 | F | Widowed |
| Green, Hazel E | 04-Jan-1974 | F | Widowed |
| Green, Leona M | 23-Jan-1974 | F | Widowed |
| Green, Mandy | 20-Mar-1974 | F | Widowed |
| Green, John H | 04-Aug-1974 | M | Single |
| Green, Samuel H | 05-Nov-1974 | M | Single |
| Greer, Mary | 08-Mar-1974 | F | Single |
| Greer, James H | 24-May-1974 | M | Single |
| Greer, Charlie C | 06-Dec-1974 | M | Single |
| Griffith, W C | 22-Apr-1974 | M | Married |
| Griggs, Robert E, JR | 25-Feb-1974 | M | Separ/divorced |
| Griggs, Rosie | 20-Mar-1974 | F | Widowed |
| Grubbs, Cornelius F | 15-Jan-1974 | M | Single |
| Gulick, Alfred C | 20-May-1974 | M | Single |
| Guy, Lea O | 26-Feb-1974 | F | Single |
| Halbrook, Lois O | 10-May-1974 | F | Widowed |
| Hall, Walter L | 13-Mar-1974 | M | Single |
| Hall, Gracie | 22-Aug-1974 | F | Separ/divorced |
| Hardin, Mary E | 13-Jul-1974 | F | Widowed |
| Hardy, Belle D | 02-Jun-1974 | F | Widowed |
| Harrell, Roma L | 13-Feb-1974 | F | Single |
| Harrell, Charlie | 21-Aug-1974 | M | Single |
| Harris, James C | 29-Nov-1974 | M | Single |
| Harrison, Lila L | 30-Sep-1974 | F | Widowed |
| Harrison, David C | 04-Dec-1974 | M | Separ/divorced |
| Hartfield, Edward E | 19-Mar-1974 | M | Married |
| Hartman, Willie E | 02-Mar-1974 | F | Widowed |
| Harvey, Samuel A | 19-Mar-1974 | M | Single |
| Haught, Arthur B | 02-Feb-1974 | M | Single |
| Haught, Juanita B | 10-May-1974 | F | Widowed |
| Havlik, Filomena | 01-Apr-1974 | F | Widowed |
| Haynes, Alberta | 05-Jul-1974 | F | Widowed |
| Hedgpeth, Jesse W, JR | 08-Aug-1974 | M | Single |
| Hedgpeth, Algia H | 08-Aug-1974 | F | Single |
| Helm, Jim T, SR | 24-Apr-1974 | M | Single |
| Helton, Lillie B | 04-Aug-1974 | F | Widowed |
| Hemsell, Clorine | 28-Apr-1974 | F | Married |
| Hendrix, J H | 11-Feb-1974 | M | Single |
| Hendrix, Otto B | 28-Oct-1974 | M | Single |
| Henson, Porter M | 23-Nov-1974 | M | Widowed |
| Herren, Herbert C | 27-Jun-1974 | M | Single |
| Hester, Jarrett B | 17-Aug-1974 | M | Widowed |
| Hill, Charlie L | 08-Jan-1974 | M | Widowed |
| Hill, Mary B | 26-Feb-1974 | F | Widowed |
| Hilliard, Andrew J | 27-Oct-1974 | M | Single |
| Hogue, Bessie B | 29-Oct-1974 | F | Single |
| Holder, Myrtle M | 19-Feb-1974 | F | Widowed |
| Holt, Roxie | 12-Jun-1974 | F | Single |
| Honeycutt, Ellis | 29-Apr-1974 | M | Widowed |
| Hopkins, Roscoe H | 10-Feb-1974 | M | Separ/divorced |
| Howell, Alvie F | 11-Jan-1974 | F | Widowed |
| Howell, Ada E | 26-Jun-1974 | F | Single |
| Huggins, Donald R | 08-Jul-1974 | M | Married |
| Hughes, James W | 06-Jan-1974 | M | Single |
| Hughes, C E | 13-Mar-1974 | F | Separ/divorced |
| Hurdle, W C | 28-Mar-1974 | F | Separ/divorced |
| Isbell, Alfred C | 11-Dec-1974 | M | Single |
| Jackson, Hattie L | 22-Nov-1974 | F | Single |
| Jennings, Odie | 25-Mar-1974 | M | Single |
| Jennings, Fred | 15-May-1974 | M | Single |
| Johns, Addie | 25-Jul-1974 | M | Separ/divorced |
| Johnson, Anna E | 27-Mar-1974 | F | Widowed |
| Johnson, Dorothy G | 23-Apr-1974 | F | Widowed |
| Johnson, Ethel | 27-Apr-1974 | F | Widowed |
| Johnson, Rebecca S | 31-May-1974 | F | Widowed |
| Johnson, Sandra E | 12-Sep-1974 | F | Married |
| Johnston, Harry | 20-Jun-1974 | M | Widowed |
| Jones, Robin A | 04-Mar-1974 | M | Single |
| Jones, Lonnie H | 09-Mar-1974 | M | Single |
| Jones, William A | 01-May-1974 | M | Single |
| Jones, Lillie | 22-Jul-1974 | F | Widowed |
| Jones, James L | 05-Aug-1974 | M | Single |
| Jones, Ike P | 13-Nov-1974 | M | Widowed |
| Jones, Urma | 14-Nov-1974 | F | Married |
| Kell, Corrie | 14-May-1974 | F | Widowed |
| Kent, Mary H | 27-Mar-1974 | F | Widowed |
| Killian, Fred A | 06-Sep-1974 | M | Single |
| Kilpatrick, James E | 03-Jun-1974 | M | Single |
| Kirk, Opal L | 22-Sep-1974 | F | Widowed |
| Knight, Edith E | 08-Jul-1974 | F | Single |
| Krajca, Stanley | 07-Aug-1974 | M | Married |
| Kubelka, Agnes | 01-Sep-1974 | F | Single |
| Kvapil, Mildred L | 20-Jul-1974 | F | Single |
| Lacy, Ernestine S | 07-Jun-1974 | F | Widowed |
| Ladd, Robert | 06-Apr-1974 | M | Single |
| Lamb, Lafayette F | 04-Apr-1974 | M | Single |
| Land, Oscar D | 17-Feb-1974 | M | Widowed |
| Laroe, Frank, JR | 11-Nov-1974 | M | Separ/divorced |
| Lawson, Robert B | 20-Apr-1974 | M | Single |
| Ledbetter, Mary P | 08-Aug-1974 | F | Single |
| Lee, Helen E | 05-Jan-1974 | F | Widowed |
| Lee, Maxine H | 24-Mar-1974 | F | Single |
| Lewis, Eva | 20-Mar-1974 | F | Single |
| Lewis, Wesley W | 06-Apr-1974 | M | Single |
| Lewis, Regina | 03-Aug-1974 | F | Married |
| Lewis, Elmer R | 03-Oct-1974 | M | Single |
| Lewis, Gussie | 15-Oct-1974 | F | Single |
| Lewis, Lillian E | 05-Nov-1974 | F | Single |
| Leyba, Alma | 16-Apr-1974 | F | Widowed |
| Lind, William E | 25-Mar-1974 | M | Single |
| Livingston, Evelyn L | 25-Dec-1974 | F | Widowed |
| Livingstone, Lona D | 14-Nov-1974 | F | Separ/divorced |
| Love, Beula | 08-Jan-1974 | F | Single |
| Love, Maggie L | 14-Aug-1974 | F | Married |
| Lowrie, Bennett | 13-Apr-1974 | M | Widowed |
| Macalik, Louis J | 11-Mar-1974 | M | Single |
| Machotka, Octavia S | 06-Jun-1974 | F | Single |
| Machuca, Juanita | 30-Oct-1974 | F | Married |
| Mackey, Jack D | 18-Aug-1974 | M | Separ/divorced |
| Madera, Minnie | 03-Mar-1974 | F | Single |
| Malone, Katie F | 13-Apr-1974 | F | Widowed |
| Malone, Carrie A | 19-Sep-1974 | F | Widowed |
| Marshall, Joseph G | 19-Aug-1974 | M | Single |
| Martin, Nancy E | 04-Feb-1974 | F | Single |
| Martin, Tom R | 27-Feb-1974 | M | Single |
| Mason, Newman M | 20-Sep-1974 | M | Single |
| Mccasland, Sannie R | 28-Oct-1974 | F | Widowed |
| Mcclain, Aileen C | 27-Jan-1974 | F | Widowed |
| Mcclung, Minnie | 02-Nov-1974 | F | Single |
| Mccullough, Mary L | 27-May-1974 | F | Widowed |
| Mcdonald, Carrie | 12-Dec-1974 | F | Single |
| Mcelroy, Charles E | 08-May-1974 | M | Widowed |
| Mcfarland, Lee R | 10-Jun-1974 | M | Single |
| Mcgaughey, Jordan H | 09-Dec-1974 | M | Single |
| Mcguire, Vedia F | 16-Jun-1974 | F | Widowed |
| Mckinney, Robert L | 24-Mar-1974 | M | Single |
| Mcmahen, Harold L | 28-Dec-1974 | M | Separ/divorced |
| Mcmanus, Charlie W | 07-Oct-1974 | M | Single |
| Meadors, Lois P | 01-Jul-1974 | F | Single |
| Miles, Daniel L | 25-Jul-1974 | M | Single |
| Miller, Flora D | 02-May-1974 | F | Separ/divorced |
| Miller, Rodney O | 22-Jul-1974 | M | Married |
| Miller, Joe P | 20-Oct-1974 | M | Single |
| Miller, Jessie R | 24-Nov-1974 | F | Widowed |
| Mills, Clara A | 14-Jun-1974 | F | Separ/divorced |
| Minx, Viola | 06-Jul-1974 | F | Widowed |
| Mitchell, Doris A | 06-Jan-1974 | F | Single |
| Mitchell, Sam T | 26-May-1974 | M | Single |
| Monday, Laura I | 17-Jan-1974 | F | Widowed |
| Monk, Laura P | 02-Mar-1974 | F | Widowed |
| Monroe, Nancy E | 30-Mar-1974 | F | Widowed |
| Moore, Lillian S | 23-Feb-1974 | F | Widowed |
| Moore, Laura A | 26-Mar-1974 | F | Widowed |
| Moore, Marva B | 13-Nov-1974 | F | Widowed |
| Moore, Josie C | 24-Nov-1974 | F | Widowed |
| Moore, Lonnie A | 09-Dec-1974 | M | Single |
| Morris, Willie C | 04-Apr-1974 | M | Married |
| Morrow, Reuben S | 12-Apr-1974 | M | Single |
| Morrow, Telie L | 09-Sep-1974 | F | Single |
| Murphree, Zela | 08-Mar-1974 | F | Single |
| Murphrey, Grover L | 29-Aug-1974 | M | Single |
| Murrell, Joe N | 28-Mar-1974 | M | Separ/divorced |
| Muse, Anthony C | 13-Jul-1974 | M | Single |
| Myers, Charley D | 30-Dec-1974 | M | Single |
| Naiman, James S | 15-Aug-1974 | M | Separ/divorced |
| Nalls, Nathan C | 11-May-1974 | M | Widowed |
| Naylor, Robert | 06-Aug-1974 | M | Married |
| Nease, Robert A | 22-May-1974 | M | Single |
| Neathery, Mildred L | 08-Apr-1974 | F | Widowed |
| Neill, George H | 14-Mar-1974 | M | Single |
| Nelson, Rebecca M | 11-Jun-1974 | F | Single |
| Newton, Geneva M | 24-Dec-1974 | F | Separ/divorced |
| Nichols, Sue D | 02-Oct-1974 | F | Separ/divorced |
| Norris, Tom W | 27-Feb-1974 | M | Widowed |
| Oliver, James W | 14-Feb-1974 | M | Single |
| Oliver, Charles A, JR | 09-Aug-1974 | M | Single |
| Overstreet, Rosebeth | 06-May-1974 | F | Separ/divorced |
| Pape, Annie | 12-Mar-1974 | F | Widowed |
| Parker, Jimmie L | 11-May-1974 | M | Single |
| Parker, Mae B | 14-Sep-1974 | F | Separ/divorced |
| Parks, Ezra S | 07-May-1974 | M | Single |
| Patterson, Mattie W | 07-Sep-1974 | F | Single |
| Patton, Minnie D | 31-Oct-1974 | F | Widowed |
| Paul, Billy R | 13-Sep-1974 | M | Single |
| Payne, Thurman W | 01-Mar-1974 | M | Separ/divorced |
| Payne, James D | 21-Aug-1974 | M | Widowed |
| Payne, Cassious M, SR | 09-Nov-1974 | M | Widowed |
| Peede, Frank E | 19-Feb-1974 | M | Married |
| Percival, Mary | 02-Nov-1974 | F | Single |
| Perez, Felipe V | 12-Oct-1974 | M | Separ/divorced |
| Peters, Johnnie S | 18-May-1974 | M | Single |
| Pettigrew, Quincy D | 08-Mar-1974 | M | Single |
| Pike, Mickey R | 26-Jul-1974 | M | Married |
| Piper, Russell A | 14-Feb-1974 | M | Single |
| Piper, Addie C | 15-May-1974 | F | Widowed |
| Piper, Walter R | 20-Jul-1974 | M | Single |
| Pledger, Alta L | 23-Dec-1974 | F | Widowed |
| Porter, Silas O | 19-May-1974 | M | Separ/divorced |
| Powell, Lula B | 02-Feb-1974 | F | Widowed |
| Prater, Ressie J | 10-May-1974 | F | Separ/divorced |
| Price, Christine B | 05-Oct-1974 | F | Single |
| Price, Charles M | 15-Nov-1974 | M | Widowed |
| Putman, Bessie T | 12-Feb-1974 | F | Widowed |
| Pyle, Mattie | 17-Jun-1974 | F | Widowed |
| Raburn, Jesse L | 07-Jun-1974 | M | Separ/divorced |
| Rasbury, William H | 08-Mar-1974 | M | Single |
| Rayburn, Hazel I | 01-Jun-1974 | F | Separ/divorced |
| Rayson, Cora B | 06-Jun-1974 | F | Widowed |
| Raz, Barbara | 18-Oct-1974 | F | Widowed |
| Reaves, Shytles N | 22-Nov-1974 | M | Widowed |
| Record, Tennie | 13-Jun-1974 | F | Separ/divorced |
| Redic, Myrtle | 07-Jun-1974 | F | Single |
| Reed, Tillman | 10-Jun-1974 | M | Separ/divorced |
| Reynolds, John H | 03-Feb-1974 | M | Single |
| Reynolds, James D | 19-Apr-1974 | M | Separ/divorced |
| Rhodes, Jack | 17-Jun-1974 | M | Single |
| Rhodes, James A | 17-Jun-1974 | M | Separ/divorced |
| Rice, Emma L | 01-May-1974 | F | Single |
| Richardson, Robert B | 30-Jun-1974 | M | Single |
| Richie, Alvin | 08-Nov-1974 | M | Widowed |
| Richman, Sallie A | 16-Nov-1974 | F | Widowed |
| Rinks, Elisha H | 02-May-1974 | M | Separ/divorced |
| Riter, Laulie B | 13-Apr-1974 | F | Widowed |
| Roark, Theadore N | 22-Jan-1974 | M | Separ/divorced |
| Roberson, Clarence W, JR | 04-Dec-1974 | M | Single |
| Roberts, Elbert E | 13-Aug-1974 | M | Single |
| Roberts, Doris P | 30-Sep-1974 | F | Single |
| Roberts, Arvelene | 04-Oct-1974 | F | Widowed |
| Robertson, Lester E | 10-Jul-1974 | M | Single |
| Robertson, Pamela D | 26-Jul-1974 | F | Separ/divorced |
| Rodgers, Willie J | 10-Jan-1974 | F | Single |
| Rodgers, Julia M | 28-Nov-1974 | F | Single |
| Rook, James G | 11-Jun-1974 | M | Widowed |
| Samples, Rosie B | 31-Mar-1974 | F | Separ/divorced |
| Sanders, Earnest, JR | 12-Dec-1974 | M | Separ/divorced |
| Saunders, Eva M | 30-Nov-1974 | F | Separ/divorced |
| Schermann, Samuel | 19-Dec-1974 | M | Single |
| Scott, Tivy D | 02-Feb-1974 | M | Single |
| Scott, Willie G | 07-Feb-1974 | M | Single |
| Sebring, Walter A | 13-May-1974 | M | Single |
| Selvidge, John J | 09-Dec-1974 | M | Single |
| Shannon, Lucy A | 10-Feb-1974 | F | Single |
| Sharp, Viola | 04-Aug-1974 | F | Single |
| Sharp, William W | 17-Dec-1974 | M | Widowed |
| Shaw, Vernon | 17-Jan-1974 | M | Single |
| Shaw, Mabel A | 17-Mar-1974 | F | Married |
| Shaw, Annie M | 01-Nov-1974 | F | Widowed |
| Shelton, Nancy B | 11-Jan-1974 | F | Widowed |
| Shelton, Etta M | 20-Oct-1974 | F | Widowed |
| Sheppard, Dock, SR | 23-Jul-1974 | M | Single |
| Shipley, Glen C | 14-Jan-1974 | M | Separ/divorced |
| Simms, William J | 22-Sep-1974 | M | Married |
| Simon, Raymond | 14-Oct-1974 | M | Married |
| Simon, Roberta | 02-Dec-1974 | F | Widowed |
| Sims, Charles M | 31-Aug-1974 | M | Married |
| Sims, Jerry, JR | 15-Nov-1974 | M | Separ/divorced |
| Skillern, N R | 16-Nov-1974 | M | Married |
| Skinner, Samuel G | 28-Dec-1974 | M | Single |
| Sloan, Mary E | 07-Dec-1974 | F | Widowed |
| Sloan, William K | 24-Dec-1974 | M | Single |
| Smelker, Amanda H | 28-Aug-1974 | F | Widowed |
| Smith, Lula S | 14-Jan-1974 | F | Widowed |
| Smith, William A, SR | 27-Jan-1974 | M | Single |
| Smith, Marvin H, JR | 16-Feb-1974 | M | Married |
| Smith, Lillian S | 17-Jun-1974 | F | Widowed |
| Smith, William H | 10-Dec-1974 | M | Widowed |
| Solomon, Walter I | 04-May-1974 | M | Widowed |
| Sparks, Zorah F | 14-Jan-1974 | F | Widowed |
| Sparks, James H | 16-May-1974 | M | Single |
| Sparks, Eunice L | 25-May-1974 | F | Widowed |
| Spurgeon, Lewis M | 05-May-1974 | M | Single |
| Spurgeon, Marlin O | 05-May-1974 | M | Single |
| Stahlnecker, Winefred F | 19-Jan-1974 | F | Widowed |
| Stallings, Walter E | 15-Apr-1974 | M | Single |
| Stark, Mildred A | 21-Jan-1974 | F | Widowed |
| Staton, Margie M | 30-Sep-1974 | F | Single |
| Steele, Mae E | 07-Oct-1974 | F | Widowed |
| Steiner, Orville A | 02-Aug-1974 | M | Widowed |
| Stevens, James | 27-Feb-1974 | M | Married |
| Steward, William L | 13-Jan-1974 | M | Married |
| Steward, Buren L | 23-Mar-1974 | M | Single |
| Stewart, Cooper B | 26-Feb-1974 | M | Single |
| Still, Millie M | 09-Apr-1974 | F | Widowed |
| Stone, Ruben E | 07-May-1974 | M | Single |
| Stone, Mattie P | 25-Jul-1974 | F | Widowed |
| Stoy, Allen L | 20-Jul-1974 | M | Single |
| Stribling, Eva E | 04-Apr-1974 | F | Widowed |
| Strock, Harry K | 09-Aug-1974 | M | Single |
| Sturdivant, Jesse C | 27-Dec-1974 | M | Married |
| Sturgeon, William C, JR | 10-Jan-1974 | M | Single |
| Stutts, Fletcher D | 01-Jan-1974 | M | Single |
| Suggs, Mildred | 13-Jun-1974 | F | Separ/divorced |
| Suniga, Frederico | 21-May-1974 | M | Widowed |
| Swensk, Neil M | 09-Feb-1974 | F | Separ/divorced |
| Sykes, Rosie | 14-Jul-1974 | F | Widowed |
| Tackitt, Jesse E | 14-May-1974 | M | Widowed |
| Talbot, Ada R | 18-Jun-1974 | F | Widowed |
| Tarpley, Thomas J | 28-Dec-1974 | M | Single |
| Taylor, Nora | 03-Apr-1974 | F | Widowed |
