KAUFMAN COUNTY DEATH RECORDS, 1973
These records have been taken from records available at the Texas Department of Health. They were contributed by Chuck H. Mahaffey to the USGenWeb Archives and are used here with his permission. These should only be used as guides for ordering copies of the
originals from the Texas State Health Department. Transcription and
typographical errors are possible.
| Name | Death Date | Sex | Marital Status |
| Ables, Irene M | 30-Jan-1973 | F | Single |
| Adams, Bertie | 25-Mar-1973 | | Unknown |
| Adams, Robbie V | 07-May-1973 | M | Single |
| Adcock, Chester E | 05-Apr-1973 | M | Married |
| Aless, Ava L | 08-Nov-1973 | F | Separ/divorced |
| Alexander, Wyatt | 19-Oct-1973 | M | Widowed |
| Allen, David A | 10-Feb-1973 | M | Widowed |
| Allen, Marshal O | 21-Dec-1973 | | Unknown |
| Ambrose, Euria R | 17-Nov-1973 | M | Single |
| Anderson, Otha D | 19-Mar-1973 | M | Single |
| Anderson, Abbie G | 28-Jun-1973 | F | Single |
| Anderson, Marcellus | 01-Aug-1973 | M | Single |
| Anderson, Clara B | 25-Oct-1973 | F | Widowed |
| Anthony, James C | 10-Oct-1973 | M | Married |
| Armstrong, Roy | 02-Feb-1973 | M | Widowed |
| Arrington, Daisy L | 24-May-1973 | F | Widowed |
| Ashworth, Alma B | 03-Jul-1973 | F | Single |
| Atkins, Wade M | 26-Dec-1973 | F | Single |
| Austin, Nellie C | 06-Aug-1973 | F | Widowed |
| Ayres, Thomas S | 27-Jun-1973 | M | Widowed |
| Baker, Thomas H | 11-Aug-1973 | M | Single |
| Balajka, Paul J | 30-Jul-1973 | M | Single |
| Ball, Garth W | 21-May-1973 | M | Single |
| Ballew, Mabel C | 31-May-1973 | F | Widowed |
| Banks, Childress F, JR | 17-Jul-1973 | M | Single |
| Bannister, Ruby M | 28-Jul-1973 | F | Single |
| Barbee, Roxye M | 28-May-1973 | F | Widowed |
| Barnes, Isam L | 14-Sep-1973 | | Unknown |
| Barnett, Ollie | 11-Mar-1973 | M | Single |
| Barnett, Chisholm W | 20-Jun-1973 | M | Widowed |
| Barringer, Henry H | 22-Sep-1973 | M | Single |
| Bass, Edward | 12-Nov-1973 | M | Married |
| Batteau, Joseph | 07-Nov-1973 | M | Married |
| Baxley, Essie L | 24-Aug-1973 | F | Single |
| Beck, Millie | 12-Mar-1973 | F | Widowed |
| Bell, Walter P | 07-Mar-1973 | M | Single |
| Bell, Robert S | 08-Apr-1973 | M | Separ/divorced |
| Bell, Cloudge L | 12-Jul-1973 | F | Single |
| Berry, Leon J | 01-Dec-1973 | M | Separ/divorced |
| Bickford, Ila M | 16-Nov-1973 | F | Widowed |
| Biggerstaff, Mary R | 04-Jan-1973 | F | Married |
| Birdsong, Josiephene | 28-Jul-1973 | | Unknown |
| Black, Loraine | 03-Jan-1973 | F | Single |
| Blackmon, Robert O | 08-May-1973 | M | Single |
| Blackmon, Louis | 22-Oct-1973 | M | Single |
| Blake, Hilda L | 25-Aug-1973 | F | Separ/divorced |
| Bloyed, Carl J | 22-Oct-1973 | M | Single |
| Blue, Ella | 23-Sep-1973 | F | Widowed |
| Blythe, Byron L | 02-Jan-1973 | M | Single |
| Blythe, Julia A | 13-Feb-1973 | F | Widowed |
| Bobalek, Wesley A | 02-May-1973 | | Unknown |
| Bonds, Edward L | 02-Jun-1973 | M | Widowed |
| Bonds, James H | 12-Jul-1973 | M | Married |
| Bourne, Susie G | 01-Apr-1973 | F | Widowed |
| Box, Alford | 06-Jul-1973 | M | Single |
| Boyd, David L | 24-Feb-1973 | M | Single |
| Boyd, Homer G | 29-Apr-1973 | M | Single |
| Boyd, Annie R | 13-May-1973 | F | Widowed |
| Boyd, Clara | 30-Nov-1973 | F | Single |
| Boylan, Dorothy F | 13-May-1973 | F | Separ/divorced |
| Brackeen, Eddie B | 28-Apr-1973 | F | Single |
| Brawley, Minnie F | 05-Oct-1973 | F | Widowed |
| Bray, Reginald J | 11-Mar-1973 | M | Married |
| Brimer, Bill | 08-Aug-1973 | M | Single |
| Brooks, Sanford | 31-Jan-1973 | M | Single |
| Brooks, Roy L | 14-Dec-1973 | M | Widowed |
| Brown, Fessie M | 07-Jan-1973 | F | Widowed |
| Brown, Ammie E | 17-Sep-1973 | F | Widowed |
| Brown, Mary L | 26-Dec-1973 | F | Widowed |
| Brumsey, Clem | 03-Mar-1973 | M | Widowed |
| Brymer, Esther A | 16-Jan-1973 | | Unknown |
| Buchanan, Irene | 15-Apr-1973 | F | Single |
| Burch, Kim | 03-Jul-1973 | M | Married |
| Burch, Kimberly | 11-Jul-1973 | F | Married |
| Burks, Jerry E | 17-Oct-1973 | M | Separ/divorced |
| Bush, Lewis W | 16-Jun-1973 | M | Married |
| Bynum, Lorene H | 01-Sep-1973 | F | Single |
| Caldwell, Obie G | 22-Nov-1973 | M | Separ/divorced |
| Caple, Maude | 12-Nov-1973 | F | Widowed |
| Carpenter, Roy C | 13-Apr-1973 | M | Widowed |
| Carr, Wilford C | 19-Dec-1973 | | Unknown |
| Carver, Lorene E | 05-Jun-1973 | F | Single |
| Champion, Melvin E | 24-Feb-1973 | M | Single |
| Chitty, Myrtle I | 31-Aug-1973 | F | Single |
| Choate, Ollie M | 05-May-1973 | F | Widowed |
| Clark, Silas C | 04-Apr-1973 | M | Widowed |
| Coates, Rhoda A | 13-Aug-1973 | F | Widowed |
| Compton, Mamie B | 10-Sep-1973 | F | Widowed |
| Cooper, Leslie S | 20-Jul-1973 | M | Single |
| Couch, E E | 10-Nov-1973 | F | Widowed |
| Covington, Benjamin H | 25-Aug-1973 | M | Single |
| Cox, Luther A | 28-May-1973 | M | Widowed |
| Crawford, Minnie O | 30-Sep-1973 | F | Widowed |
| Creek, Ruth K | 29-Jul-1973 | F | Widowed |
| Crittenden, Mary | 12-Jan-1973 | F | Single |
| Cronin, Mary A | 04-Sep-1973 | F | Widowed |
| Crouch, Thelma C | 28-Dec-1973 | F | Widowed |
| Crowe, George W | 13-Jun-1973 | M | Separ/divorced |
| Cruise, Sidney L | 09-Jul-1973 | M | Single |
| Crump, Pauline B | 28-Nov-1973 | F | Single |
| Cummings, Nellie K | 12-Jul-1973 | F | Widowed |
| Curtis, Sallie A | 06-Jan-1973 | F | Widowed |
| Dailey, Curtis L | 12-Jun-1973 | M | Married |
| Dailey, Isabella | 21-Nov-1973 | F | Widowed |
| Davis, Howard F | 04-Jan-1973 | M | Married |
| Davis, Marlon M | 02-Mar-1973 | M | Married |
| Davis, Lucy B | 23-Mar-1973 | F | Widowed |
| Davis, Odessa | 31-Mar-1973 | F | Married |
| Davis, George A | 15-Aug-1973 | M | Widowed |
| Day, Johnny W | 08-Apr-1973 | | Unknown |
| Deckard, Bill | 26-Mar-1973 | M | Single |
| Deckard, Ida | 07-Apr-1973 | F | Widowed |
| Decker, Elmer W | 30-Jun-1973 | M | Single |
| Deering, Beatrice V | 03-Dec-1973 | F | Widowed |
| Dees, Gladys L | 01-Jan-1973 | F | Single |
| Delaney, William P, JR | 24-Nov-1973 | M | Single |
| Delaney, Esperansita H | 24-Nov-1973 | F | Single |
| Dewits, Grace N | 12-Mar-1973 | F | Widowed |
| Dixon, Freddie | 02-Sep-1973 | M | Separ/divorced |
| Dodd, Pauline E | 04-Jan-1973 | F | Single |
| Dodd, Mary S | 15-Mar-1973 | F | Widowed |
| Donaldson, Jennie M | 06-Jan-1973 | | Unknown |
| Douglas, Vera I | 16-Feb-1973 | F | Widowed |
| Drawbond, Russell E | 28-Apr-1973 | M | Single |
| Duncan, Thomas R | 17-Dec-1973 | M | Single |
| Duncan, Ed C | 26-Dec-1973 | M | Separ/divorced |
| Dunn, Howard B | 05-Feb-1973 | M | Single |
| Dunn, Floye D | 21-Feb-1973 | F | Widowed |
| Dunn, Howard | 08-Nov-1973 | M | Married |
| Dwigans, Forrest M | 02-Sep-1973 | M | Married |
| Echols, Lee A | 18-Feb-1973 | | Unknown |
| Eddins, William C | 12-Apr-1973 | M | Single |
| Edwards, Dollie M | 10-May-1973 | F | Widowed |
| Edwards, Mary E | 02-Jul-1973 | F | Single |
| Elam, Neva M | 18-Mar-1973 | F | Separ/divorced |
| Ellis, Annis L | 29-Jan-1973 | F | Married |
| Elston, Tonie W | 09-Aug-1973 | M | Married |
| England, Emily J | 19-Oct-1973 | F | Married |
| Etheredge, Lillie B | 11-Jan-1973 | F | Widowed |
| Evans, Rickie J | 02-Jul-1973 | M | Married |
| Farmer, Ruble P | 02-Oct-1973 | M | Single |
| Fasnandaz, Daniel D | 29-Jun-1973 | M | Married |
| Feagin, Will J | 16-Mar-1973 | M | Single |
| Fields, Oscar P, SR | 23-Jul-1973 | M | Single |
| Fields, Charlie | 12-Oct-1973 | M | Widowed |
| Fingal, Lorraine W | 26-Nov-1973 | F | Single |
| Fisher, Roy J | 08-Nov-1973 | M | Widowed |
| Fizer, Samuel J | 03-Oct-1973 | M | Widowed |
| Ford, James H | 15-Jan-1973 | M | Single |
| Foster, William H | 19-Mar-1973 | M | Single |
| Foster, Edna H | 23-May-1973 | F | Widowed |
| Fountain, D H | 13-Jun-1973 | M | Married |
| Fox, Annie R | 26-Dec-1973 | | Unknown |
| Frankum, Nettie M | 10-Jan-1973 | | Unknown |
| Frankum, Barney L | 03-Feb-1973 | M | Widowed |
| Frankum, Rose B | 25-Oct-1973 | F | Single |
| Fraser, Margaret E | 27-May-1973 | F | Single |
| Fulgen, Willie M | 04-Dec-1973 | F | Widowed |
| Fuller, Raymond H | 05-Oct-1973 | M | Single |
| Furnish, Wanda N | 14-Jan-1973 | F | Widowed |
| Furr, Russell C | 18-Feb-1973 | M | Single |
| Furrh, William F | 07-May-1973 | M | Single |
| Gahagan, Beulah | 04-Jul-1973 | F | Single |
| Gardner, Virgie | 23-Jul-1973 | F | Single |
| Garrett, George W | 23-Mar-1973 | M | Widowed |
| Garrett, Rosa M | 22-Apr-1973 | F | Widowed |
| Gary, Hugh | 22-Sep-1973 | | Unknown |
| Garza, Antonio | 24-Dec-1973 | | Unknown |
| Giarraputo, Louis, SR | 29-Jan-1973 | M | Widowed |
| Glover, Edward | 21-Apr-1973 | M | Widowed |
| Goins, Claude M | 20-Jun-1973 | M | Single |
| Gonzales, Arthur | 07-Sep-1973 | M | Single |
| Gowin, Celia A | 12-Dec-1973 | F | Single |
| Graham, Norma | 09-Mar-1973 | F | Widowed |
| Graham, Bonney R | 14-Nov-1973 | M | Single |
| Grant, Michael W | 22-Oct-1973 | M | Married |
| Gray, Lucille | 26-Nov-1973 | F | Widowed |
| Gray, Ralph E | 18-Dec-1973 | M | Single |
| Green, Mattie E | 07-Jun-1973 | F | Single |
| Greene, Samuel T | 06-May-1973 | M | Single |
| Grier, Howard W | 17-Dec-1973 | M | Separ/divorced |
| Griffin, Claude | 28-Oct-1973 | M | Widowed |
| Guynes, Peter E | 15-Mar-1973 | M | Single |
| Hall, Lydia W | 10-Oct-1973 | F | Widowed |
| Halliburton, Finnie | 05-Nov-1973 | M | Single |
| Hamlett, Laroe | 08-Mar-1973 | M | Separ/divorced |
| Hamlett, Hallie B | 12-Apr-1973 | F | Widowed |
| Hancock, Delmar A | 14-Apr-1973 | M | Single |
| Hannon, Amie | 20-Sep-1973 | F | Widowed |
| Hardin, Sudie B | 18-Feb-1973 | F | Widowed |
| Hardin, James R | 24-Apr-1973 | M | Married |
| Hardy, Jack B | 24-Nov-1973 | M | Separ/divorced |
| Harkness, Willie B | 15-Mar-1973 | M | Widowed |
| Harper, Roy E | 21-Nov-1973 | M | Single |
| Harris, Fred | 31-Jan-1973 | M | Widowed |
| Harris, Chester D | 06-Feb-1973 | M | Single |
| Harris, Robert J | 16-Aug-1973 | M | Single |
| Harris, George F | 06-Nov-1973 | M | Widowed |
| Hart, Era C | 01-Mar-1973 | F | Single |
| Hart, Arthur R | 17-Mar-1973 | M | Separ/divorced |
| Hart, Johnny P | 15-Jun-1973 | M | Single |
| Harwell, Payton A | 23-Mar-1973 | M | Widowed |
| Hatzenbuehler, Edwin J | 18-Jan-1973 | M | Single |
| Haun, Vera B | 13-Dec-1973 | F | Single |
| Hayes, Elmore O | 26-Feb-1973 | M | Widowed |
| Hayes, Kathleen L | 26-Feb-1973 | F | Single |
| Hellums, Henry | 21-Feb-1973 | M | Single |
| Hemby, Hallie G | 20-Jul-1973 | M | Single |
| Hemby, Louise | 29-Dec-1973 | F | Married |
| Hemphill, Clara B | 18-Nov-1973 | F | Widowed |
| Henderson, John | 07-Feb-1973 | M | Widowed |
| Henderson, Bedford F | 19-Apr-1973 | M | Married |
| Henderson, Charles L | 30-Jun-1973 | M | Single |
| Henry, Tom | 28-Sep-1973 | M | Separ/divorced |
| Henson, Susie J | 24-Aug-1973 | F | Widowed |
| Herr, Mattie J | 05-Jul-1973 | F | Widowed |
| Hickerson, Etta M | 19-Jan-1973 | F | Single |
| Hickson, Charley | 05-Nov-1973 | M | Single |
| Hilbun, Glen R | 31-Jan-1973 | M | Married |
| Hill, Mary B | 30-Apr-1973 | F | Married |
| Hill, Herbert G | 14-Sep-1973 | M | Single |
| Hillary, Joseph | 20-Jul-1973 | M | Widowed |
| Hindman, Emit B | 18-May-1973 | M | Single |
| Hines, John A | 19-Jun-1973 | M | Married |
| Hirsch, Aubrey | 16-Aug-1973 | M | Widowed |
| Hogan, Vernie | 09-Jan-1973 | F | Widowed |
| Holley, Dock W | 08-Jul-1973 | M | Single |
| Hopkins, Clairent B | 04-Mar-1973 | M | Single |
| Horn, Barbra A | 18-Nov-1973 | F | Married |
| House, Edna I | 18-Jul-1973 | F | Widowed |
| Houston, Hudnal H | 26-Jul-1973 | M | Single |
| Howard, Lonzo C | 12-Feb-1973 | M | Widowed |
| Howard, David C, SR | 14-Feb-1973 | M | Single |
| Howard, Willie M | 05-Nov-1973 | F | Widowed |
| Howie, Wade C | 24-Feb-1973 | M | Single |
| Huff, Jay | 10-Jan-1973 | | Unknown |
| Huff, Victoria K | 01-Mar-1973 | F | Single |
| Hughes, James V | 10-Dec-1973 | M | Widowed |
| Hunt, Clarence W | 23-Mar-1973 | M | Single |
| Hurlburt, Carrie | 20-Apr-1973 | F | Widowed |
| Hutchison, James W | 02-Dec-1973 | M | Widowed |
| Ivory, Pearl | 01-Feb-1973 | F | Married |
| Jackson, Charles C | 03-Apr-1973 | M | Widowed |
| Jackson, Florence | 28-Sep-1973 | F | Widowed |
| James, L F | 06-Feb-1973 | M | Widowed |
| James, Henry, SR | 16-Feb-1973 | M | Single |
| James, Lula M | 24-Dec-1973 | F | Separ/divorced |
| Jandrew, William C, JR | 07-Jan-1973 | M | Single |
| Jarboe, Mamie K | 15-May-1973 | F | Separ/divorced |
| Jensen, Marguerite I | 17-Dec-1973 | F | Widowed |
| Jeter, Finis L | 17-Jul-1973 | M | Single |
| Jimerson, Carrisia | 27-Sep-1973 | F | Widowed |
| Johnson, Levi P | 14-Jan-1973 | M | Separ/divorced |
| Johnson, Henry L | 03-Jul-1973 | M | Single |
| Johnson, Homer | 06-Jul-1973 | M | Single |
| Johnson, Melrose M | 31-Aug-1973 | M | Single |
| Jones, George | 13-Mar-1973 | | Unknown |
| Jones, Clyde W | 19-May-1973 | M | Separ/divorced |
| Jones, Ivon B | 03-Jun-1973 | M | Single |
| Jones, Tom T | 02-Oct-1973 | M | Single |
| Jones, Troy P | 06-Oct-1973 | M | Widowed |
| Kearney, Paul F | 03-May-1973 | M | Married |
| Kemp, Jossie B | 18-Mar-1973 | F | Widowed |
| Kennedy, H L | 24-May-1973 | F | Widowed |
| Kennemer, Bessie A | 23-Apr-1973 | F | Single |
| Key, Cecil E | 12-Feb-1973 | M | Single |
| Kilpatrick, James L | 26-Nov-1973 | M | Married |
| Kimball, Travis H | 09-Apr-1973 | M | Single |
| Kimbel, Dorothy B | 14-Jul-1973 | F | Widowed |
| Kines, R M | 18-Jan-1973 | M | Single |
| King, Walter | 26-Jan-1973 | M | Single |
| King, Benjamin | 02-May-1973 | M | Married |
| King, Blaine M | 22-Nov-1973 | M | Widowed |
| Kirby, Ronald F | 30-Aug-1973 | M | Married |
| Knoblock, Virginia L | 23-Jul-1973 | F | Married |
| Lamb, Dovie S | 08-Nov-1973 | F | Widowed |
| Lang, T J | 18-Sep-1973 | M | Married |
| Langston, Tressie | 25-Dec-1973 | F | Widowed |
| Larue, David W | 29-Apr-1973 | M | Single |
| Leake, Lawrence W | 16-Aug-1973 | M | Single |
| Leclerch, Anna | 10-Dec-1973 | F | Widowed |
| Lee, Roy E | 17-Sep-1973 | M | Single |
| Lee, Florence | 21-Dec-1973 | | Unknown |
| Leonard, Robert B | 04-Dec-1973 | M | Single |
| Lester, Alvin C | 13-Jan-1973 | M | Single |
| Lewis, Gertrude | 22-Jun-1973 | F | Widowed |
| Lewis, Arlena | 07-Oct-1973 | F | Widowed |
| Locke, Myrtle A | 03-Aug-1973 | F | Married |
| Lovvorn, Laura J | 01-Mar-1973 | F | Single |
| Lucas, Lucian L | 01-Jul-1973 | M | Separ/divorced |
| Lyda, Dow C | 05-May-1973 | M | Separ/divorced |
| Lydia, Minter | 16-May-1973 | F | Widowed |
| Mabra, Billy W | 22-Dec-1973 | M | Married |
| Mangham, John A | 24-Nov-1973 | M | Single |
| Manning, Elmo | 10-Aug-1973 | M | Unknown |
| Marek, Robert T | 11-Mar-1973 | M | Single |
| Marler, Edgar C | 18-Aug-1973 | M | Married |
| Marrow, Andrew G | 08-Nov-1973 | M | Single |
| Martin, Rosebud N | 04-Jan-1973 | F | Single |
| Mays, Gregory D | 15-Oct-1973 | M | Married |
| Mccaffity, Minnie M | 22-Sep-1973 | F | Separ/divorced |
| Mcclary, Alma E | 28-Jan-1973 | F | Single |
| Mccroan, Augusta G | 24-Oct-1973 | M | Separ/divorced |
| Mcdaniel, Ruth | 29-Oct-1973 | F | Single |
| Mcdonald, Mattie P | 21-May-1973 | F | Widowed |
| Mcdonald, Mattie P | 22-May-1973 | F | Widowed |
| Mcdonald, Harold W | 10-Jul-1973 | | Unknown |
| Mcenturff, George W | 07-Sep-1973 | | Unknown |
| Mcgowan, Isiah | 15-Aug-1973 | M | Single |
| Mchenry, Carrie B | 27-Sep-1973 | F | Widowed |
| Mckee, Beulah | 03-Oct-1973 | F | Widowed |
| Mckinzie, Willie | 14-May-1973 | M | Married |
| Mclane, John P | 29-Jan-1973 | M | Married |
| Mcleod, Mary B | 21-Dec-1973 | | Unknown |
| Mcwhorter, Hubert | 20-Mar-1973 | M | Widowed |
| Medley, Argie P | 05-Nov-1973 | M | Single |
| Meyer, Michael M | 18-Jul-1973 | M | Married |
| Middlebrooks, May B | 20-May-1973 | F | Widowed |
| Miller, Bessie W | 05-Apr-1973 | F | Widowed |
| Miller, Lee | 21-Sep-1973 | M | Married |
| Mitchell, Roy G | 13-Apr-1973 | M | Single |
| Mitchell, Thelma V | 11-May-1973 | F | Single |
| Monroe, Cecil C | 12-Mar-1973 | M | Widowed |
| Montgomery, Guy E | 25-Aug-1973 | M | Single |
| Moody, Ira L, SR | 28-Jul-1973 | M | Single |
| Moreland, Sam | 03-Jul-1973 | M | Widowed |
| Morgan, James C | 20-Sep-1973 | M | Single |
| Morrow, Herman | 09-Aug-1973 | M | Single |
| Morton, Eugene L | 23-Nov-1973 | M | Married |
| Mosley, Charlie | 17-Jul-1973 | M | Single |
| Mumphrey, Roe | 08-Jun-1973 | M | Unknown |
| Murr, Betsy W | 06-Oct-1973 | F | Widowed |
| Musketnuss, Grayce E | 25-Feb-1973 | F | Married |
| Nalls, Lula E | 01-Feb-1973 | F | Single |
| Nash, William L | 11-May-1973 | M | Single |
| Nash, Earnest, JR | 23-Jul-1973 | M | Single |
| Nicklas, David W | 12-Feb-1973 | M | Single |
| Nicks, Frances O | 23-Dec-1973 | F | Widowed |
| Norman, Alice | 14-Nov-1973 | F | Single |
| Pace, Fleda G | 03-Feb-1973 | F | Widowed |
| Palmer, Willie O | 14-Jan-1973 | M | Separ/divorced |
| Paradise, Eva C | 04-Jul-1973 | F | Single |
| Paris, William E | 25-Jun-1973 | M | Married |
| Parker, Dorothy M | 15-Feb-1973 | F | Single |
| Parker, Lottie | 10-Sep-1973 | F | Widowed |
| Parkerson, Hattie M | 26-Aug-1973 | F | Widowed |
| Patterson, August D | 05-May-1973 | M | Single |
| Patterson, Robert W | 31-Jul-1973 | M | Single |
| Paul, Keith O | 24-Dec-1973 | M | Married |
| Payne, Sallie H | 20-Mar-1973 | F | Single |
| Payne, Ollie | 02-May-1973 | F | Single |
| Pearce, Hubert H, JR | 03-Jul-1973 | | Unknown |
| Pearson, May | 01-Apr-1973 | F | Widowed |
| Perdue, Patricia G | 26-Dec-1973 | F | Single |
| Perkins, Ida E | 07-May-1973 | F | Widowed |
| Perrin, Mary L | 03-Mar-1973 | F | Widowed |
| Peters, Robert E | 15-Feb-1973 | M | Single |
| Peterson, Leola D | 17-Feb-1973 | F | Single |
| Phillips, Bessie I | 28-Feb-1973 | F | Single |
| Phillips, George W | 19-Apr-1973 | M | Widowed |
| Pierce, Norris H | 24-Aug-1973 | M | Single |
| Pinson, Betty J | 29-Jun-1973 | F | Single |
| Pipkins, Lenzy, JR | 02-Jul-1973 | M | Single |
| Pitts, Vivian V | 04-Aug-1973 | F | Married |
| Polk, Willie M | 10-Mar-1973 | F | Married |
| Porter, Allie B | 26-Aug-1973 | F | Single |
| Powell, Claude O | 26-Aug-1973 | M | Single |
| Poynter, Ethel A | 13-Nov-1973 | F | Widowed |
| Prentice, Mabelle M | 05-Jul-1973 | F | Widowed |
| Putman, Charles W | 07-May-1973 | M | Separ/divorced |
| Rackley, Isaac H | 12-Mar-1973 | M | Single |
| Read, Mabel J | 08-May-1973 | F | Married |
| Reaner, Helen | 28-Sep-1973 | F | Widowed |
| Reed, Henry | 25-Aug-1973 | M | Widowed |
| Reed, Ollie | 17-Sep-1973 | M | Single |
| Reese, John H | 23-Jan-1973 | M | Widowed |
| Reilly, William L | 23-Apr-1973 | M | Single |
| Rember, Lawrence G | 21-Oct-1973 | M | Married |
| Reynolds, Helen R | 27-Mar-1973 | F | Widowed |
| Rhea, Clint K | 09-Nov-1973 | M | Separ/divorced |
| Rios, Gerardo L | 19-Oct-1973 | M | Separ/divorced |
| Roberson, Cleo | 30-Jun-1973 | M | Single |
| Roberson, Virginia | 21-Oct-1973 | F | Widowed |
| Robertson, John C | 02-Feb-1973 | M | Single |
| Robertson, Ada I | 07-Sep-1973 | F | Widowed |
| Rocha, Mary N | 23-Mar-1973 | F | Single |
| Roland, Mattie A | 13-Nov-1973 | F | Widowed |
| Rollins, Charles S | 19-Mar-1973 | M | Single |
| Rollins, Luther | 01-Jul-1973 | M | Widowed |
| Ross, Alma O | 24-Oct-1973 | F | Widowed |
| Rowden, Gordon | 13-Feb-1973 | M | Married |
| Rowland, Lelia E | 05-Sep-1973 | F | Separ/divorced |
| Rumbo, Cecil B | 20-Sep-1973 | M | Single |
| Rush, William E, SR | 31-Dec-1973 | M | Single |
| Rylander, Frank | 10-Jun-1973 | M | Married |
| Salter, Leroy J | 03-Sep-1973 | M | Single |
| Sanders, Roy L | 19-Feb-1973 | M | Single |
| Savage, Thomas L | 21-Jan-1973 | M | Single |
| Schmidt, Cecil G | 17-May-1973 | M | Single |
| Schnabel, Lena | 01-Oct-1973 | F | Widowed |
| Schnoutze, John A | 15-Jul-1973 | M | Separ/divorced |
| Schnoutze, Lou A | 30-Aug-1973 | F | Widowed |
| Schott, Leslie A | 18-Oct-1973 | M | Single |
| Scott, Elmer F | 26-Mar-1973 | M | Single |
| Scott, Bertha | 06-Jun-1973 | F | Widowed |
| Scott, Preston R | 15-Jun-1973 | M | Married |
| Scott, Charlie F | 13-Dec-1973 | M | Single |
| Shankle, Robert P | 25-Mar-1973 | M | Single |
| Shell, Johnnie E | 24-Nov-1973 | F | Separ/divorced |
| Shelton, Thomas H | 20-Nov-1973 | M | Single |
| Sheppard, Henry C | 28-Jan-1973 | M | Single |
| Shockey, Jessie M | 06-Sep-1973 | F | Widowed |
| Shumpert, Tressa O | 12-Jun-1973 | F | Widowed |
| Sides, Joseph H | 14-Mar-1973 | M | Widowed |
| Silver, Merlin | 30-Sep-1973 | M | Single |
| Simmons, Monroe M | 23-Jan-1973 | M | Single |
| Singleton, Marvin F | 30-Jan-1973 | M | Single |
| Slovacek, Emil A | 18-Dec-1973 | M | Married |
| Smallwood, Effie | 03-Mar-1973 | F | Widowed |
| Smith, Reba J | 30-Jan-1973 | F | Married |
| Smith, Pondexter A | 13-Apr-1973 | M | Widowed |
| Smith, Flecia M | 27-Dec-1973 | F | Widowed |
| Sparks, Nancy E | 07-Mar-1973 | F | Widowed |
| Spawn, Katherine G | 30-Mar-1973 | F | Single |
| Spillman, Robert M | 30-Dec-1973 | M | Widowed |
| Spivey, James E | 03-Dec-1973 | M | Separ/divorced |
| Spratt, James W | 22-Dec-1973 | M | Married |
| Spruck, Joseph W | 05-Mar-1973 | M | Married |
| Stephens, William G | 22-Feb-1973 | M | Widowed |
| Stone, R W | 07-Sep-1973 | M | Separ/divorced |
| Strandtman, Francis K | 29-Sep-1973 | F | Married |
| Strickland, James R | 08-Jul-1973 | M | Single |
| Strine, Virginia A | 12-Dec-1973 | F | Separ/divorced |
| Struck, William A | 06-Jan-1973 | M | Single |
| Sturdivant, Henry E | 18-Feb-1973 | M | Single |
| Sturm, Jacob H | 04-Sep-1973 | M | Single |
| Sullivan, Richard J | 30-Jun-1973 | M | Married |
| Sumpter, James F | 09-Aug-1973 | M | Single |
| Tankersley, Audrey T | 12-Mar-1973 | F | Single |
| Tapp, Doss | 13-Jun-1973 | M | Married |
| Taylor, Madeleine | 13-Apr-1973 | F | Widowed |
| Taylor, Edna E | 22-Sep-1973 | F | Widowed |
| Temple, William B | 26-May-1973 | M | Separ/divorced |
| Terry, Webb | 02-Jan-1973 | | Unknown |
| Terry, Emma | 18-Aug-1973 | F | Single |
| Thomas, Ruth M | 24-May-1973 | F | Single |
| Thompson, Jack | 14-Jan-1973 | M | Married |
| Thompson, John H | 16-Jun-1973 | M | Single |
| Thompson, Thomas O | 01-Jul-1973 | M | Single |
| Thornton, Joseph H | 27-Jan-1973 | M | Widowed |
| Todd, Flossie T | 12-Apr-1973 | F | Widowed |
| Toland, Zelma M | 10-Jul-1973 | F | Single |
| Toland, Roger D | 18-Oct-1973 | | Unknown |
| Toland, Ernest R | 18-Oct-1973 | M | Single |
| Trail, Mellie | 10-Jan-1973 | F | Widowed |
| Trawick, Lizzie M | 19-Jul-1973 | F | Widowed |
| Triplett, Francis A | 30-Oct-1973 | M | Single |
| Tripp, Euler C | 06-May-1973 | M | Widowed |
| Tucker, Charlie D | 27-Mar-1973 | M | Single |
| Tucker, Bertha M | 28-Jul-1973 | | Unknown |
| Tucker, Archie V | 07-Sep-1973 | M | Single |
| Turner, Fred C | 04-Jun-1973 | M | Single |
| Turner, Albert F | 16-Jun-1973 | M | Widowed |
| Turner, Lacy | 05-Jul-1973 | | Unknown |
| Turner, Eloise | 20-Jul-1973 | F | Widowed |
| Tyler, Oma M | 10-Feb-1973 | F | Single |
| Wagner, Silvia P | 19-Sep-1973 | F | Single |
| Walker, Alice J | 01-Aug-1973 | F | Separ/divorced |
| Walker, Bennie R | 28-Aug-1973 | M | Single |
| Wallace, Annie M | 25-Feb-1973 | F | Separ/divorced |
| Walthall, Alvah G | 23-Sep-1973 | F | Widowed |
| Ward, James L | 07-Nov-1973 | M | Separ/divorced |
| Warren, Lawrence P | 05-Oct-1973 | M | Single |
| Warren, Alvin L | 01-Dec-1973 | M | Separ/divorced |
| Waters, Lorraine H | 10-Jan-1973 | F | Single |
| Watson, Lillis | 17-Jul-1973 | F | Married |
| Wattem, Bonnie | 20-Mar-1973 | F | Separ/divorced |
| Weatherford, Henrietta | 20-Jan-1973 | F | Married |
| Weaver, Robert J | 02-Apr-1973 | M | Single |
