
**NOTE Spelling of Names is as they appear on original indices.
| SURNAME | First name | Middle name(s) |
|---|---|---|
| ADAMS | William | |
| ALEXANDER | E | S |
| ALLEN | James | M |
| AMICK | Albert | |
| ASHCROFT | Levi | H |
| ATKINS | Daniel | |
| ATTEBERRY | Nathaniel | |
| BAILEY | John | H |
| BAILEY, Jr. | John | H |
| BAILEY | Tandy | R |
| BAIRD | William | H |
| BAKER | John | L M |
| BALLARD | Neely | M |
| BALLARD | Reuben | |
| BANGUSS | Franklin | |
| BARKSDALE | Malcolm | J |
| BARNES | Sterling | R |
| BARNES | William | H |
| BLEVINS | William | |
| BLEVINS | Harrison | |
| BOLES | Rolen | |
| BOWLES | Watson | B |
| BOYD | E | L |
| BOYDSTON | Benjamin | F |
| BOYDSTON | Benjamin | F |
| BRISCOE | James | R |
| BRISCOE | Larkin | W |
| BRISCOE | Isaac | |
| BRISCOE | Robert | K |
| BRISCOE | William | |
| BROWN | William | A |
| BROWN | Richard | |
| BURNETT | William | D |
| BUTLER | John | |
| BUTLER | John | |
| BUTLER | Nathan | |
| BUTLER | Nathan | |
| BUTLER | Thomas | |
| CAMPBELL | Mrs Mary | E |
| CARTER | Joshua | |
| CASILLAS | Juan | |
| CAUDLE | James | |
| CHENOWITH | H | T |
| CHISHOLM | Enoch | P GAINS |
| COBB | Cary | |
| CONNER | John | R |
| COOSE | William | A |
| CRABTREE | Samuel | B |
| CRABTREE | Mark | |
| CRABTREE | Whitaker | |
| CRABTREE | Whitaker | |
| CRITTENDEN | Thomas | |
| DALTON | William | |
| DAVIS | J | V |
| DEAN | Thomas | |
| DELGARDO | Juana | |
| DEWEES | William | G |
| DICKENS | Richard | |
| DONNELL | Arch | M |
| DOUGLASS | R | S |
| EASTWOOD | Leonard | |
| EDISON | James | |
| EGGLESTON | Morgan | L |
| ELLIOTT | Ebeneezer | M |
| EWING | Thos | |
| FARMER | John | |
| FARMER | John | |
| FORD | William | W |
| FOSTER | Elijah | R |
| FOX | John | H |
| FULLER | Israel | |
| GARDENHIRE | John | |
| GARDNER | James | W |
| GEORGE | Fleming | |
| GOSS | John | M |
| GOSSETT | Elijah | |
| GRAVES | Elizabeth | |
| GREEN | Wiley | B |
| GREEN | Wiley | B |
| GRIFFITH | John | S |
| GRIGGS | John | T |
| HAMILTON | Hanse | |
| HANNA | Archibald | |
| HARR | David | |
| HARRISON | P | Bruce |
| HARRISON | P | Bruce |
| HART | Josiah | |
| HART | Stephen | C |
| HART | Wilson | J |
| HAWKINS | M | E |
| HAWKINS | M | E |
| HEATH | John | O |
| HEATH | Thomas | |
| HENDERSON | Francis | R |
| HENLEY | David | |
| HODGES | Joshua | |
| HODGES | William | |
| HOYA | Charles | Vander |
| HUMPHREY | George | P |
| IRVINE | Robert | Boyd |
| JOHNSON | John | R |
| JOHNSON | R | E |
| JOHNSON | Abner | |
| JONES | John | H B |
| JONES | Mial | B |
| JONES | Charles | W |
| JONES | Mial | B |
| KELLY | Samuel | |
| KING | Samuel | |
| LAKE | Thomas | |
| LATHAM | King | |
| LEWIS | Burwell | J T |
| LLOYD | Elijah | R |
| LOCKHART | John | |
| LOVE | William | |
| LOVE | Robert | H |
| LOVE | James | W |
| M | John | A |
| MARRS | Jeremiah | R |
| MASON | William | |
| MATTHEWS | D | |
| MCCASLAND | Nancy | |
| MCCASLAND | John | DF |
| MCCURRY | Samuel | S |
| MCDONALD | John | K |
| MCFADGIN | Samuel | |
| MCFARLAND | John | D |
| MCKINNEY | Jefferson | |
| MCMILLAN | H | |
| MEED | Richard | |
| MELLOUN | James | |
| MERCHANT | J | B |
| MERRYMAN | Jeremiah | |
| MILLER | Frederick | H |
| MURPHEY | Sinclair | |
| NEWELL | Samuel | |
| NEWELL | James | C |
| NEWELL | Henry | K |
| NORTON | Ransom | |
| NORVALL | William | L |
| OUTLAW | L | B |
| PARKER | Burrell | B |
| PARKER | Joseph | |
| PARKER | George | M |
| PASCHAL | George | R |
| PECKUM | Ruth | |
| PERRY | Burrell | |
| PITMAN | James | W |
| PRICE | Elisha | M |
| PRICE | M | L |
| PRICE | J | S |
| RAMSEY | John | A |
| RATLIFF | James | B |
| RIALS | John | J |
| RIDLIN | George | W |
| ROBBINETT | James | L |
| RODRIGUEZ | Antonio | |
| SCOTT | James | Oscar |
| SHERWOOD | Jonathan | E |
| SIMMONS | Moses | |
| SIMMONS | Moses | |
| SIMMONS | John | |
| SIMMONS | Robert | |
| SMITH | Robert | H |
| SMITH | James | |
| SPILLERS | John | T |
| STEPHENSON | Jared | |
| STOCKTON | Anna | L |
| STONE | John | W F |
| STRICKLAND | Joseph | |
| TEAL | Edward | |
| THETFORD | Dennis | |
| THOMAS | William | Haden |
| THOMPSON | James | |
| TUCKER | James | C |
| TURNER | H | H |
| VIVION | James | |
| WALDEN | Mary | A |
| WELLS | Glover | |
| WELLS | Reuben | |
| WELLS | Glover | |
| WHITE | James | G |
| WILKES | Joseph | |
| WILSON | Lewis | B |
| WILSON | Ambrose | M |
| WINGO | E | A |
| WRIGHT | Samuel | C |
|
It was updated on March 7, 2002. Copyright © 2000-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |