
| NAME | DATE | SPOUSE | BOOK | Footnote |
|---|---|---|---|---|
| Zachary, F. M. | 08 Apr 1910 | Edna Hallbrock | ||
| Zachary, Lena River | 10 Feb 1907 | Caldwell W. David | Bk10 p 12 | |
| Zachary, May | 11 Feb 1907 | Lewis Dozier | Bk10 p 16 | |
| Zachary, Viola | 03 Nov 1907 | A. L. Sharp | Bk10 p135 | |
| Zeigler, W. C. | 13 Sep 1881 | E. V. Lacy | Bk 3 | |
| Zeliff, F. P. | 11 Jan 1876 | P. Rutledge | Bk 2 | |
| Zellner, Geo. P. | 08 Apr 1901 | Mrs. N. E. Vick | Bk8 p 16 | |
| Zelner, Katie | 06 Dec 1899 | T. S. Jacobs | Bk 7 | |
| Zetty, Joe | 20 Apr 1902 | Ella Bynum | Bk8 p298 | |
| Zink, Amanda | 19 Aug 1880 | J. {Joseph} H. Piper | Bk 3 | |
| Zink, Earl | 15 Apr 1910 | Ludie Belle Tune | ||
| Zink, Eli | 08 Apr 1890 | M. E. Curtis | Bk 5 | |
| Zink, Eli, Jr. | 04 Nov 1886 | M. J. Atwell | Bk 4 | |
| Zink, Fannie | 25 Jan 1883 | J.A. Balch | Bk 3 | |
| Zink, Hannah, Mrs. | 24 Jun 1850 | Alcey Fuller | Bk 1 | |
| Zink, J. B. {James Buchanan 'Buck'} | 20 Oct 1897 | Josie {Josephine} Huneycutt | Bk 7 | *2 |
| Zink, J. B. {James Buchanan 'Buck'} | 04 Dec 1878 | Sarah A. {Sallie} Dempsey | Bk 2 | |
| Zink, J. B. {James Buchanan 'Buck'} | 29 May 1884 | Cora E. Bickham | Bk 3 | *1 |
| Zink, Pearl | 10 Apr 1909 | Mortimer P. Griffith | Bk10 p400 | |
| Zink, Sarah C. | 18 Sep 1889 | R. R. Jackson | Bk 4 | |
| Zink, T. E. | 11 Oct 1899 | Lillie L. Trumlinson | Bk 7 | |
| Zink, William | 28 Mar 1889 | Clara G. West | Bk 4 | |
| Zink, Wm. | 05 Dec 1900 | Nannie Lee Carter | Bk7 p560 | |
| Zolicoffe, Henry | 04 Jul 1903 | Mrs. Josie Brown | Bk8 p572 | |
| Zuber, D. F. | 24 Feb 1871 | Mary A. Burton | Bk 2 |
Footnotes
|