| NAME | DATE | SPOUSE | BOOK | Footnote |
| P(r)ickard, Rachel | 03 Feb 1909 | John W. Pierce | Bk10 p374 | |
| P{h}oenix, William H. | 01 Dec 1889 | Annie E. Johns | Bk 5 | |
| Pabst, Oscar | 13 Apr 1871 | I. Bache | Bk 2 | |
| Pace, Alice | 13 Dec 1885 | M.A. Valentine | Bk 4 | |
| Pace, L. Frank | 14 May 1910 | Lizzie Mae Alstot | | |
| Packwood, J. P. | 14 Feb 1878 | Mary Liles | Bk 2 | |
| Padgitt, Britton | 03 Oct 1906 | Pauline Park | Bk9 p562 | |
| Padon, A. W. {Alice Walker} | 23 Dec 1886 | H. P. {Hessoid} Garrison | Bk 4 | |
| Padon, Hanah {Shaw} | 28 Apr 1885 | W. E. {William Enzey} Maxfield | Bk 3 | |
| Padon, W. J. {William Jesse} | 25 Dec 1883 | G. B. Crawl | | |
| Page, A. E. | 18 Jan 1891 | T. F. Christopher | Bk 5 | |
| Page, Allie | 15 Nov 1909 | Charles Holloway | Bk10 p498 | |
| Page, Charley | 19 Jan 1896 | Flora Bell Mills | Bk 6 | |
| Page, Ellafare | 29 Feb 1908 | Arthur Waggoner | Bk10 p192 | |
| Page, H. W. | 07 Jun 1891 | Mexie Curlin | Bk 5 | |
| Page, Henry | 03 Oct 1878 | Ange King | Bk 2 | |
| Page, Jersey Belle | 29 Aug 1906 | Arthur Smith | Bk9 p540 | |
| Page, Josie | 11 Sep 1905 | Fred Scott | Bk9 p360 | |
| Page, L. E. | 03 Sep 1884 | J. H. Rinehart | Bk 3 | |
| Page, M. F. | 17 Apr 1873 | E. E. Haley | Bk 2 | |
| Page, Maude Maybelle | 02 Jun 1901 | W. N. Gibbs | Bk8 p 48 | |
| Page, Minnie | 28 May 1905 | George Wells | Bk9 p309 | |
| Pairr, Mattie A. | 30 Sep 1877 | L. H. Ewings | Bk 2 | |
| Pal, LeRoy | 09 Jan 1897 | Takats Margit | Bk 6 | |
| Paland, Sallie D. | 17 Aug 1897 | J. W. Rodgers | Bk 7 | |
| Pallard, Hattie | 04 Sep 1898 | W. F. Burk | Bk 7 | |
| Palmer, Allen {Robert} | 10 Nov 1901 | Ella Sheltman | Bk9 p172 | |
| Palmer, Bessie | 09 Mar 1903 | Tom J. Wren | Bk8 p510 | |
| Palmer, Celastial | 08 Jun 1902 | P. G. Trailey | Bk8 p330 | |
| Palmer, Cora | 23 Jan 1906 | W. P. Pruitt | Bk9 p446 | |
| Palmer, D. {Dave} A. | 24 Dec 1894 | V. {Virginia} J. Hilburn | Bk 5 | |
| Palmer, Francis | 25 Dec 1904 | W. P. Pruitt | Bk9 p242 | |
| Palmer, Frank | 22 Jun 1904 | Mrs. Jane Mings | Bk9 p133 | |
| Palmer, G. W. | 01 Sep 1870 | Ella O. Canterbury | Bk 1a | |
| Palmer, Gennettie {Lela} | 03 Apr 1907 | Thomas Henry Gray | Bk10 p 35 | |
| Palmer, H. L. {Henry Luther} | 29 Aug 1897 | M. L.{Mary Lee} Blanton | Bk 6 | |
| Palmer, J. W. | 14 Sep 1892 | Lucy Sanders | Bk 5 | |
| Palmer, Janie | 03 Feb 1901 | James Moxley | Bk7 p623 | |
| Palmer, Lucy A. | 22 Nov 1888 | A. J. Hudson | Bk 4 | |
| Palmer, M. | 22 Aug 1910 | Bessie Huckaby | | |
| Palmer, Mary | 09 Jul 1902 | James Goodman | Bk8 p351 | |
| Palmer, Mary T. | 07 Jan 1883 | Thomas Q. Rowe | Bk 3 | |
| Palmer, Montgomery | 18 Aug 1901 | Ada Elliott | Bk8 p 96 | |
| Palmer, Nannie | 26 Jun 1887 | Foster Barker | Bk 4 | |
| Palmer, O. W. | 03 Apr 1904 | Lula Gouge | Bk9 p 98 | |
| Palmer, P. D. | 11 May 1904 | Melia Malinda Woods | Bk9 p114 | |
| Palmer, Paralee | 07 May 1894 | J. D. Wardlow | Bk 6 | |
| Palmer, R. A. | 01 Jul 1898 | William Crabtree | Bk 7 | |
| Palmer, Robert | 20 Jun 1900 | Mozelle Hudson | Bk7 p455 | |
| Palmer, Rosa | 24 Oct 1901 | W. C. Doneghey | Bk8 p156 | |
| Palmer, S. K. | 19 Nov 1904 | Pearl Garrett | Bk9 p208 | |
| Palms, Tippy | 14 Jan 1909 | P. S.Powels | Bk10 p361 | |
| Panis, Levi | 27 Dec 1852 | Mrs. Elizabeth A. McBee | Bk 1 | |
| Pankey, Alice | 29 Jul 1896 | Ed Wilkie | Bk 6 | |
| Pankey, M. M. | 20 Dec 1891 | Roxie Forman | Bk 5 | |
| Pankey, Susie | 20 Nov 1889 | C. {Columbus} Z. Williams | Bk 4 | |
| Pankey, W. M. {William Mastin} | 25 Apr 1897 | Georgia {Mae} Frazier | Bk 6 | |
| Pankley, Daisy | 26 Aug 1906 | J. C. {James Cleveland} Ray | Bk9 p544 | |
| Pannel, T. I. | 04 Feb 1894 | Nanie Graves | Bk 5 | |
| Pannell, B. F. {Benjamin} | 23 Dec 1894 | E. V. Williams | Bk 6 | |
| Pannell, C. B. | 15 Mar 1885 | W. J. Gardner | Bk 3 | |
| Pannill, A. G. {Albery Goodwyn} | 23 Dec 1878 | Nellie Nash | Bk 2 | |
| Pannill, H. M. | 09 Dec 1896 | Sallie Dean | Bk 6 | |
| Pannill, J. M. | 05 Dec 1900 | Annie Longmire | Bk7 p558 | |
| Pardue, Emma | 09 Sep 1903 | M. A. Hawkins | Bk8 p607 | |
| Pardue, S. S. | 05 Nov 1899 | Mabel Barry | Bk 7 | |
| Pardue, Sallie G. | 05 Feb 1883 | George F. Hindman | Bk 3 | |
| Paris, Annie | 06 Nov 1878 | Henry Ellis | Bk 2 | |
| Park, Alma | 31 Oct 1898 | J.B. Boggess | Bk 7 | |
| Park, Alta {Mary} | 15 May 1892 | T. {Thomas} W. Reeves | Bk 5 | |
| Park, C. D. | 24 Apr 1865 | E. M. Dickey | Bk 1a | |
| Park, C. E. | 25 Apr 1865 | E. M. Dickey | Bk 1a | |
| Park, J. B. | 15 Feb 1877 | M. J. {Mary} Dickey | Bk 2 | |
| Park, James W. {Walter}, Dr. | 10 Jun 1891 | Lida M. Thompson | Bk 5 | |
| Park, James W. {Walter}, Dr. | 15 May 1883 | S. M. {Sallie} Wiggins | Bk 3 | |
| Park, M. A. | 11 Jan 1876 | P. Pierce | Bk 2 | |
| Park, P. J., Mrs. | 14 Sep 1890 | M. F. Darington | Bk 5 | |
| Park, Pauline | 03 Oct 1906 | Britton Padgitt | Bk9 p567 | |
| Park, Sarah Lillian | 14 Jan 1906 | Joel R. {Rounsaville} Bond | Bk9 p440 | |
| Parker, A., Mrs. | 29 Jan 1895 | Alf Ball | Bk 6 | |
| Parker, Albert | 10 Apr 1902 | Mrs. Lizzie Carvin | Bk8 p291 | |
| Parker, Albert | 22 Jun 1905 | Liza Mitchell | Bk9 p221 | |
| Parker, Aleidda | 23 Feb 1901 | William Cates | Bk7 p636 | |
| Parker, Alice | 17 Jan 1905 | Gabe Dawson | Bk9 p253 | |
| Parker, Alla | 22 May 1898 | Mansel W. {Whitson} Hall | Bk 7 | |
| Parker, Burrell B. | 17 Aug 1871 | Cenish F. Mosley | Bk 2 | |
| Parker, Carmellia F. | 11 Apr 1861 | A. B. Robinson | Bk 1a | |
| Parker, Delia | 07 Aug 1906 | Sam Knowles | Bk9 p530 | |
| Parker, Dollie | 11 May 1901 | H. C. Lyon | Bk8 p 35 | |
| Parker, Dora | __ Nov 1901 | Porter Haynes | Bk8 p177 | |
| Parker, E. W. | 19 Feb 1905 | Abbie Dyer | Bk9 p267 | |
| Parker, Elizabeth | 20 Apr 1875 | John J. Tompkins | Bk 2 | |
| Parker, Ella | 03 Sep 1902 | Mack Gibson | Bk8 p378 | |
| Parker, Emma | 18 Apr 1905 | John W. Samples | Bk9 p287 | |
| Parker, Emma | 24 May 1896 | J. B. McDonald | Bk 6 | |
| Parker, Esther Elizabeth | 28 Jun 1860 | John R. Nelson | Bk 1a | |
| Parker, Fanny | 15 Mar 1885 | John Wiggins | Bk 3 | |
| Parker, G. M. | 03 Jan 1861 | Nancy A. King | Bk 1a | |
| Parker, Hiram | 12 Feb 1908 | Julia Harrell | Bk10 p188 | |
| Parker, Ida | 24 May 1900 | Tobe Neely | Bk7 p441 | |
| Parker, Isabella | __ Dec 1900 | Vest Banks | Bk7 p559 | |
| Parker, J. C. | 19 Jun 1864 | S. J. Barnett | Bk 1a | |
| Parker, J. E. {Dr.} | 15 Jan 1896 | Annie May Stovall | Bk 6 | |
| Parker, J. W. | 28 Aug 1892 | Alice E. Clarke | Bk 5 | |
| Parker, J. W. | 11 Jan 1903 | Lena Long | Bk8 p482 | |
| Parker, J. W. | 29 Mar 1896 | Sarah Ann Davis | Bk 6 | |
| Parker, James | 10 Apr 1878 | M. B. Sony | Bk 2 | |
| Parker, Jeff D. | 25 Sep 1904 | Isabelle Brown | Bk9 p178 | |
| Parker, Jerry | 26 Sep 1900 | Ann Williams | Bk7 p510 | |
| Parker, Jesse | 13 Oct 1902 | Mrs. Mattie Lowery | Bk8 p404 | |
| Parker, L. E. | 04 Aug 1892 | S. Pierce | Bk 5 | |
| Parker, Lizzie | 17 May 1902 | M. C. McNally | Bk8 p316 | *3 |
| Parker, Lizzie {Mary E.} | 14 Apr 1904 | Charles M. Johnson | Bk9 p103 | |
| Parker, M. G. | 26 Aug 1863 | W. H. Ragsdale | Bk 1a | |
| Parker, Mary | 22 Dec 1901 | Harvey Payne | Bk8 p212 | |
| Parker, Myrtle Ophelia | 08 Sep 1901 | John Scantling | Bk8 p112 | |
| Parker, N. J. | 25 Dec 1876 | J. S. Hart | Bk 2 | |
| Parker, Nettie | 06 May 1897 | Lem Nix | Bk 6 | |
| Parker, Nora | 02 Feb 1902 | J. B. Hughes | Bk8 p252 | |
| Parker, Olley | 04 Oct 1883 | Allen Anderson | Bk 3 | |
| Parker, Pearl | 24 Dec 1905 | W. F. Brumfield | Bk9 p420 | |
| Parker, R. D. | 17 May 1891 | Emma McWhorter | Bk 5 | |
| Parker, Rosa | 14 Apr 1901 | T. W. Thompson | Bk8 p 18 | |
| Parker, S. A. | 15 Jul 1899 | Dora Mathews | Bk 7 | |
| Parker, S. L. | 12 Jul 1889 | J. M. Nichols | Bk 4 | |
| Parker, Samuel | 18 Nov 1864 | A. M. Bethay | Bk 1a | |
| Parker, Sarah | 10 Nov 1875 | Robert Rogers | Bk 2 | |
| Parker, Susie | *09 Mar 1904 | Willis Daniels | Bk9 p 87 | |
| Parker, Susie | 25 May 1905 | Charlie Jones | Bk9 p307 | |
| Parker, Tennessee | 01 Jan 1869 | Joseph T. Hallmark | Bk 1a | |
| Parker, Thomas | 27 Jan 1876 | Francis McAllisten | Bk 2 | |
| Parker, Tom | 28 Sep 1902 | Manda Cooper | Bk8 p400 | |
| Parker, W. A. | 24 Apr 1901 | Sallie B. Fleniken | Bk8 p 25 | |
| Parker, W. E. | 17 Jun 1897 | Mrs. Emma Schnoutze | Bk 6 | |
| Parkerson, Amanda | 14 Jan 1883 | William Spear | Bk 3 | |
| Parkerson, D. D. | 08 Aug 1897 | Ida Tollinger/Trollinger? | Bk 6 | |
| Parkerson, J. J. | 19 May 1898 | Mrs. S. E. Mink | Bk 7 | |
| Parkerson, L. {Lucy} A. | 15 Dec 1887 | A. H. Lowrie | Bk 4 | |
| Parkerson, M. E. | 03 Nov 1891 | Laura Hitt | Bk 5 | |
| Parkerson, Mary E., Mrs. | 12 Jul 1903 | D. T. Ireland | Bk8 p573 | |
| Parkingson, Lucretia L. | 05 Dec 1888 | J. W. Williams | Bk 4 | |
| Parkinson, Amelia E. | 03 Jul 1910 | Aaron A. Massey | | |
| Parkinson, L. J. | 02 Apr 1882 | William H. Drake | Bk 3 | |
| Parks, A. | 09 Aug 1886 | W. T. Pressley | Bk 4 | |
| Parks, A. J. {Amanda} | 02 Mar 1873 | D. J. Bothwell | Bk 2 | |
| Parks, I. M. F. | 08 Apr 1872 | Laura A. Fletcher | Bk 2 | |
| Parks, James M. {Madison} | 18 Mar 1869 | Mary Jane Gassaway | Bk 1a | |
| Parks, M. J. {Mary} | 27 Nov 1887 | J. H. Rockenbaugh | Bk 4 | |
| Parks, Rosa | 23 Nov 1899 | J. C. Taff | Bk 7 | |
| Parmlee, Benton {Lucinda} | 30 Dec 1876 | J. N. {John Nelson} Shaw | Bk 2 | |
| Parmlee, A. G. {Annie} | 29 Oct 1884 | R. W. {Robert William} Bassett | Bk 3 | |
| Parmlee, Victoria | 13 Oct 1882 | John R. Wilson | Bk 3 | |
| Parms, Izora | 03 Nov 1909 | James Young | Bk10 p495 | |
| Parnell, Georgia | 18 Aug 1907 | William B. Taylor | Bk10 p 95 | |
| Parnell, John | 08 Aug 1900 | Sarah Crawley | Bk7 p477 | |
| Parnell, W. W. | 13 Oct 1907 | Lela Brooks | Bk10 p121 | |
| Parrish, A. L. | 22 Sep 1878 | J. J. {John James} Gibbard | Bk 2 | |
| Parrish, Blanche | 02 Aug 1906 | Albert McCracken | Bk9 p522 | |
| Parrish, Callie | 19 Nov 1893 | Lee Pope | Bk 5 | |
| Parrish, E. C. {Emory} | 16 Jul 1899 | Willie Estes | Bk 7 | |
| Parrish, Earl {D.} | 03 Jan 1909 | Ora Sanderson | Bk10 p351 | |
| Parrish, Emma {Ann} | 14 Jul 1881 | J. S. Sheltman{Joseph Spriggs} | Bk 3 | |
| Parrish, Harvey | 19 Jan 1860 | Nancy Simpson | Bk 1a | |
| Parrish, J. {John} T. | 23 Dec 1886 | Sallie Hoffer | Bk 4 | |
| Parrish, J. A. {Albert} | 10 Jan 1874 | Alice {V.} Cotton | Bk 3 | |
| Parrish, J. H. | 17 Jun 1873 | Marion Wood | Bk 2 | |
| Parrish, J. W. | 22 Oct 1896 | Clara Neatherland | Bk 6 | |
| Parrish, L. P. | 09 Nov 1871 | Albert Rucker | Bk 2 | |
| Parrish, M. E. | 01 Jan 1880 | S. S. Cummings | Bk 3 | |
| Parrish, M. E. {Mary Elizabeth} | 26 Aug 1880 | T. R. {Thomas Ruston} Reeves | Bk 3 | |
| Parrish, Mary {Abbott} | 13 Sep 1898 | L. {Lloyd} E. Tillery | Bk 7 | |
| Parrish, Maudie {S.} | 04 Dec 1892 | T. M. {Tomas 'Tom' Madison} Bryant | Bk 5 | |
| Parrish, Nancy, Mrs. | 19 Jun 1867 | A. L. Bullard | Bk 1a | |
| Parrish, Needham {Harrison} | 22 Apr 1858 | Harriett {Ann} Beck | Bk 1a | |
| Parrish, V. A. {Virginia Agnes} | 14 Jul 1885 | J. S. {Sidney Johnson} Drake | Bk 4 | |
| Parrish, W. E. {William Edward} | 29 May 1898 | Edna Halbert | Bk 7 | |
| Parrott, J. W. | 10 Jun 1898 | Emma A. Dendy | Bk 7 | |
| Parsons, Catie | 25 Apr 1861 | J. F. McMurry | Bk 1a | |
| Parsons, David H. {Hill} | 10 Sep 1857 | A. E. Stephenson | Bk 1a | |
| Parsons, Ella | 03 Feb 1907 | J. D. Emerson | Bk10 p 08 | |
| Parsons, Fanny G.{Garrett} | 24 Dec 1885 | Charles R.{Richard} Nash | Bk 4 | |
| Parsons, G. L. | 19 Jul 1857 | John Belyen | Bk 1a | |
| Parsons, George W. | 11 Apr 1909 | Bettie Gipson | Bk10 p399 | |
| Parsons, H. S. | 01 Jul 1857 | S.E. {Simeon Emerson} Nobles | Bk 1a | |
| Parsons, J. E. U., Mrs. | 19 May 1907 | C. A. {Clifton Anderson} Rozell | Bk10 p 56 | |
| Parsons, John | 23 Jul 1879 | Almire Cox | Bk 2 | |
| Parsons, Rhoda | 05 Sep 1887 | J. L. Lighfoot | Bk 4 | |
| Parsons, Thomas | 09 Jan 1849 | Susan Johnson | Bk 1a | |
| Parsons, William G. | 24 Apr 1861 | Catie Graves | Bk 1a | |
| Partin, Ella | 20 Dec 1908 | Joe Slider | Bk10 p336 | |
| Parvin, W. S. | 09 Nov 1879 | Kate Clifton | Bk 3 | |
| Paschal, Jesse B. | 15 Apr 1871 | N. B. Moore | Bk 2 | |
| Paschal, John | 09 Feb 1891 | Mrs. P. J. Irby | Bk 5 | |
| Paschall, A. J. | 16 Apr 1862 | Mrs. Sarah Fallen | Bk 1a | |
| Paschall, A. J. | 14 Apr 1864 | Rachel L. Kerr | Bk 1a | |
| Paschall, B. F. | 08 Jan 1873 | M. M. {Mary Margaret} Chambers | Bk 2 | |
| Paschall, Bettie | 23 Sep 1886 | H. Ratts | Bk 4 | |
| Paschall, Georgia {A.} | 08 Jul 1883 | C. A. {Charles} Brady | Bk 3 | |
| Paschall, H. Paynor | 10 Jun 1880 | S. Bettie Dozier | Bk 3 | |
| Paschall, Martha | 11 Feb 1883 | J. F. Snow | Bk 3 | |
| Paschall, Mary A. {Elizabeth} | 21 Sep 1865 | Alfred A. {Alonzo} LaRoe | Bk 1a | |
| Paschall, Mary E. | 20 May 1866 | James E. Turner | Bk 1a | |
| Paschall, N. E. | 17 Aug 1875 | J. C. Eagan | Bk 2 | |
| Paschall, Nancy A. | 01 Mar 1875 | B. J. Norton | Bk 2 | |
| Paschall, P. F. {Patman Freeman} | 08 Oct 1863 | Malinda H. Garrett | Bk 1a | |
| Paschall, P.F. | 05 Dec 1864 | Charity Berry | Bk 1a | |
| Paschall, Sarah J. | 08 Nov 1866 | S. W. Turner | Bk 1a | |
| Paschall, T. L. | 06 Dec 1866 | Amanda Thompson | Bk 1a | |
| Paschall, V. H. {Volney} | 12 May 1895 | Lula Harris | Bk 6 | |
| Passons, Charles | 10 May 1908 | Vi {Viola Iva} Johnston | Bk10 p218 | |
| Paston, Orpha | 18 Feb 1906 | John W. Martin | Bk9 p459 | |
| Pate, Florida E. | *29 Apr 1878 | Niels Warenskjold | Bk 2 | |
| Pate, John T. | 20 Apr 1882 | Sallie {E.} Wren | Bk 3 | |
| Pate, Joseph | 15 Sep 19896 | Alice Chilcoat | Bk 6 | |
| Pate, M. B. | 01 Jan 1905 | O. L. Tanner | Bk9 p249 | |
| Pate, Mary E. | 30 May 1872 | S. H. Mays | Bk 2 | |
| Pate, Nettie | 10 Oct 1909 | Marvin Hunt | Bk10 p480 | |
| Pate, Ollie Clyde | 14 Oct 1910 | Christan {F.} Olson | | |
| Pate, Rachel {Bell} | 05 Sep 1908 | James C.{Calvin} Pike | Bk10 p276 | |
| Pate, Rebecca | 23 Dec 1900 | S. {Simon} P. Price | Bk7 p587 | |
| Pate, W. F. | 07 May 1900 | Mrs. Hennietta Williams | Bk 7 | |
| Pate, W. H. {William} | 01 Jan 1908 | Matilda {Jane} Hunt | Bk10 p172 | |
| Patrick, John | 25 Feb 1909 | Mary Glover | Bk10 p385 | |
| Patrick, W. A. | 02 Dec 1894 | Ora Carr | Bk 6 | |
| Patrick, William M. | 20 Dec 1903 | Blanch Sneed | Bk9 p 41 | |
| Patridge, M. H., Mrs. | 22 Nov 1882 | J. E. Shields | Bk 3 | |
| Patten, Texana | 28 Dec 1879 | J.T. Odom | Bk 3 | |
| Patterson, Alice | 05 Apr 1900 | Arthur Sledge | Bk7 p525 | |
| Patterson, Bell {Lillie} | 17 Feb 1897 | W. H. {Willard Henry} Barnard | Bk 6 | |
| Patterson, Ben | 31 Mar 1896 | Luella Lawson | Bk 6 | |
| Patterson, Ben | 20 May 1909 | Mrs. Mollie Langley | Bk10 p413 | |
| Patterson, Catturie | 16 Sep 1894 | Dempse Pyle | Bk 6 | |
| Patterson, Charlotte | 20 Nov 1909 | Lindsey Belfrey | Bk10 p500 | |
| Patterson, E. D. | 18 May 1905 | Georgia Carver | Bk9 p303 | |
| Patterson, Ethel | 03 Mar 1909 | M. J. Alton | Bk10 p387 | |
| Patterson, Fannie, Mrs. | 16 Aug 1897 | Antonio Arradondo | Bk 6 | |
| Patterson, George | 28 Mar 1903 | Lucy Bunkley | Bk8 p520 | |
| Patterson, J. J. | 18 Nov 1894 | Mattie Davis | Bk 6 | |
| Patterson, J. J. | 13 Apr 1898 | M. M. Pike | Bk 7 | |
| Patterson, Jane A. [Freewoman} | 25 Dec 1866 | Henry Carlisle [Freeman] | Bk 1 | |
| Patterson, Jennie | 05 Jun 1895 | R. L. Gray | Bk 6 | |
| Patterson, Jessie | 28 Dec 1898 | Sarah Casby | Bk 7 | |
| Patterson, Kid | 30 Apr 1903 | Allie Carr | Bk8 p533 | |
| Patterson, Mary L. | 25 Feb 1885 | J. D. Arnold | Bk 3 | |
| Patterson, Paul | 07 Nov 107 | Azzle Brown | Bk10 p134 | |
| Patterson, Phoebe | 01 Oct 1890 | E. H.Borcherding | Bk 5 | |
| Patterson, Rena | 16 Jul 1910 | George H. {Henry} McDougald | | |
| Patterson, Sammie | 05 Feb 1902 | Charles Clark | Bk8 p254 | |
| Patterson, Sarah | 19 Nov 1897 | Grant Wheeler | Bk 7 | |
| Patterson, Susan | 16 Dec 1880 | H. B. McLeod | Bk 3 | |
| Patterson, T. W. | 25 Oct 1900 | E. J. Henry | Bk7 p531 | |
| Patterson, Urrus | 01 Jan 1904 | Lillian Upshaw | Bk9 p 55 | |
| Patterson, Will | 31 Jul 1904 | Minnie Beesley | Bk9 p156 | |
| Patterson, Willie | 29 May 1896 | Matilda Burch | Bk 6 | |
| Patterson, Willie E. {Ester Lee} | 24 Dec 1909 | Malcolm H. McDougald | Bk10 p539 | |
| Patton, A. W. | 30 Nov 1879 | Lizzie Lassiter | Bk 2 | |
| Patton, Bertie | 03 Jan 1909 | J. A. {John Albert} Borth | Bk10 p352 | |
| Patton, Bob | 22 Dec 1907 | Lydia Borth | Bk10 p164 | |
| Patton, E. B. | 15 May 1904 | Annie Fender | Bk9 p117 | |
| Patton, Grace | 24 Dec 1910 | S. R. Townsend | | |
| Patton, Gussie | 03 Dec 1896 | Z. R. Dozier | Bk 6 | |
| Patton, I. S. {Isadore} | 26 Dec 1886 | E. S. {Edward} Gantt | Bk 4 | |
| Patton, Ida | 24 Oct 1886 | J. M. Lasten | Bk 4 | |
| Patton, J. L. | 16 Sep 1906 | Whitley Finder | Bk9 p559 | |
| Patton, John W. | 17 Aug 1902 | Mrs. Mary Shanks | Bk8 p368 | |
| Patton, M. E. {Mary Elizabeth} | 12 Feb 1883 | J. {James} H. Kirkpatrick | Bk 3 | |
| Patton, Margaret M {Mary Lindsey Stephens} | 19 Jul 1892 | John E. {Ervine} Anderson | Bk 5 | |
| Patton, Mary | 17 Apr 1878 | F. J. Torbert | Bk 2 | |
| Patton, Texana | 28 Dec 1879 | J. T. Odom | Bk 3 | |
| Patton, Virginia A. | 07 Aug 1870 | Joseph F. Brown | Bk 1a | |
| Patton, W. T. {William Thomas} | 17 Jan 1867 | Mrs M.M.Stephens {Mary Margaret Lindsey} | Bk 1a | |
| Patton, Will | *17 Nov 1905 | Stella Willhite | Bk9 p397 | |
| Patty, Lila | 24 Oct 1883 | S. J. Dowling | Bk 3 | |
| Paty, Susan | 12 Nov 1868 | James Oliver | Bk 1a | |
| Paul, J. A. | 02 Jul 1874 | J. M. Clayton | Bk 2 | |
| Paulson, Helena | 22 May 1853 | Lars Simmerson | Bk 1 | |
| Paxton, F. M., Mrs. | *25 Oct 1902 | J. W. Simonds | Bk8 p426 | |
| Payne, B. C. | 05 Mar 1902 | Pearl L. Smith | Bk8 p270 | |
| Payne, Bertha | 02 Aug 1896 | George W. Cornelius | Bk 6 | |
| Payne, C. F. | 28 Feb 1875 | Mary Ann Shepherd | Bk 2 | |
| Payne, C. M. | 25 Jul 1894 | Dora E. Thompson | Bk 6 | |
| Payne, Carlotta | 27 Jul 1886 | John L.Sheek | Bk 4 | |
| Payne, Della A. | 04 Jan 1874 | T. H. Seay | Bk 5 | |
| Payne, Della A. | 20 Mar 1894 | Hayes Wimberly | Bk 5 | |
| Payne, Dora | 29 Aug 1897 | Tom Watson | Bk 6 | |
| Payne, Effie | 14 Feb 1909 | Frank Boyd | Bk10 p382 | |
| Payne, Frank | 29 Jan 1901 | Katie Herring | Bk7 p622 | |
| Payne, G. | 11 Oct 1866 | Frances Richardson | Bk 1a | |
| Payne, Georgia | 29 Dec 1908 | Sherman Jackson | Bk10 p349 | |
| Payne, H. D. | 23 May 1895 | Alice Richardson | Bk 6 | |
| Payne, Harvey | 22 Dec 1901 | Mary Parker | Bk8 p212 | |
| Payne, Jack | *17 Dec 1899 | Maggie Collins | Bk 7 | |
| Payne, Jewell {A.} | 22 Dec 1898 | S.T. {Sam Terrell} Barton | Bk 7 | |
| Payne, John A. | 22 Nov 1867 | A. A. Stephenson | Bk 1a | |
| Payne, Katie | 07 Jul 1882 | Andrew Ayres | Bk 3 | |
| Payne, Lena | 29 Jun 1902 | Archie Hitt | Bk8 p344 | |
| Payne, Lissie | 24 Nov 1902 | A. J. Davis | Bk8 p442 | |
| Payne, M. E. | 02 Jan 1894 | C. W. Wright | Bk 5 | |
| Payne, Mattie | 01 Sep 1910 | John Mosley | | |
| Payne, Mattie | 15 Dec 1892 | Henry Stovall | Bk 5 | |
| Payne, Rose | 06 May 1903 | James A. Benefield | Bk8 p538 | |
| Payne, Sam | 01 Jan 1880 | Mollie Jones | Bk 3 | |
| Payne, T. B. {Tom} | 21 Dec 1879 | {Malinda} Ellen Jones | Bk 3 | *13 |
| Payne, Tom | 27 Nov 1902 | Era Perkins | Bk8 p447 | |
| Payne, Tom | 20 Jun 1908 | Eliza Sanders | Bk10 p232 | |
| Payne, Tommie | 01 Sep 1898 | A. B. McDonald | Bk 7 | |
| Payne, W. H. | 14 Sep 1892 | Mrs. Harriet Doil | Bk 5 | |
| Payne, W. H. | 22 Apr 1894 | Louanna Grimes | Bk 6 | |
| Payne, W. S. | 20 Oct 1897 | Mattie G. Bass | Bk 6 | |
| Payne, William | 20 Jun 1861 | Sarah A. McCormick | Bk 1a | |
| Payne, Willie | 20 Jun 1906 | Arch Bowie | Bk9 p512 | |
| Paynes, William | 28 Oct 1900 | Annie Shafer | Bk7 p534 | |
| Payton, A. E. | 15 Dec 1898 | George T. Elliott | Bk 7 | |
| Payton, Annie Mary | 03 Sep 1885 | C. M. {Charles Moritz} Kendall | Bk 4 | |
| Payton, Lotlie | 06 Jan 1895 | L. A. McEntire | Bk 6 | |
| Payton, Minnie B. {Bell} | 24 Dec 1896 | Clarence C. {Columbus} Bowles | Bk 6 | |
| Payton, Pearl | 24 Jan 1907 | Sam {Samuel} Dozier | Bk10 p 03 | |
| Peace, Stella C., Mrs. | 26 Sep 1897 | Charles M. Meeker | Bk 6 | |
| Peagler, Allie, Mrs. {Alice Moore} | 01 Feb 1892 | Sammie N. {Samuel Newton} Smith | Bk 5 | *12 |
| Peal, H. L. | 05 Sep 1909 | {Annie} Pearl Taffer | Bk10 p463 | |
| Pearce, B. S. | 02 May 1897 | Mildred Jones | Bk 6 | |
| Pearce, Cora | 30 May 1888 | W. A. {William Andrew} Stovall | Bk 4 | |
| Pearce, Evaline | 31 Dec 1900 | Hubert Edwards | Bk7 p603 | |
| Pearce, J. W. | 28 Jul 1881 | M. F. Mings | Bk 3 | |
| Pearce, John H. | 15 Aug 1866 | Lucinda Sparks | Bk 1a | |
| Pearce, Sarah M. | 20 Sep 1866 | R. F. W. Durrington | Bk 1a | |
| Pearce, Will | 06 Apr 1907 | Mrs. Parlean Merchison | Bk10 p 37 | |
| Pearce, William T. | 14 Jul 1864 | Martha Guinn | Bk 1a | |
| Pearson, Christine | 14 Feb 1853 | Henry Dahl | Bk 1 | |
| Pearson, Ellen F. | 14 Jan 1885 | W. S. Newton {Wm.Shadrach} | Bk 3 | |
| Pearson, J. P. {John Peter} | 29 Dec 1904 | Sallie Mitchell | Bk9 p246 | |
| Pearson, Larrissa | 07 Dec 1881 | W. I.Swangem | Bk 3 | |
