
Submitted by: Charles Lawson beagles9 @ consolidated.net on Sun Jan 1 02:20:10 2006 | |||
| Husband | William Thomas FREILEY | ||
| Born | 04/30/1872 | Location | IL |
| Married | 09/13/1899 | Location | Kaufman Co, TX |
| Died | 1954 | Location | Kaufman Co, TX |
| Cemetery | Location | ||
| Father | Perry Green FREILEY | ||
| Mother | Margaretta Falkenstein | ||
| Other Spouses | |||
|
|
|||
| Wife | Henrietta WAKEM | ||
| Born | 05/07/1878 | Location | |
| Died | 05/20/1932 | Location | Kaufman Co, TX |
| Cemetery | Terrell Cemetery | Location | Kaufman Co, TX |
| Father | John WAKEM | ||
| Mother | Mary EVANS | ||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Marguerite FREILEY | ||
| Born | Location | Kaufman Co, TX | |
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | Herbert Strickland BROWN | ||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | Rachel FREILEY | ||
| Born | 06/21/1900 | Location | Kaufman Co, TX |
| Died | 11/04/1980 | Location | Farmers Branch, TX |
| Cemetery | Oaklawn Memorial Park | Location | Terrell, TX |
| Spouse 1 | Everett HARRISON | ||
| Married | 08/7/1926 | Location | |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | Ruth FREILEY | ||
| Born | 07/16/1901 | Location | Kaufman Co, TX |
| Died | 05/21/1967 | Location | Dallas, TX |
| Cemetery | Oaklawn Memorial Park | Location | Terrell, TX |
| Spouse 1 | unmarried | ||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | Clarence William FREILEY | ||
| Born | 11/20/1903 | Location | Kaufman Co, TX |
| Died | 10/1972 | Location | Portland, OR |
| Cemetery | Location | ||
| Spouse 1 | Sarah Ann SHUSTER | ||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | Marie FREILEY | ||
| Born | 02/03/1912 | Location | Kaufman Co, TX |
| Died | 07/17/1998 | Location | Houston, TX |
| Cemetery | Cremation | Location | |
| Spouse 1 | Myron Emmett LALWSON | ||
| Married | 01/27/1933 | Location | Durant, Oklahoma |
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments:William Thomas Freiley was a cotton farmer and lived on Forney Road. He was one of eleven children born to Perry Green & Margaretta Freiley. Four of his brothers and two sisters were also born in Kaufman County. | |||
Sources:Most of the sources are personal family history and interviews with other family members. This is my grandfather's family. | |||
Links: |
|||