
Submitted by: Linda Hess linda @ eldorado.com on Thu Mar 31 18:32:22 2005 | |||
| Husband | Micajah E ALLEN | ||
| Born | 08/08/1848 | Location | , Itawamba, Mississippi |
| Married | 1876 | Location | , Kaufman, Texas |
| Died | 02/18/1880 | Location | Poetry, Kaufman, Texas |
| Cemetery | Dry Creek Cemetery | Location | Poetry, Kaufman, Texas |
| Father | James Lindsey ALLEN | ||
| Mother | Jemima Caroline | ||
| Other Spouses | |||
|
|
|||
| Wife | Mary A CUMMINGS | ||
| Born | 1858 | Location | , , Texas |
| Died | Location | ||
| Cemetery | Location | ||
| Father | |||
| Mother | |||
| Other Spouses | |||
|
|
|||
| Children | |||
|
|
|||
| 1 Name | Essa O ALLEN | ||
| Born | 10/17/1877 | Location | Poetry, Kaufman, Texas |
| Died | 10/16/1878 | Location | Poetry, Kaufman, Texas |
| Cemetery | Dry Creek Cemetry | Location | Poetry, Kaufman, Texas |
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 2 Name | Micajah A ALLEN | ||
| Born | 06/30/1880 | Location | Poetry, Kaufman, Texas |
| Died | 01/25/1883 | Location | Poetry, Kaufman, Texas |
| Cemetery | Dry Creek Cemetry | Location | Poetry, Kaufman, Texas |
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 3 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 4 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 5 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 6 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 7 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 8 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 9 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
|
|
|||
| 10 Name | |||
| Born | Location | ||
| Died | Location | ||
| Cemetery | Location | ||
| Spouse 1 | |||
| Married | Location | ||
| Spouse 2 | |||
| Married | Location | ||
Comments:Brother William V Allen was Postmaster of Poetry, Kaufman, Texas,sister Permelia Elvira Calhoun and mother Caroline Maxey and sister Laurisa also lived in Kaufman County. |
|||
Sources:http://www.rootsweb.com/~txkauf/cemeterie/drycreek.htm STRONG> | |||
Links: |
|||