
| Farmer/Landowner | Acreage | Post office |
| Ables A H | 479 | Terrell |
| Ables A J | 200 | Terrell |
| Ables James | 290 | Terrell |
| Ables J C | 100 | Terrell |
| Ables T C | 177 1/2 | Elmo |
| Ables W P | 100 | Terrell |
| Adams F M | 101 | Forney |
| Adams J C | 200 | Kaufman |
| Adams J G | 80 | Crandall |
| Adams J L | 222 | Forney |
| Adams Minnie | 75 | Kaufman |
| Adams M W | 60 | Kemp |
| Adams S N | 473 | Kaufman |
| Adams Z T | 255 | Kaufman |
| Akin J W | 22 | Elmo |
| Akin W F | 60 | Poetry |
| Allen Alf | 1086 | Kaufman |
| Allen David | 100 | Terrell |
| Allen M A | 139 | Forney |
| Allen Robert | 319 | Kemp |
| Allen S T | 97 | Ashworth |
| Allen W D | 397 1/2 | Kaufman |
| Allen W H | 26 | Terrell |
| Alley G R | 40 | Sego |
| Alverson A L | 42 1/2 | Kaufman |
| Anderson Adie | 280 | Peede |
| Anderson A G | 360 | Terrell |
| Anderson B L | 106 | Lawrence |
| Anderson C D | 100 | Kaufman |
| Anderson R H | 135 | Kaufman |
| Anderson Wm | 65 | Abner |
| Anderson W H | 100 | Forney |
| Anderson W R | 313 1/4 | Becker |
| Andrews Floyd | 200 | Elmo |
| Andrews Sarah | 157 | Terrell |
| Andrews Wesley | 45 | Ashworth |
| Armstrong J A | 50 | Terrell |
| Arnold H | 130 | Kaufman |
| Arnold J B | 50 | Kaufman |
| Ashworth J T | 287 | Ashworth |
| Ashworth Monroe | 140 | Ashworth |
| Atcherson Ed | 182 | Poetry |
| Atcherson J M | 277 | Terrell |
| Atcherson M J | 100 | Poetry |
| Atwell W M | 564 | Abner |
| Avant H W | 59 | Terrell |
| Averett J P | 97 1/2 | Kaufman |
| Averett W A | 183 | Kaufman |
| Averett W W | 204 | Kaufman |
| Ayers Andrew | 61 1/2 | Abner |
| Ayers Elie (est) | 100 | Abner |
| Ayers Mack | 58 | Peede |
| Ayers Willis | 90 | Kaufman |
| Ayers W R | 320 | Abner |
| Bacon P G | 414 | Kaufman |
| Bailey W W | 214 | Forney |
| Baker E H | 348 | Kemp |
| Baldwin C S | 80 | Kaufman |
| Ball J J | 59 | Tolosa |
| Ballard J D | 100 | Scurry |
| Ballard S R | 53 | Sego |
| Barker A A | 263 | Stubbs |
| Barker J C | 143 | Stubbs |
| Barksdale J Q | 50 | Elmo |
| Barnes F A | 131 | Poetry |
| Barnes Joseph | 92 | Terrell |
| Barnes J H | 100 | Terrell |
| Barnes J T | 255 | Stubbs |
| Banies S M | 207 | Poetry |
| Barnes W H | 2037 | Kaufman |
| Barrett R H | 240 | Kaufman |
| Barrow J W | 320 | Poetry |
| Bartlett J W | 42 1/2 | Kaufman |
| Bartlett L D | 33 | Elmo |
| Barton Alice | 56 | Becker |
| Barton F M | 160 | Kaufman |
| Barton H D | 144 | Becher |
| Barton Josiah | 1809 | Kaufman |
| Barton Mrs L C | 290 | Terrell |
| Barton S V | 468 | Kaufman |
| Bass R N | 139 | Terrell |
| Bass M L | 80 | Terrell |
| Bass W A | 48 | Elmo |
| Bassett R W | 60 | Kemp |
| Beasom J E | 177 | Stubbs |
| Beatman E A | 43 | Elmo |
| Beavers Hill | 75 | Kaufman |
| Beaver J L | 75 | Kaufman |
| Beck A J (est) | 370 | Elmo |
| Beck Harriet | 510 | Scurry |
| Beck J J | 100 | Elmo |
| Beck Mrs Sarah | 127 | Elmo |
| Beck W J | 618 | Kaufman |
| Becker J A | 143 | Becker |
| Becker L H | 334 | Becker |
| Becker W E | 741 | Becker |
| Beeman F M | 99 | Kaufman |
| Beeman P C S | 365 | Forney |
| Bell Mrs M A | 60 | Kemp |
| Bell R P | 102 | Kaufman |
| Bell T A (est) | 288 | Terrell |
| Bennett Mrs Francis | 516 | Kaufman |
| Bennett J A & Bro | 225 | Kaufman |
| Berry W T | 220 | Tolosa |
| Berry & Baker | 200 | Terrell |
| Berryman N M | 1041 | Kemp |
| Bibb T H & Son | 90 | Crandall |
| Bingham Wm | 32 | Terrell |
| Bishop J P | 755 | Kaufman |
| Bivens C M | 134 | Terrell |
| Bivens W M | 80 | Ashworth |
| Black E L | 273 | Terrell |
| Blackwell M E | 123 | Terrell |
| Blain C C | 170 | Elmo |
| Bland J R T | 119 | Elmo |
| Blassius Nick & Son | 90 | Forney |
| Blythe C C | 160 | Scurry |
| Blythe E L | 160 | Stubbs |
| Blythe J N | 900 | Tolosa |
| Blythe S D | 160 | Stubbs |
| Boardman G W | 251 | Forney |
| Boggess Mrs T F | 188 | Kaufman |
| Boggs J A | 210 | Terrell |
| Boles Mrs E J | 195 | Scurry |
| Boles Mrs H H | 49 | Forney |
| Boles L D | 437 | Kaufman |
| Bondies Wm | 700 | Forney |
| Bonds L B | 40 | Stubbs |
| Bonds M D | 134 | Scurry |
| Bonnett F A | 239 | Elmo |
| Borders A | 40 | Elmo |
| Boshears H C | 282 | Elmo |
| Boshears T B | 760 | Elmo |
| Bothwell A W | 123 | Elmo |
| Bothwell D J | 133 | Elmo |
| Bow J S | 113 | Kaufman |
| Bowlby Mrs M J | 324 | Prairieville |
| Bowlby W H | 120 | Kemp |
| Boyd Ida F | 106 | Elmo |
| Boyd L L | 120 | Prairieville |
| Boykin J E | 36 | Elmo |
| Boykin M L | 64 | Elmo |
| Brack James | 90 | Stubbs |
| Bradberry J J | 51 | Abner |
| Bradberry J M | 215 | Abner |
| Bradley George | 76 | Kaufman |
| Bramley A E | 160 | Ashworth |
| Brewer C H | 25 | Stubbs |
| Brewer E K | 122 | Stubbs |
| Brigganie | 106 | Stubbs |
| Brin Harris | 25 | Terrell |
| Prin Philip | 536 | Terrell |
| Briscoe C N | 57 | Forney |
| Briscoe J T | 146 | Forney |
| Briscoe T J | 60 | Forney |
| Brittian G W | 130 | Terrell |
| Brittian H B | 177 | Kemp |
| Brittian S D | 200 | Prairieville |
| Brooks J K | 1377 | Forney |
| Brooks Peter | 325 | Forney |
| Brooks Mrs S C | 290 | Forney |
| Brooks T M | 50 | Stubbs |
| Brooks W A | 1300 | Forney |
| Brooks W H | 133 | Forney |
| Broughton T J et al | 611 | Kaufman |
| Brown A H | 196 | Elmo |
| Browning J G | 145 | Forney |
| Browning J M | 500 | Terrell |
| Bryan C W | 55 | Terrell |
| Bryant A | 96 | Poetry |
| Bryant D L | 144 | Elmo |
| Bryant E J | 72 | Kaufman |
| Bryant J B | 142 | Poetry |
| Buchanan G A | 130 | Peed's Mill |
| Buie A E | 192 | Ashworth |
| Buie J A | 220 | Stubbs |
| Buie J M | 160 | Prairieville |
| Buie R D | 40 | Ashworth |
| Bullard Henry | 40 | Scurry |
| Bullard Mrs R B | 49 | Scurry |
| Bullock J J | 50 | Stubbs |
| Bullock Nancy | 67 | Elmo |
| Burch J M | 90 | Forney |
| Burk F M | 151 | Elmo |
| Burnes J B | 284 | Ashworth |
| Burton A L | 47 | Kaufman |
| Burton D E | 160 | Scurry |
| Burton G F | 65 | Scurry |
| Burwell W G & Son | 600 | Stubbs |
| Busbee S C | 50 | Scurry |
| Bush Mrs M E | 182 | Elmo |
| Butler E J | 133 | Prairieville |
| Butler S | 35 | Scurry |
| Bynum Alex | 25 | Stubbs |
| Bynum J C | 56 | Kaufman |
| Bynum T A | 629 | Kaufman |
| Byrd R F | 73 | Scurry |
| Byrd T M | 120 | Scurry |
| Caldwell Bell | 367 | Peede |
| Calevat E M | 156 | Forney |
| Calhoun H K | 140 | Abner |
| Calvey J C | 50 | Kaufman |
| Campbell C H | 66 | Crandall |
| Campbell C H & Bro | 169 | Forney |
| Campbell Joseph | 586 | Terrell |
| Canady H | 82 | Tolosa |
| Cane Daniel | 119 | Elmo |
| Cannon Emberry | 80 | Terrell |
| Caradine J E | 68 | Elmo |
| Cardwell John | 53 | Terrell |
| Cardwell Wm | 50 | Forney |
| Carlisle A E | 230 | Kaufman |
| Carlock M H | 183 | Terrell |
| Carpenter Joseph | 245 | Forney |
| Carr B T | 97 | Prairieville |
| Carr T A | 127 | Terrell |
| Carroll John | 25 | Stubbs |
| Carroll Sumner | 150 | Stubbs |
| Carter A S | 701 | Terrell |
| Carter G H | 364 | Terrell |
| Carter J M | 50 | Abner |
| Carter Mrs Mattie | 64 | Terrell |
| Cartwright Mathew | 5720 | Terrell |
| Cash L C & Son | 113 | Forney |
| Castello Mrs Kate | 160 | Forney |
| Castevens T J | 85 | Forney |
| Castleberry J H | 51 | Terrell |
| Castleberry S H | 205 | Terrell |
| Chambers Mrs A R | 40 | Stubbs |
| Chapel J A | 60 | Becker |
| Cheny Robert | 59 | Stubbs |
| Chilcoat G E | 100 | Kaufman |
| Childress A J | 994 | Terrell |
| Childress B M | 722 | Terrell |
| Chisholm Dink | 550 | Terrell |
| Chisholm J M H | 961 | Terrell |
| Choate J C | 61 | Terrell |
| Choate J M | 163 | Elmo |
| Choate J R | 97 | Elmo |
| Churchill J M | 25 | Stubbs |
| Clack F M | 118 | Scurry |
| Clafton F M | 240 | Kaufman |
| Clark Green jr | 677 | Kaufman |
| Clark Irvin | 125 | Crandall |
| Clark J E | 409 | Peed's Mill |
| Clark Wm | 42 | Forney |
| Clay E B | 50 | Kaufman |
| Clay L R | 100 | Terrell |
| Clayton C C et al | 380 | Terrell |
| Clayton J W | 87 | Kaufman |
| Clements P R | 100 | Scurry |
| Coats B F | 317 | Forney |
| Cochran John | 80 | Stubbs |
| Cockran L J | 100 | Lawrence |
| Cochran M & Son | 395 | Crandall |
| Cockrell A | 180 | Prairieville |
| Coffman D W | 127 1/2 | Elmo |
| Coggin J L | 66 | Terrell |
| Cole Isaac | 313 | Abner |
| Cole J A | 60 | Elmo |
| Cole M M | 106 | Abner |
| Cole W F | 136 | Elmo |
| Coleman C M | 369 | Lawndale |
| Coleman F E | 108 | Elmo |
| Coleman J A | 644 | Scurry |
| Coleman S P | 125 | Elmo |
| Collier John | 391 1/2 | Stubbs |
| Collins A L | 110 | Kemp |
| Collins J C | 180 | Kemp |
| Collins Laura | 150 | Elmo |
| Collins Patrick | 245 | Forney |
| Conzine H | 105 | Tolosa |
| Conzine Mrs M J | 95 | Tolosa |
| Cook R G | 118 | Terrell |
| Cooksey C C | 150 | Terrell |
| Cottenham Mrs E J | 126 | Prairieville |
| Cotton Eliza | 380 | Peed's Mill |
| Cotton Weaver | 399 | Becker |
| Cottron Mrs E A | 930 1/2 | Lawrence |
| Cottron J B | 555 | Lawrence |
| Couch T J | 286 | Becker |
| Cowen M | 424 | Stubbs |
| Cowles W J | 24 | Elmo |
| Cox Agent | 120 | Ashworth |
| Cox Mrs A M | 60 | Terrell |
| Cox M C | 180 | Ashworth |
| Coyle Ben | 207 | Terrell |
| Craddell | 105 1/2 | Elmo |
| Crane E C & bro | 65 | Elmo |
| Crawford Godfrey | 118 | Crandall |
| Crawford G H | 68 1/2 | Forney |
| Crawford J A | 102 | Crandall |
| Crawford J B | 268 | Forney |
| Crawford J M | 108 | Kaufman |
| Crawford J P | 56 | Crandall |
| Crawl J B | 80 | Terrell |
| Crawley V C | 91 | Scurry |
| Crayton J P | 128 | Kaufman |
| Crews H H | 149 | Terrell |
| Crittenden | 348 | Elmo |
| Croom M L | 183 | Prairieville |
| Crouch T J | 75 | Elmo |
| Crouch W J | 50 | Crandall |
| Crow J A | 177 | Kemp |
| Crum J C | 180 | Ashworth |
| Crum J S | 100 | Ashworth |
| Crutcher A P | 165 | Kaufman |
| Cunningham A T | 125 | Terrell |
| Cunningham J D | 164 | Kaufman |
| Cunningham J M | 70 1/2 | Poetry |
| Dallas T E | 97 | Lawrence |
| Dane F A | 306 1/2 | Forney |
| Daniel Mrs Ellen | 100 1/4 | Terrell |
| Daniel Mrs M E | 243 | Poetry |
| Darden A A | 119 | Forney |
| Dargits H | 106 | Scurry |
| Daugherty G W | 70 | Forney |
| Daugherty J M | 142 1/2 | Forney |
| Daugherty J R | 83 | Forney |
| Daugherty L R | 45 | Forney |
| Daugherty Susan | 299 | Forney |
| Daugherty S H | 138 | Forney |
| Davidson J R | 101 | Terrell |
| Davis D N | 80 | Stubbs |
| Davis J C | 42 | Elmo |
| Davis J M | 1847 | Daugherty |
| Davis J S | 90 | Kemp |
| Davis Lewis | 104 | Terrell |
| Davis L B | 44 | Stubbs |
| Davis R E L | 114 | Terrell |
| Davis S A | 53 | Terrell |
| Davis Virgil | 69 | Terrell |
| Dawson J E | 190 | Kemp |
| Dawson J M | 125 | Kemp |
| Dean John | 2400 | Scurry |
| Dees F J N | 210 | Kemp |
| Dees W D | 146 | Kemp |
| Dellard Mrs R | 100 | Kaufman |
| Dellis J A | 86 | Kaufman |
| Dellis J M | 559 | Kemp |
| Dellis M P | 194 | Kemp |
| Dempsey David | 59 | Terrell |
| Denman J H F | 230 1/4 | Roberts |
| Denman M E | 184 | Elmo |
| Denman R S | 68 1/2 | Prairieville |
| Denman W J | 117 | Prairieville |
| Dennis J Y | 748 | Poetry |
| Denschell J M | 680 | Terrell |
| Derrington M E | 48 | Elmo |
| Devlanning John | 258 | Crandall |
| Dice J C | 64 | Terrell |
| Dickey Mrs J F | 260 | Kaufman |
| Dickey T F | 210 | Kaufman |
| Dishman J H | 1150 | Scurry |
| Doggett Mrs C J | 55 | Scurry |
| Doggett H | 106 | Scurry |
| Doigg M T | 148 | Elmo |
| Doland J A | 230 | Terrell |
| Dooling P H | 25 | Prairieville |
| Dorsey C H | 70 | Poetry |
| Dorsey C W | 45 | Elmo |
| Doven J R | 151 | Kemp |
| Downey J C | 117 | Forney |
| Dozier John & Son | 164 | Lawrence |
| Dozier J J | 50 | Forney |
| Drake W H | 40 | Kaufman |
| Drumgold M | 53 | Terrell |
| Duff D A | 209 | Kaufman |
| Duff W H | 130 | Kaufman |
| Duke A F | 300 | Forney |
| Dulang T H | 154 | Kaufman |
| Duncan E H | 86 | Lawndale |
| Duncan George | 192 | Peede |
| Durham C W | 300 | Kaufman |
| Dykes J N | 48 | Forney |
| Dykes Wm | 89 | Forney |
| Easterly J P | 90 | Prairieville |
| Eaton G C | 134 | Terrell |
| Echols J D | 149 | Kaufman |
| Edwards P J | 75 | Terrell |
| Edwards S J | 80 | Terrell |
| Edwards T W | 282 | Forney |
| Elder J M | 220 | Forney |
| Elkins Martha | 292 | Terrell |
| Elliott H T | 451 | Elmo |
| Ellis J H | 116 | Elmo |
| Emery J W | 338 | Kaufman |
| English Lizzie | 144 | Peede |
| English May J | 130 | Peede |
| Erby Cook | 67 | Becker |
| Erwin D R | 164 | Forney |
| Erwin Henry | 475 | Kaufman |
| Erwin John | 85 | Tolosa |
| Erwin O | 735 | Kaufman |
| Estes Y M | 100 | Elmo |
| Eubanks T H | 280 | Prairieville |
| Evans M A | 320 | Terrell |
| Evans S H | 171 | Crandall |
| Evart Ellis | 56 | Elmo |
| Ewing G E | 162 | Kaufman |
| Fallis S F | 102 | Scurry |
| Fanning A W | 100 | Stubbs |
| Fanning T J | 50 | Stubbs |
| Fender R N | 197 | Kaufman |
| Fender S J | 110 | Elmo |
| Ferguson E J | 50 | Scurry |
| Ferry V | 126 | Forney |
| Fielder S H | 97 | Kaufman |
| Fields Mrs J W | 140 | Forney |
| Fields W N | 98 | Forney |
| Finchum S F | 99 | Elmo |
| Finley T B | 195 | Terrell |
| Fite J D | 50 | Kemp |
| Fleetwood W H | 110 | Elmo |
| Fleming S G | 435 | Forney |
| Fletcher J N | 50 | Elmo |
| Flint W C | 49 | Tolosa |
| Floyd W W | 95 | Ashworth |
| Fogleman C J | 475 | Kemp |
| Fogleman John | 125 | Elmo |
| Fogleman Mason | 190 | Elmo |
| Ford D L & Son | 180 | Scurry |
| Foster R T | 50 | Ashworth |
| Fox B F | 100 | Kaufman |
| Fox C J | 251 | Becker |
| Fox T W | 299 | Kaufman |
| Frank T L | 260 | Terrell |
| Franklin J M | 127 | Stubbs |
| Franklin N T | 260 | Terrell |
| Franklin W A | 160 | Becker |
| Frazier T J | 53 | Terrell |
| Frederick A W | 134 | Scurry |
| Freeman G W | 156 | Kaufman |
| French A W | 76 | Forney |
| French Wm | 75 | Elmo |
| French W A | 306 | Kaufman |
| Frendiger Jacob | 50 | Terrell |
| Frey J M | 45 | Elmo |
| Frey Wm | 480 | Elmo |
| Frielly P G | 159 | Kaufman |
| Froberg Charles | 106 | Terrell |
| Fuller J F | 80 | Elmo |
| Furguson James | 89 | Forney |
| Gains S H | 77 | Ashworth |
| Galbraith A J | 247 | Terrell |
| Galbraith J W | 434 | Forney |
| Gammon Eliza | 50 | Terrell |
| Ganse | 52 | Terrell |
| Gardner W H | 200 | Kaufman |
| Gardner W W | 396 | Terrell |
| Garner J C | 300 | Forney |
| Garrett J C | 140 | Scurry |
| Garrett J M | 50 | Scurry |
| Garrett P M | 70 | Scurry |
| Garrett W M | 120 | Forney |
| Gartits F A | 117 | Kemp |
| Gartman John | 40 | Scurry |
| Gassaway J L | 53 | Elmo |
| Gassaway | 65 | Forney |
| Gaston & Nash | 418 | Kaufman |
| Gauntt W H | 160 | Terrell |
| Gerand H H | 60 | Becker |
| Gibbs Mrs A P | 182 | Kemp |
| Gibbs J W M & Son | 948 | Crandall |
| Gibbs T R | 135 | Kemp |
| Gibbs W N | 300 | Crandall |
| Gilbert A D | 100 | Elmo |
| Gilbert M G | 236 | Kaufman |
| Gilbert T S & Bro | 203 | Elmo |
| Gilbert W W | 130 | Elmo |
| Gilkey T J | 125 | Forney |
| Gillispie A E | 152 | Prairieville |
| Gillispie J H | 85 | Scurry |
| Gillispie M & E | 189 | Peede |
| Givens M N | 235 | Forney |
| Givens Patrick | 75 | McCoy |
| Givens W L & Son | 62 | Kemp |
| Gleason W M | 85 | Kaufman |
| Glenn J J | 88 | Kemp |
| Glenn W M | 100 | Kaufman |
| Glenn M | 100 | Kaufman |
| Godfrey J O | 70 | Crandall |
| Gohart Joseph | 106 | Prairieville |
| Gohart M M | 120 | Lawndale |
| Golden Mrs L | 300 | Terrell |
| Gordon Wm | 81 | Stubbs |
| Gore E A | 100 | Stubbs |
| Got John | 307 | Lawrence |
| Grabbs Alfred | 167 | Elmo |
| Graham S A | 97 | Scurry |
| Gray E N | 150 | Scurry |
| Gray G R | 160 | Terrell |
| Gray J R | 256 | Kaufman |
| Gray J F | 67 | Kaufman |
| Gray Martha | 291 | Terrell |
| Gray M & E | 107 | Kaufman |
| Gray S M | 313 | Kaufman |
| Gray T G | 32 | Forney |
| Gray W A | 78 | Kaufman |
| Gray W H | 60 | Forney |
| Gray & Hardin | 3160 | Forney |
| Greathouse J M | 165 | Lawndale |
| Greathouse | 154 | Stubbs |
| Green F M | 373 | Elmo |
| Green Mrs L Z | 155 | Scurry |
| Green Mrs S A | 150 | Tolosa |
| Greenslade Thomas | 110 | Kaufman |
| Grewell W E | 100 | Kaufman |
| Griffin J F | 223 | Forney |
| Griffin J H | 93 | Forney |
| Griffin S P | 55 | Forney |
| Griffis J W | 126 | Tolosa |
| Griffith J C | 367 | Terrell |
| Griffith J T | 50 | Crandall |
| Griffith L E | 234 | Terrell |
| Griffith M T | 400 | Terrell |
| Grinnan J S | 433 | Forney |
| Groves J L | 170 | Forney |
| Grubbs T N | 289 | Crandall |
| Grubbs W H | 225 | Crandall |
| Gunter W C | 215 | Elmo |
| Haggerty John | 90 | Scurry |
| Halbert J H | 50 | Kemp |
| Hale R H | 249 | Terrell |
| Hale S C | 65 | Terrell |
| Hale W B | 108 | Terrell |
| Haley B P | 125 | Forney |
| Haley Helen | 123 | Forney |
| Hall J R | 161 | Elmo |
| Hall M J | 766 | Lawndale |
| Hall M W | 50 | Elmo |
| Hallmark J L | 100 | Terrell |
| Hamil W H | 77 | Elmo |
| Hamilton R | 153 | Elmo |
| Hamilton S A | 45 | Terrell |
| Hamilton W | 125 | Elmo |
| Hamilton W R | 145 | Ashworth |
| Hammock W D | 55 | Forney |
| Hampton A C | 56 | Scurry |
| Hand Mrs E J | 109 | Kaufman |
| Hand Irvine | 144 | Elmo |
| Hand J C | 136 | Kaufman |
| Hardee J M | 50 | Elmo |
| Hardin Mrs Ann | 257 | Terrell |
| Hardin J A | 210 | Forney |
| Hardin M F | 300 | Prairieville |
| Hardy J H | 87 | Ashworth |
| Hardy J S | 131 | Elmo |
| Hardy Lewis | 276 | Elmo |
| Harr C L | 155 | Abner |
| Harr J F | 385 | Prairieville |
| Harrell J C | 120 | McCoy |
| Harris B C | 50 | Prairieville |
| Harris B T | 109 | Kemp |
| Harris Elijah | 37 | Terrell |
| Harris James | 1844 | Terrell |
| Harris R O | 360 | Forney |
| Harris S M | 81 | Terrell |
| Harris W Z | 117 | Forney |
| Harris & Clay | 92 | Terrell |
| Harrison J V | 142 | Terrell |
| Harrison P B | 145 | Poetry |
| Harrison R T | 186 | Poetry |
| Hart H K | 101 | Elmo |
| Hart S C | 150 | Elmo |
| Harvell P T | 181 | Elmo |
| Harvey M C | 81 | Forney |
| Hatch F D | 2046 | Kaufman |
| Hatly G | 100 | Forney |
| Hawley Mrs S D | 143 | Kaufman |
| Hawthorn W W | 131 | Sego |
| Hay M E | 155 | Prairieville |
| Haynes C W | 145 | Sego |
| Haynes E S | 174 | Elmo |
| Haynes G M | 135 | Terrell |
| Haynie E C H | 203 | Kemp |
| Haynie Martin | 205 | Kaufman |
| Headrick W B | 146 | Elmo |
| Heard J W & Son | 100 | Kaufman |
| Hearn C M | 150 | Lawndale |
| Hearne J H | 125 | Elmo |
| Hebber G M | 165 | Terrell |
| Hefington J H | 100 | Ashworth |
| Heidle J C | 61 | Ashworth |
| Henderson J H | 60 | Scurry |
| Henderson W E | 1444 | Terrell |
| Hendricks E R | 120 | Crandall |
| Hendrixson W C | 116 | Abner |
| Henry A H | 1956 | Elmo |
| Henry Z C | 77 | Kaufman |
| Herman A | 130 | Terrell |
| Hickock & Burgett | 600 | Scurry |
| Hinks W H | 92 | Scurry |
| Higgason F H | 97 | Elmo |
| High J W | 515 | Ashworth |
| Hill F (est) | 1065 | Kaufman |
| Hill Henry & Son | 157 | Elmo |
| Hill J M | 53 | Elmo |
| Hill W G | 210 | Prairieville |
| Hinson J M | 180 | Elmo |
| Hitt Mrs D I | 40 | Crandall |
| Hitt Eliza (est) | 164 | Elmo |
| Hitt J M | 194 | Poetry |
| Hitt W D | 139 | Elmo |
| Hobbs Elizabeth | 200 | Peede |
| Hodge J R | 60 | Peede |
| Hodge R G | 109 | Peede |
| Hodge Warren | 160 | Peede |
| Hoffer H N | 787 | Becker |
| Hogan Patrick | 232 | Elmo |
| Holcom Mrs M J | 100 | Kemp |
| Holford Margaret | 40 | Sego |
| Holley F M (est) | 71 | Abner |
| Hollinquist W C | 275 | Forney |
| Holly Perry & Bro | 218 | Kaufman |
| Holmes W H | 200 | Prairieville |
| Hooker R A | 65 | Kemp |
| Hopkins Lewis | 40 | Prairieville |
| Horn H C | 110 | Scurry |
| Horn J F | 264 | Scurry |
| Horn J T | 57 | Scurry |
| Horton J C | 111 | Terrell |
| House A G | 66 | Poetry |
| Houston Frank | 91 | Terrell |
| Howard J R | 150 | Forney |
| Howard W A | 129 | Forney |
| Howard W J | 474 | Scurry |
| Howard W N | 46 | Forney |
| Howell R M | 257 | Prairieville |
| Howell W E | 40 | Terrell |
| Howie W V | 160 | Abner |
| Hubbard B J | 85 | Kaufman |
| Hubbard George | 140 | Terrell |
| Hubert H C | 144 | Kemp |
| Huddleston S A | 130 | Prairieville |
| Hudman S M | 130 | Kemp |
| Hughes W M | 150 | McCoy |
| Humphreys J W | 50 | Crandall |
| Humphries F M | 40 | Scurry |
| Hunt A | 78 | Elmo |
| Hunt Wm | 40 | Ashworth |
| Hunt W R | 50 | Elmo |
| Hunter A R | 248 | Elmo |
| Hurley A J & Son | 3056 | Stubbs |
| Hurley H H | 140 | Stubbs |
| Hyer Lewis | 1172 | Scurry |
| Ingram E I | 173 | Scurry |
| Ingram M M | 178 | Scurry |
| Inobinet John | 90 | Terrell |
| Irvine S D | 95 | Abner |
| Irvine W D | 547 | Terrell |
| Irvine W P | 339 | Prairieville |
| Ivey N J | 85 | Forney |
| Ivey T F | 100 | Forney |
| Jack A C | 531 | Kaufman |
| Jack W H | 117 | Kaufman |
| Jackson Andrew | 385 | Kaufman |
| Jackson C M | 75 | Kaufman |
| Jackson H | 96 | Terrell |
| Jackson W E | 25 | McCoy |
| Jackson W H | 107 | Elmo |
| Jahnes J F | 80 | McCoy |
| James J J | 88 | Peede |
| James T L | 93 | Stubbs |
| Jameson W M | 30 | Abner |
| Jenkins J C | 85 | Becker |
| Jobe E J | 50 | Elmo |
| Johnson A E | 343 | Stubbs |
| Johnson B J | 1375 | Kaufman |
| Johnson E | 157 | Terrell |
| Johnson F E | 200 | Elmo |
| Johnson G W | 212 | Terrell |
| Johnson J B | 55 | Stubbs |
| Johnson M A | 100 | Elmo |
| Johnson M S | 50 | Stubbs |
| Johnson Parker | 290 | Kaufman |
| Johnson R C | 302 | Tolosa |
| Johnson W G | 50 | Tolosa |
| Johnson W J | 121 | Forney |
| Jones Byron | 186 | Becker |
| Jones G A | 59 | McCoy |
| Jones J E | 76 | Kemp |
| Jones J L | 445 | Elmo |
| Jones J T | 50 | Terrell |
| Jones M J | 230 | Stubbs |
| Jones W S | 125 | Stubbs |
| Jordan C | 375 | Terrell |
| Jordan W E | 187 | Terrell |
| Kanouse | 524 | Terrell |
| Kell R | 174 | Scurry |
| Kell Thomas | 75 | Scurry |
| Kell W S | 199 | Scurry |
| Kellar W C | 157 | Kaufman |
| Kellman Stephen | 57 | Scurry |
| Kelly J M | 115 | Tolosa |
| Kelly Mrs M V | 490 | Stubbs |
| Kendrick A C | 90 | Elmo |
| Kennard A | 805 | Prairieville |
| Kennedy Mrs Mary | 40 | Scurry |
| Kennedy S | 62 | Kemp |
| Kenyon Levi | 40 | Terrell |
| Kenyon T E | 119 | Abner |
| Kerney P C | 1000 | Terrell |
| Kimball J T | 156 | Scurry |
| Kimball W F | 330 | Scurry |
| King A D | 95 | Terrell |
| King E M | 250 | Elmo |
| King George | 1085 | Terrell |
| King Samuel | 397 | Abner |
| Kirby W B | 4605 | Kemp |
| Kirby W M J | 69 | Terrell |
| Kirk J A & Co | 60 | Forney |
| Kitchen C M | 477 | Terrell |
| Kitchens B F | 203 | Elmo |
| Kitchens B H | 450 | Elmo |
| Knowles M H | 128 | Kaufman |
| Knowles W B | 308 | Kaufman |
| Knox W E | 126 | Elmo |
| Knox W J | 74 | McCoy |
| Koller A | 161 | Terrell |
| Kyle S E | 360 | Sego |
| Kyser J H | 200 | Ashworth |
| Kyser M J | 360 | Ashworth |
| Lambert M J | 126 | Kaufman |
| Landry J O | 473 | Lawrence |
| Landry Nancy | 98 | Lawrence |
| Landwermeyer J M | 100 | Terrell |
| Lane R H | 50 | Stubbs |
| Lanier Sarah | 23 | Kaufman |
| Laroe A A | 457 | Terrell |
| Laroe J B | 559 | Kaufman |
| Laroe J J | 71 | Becker |
| Laroe M K & Son | 225 | Terrell |
| Laroe Nash | 37 | Terrell |
| Laroe W L | 201 | Becker |
| Lasly J T | 150 | Stubbs |
| Lassiter J C | 65 | Terrell |
| Lassiter M I | 677 | Scurry |
| Lawrence I R | 25 | Scurry |
| Lawrie C J | 106 | Poetry |
| Leath J M | 130 | Lawrence |
| Leckner A | 119 | Forney |
| Leckner A P | 100 | Lawrence |
| Ledbetter A A Bro | 52 | Forney |
| Ledbetter L J | 294 | Forney |
| Ledbetter | 146 | Kemp |
| Lee W H | 190 | Forney |
| Leonard & Robinson | 1087 | Terrell |
| Levy I | Terrell | |
| Lewis B F | 47 | Prairieville |
| Lewis C C | 55 | Forney |
| Lewis D A | 55 | Stubbs |
| Lewis J M | 642 | Forney |
| Lewis L H | 187 | Forney |
| Lewis P G | 96 | Forney |
| Lewis P M | 225 | Forney |
