
| Name of Veteran | Page Number |
|---|---|
| Charles Jefferson Alvice | 19 |
| Elias Henry Alvice | 1 |
| John Arnold | Group 2 |
| Ephraim Henry Baker | 12 |
| William Henry Barnes | 21 |
| Sidney Bass | 19 |
| William Eugene Becker | 24 |
| Berry Belyeu | 2 |
| Calvin Hiram Bennett | 5 |
| James Benton | 20 |
| James Bivins | 16 |
| John Calvin Blain | 8 |
| James Richard Bond | 14 |
| Levi Boles | 6 |
| Henry Harrison Bowles | 6 |
| Thomas Emerson Breckenridge | Group 2 |
| Kinion Kendrick Brewer | 10 |
| William Lafayette Brown | 13 |
| Thomas Emerson Breckenridge | Group 2 |
| William A Brumbaugh | 19 |
| Alfred Bryant | 5 |
| Joe C Campbell | Group 2 |
| Lewis C Cash | 17 |
| G E Chilcoat | 10 |
| Enoch Parsons Chisholm | 8 |
| Micajah Rogers Clack | 22 |
| Daniel Wesley Coffman | 3 & 13 |
| Joseph McDuffy Criswell | 6 |
| Henry Levi Darr | 22 |
| Wickliffe Bond Dashiell | 16 |
| James M Daugherty | 11 |
| Lewis H Daugherty | 13 |
| James Elizer Dillard | 7 |
| R G Durrough / Dorrough | Group 1 |
| William Alexander Farmer | 14 |
| Robert Newton Fender | 25 |
| Mason Fogleman | 16 |
| Benjamin F Fox | 14 & 21 |
| Charles Jefferson Fox | 11 |
| William Fry | 5 |
| Shadrack Weaver Green | 14 |
| John Summerfield Griffith | 24 |
| James S Grinnan | 15 |
| Thomas W Grubbs | 24 |
| John Haggerty | 23 |
| James Henry Halbert | 14 |
| Joseph W Hardin | 20 & Group 1 |
| Elijah C H Haynie | 1 |
| James Henry Hearn | 21 |
| Patrick H Hogan | 15 |
| James Fannin Hooker | 12 |
| Washington V B Howie | 13 |
| Joseph J Hudman | 12 |
| George W Humphries | 10 |
| James Melvin Ingram | 13 |
| William Duncan Irvine | 15 |
| William M Jacobs | 21 |
| Patrick Hutson Johnson | 4 |
| William Madison Kelly | 14 |
| Benjamin Flint Kitchen | 14 |
| John Haywood Kyser | 14 |
| Richard Henry LaRoe | 14 |
| Azariah Lassater | 2 |
| L J Ledbetter | Group 1 |
| John M Lewis | 6 |
| James Monroe Lindsey | 4 |
| Josiah L Lindsey | 21 |
| Samuel Lovett | 13 |
| James C Maples | 3 |
| John Louis Matney | 22 |
| James Henry McDonald | 8 |
| John McDougald | 12 |
| John McGovern | 24 |
| R Sanders McMahan | 23 & Group 2 |
| Jackson Carroll Miller | 23 |
| William Winston Mobley | 11 |
| Josephus N Montgomery | 10 |
| C C Moore | 20 |
| William Bailey Moore | 2 |
| Jesse H Muckleroy | 21 |
| William A Mulkey | 6 |
| Dubart Murphy | 22 |
| Charles Cornelius Nash | 17 |
| Herbert Temple Nash | 11 |
| Peter Gus Nebhut | 5 |
| A J Newman | Group 2 |
| John Pankey | 1 |
| William Parnell | Group 2 |
| William Alexander Paschall | Group 2 |
| William M Passons | 13 |
| William Thomas Patton | 15 |
| Henry Fielding Peery | 12 |
| Edward C Perry | Group 2 |
| James Edward Peters | 15 |
| Richard Perry Pinson | 6 |
| William M Piper | 23 |
| Jonathan Jackson Pyle | 1 |
| William Harrison Pyle | 13 |
| William Rachels | 23 |
| John Henninger Reagan | 18 |
| John Beatty Reasonover | 22 |
| Peru Benson Reasonover | 22 |
| William " Billy" Reeves | 18 |
| John H Reierson | 3 |
| Victor Reinhardt | 19 & Group 1 |
| James T Rowell | Group 2 |
| William Franklin Russell | 8 |
| John Joslin Rutledge | 1 |
| Robert Benjamin Shaw | 1 |
| Jeremiah Field Sherwood | 16 |
| Jonathan D Simmons | 16 |
| Thomas Ned Smelker | 7 |
| Abraham Smith | 8 |
| Francis Marion Sprawls | 7 |
| Israel Spikes | 12 |
| Abraham Jefferson Still | 9 & 18 |
| Pitman Cicero Stuart | Group 1 |
| Elijah Sullivan | 5 & 7 |
| Wm Dubartus Swanson | 10 & Group 1 |
| Jonathan Ward Swindall | 7 |
| Miles Izates Taylor | 1 |
| Robert Adams Terrell | 4 |
| O P Thomas | 15 |
| Thomas M Thompson | 17 |
| John Edward Trayler | 20 |
| E E Treadwell | 23 |
| John Turner | 25 |
| W H Turner | Group 2 |
| Robert Mimms Tynes | 10 |
| Mastain Stephens Ussery | 11 |
| J P Venable | Group 2 |
| Terry Utley Wade | 7 |
| William Bannister Wade | 24 |
| Joseph Simeon Wall | Group 2 |
| Richard Overton Watkins | 20 |
| David M Weatherford | 14 |
| Hiel Weatherly | 18 |
| Thomas Lorenzo White | 8 |
| William LK White | 24 & Group 1 |
| Isaac Thomas Whiteside | 16 |
| E B Wickham | 19 |
| Isaac Nathan Wilcoxson | 8 |
| George M Williamson | 19 |
| James Calvin Yarborough | 18 |
| John N Young | Group 2 |
These photos have been gleaned from the Kaufman County History publications*, old Kaufman County newspapers and were submitted by descendants to be shared here.
If YOU have photos of a Kaufman Civil War Veteran and would like it placed on this website, please contact Kathey Kelley Hunt.
Photos from the Kaufman County History Books, Vol's 1 & 2 were used with permission from the Kaufman County Historical Commission