Church Statistics from
Minutes of the Kaufman Baptist Association, 1906
Submitted by Justin M.
Sanders
| Church | Pastor | P.O. | Clerk | P.O. | Members |
| Rockwall | L.L. Sams | Rockwall | L.W. Wilkerson | Rockwall | 265 |
| Tabernacle (Elmo) | F.F. Bledsoe | Mabank | J.R. Robertson | Elmo | 32 |
| Rosser | J.J. Horn | Ennis | -- | Rosser | -- |
| Chishom | H.H. Burton | Fate | W.J. Allison | Terrell R.7 | 118 |
| Fate | H.H. Burton | Fate | C.L. Louder | Fate | 231 |
| Olive Branch | H.H. Burton | Fate | T.G. Westberry | Fate R.2 | 49 |
| Mabank | F.F. Bledsoe | Mabank | J.M. Miller | Mabank | 53 |
| Kaufman | D.B. Allen | Kaufman | P.L. Bond | Kaufman | 253 |
| Shady Grove | A.J. Wharton | Kemp | Mrs. C. Johnson | Stubbs | 73 |
| Kemp | w/o pastor | -- | John Young | Kemp | 77 |
| Terrell | R.W. Merrill | Terrell | J.R. Hamilton | Terrell | 522 |
| Lawrence | Yancy Fincher | Poetry | L.E. Myers | Lawrence | -- |
| Scurry | J.J. Horn | Ennis | C. Halbrooks | Scurry | 5 |
| Tolosa | Ed Harris | -- | D.C. Newman | Kemp | 21 |
| Tona | Yancy Fincher | -- | Gub Yates | Tona | 6 |
This page was created January 24, 2004.
Copyright © 2004-2010 by Abby Balderama
ALL RIGHTS RESERVED
The Kaufman County, TXGenWeb Project Site
Home
Site Index
Guestbook
Links
Search