
| Note: this information was collected by the visitors to this site. Due to the forms being spammed, they have been taken off of the website. |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 69 | 117 | 117 | KNOWLES, Clarence | Laborer | M | W | 22 | S | TX | U.S. | TX | y | Laborer on Gen'l Farm |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| FM | 167 | 166 | Couch, W.M. | Head | O | M | W | 65 | W | yes | no | yes | yes | Texas | S.Carolina | S. Carolina | yes | Farmer |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 66 | 39 | 41 | AVERETT, Mary F. | Head | O F | F | W | 79 | W | y | y | AL | AL | AL | y | none |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 29 | 198 | KNOWLES, William B. | Head | O M | M | W | 72 | M | y | y | MO | TN | TN | y | none | ||||||||
| 30 | 198 | KNOWLES, Vince? | Wife | F | W | 69? | M | y | y | AL | AL | AL | y | none | |||||||||
| 31 | 198 | LEDBETTER, George | Servant | M | B | ? | ? | y | y | TX | U.S. | U.S. | y | Laborer |
Vol. 107, ED 39
Sheet 1A - begins
Hospital for the insane, Terrell City, Ward 2
Dr. Geo. F. Powell, enumerator
(workers listed 1st followed by patients which start on Sheet 2B and go to Sheet 21B)
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 69 | 249 | 294 | CHEEK, Will | Head | O M | M | W | 27 | M | y | y | TX | IL | IL | y | Farmer, Gen'l Farm | 186 | ||||||
| 70 | 249 | 294 | CHEEK, Balmer? | Wife | F | W | 24? | M | y | y | TX | TX | TX | ||||||||||
| 71 | 249 | 294 | CHEEK, Gladys | dau. | F | W | 5 | S | TX | TX | TX | ||||||||||||
| 72 | 249 | 294 | CHEEK, Austin | son | M | W | 4 | S | TX | TX | TX | ||||||||||||
| 73 | 249 | 294 | CHEEK, Ralph | son | M | W | 2 | S | TX | TX | TX | ||||||||||||
| 74 | 249 | 294 | CHEEK, ??ie | son | M | W | ? | S | TX | TX | TX |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 64 | 15 | 16 | AVERITT, James H. | Head | Rent | M | W | 45 | M | Y | Y | TX | TN | TN | Y | Farmer Home farm, Em | 18 | ||||||
| 65 | 15 | 16 | AVERITT, Belle | Wife | Rent | F | W | 43 | M | Y | Y | TX | TN | MO | Y | None | |||||||
| 66 | 15 | 16 | AVERITT, Eula | Dau. | F | W | 14 | s | Y | Y | Y | TX | TX | TX | Y | None | |||||||
| 67 | 15 | 16 | AVERITT, Eston | Son | M | W | 11 | s | Y | Y | Y | TX | TX | TX | Y | Farm Laborer, Home Farm | |||||||
| 68 | 15 | 16 | AVERITT, Milburn | Dau. | F | W | 7 | s | Y | Y | Y | TX | TX | TX | Y | None | |||||||
| 69 | 15 | 16 | AVERITT, Mary E. | Mother | F | W | 65 | Wd | Y | Y | TN | NC | NC | Y | None |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 176 | Gordon, Will H. | Head | M | W | 47 | M | Yes | Yes | IL | TN | IL | Yes | Farmer | 161 | |||||||||
| 176 | Gordon, Gertie V. | Wife | F | W | 34 | M | TX | TX | MS | Yes | |||||||||||||
| 176 | Gordon, Malinda B. | Daughter | F | W | 13 | S | Yes | Yes | Yes | TX | IL | IL | Yes | ||||||||||
| 176 | Gordon, Willie M. | Son | M | W | 11 | S | Yes | Yes | Yes | TX | IL | MS | Yes | ||||||||||
| 176 | Gordon, Frank A. | Son | M | W | 9 | S | Yes | Yes | Yes | TX | IL | MS | Yes | ||||||||||
| 176 | Gordon, Jim F. | Son | M | W | 5 | S | No | TX | IL | MS |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 92 | 56 | 56 | P. H. Dulaney | head | Owned/free | M | W | 61 | M | Yes | Yes | Mississippi | Alabama | Mississippi | Yes | Farmer | 49 | ||||||
| 93 | 56 | 56 | Alice Dulaney | wife | F | W | 42 | M | Yes | Yes | Alabama | Tennessee | Tennessee | Yes | Home | ||||||||
| 94 | 56 | 56 | Grace Dulaney | daughter | F | W | 7 | S | Yes | Yes | Yes | Texas | Alabama? | Texas? | Yes | ||||||||
| 95 | 56 | 56 | Sarah Shelton | Mother in law | F | W | ? | W | Yes | Yes | Tennessee | Tennessee | Tennessee | Yes |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 59 | 16 | 21 | HEBEL, Joe H. | Head | O, M | M | W | 52 | Wd | 1870 al | y | y | Germany | German | Germany | German | Germany | German | y | Baker, Bake shop, EM |
owned free / mortgaged |
Yes/No |
Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||
| 1 | 2 | Thomas W. Pickle | Head | M | W | 45 |