
| Note: this information was collected by the visitors to this site. Due to the forms being spammed, they have been taken off of the website. |
| 1900 Census Record for
City of Terrell, , , Ward 1 Dist 75, dated 11 of June, 1900, Edward B
Dwyer, Enumerator Enumeration District No. 6 Sheet Number 17 Vol. (from Soundex Code card) Entries provided by Kenneth Sheats csheats6 @ upperspace.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 91 | 329 | 332 | Blain James A | Head | W | M | April | 1856 | 44 | M | 24 | Georgia | Mississippi | Mississippi | Farmer | yes | yes | yes | R | F | ||||||||
| 92 | Mary | wife | W | F | Jan | 1860 | 40 | M | 24 | 4 | 3 | Mississippi | S Carolina | S Carolina | yes | yes | yes | |||||||||||
| 93 | Yancy | Son | W | M | Jan | 1877 | 23 | M | Mississippi | Georgia | Mississippi | Farm Laborer | yes | yes | yes | |||||||||||||
| 94 | Samuel | Son | W | M | July | 1880 | 19 | s | Mississippi | Georgia | Mississippi | Farm Laborer | yes | yes | yes | |||||||||||||
| 95 | Beauregard | Son | W | M | Jan | 1887 | 13 | S | Mississippi | Georgia | Mississippi | at School | yes | yes | yes | |||||||||||||
| 96 | Cory | Dau-in-law | W | F | June | 1885 | 15 | M | Texas | Texas | Texas | yes | yes | yes | ||||||||||||||
| Pct. 1, , , , dated 5th June 1900, , Enumerator
Enumeration District No. 10 Sheet Number 7 Vol. (from Soundex Code card) Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| HEBEL, Margaret | Head | W | F | Aug | 1835 | Germany | Germany | Germany | Seamstress | |||||||||||||||||||
| HEBEL, Mary | Dau | W | F | Wis. | Austria | Bohemia | Saleswoman | |||||||||||||||||||||
| 1900 Census Record for
Precinct 11, , , , dated of June, 1900, , Enumerator Enumeration District No. 68 Sheet Number 4 Vol. (from Soundex Code card) Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 66 | 67 | OLIVER, Jim | Head | W | M | Feb | 1876 | 24 | M | 1 | 1 | 1 | TX | KY | KY | Farmer | y | y | y | r | f | 60 | ||||||
| 66 | 67 | OLIVER, Sarah | Wife | W | F | Oct | 1870 | 29 | M | 1 | 1 | 1 | TN | TN | TN | y | y | y | ||||||||||
| 66 | 67 | OLIVER, Neoma | dau | W | F | Aug | 1899 | 9/12 | S | TX | TX | TX | ||||||||||||||||
| 1900 Census Record for
Precinct #1, , Kaufman, , dated 6-6-
of June, 1900, , Enumerator Enumeration District No. 68 Sheet Number 4 Vol. (from Soundex Code card) Entries on this page provided by Patricia Grimes trackingfamily @ aol.com | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 58 | 59 | COUCH, W.M. | Head | W | M | Aug | 1854 | 45 | M | Georgia | Farmer | yes | yes | yes | R | F | ||||||||||||
| 58 | 59 | COUCH, Alice | Wife | W | F | Jun | 1861 | 38 | M | Mississippi | Mississippi | Mississippi | yes | yes | yes | |||||||||||||
| 58 | 59 | COUCH, George M | Son | W | M | Aug | 1881 | 18 | S | Texas | Farm Hand | yes | yes | yes | ||||||||||||||
| 58 | 59 | COUCH, J. Harrison | Son | W | M | Sep | 1886 | 14 | S | Texas | Farm Hand | 3 | yes | yes | yes | |||||||||||||
| 58 | 59 | COUCH, May | daughter | W | F | Apl | 1887 | 13 | S | Texas | 3 | yes | yes | yes | ||||||||||||||
| 58 | 59 | COUCH, L. Annie | daughter | W | F | Feb | 1896 | 4 | S | Texas | yes | |||||||||||||||||
| 58 | 59 | COUCH, Homer | son | W | M | Jan | 1899 | 1 | S | Texas | ||||||||||||||||||
| 58 | 59 | BARTON, Oscar | Step-son | W | M | Sept | 1887 | 12 | S | Texas | Farm Labor | 3 | yes | yes | yes | |||||||||||||
| 1900 Census Record for
precinct 1, , , , dated of June,
1900, , Enumerator Enumeration District No. 69 Sheet Number Vol. (from Soundex Code card) Entries on this page provided by Patricia Grimes trackingfamily @ aol.com | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 56 | 59 | McCollum, William | Head | W | M | Apl | 1879 | 21 | M | Alabama | Georgia | Georgia | Farmer | yes | R | F | 52 | |||||||||||
| 56 | 59 | McCollum, Janie | Wife | W | F | Jan | 1883 | 17 | M | Texas | Georgia | Texas | yes | yes | yes | |||||||||||||
| 1900 Census Record for Pct. 1, , dated 7th June, 1900, Enumeration District No. 69, Vol. 67 Sheet Number 4 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 25 | WHITTENBERG, Wesley Z. | Head | W | M | Jan | 1862 | 38 | M | 13 | TN | TN | TN | Farmer | 3 months | y | y | y | O | H | |||||||||
| 26 | WHITTENBERG, Emily S. | Wife | W | F | May | 1866 | 34 | M | 13 | 6 | 4 | IL | TN | MO | y | y | y | |||||||||||
| 27 | WHITTENBERG, Maude | dau | W | F | June | 1887 | 12 | S | TX | TN | IL | 3 | y | y | y | |||||||||||||
| 28 | WHITTENBERG, Robert E. | son | W | M | Sept | 1889 | 10 | S | TX | TN | IL | 5 | y | y | y | |||||||||||||
| 29 | WHITTENBERG, Harris L. | son | W | M | Feb | 1895 | 5 | S | TX | TN | IL | |||||||||||||||||
| 30 | WHITTENBERG, Lennie | dau | W | F | June | 1900 | 4-1/2 mos | S | TX | TN | IL | |||||||||||||||||
| 1900 Census Record for Pct. 1, , dated , Enumeration District No. 69 Sheet Number 10 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 90 | AVERITT, James H. | Head | W | M | Jan | 1875 | 25 | M | TX | |||||||||||||||||||
| 91 | AVERITT, Flora B. | Wife | W | F | June | 1877 | 22 | M | TX | |||||||||||||||||||
| 92 | AVERITT, Floy | dau | W | F | Aug | 1897 | 2 | s | TX | |||||||||||||||||||
| 93 | AVERITT, Harvey W. | son | W | M | Dec | 1898 | 1 | s | TX | |||||||||||||||||||
| 94 | DANSBY, James D. | hired hand | W | M | July | 1877 | 22 | s | MS | |||||||||||||||||||
| 1900 Census Record for Just. Pct. 1, , , dated 19 June 1900, Enumeration District No. 69 Sheet Number 11 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 171 | 174 | KNOWLES, Micagah H. | Head | W | M | Feb | 1832 | 68 | W | TN | VA | NC | Farmer | y | y | y | Owned | owned free | farm | 160 | ||||||||
| 171 | 174 | KNOWLES, George W. | son | W | M | Apr | 1857 | 43 | S | MO | TN | TN | Farm Laborer | y | y | y | ||||||||||||
| 171 | 174 | KNOWLES, Dora E. | dau | W | F | June | 1874 | 25 | S | MO | TN | TN | y | y | y | |||||||||||||
| 174 | 177 | KNOWLES, William B. | head | W | M | Oct | 1847 | 52 | M | 28 years | TN | VA | TN | Farmer | y | y | y | Owned | Owned free | Farm | 163 | |||||||
| 174 | 177 | KNOWLES, Sarah J. | wife | W | F | Oct | 1849 | 50 | M | 28 years | 9 | 6 | MO | VA | KY | y | y | y | ||||||||||
| 174 | 177 | KNOWLES, Gilbert E. | son | W | M | Mar | 1880 | 20 | S | TX | TN | MO | 8 | y | y | y | ||||||||||||
| 174 | 177 | KNOWLES, John A. | son | W | M | Dec | 1882 | 17 | S | TX | TN | MO | 5-1/2 | y | y | y | ||||||||||||
| 174 | 177 | KNOWLES, William M. (or W.?) | son | W | M | Jan | 1887 | 13 | S | TX | TN | MO | 5-1/2 | y | y | y | ||||||||||||
| 1900 Census Record for , , dated , Enumeration District No. 69 Sheet Number 12 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 58 | 198 | 20_ | KNOWLES, Guy P. | Head | W | M | June | 1878 | 21 | M | TX | TN | TN | y | y | y | Rented | Farm | 187 | |||||||||
| 59 | 198 | 20_ | KNOWLES, Florence | Wife | W | F | Aug | 1881 | 18 | M | TX | GA | TN | y | y | y | ||||||||||||
| 1900 Census Record for , , dated , Enumeration District No. 69 Sheet Number 13 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 223 | 226 | KNOWLES, Albert | Head | W | M | Mar | 1876 | 24 | M | MO | TN | MO | Farmer | Rented | Farm | 212 | ||||||||||||
| 223 | 226 | KNOWLES, Lois | Wife | W | F | Aug | 1882 | 17 | M | TX | TN | TN | ||||||||||||||||
| 1900 Census Record for
Justice Precinct # 1, , , , dated 14 of June, 1900, Columbus H. Cole,
Enumerator Enumeration District No. 69 Sheet Number Vol. (from Soundex Code card) Entries provided by Sharon Smith sharons@axs4u.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 119 | Gordon, Malinda J. | Wife | W | F | Jan | 1846 | 54 | M | 34 | 12 | 9 | IL | TN | IL | Yes | No | Yes | 103 | ||||||||||
| 119 | Gordon, William H. | Son | W | M | Dec | 1872 | 27 | S | IL | TN | IL | Farmer | Yes | Yes | Yes | 104 | ||||||||||||
| 119 | Gordon, Thomas W. | Son | W | M | Oct | 1876 | 23 | S | TX | TN | IL | Farmer | Yes | Yes | Yes | 105 | ||||||||||||
| 119 | Gordon, James S. | Son | W | M | Feb | 1878 | 22 | S | TX | TN | IL | Farmer | Yes | Yes | Yes | 106 | ||||||||||||
| 119 | Gordon, Elizabeth J. | Daughter | W | F | Mar | 1880 | 20 | TX | TN | IL | Yes | Yes | Yes | |||||||||||||||
| 119 | Gordon, Delia L. | Daughter | W | F | July | 1882 | 17 | S | TX | TN | IL | At School | 6 | Yes | Yes | Yes | ||||||||||||
| 119 | Gordon, Minnie E. | Daughter | W | F | Oct | 1886 | 13 | S | TX | TN | IL | At School | 6 | Yes | Yes | Yes | ||||||||||||
| 1900 Census Record for
Justice Precinct # 1, , , , dated 14 of June, 1900, Columbus H. Cole,
Enumerator Enumeration District No. 69 Sheet Number Vol. (from Soundex Code card) Entries provided by Sharon Smith sharons@axs4u.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 20b | Carpenter, William E. | Head | W | M | Nov | 1863 | 36 | m | 14 | 7 | 6 | TX | VA | TX | Farmer | Yes | Yes | Yes | F | 106 | 120 | 20b | Carpenter, Anna P. | Wife | W | F | July | 1866 | 33 | M | 14 | 7 | 6 | IL | TN | IL | Yes | Yes | Yes | 106 |
| 120 | 20b | Carpenter, Bennie | Son | W | M | Mar | 1887 | 13 | S | TX | TX | IL | At School | 5 | Yes | Yes | Yes | 106 | ||||||||||
| 120 | 20b | Carpenter, Willie | Son | W | M | Dec | 1889 | 10 | S | TX | TX | IL | At School | 5 1/2 | Yes | Yes | Yes | 106 | ||||||||||
| 120 | 20b | Carpenter, Delbert | Son | W | M | July | 1892 | 7 | S | TX | TX | IL | 106 | |||||||||||||||
| 120 | 20b | Carpenter, Bessie J. | Daughter | W | F | May | 1894 | 6 | S | TX | TX | IL | 106 | |||||||||||||||
| 120 | 20b | Carpenter, Alma J. | Daughter | W | F | June | 1897 | 2 | S | TX | TX | IL | 106 | |||||||||||||||
| 120 | Carpenter, Owen | Son | W | M | June | 1899 | 11/12 | S | TX | TX | IL | 106 | ||||||||||||||||
| 1900 Census Record for
precinct 3, , , , dated of June,
1900, , Enumerator Enumeration District No. 74 Sheet Number 119 Vol. (from Soundex Code card) Entries on this page provided by Trish Grimes trackingfamily @ aol.com | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 13 | 13 | Sutton, A.P. | Head | W | M | Aug | 1863 | 36 | M | 10 | Arkansas | Tennessee | Tennessee | yes | Farmer | R | F | 14 | ||||||||||
| 13 | 13 | Sutton, Callie | wife | W | M | April | 1870 | 30 | M | 10 | 5 | 5 | Texas | SCarolina | S Carolina | yes | keeping house | yes | yes | F | 14 | |||||||
| 13 | 13 | Sutton, Willie E | son | W | M | July | 1889 | 10 | s | Texas | Arkansas | Texas | ||||||||||||||||
| 13 | 13 | Sutton, John P | son | W | M | May | 1892 | 8 | s | Texas | Arkansas | Texas | ||||||||||||||||
| 13 | 13 | Sutton, Bulah M | daughter | W | F | July | 1895 | 5 | s | Texas | Arkansas | Texas | ||||||||||||||||
| 13 | 13 | Sutton, Walter Ray | son | W | M | July | 1897 | 2 | s | Texas | Arkansas | Texas | ||||||||||||||||
| 13 | 13 | Sutton, Pruda A | daughter | W | F | July | 1899 | 11/12 | s | Texas | Arkansas | Texas | ||||||||||||||||
| 13 | 13 | Couch, Mary J. | mother-in-law | W | F | June | 1834 | 65 | W | 9 | 8 | S.Carolina | S.Carolina | S. Carolina | none | yes | yes | yes | ||||||||||
| 1900 Census Record for
City of terrell, , , , dated 9 of June, 1900, Edward B Dwyer, Enumerator
Enumeration District No. 75 Sheet Number 16 Vol. (from Soundex Code card) Entries provided by Kenneth Sheats csheats6 @ upperspace.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 60 | 295 | 302 | Bullock Annie E | Head | W | F | Jan | 1842 | 58 | W | 6 | 4 | Ky | Ky | Ky | yes | yes | yes | O | F | H | |||||||
| 61 | James C | Son | W | M | July | 1872 | 27 | S | Ky | Ky | Ky | Grocer Salesman | yes | yes | yes | |||||||||||||
| 62 | Archibald | Son | W | M | May | 1876 | 24 | S | Ky | Ky | Ky | RR Store Keeper | yes | yes | yes | |||||||||||||
| 63 | Mamie E | Daughter | W | F | Aug | 1882 | 17 | S | Ky | Ky | Ky | At School | 3 | yes | yes | yes | ||||||||||||
| 64 | Myrtie | Dau-in-law | W | F | Apr | 1881 | 19 | M | Texas | N C | Ala | yes | yes | yes | ||||||||||||||
| 1900 Census Record for
Terrell, , , , dated 12th of June,
1900, , Enumerator Enumeration District No. 75 Sheet Number 37 Vol. (from Soundex Code card) Entries on this page provided by Betty Lincecum btylin @ aol.com | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| Meridith, Samuel C. | Head | W | M | Aug | 1839 | 60 | M | Indiana | Kentucky | Ohio | Boarding House | |||||||||||||||||
| Meridith, Harriett | Wife | W | F | Sep | 1845 | 54 | M | Indiana | Kentucky | Kentucky | Boarding House | |||||||||||||||||
| Meridith, Josie | Daughter | W | F | Jun | 1865 | 34 | M | Indiana | Indiana | Indiana | Milliner | |||||||||||||||||
| Meridith, William | Son | W | M | Jun | 1877 | 22 | S | Kansas | Indiana | Indiana | Milliner | |||||||||||||||||
| Meridith, Allie | Daughter | W | F | May | 1880 | 20 | S | Kansas | Indiana | Indiana | ||||||||||||||||||
| Meridith, Roy | Son | W | M | Jun | 1886 | 13 | S | Texas | Indiana | Indiana | At school | |||||||||||||||||
| 1900 Census Record for
Justice Precinct # 4, , , , dated 22 of June, 1900, W.Z. Anthony,
Enumerator Enumeration District No. 77 Sheet Number Vol. (from Soundex Code card) Entries provided by Sharon Smith sharons @ axs4u.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 356 | Gordon, Quintus | Head | W | M | Oct | 1837 | 62 | M | 36 | TN | SC | KY | Day Laborer Farm | Yes | Yes | Yes | Yes | |||||||||||
| 356 | Gordon, Malona | Wife | W | F | Feb | 1840 | 60 | M | 36 | KY | NC | KY | Yes | Yes | Yes | |||||||||||||
| 1900 Census Record for
Justice Precinct #4, , , , dated 15 of
June, 1900, , Enumerator Enumeration District No. 78 Sheet Number 8 Vol. (from Soundex Code card) Entries on this page provided by Pam Sanders pogles @ web- access.net | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 85 | 141 | 145 | Bryan, William | Head | W | M | Apr | 1857 | 43 | M | 15 | Illinois | Mississippi | Tennessee | Farmer | yes | ||||||||||||
| 141 | 145 | Bryan, Sarah | Wife | W | F | May | 1860 | 40 | M | 15 | 6 | 4 | Texas | Texas | Tennessee | yes | yes | yes | ||||||||||
| Bryan, William | son | w | m | Mar | 1885 | 15 | s | Texas | Illinois | Texas | ||||||||||||||||||
| Bryan, Nora | daughter | w | F | Mar | 1887 | 13 | s | Texas | Illinois | Texas | ||||||||||||||||||
| Bryan, Stella | daughter | w | F | May | 1889 | 11 | s | Texas | Illinois | Texas | ||||||||||||||||||
| Bryan, Charley | son | w | m | Oct | 1895 | 4 | s | Texas | Illinois | Texas | ||||||||||||||||||
| 91 | Hill, Sarah | M-inlaw | w | f | Jan | 1837 | 63 | W | 4 | 2 | Tennessee | Virginia | Tennessee | no | no | yes | ||||||||||||
| 1900 Census Record for
, , Prairieville Precinct, , dated May
5 of June, 1900, , Enumerator Enumeration District No. 80 Sheet Number 278 Vol. (from Soundex Code card) Entries on this page provided by Trish Grimes trackingfamily @ aol.com | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 23 | 23 | Couch, Samuel H | Head | W | M | Jan | 1866 | 34 | M | 11 | Arkansas | S. Carolina | Farmer | yes | yes | yes | O | F | ||||||||||
| 23 | 23 | Couch, Lula Bell | wife | W | F | Jan | 1869 | 31 | M | 11 | 4 | 3 | Georgia | keeping house | yes | yes | yes | O | F | |||||||||
| 23 | 23 | Couch, William P | son | W | M | July | 1892 | 8 | S | Texas | keeping house | |||||||||||||||||
| 23 | 23 | Couch, Overton F | son | W | M | Oct | 1893 | 7 | S | Texas | ||||||||||||||||||
| 23 | 23 | Couch, Hula B | daughter | W | F | Oct | 1894 | 6 | S | Texas | ||||||||||||||||||
| 1900 Census Record for
Prarieville Precinct, x, x, x, dated 4
of June, 1900, Laban L. Boyd, Enumerator Enumeration District No. 80 Sheet Number 2 Vol. (from Soundex Code card) Entries on this page provided by Jan Bivins lilgrams2u @ centurytel.net | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 45 | 26 | 26 | Coleman, Robert | Head | W | M | Feb | 1840 | 60 | M | 24 | 5 | Georgia | Georgia | Georgia | yes | Farmer | yes | yes | yes | R | F | 25 | |||||
| 46 | 26 | 26 | Coleman, Sallie | Wife | W | F | Sept | 1847 | 52 | m | 24 | 5 | 5 | Mississippi | Tennessee | Tenneessee | no | no | yes | |||||||||
| 47 | 26 | 26 | Coleman, James E | Son | W | M | June | 1880 | 20 | S | Arkansas | Georgia | Missippi | yes | no | no | yes | |||||||||||
| 48 | 26 | 26 | Coleman, Sydney B | Son | W | M | Sept | 1883 | 17 | S | Arkansas | Georgia | Mississippi | yes | 1 | no | no | yes | ||||||||||
| 49 | 26 | 26 | Coleman, Allie M | Daughter | W | F | Mar | 1884 | 16 | S | Arkansas | Georgia | Mississippi | Yes | no | no | yes | |||||||||||
| 49 | 26 | 26 | Coleman, Allie M | Daughter | W | F | Mar | 1884 | 16 | S | Arkansas | Georgia | Mississippi | Yes | no | no | yes | |||||||||||
| 50 | 26 | 26 | Coleman, Robert C | Son | W | M | Nov | 1886 | 13 | S | Arkansas | Georgia | Mississippi | yes | no | no | yes | |||||||||||
| 51 | 26 | 26 | Coleman, Newman | Son | W | M | Aug | 1888 | 11 | Arkansas | Georgia | Mississippi | no | no | yes | |||||||||||||
| 51 | 26 | 26 | Coleman, Sallie | daughter | W | F | Sept | 1891 | 9 | Arkansas | Georgia | Mississippi | no | no | yes | |||||||||||||
| 51 | 26 | 26 | Ally, Ellie Dacy | daughter | W | F | July | 1880 | 20 | M | 1 | 1 | Arkansas | Georgia | Mississippi | no | no | yes | ||||||||||
| 51 | 26 | 26 | Ally, John | Son in Law | W | M | Aug | 1879 | 21 | M | Tennessee | Tennessee | Tenneessee | Farm Labor | no | no | yes | |||||||||||
| 51 | 26 | 26 | Ally, Ruel W | Grand son | W | M | May | 1900 | 1/12 | Texas | Tennessee | Arkansas | no | no | ||||||||||||||
| 56 | 26 | 26 | Barker, Lavena E | Sister | W | F | June | 1842 | 59 | W | 1 | Georgia | S Carolina | Georgia | Yes | yes | yes | |||||||||||
| Justice Precinct 7, , dated June 7,
1900, Enumeration District No. 81 Sheet Number 10 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 30 | WHITTENBERG, P. L. | Head | W | M | Nov | 1830 | 69 | TN | TN | TN | [blank] | y | y | y | Rented | Farm | 72 | |||||||||||
| 31 | WHITTENBERG, S. A. | dau | W | F | Aug | 1867 | 32 | TN | TN | TN | ||||||||||||||||||
| 32 | WHITTENBERG, Ercy | dau | W | F | Oct | 1878 | 21 | TX | TN | TN | ||||||||||||||||||
| 33 | WHITTENBERG, Annie | dau | W | F | Jan | 1881 | 18 | TX | TN | TN | yes | |||||||||||||||||
| 34 | WHITTENBERG, Jessie | dau | W | F | May | 1883 | 17 | TX | ? | ? | yes | |||||||||||||||||
| 1900 Census Record for
Justice Precinct #7, , , , dated 9th of June, 1900, H.P. Walker,
Enumerator Enumeration District No. 81 Sheet Number 13 Vol. (from Soundex Code card) Entries provided by Michael D. Rachel mrachels @ aol.com | Yes/No |
Yes/No |
Yes/No |
|||||||||||||||||||||||||
| 221 | 222 | Rachel, John H. | Head | W | F | Nov | 1858 | 41 | M | 15 | Missouri | Tenn | Missouri | Farmer | Yes | Yes | Yes | O | F | F | 110 | |||||||
| 221 | 222 | Rachel, Jenny Dawson Watkins | Wife | W | F | Jan | 1857 | 43 | M | 15 | 2 | 2 | Missori | Canada | Missouri | Yes | Yes | Yes | ||||||||||
| 221 | 222 | Watkins, W. A. | Step Son | W | M | Aug | 1879 | 20 | S | Texas | Texas | Missouri | Day Laborer | yes | yes | yes | ||||||||||||
| 221 | 222 | Rachel, Viola | daughter | W | F | Nov | 1886 | 13 | S | Texas | Missouri | Missouri | At School | 5 | yes | yes | yes | |||||||||||
| 11 | 222 | 223 | Rachels, Jeff (Thomas Jefferson) | Head | W | M | May | 1857 | 43 | W | Missouri | Tenn | Missouri | Farmer | yes | yes | yes | R | F | 111 | ||||||||
| 12 | 222 | 223 | Lillie | daughter | W | F | Jan | 1882 | 18 | W | Texas | Georgia | yes | yes | yes | |||||||||||||
| 13 | 222 | 223 | Lee | daughter | W | F | Jan | 1884 | 16 | W | Texas | Georgia | yes | yes | yes | |||||||||||||
| 14 | 222 | 223 | Willie | daughter | W | F | Mar | 1886 | 14 | W | Texas | Georgia | 1 | yes | yes | yes | ||||||||||||
| 15 | 222 | 223 | Ivy | daughter | W | F | Nov | 1888 | 11 | W | Texas | Missouri | Georgia | 2 | yes | yes | yes | |||||||||||
| 16 | 222 | 223 | Bettie | daughter | W | F | Mar | 1889 | 11 | Texas | Missouri | Georgia | 2 | yes | yes | yes | ||||||||||||
| 17 | 222 | 223 | Rachels, Thomas Jefferson Jr. | Son | W | M | Dec | 1891 | 8 | Texas | Missouri | Georgia | ||||||||||||||||
| 18 | 222 | 223 | Albert | Son | W | M | Apr | 1895 | 5 | Texas | Missouri | Georgia | ||||||||||||||||
| 19 | 222 | 223 | Jesse | Son | W | M | Jan | 1897 | 3 | Texas | Missouri | Georgia | ||||||||||||||||
| Justice Precinct 7, , , , dated 11th June 1900, ,
Enumerator Enumeration District No. 81 Sheet Number 13 Vol. (from Soundex Code card) 67 Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 85 | 237 | 238 | WHITTENBURG, W. T. | Head | W | M | Jan (Jun?) | 1868 | 32 | M | 1 | TN | TN | TN | Farmer | Y | Y | Y | R | F | 123 | |||||||
| 86 | 237 | 238 | WHITTENBURG, Ida | Wife | W | F | Dec | 1879 | 20 | M | 1 | 1 | 1 | Ark | TN | TN | Y | Y | Y | |||||||||
| 87 | 237 | 238 | WHITTENBURG, Archie | Son | W | M | Sep | 1899 | 9/12 | S | TX | TN | Ark | |||||||||||||||
| 88 | 238 | 239 | HEBEL, F. K. | Head | W | M | June | 1873 | 26 | M | 7 | TX | Germany | Germany | Farmer | y | y | y | r | f | 124 | |||||||
| 89 | 238 | 239 | HEBEL, Laura | Wife | W | F | Sept | 1873 | 26 | M | 7 | 3 | 3 | TX | TN | TN | y | y | y | |||||||||
| 90 | 238 | 239 | HEBEL, Vernon? | Son | W | M | July | 1895 | 4 | S | TX | TX | TX | |||||||||||||||
| 91 | 238 | 239 | HEBEL, Arthur | Son | W | M | Apr | 1898 | 2 | S | TX | TX | TX | |||||||||||||||
| 92 | 238 | 239 | HEBEL, Infant | Son | W | M | Apr | 1900 | 1/12 | S | TX | TX | TX | |||||||||||||||
| Justice Precinct 7, , , , dated 27th, ,
Enumerator Enumeration District No. 81 Sheet Number 29 Vol. (from Soundex Code card) Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| HEBEL, James J. | Head | W | M | June | 1864 | 35 | M | 8 | Germany | Germany | Germany | 1872 - 28 - [blank] | Farmer | No | No | Yes | O | M | F | 345 | ||||||||
| HEBEL, Josephine | Wife | W | F | May | 1878 | 22 | M | 8 | 3 | 3 | OH | Germany | KY | Yes | Yes | Yes | ||||||||||||
| HEBEL, Nellie | Dau | W | F | Nov | 1842 | 7 | S | TX | Germany | OH | ||||||||||||||||||
| HEBEL, Della | Dau | W | F | Aug | 1895 | 4 | S | TX | Germany | OH | ||||||||||||||||||
| HEBEL, Herbert | Son | W | M | May | 1899 | 1 | S | TX | Germany | OH | ||||||||||||||||||
| Justice Precinct 7, , , , dated 29th, ,
Enumerator Enumeration District No. 81 Sheet Number 31 Vol. (from Soundex Code card) Entries provided by Abby Balderama kaufmantxgenweb @ pacbell.net | ||||||||||||||||||||||||||||
Yes/No |
Yes/No |
Yes/No |
||||||||||||||||||||||||||
| 566 | 567 | HEBEL, Samuel | Head | W | M | Aug | 1875 | 24 | M | 6 | TX | Germany | Germany | Farmer | Y | Y | Y | R | F | 382 | ||||||||
| 566 | 567 | HEBEL, Minerva | Wife | W | F | Feb | 1861 | 38 | M | 6 | 8 | 5 | KY | KY | Germany | N | N | Y | ||||||||||
| 566 | 567 | ?, ? | Stepson | W | M | |||||||||||||||||||||||
| 566 | 567 | ?, ? | Stepson | W | M | |||||||||||||||||||||||
| 566 | 567 | HEBEL, Lizzie L. | Dau | W | F | Oct | 1894 | S | TX | TX | KY | |||||||||||||||||
| 566 | 567 | HEBEL, Texea? C. | Dau | W | F | Nov | 1896 | 3 | S | TX | TX | KY | ||||||||||||||||
| 566 | 567 | HEBEL, Georgia | Dau | W | F | Oct | 1889 | 9mos (8?) | S | TX | TX | KY | ||||||||||||||||