
|
Note: This census was destroyed by fire in 1921. There is only one page of the Kaufman County census that was not completely destroyed; this page is partially burnt around the edges. All that is readable is included here; columns 3, 4, and 5 were not filled out. {burnt} State: Texas "1233"
{burnt}er of Dwell-
B.-Number of families in this dwelling-house: 2 |
| INQUIRIES | 1 | 2 | 3 | 4 | 5 |
| Christian name in full, and initial of middle name. | Green S.? | Martha A. | |||
| Surname. | Clark Sr. | Clark | |||
| Whether a soldier, sailor, or marine during the civil war (U. S. or Conf.), or widow of such person. | No | X | |||
| Relationship to head of family | Head | Wife | |||
| Whether white, black, mulatto, quadroon, octoroon, Chinese, Japanese, or Indian. | White | White | |||
| __x. | Male | Female | |||
| Age at nearest birthday. If under one year, give age in months | 69 | 68 | |||
| 7) Whether single, married, widowed, or divorced. | Married | Married | |||
| 8) Whether married during the census year (June 1, 1889, to May 31, 1890) | No | No | |||
| 9) Mother of how many children and number of these children living | X | 11-3 | |||
| 10) Place of birth | Arkansas | Tennessee | |||
| 11) Place of birth of Father | Virginia | South Carolina | |||
| 12) Place of birth of Mother | South Carolina | Kentucky | |||
| r of years in the United s. | X | X | |||
| er naturalized. | X | X | |||
| other naturalization papers have been taken out | X | X | |||
| 6) Profession, trade, or occupation | Lawyer | House wife | |||
| 17) Months unemployed during the census year (June 1, 1889, to May 31, 1890) | 0 | 0 | |||
| 18) Attendance at school (in months) during the census year (June 1, 1889, to May 31, 1890) | X | X | |||
| 19) Able to Read | yes | yes | |||
| 20) Able to Write | yes | yes | |||
| 21) Able to speak English. If not, the language or dialect spoken. | English | English | |||
| 2) Whether suffering from acute or chronic disease, with name of disease and length of time afflicted. | X | X | |||
| Whether defective in mind, sight, hearing, or speech, or whether crippled, maimed, or deformed, with name of defect. | X | X | |||
| Whether a prisoner, convit, homeless child, or pauper. | X | X | |||
| lemental schedule and |
|
UMERATORS.-See inquiries numbered 26 to 30, inclusive, on the second page of this schedule. These inquiries must be made |
|
Copyright © 2005-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |