

| NAME | BORN | DIED | OTHER INFO | |
|---|---|---|---|---|
| Bauguss | Norma | 27 Feb 1899 | 9 Jul 1900 | D/o LB & LE Baugass |
| Beeman | Mattie Bell | 4 Apr 1876 | 8 Aug 1888 | D/o PGS & MC Beeman |
| Bitner | Samuel L | 11 Mar 1815 | 13 Apr 1885 | |
| Bitner | Sarah Ann | 26 Aug 1886 | 6 Aug 1887 | D/o Joel W & MH Bitner |
| Bitner | Thmas J | 19 Dec 1874 | 27 Jul 1883 | S/o JW & MH Bitner |
| Brannon | Mary H | 1 Dec 1862 | 16 Feb 1905 | "Kind & Affectionate Wife -Fond Mother" |
| Browning | Willie S | 16 Jan 1866 | 5 Jul 1900 | |
| Campbell | Reuben P | 4 Sep 1887 | 5 Nov 1887 | S/o JM & ME Campbell |
| Campbell | Infant | B&D | 5 Oct 1887 | D/o BJ & NJ Campbell |
| Criswell | Caroline Susan | 1832 | 1916 | |
| Criswell | Georgia Ula | 2 Feb 1882 | 12 Mar 1906 | D/o JM & CS Criswell |
| Criswell | J M | 12 Jun 1822 | 25 Sep 1902 | "Our Dear Father" |
| Criswell | Joe | 24 Aug 1872 | 25 Jun 1940 | |
| Criswell | Judge | 17 Jun 1883 | 27 Feb 1949 | |
| Criswell | Martha Lee | 28 Jun 1867 | 23 Jul 1917 | |
| Criswell | Caroline Susan | 1832 | 1916 | |
| Dye | Albert R | 20 Apr 1900 | 15 Feb 1903 | SSW Leah S/o GW & ML Dye |
| Dye | Leah L | 22 Oct 1901 | 18 Feb 1903 | D/o GW & ML Dye |
| Edwards | Walter Lewis | 1 Jul 1883 | 10 Dec 1888 | S/o TW & SA Edwards |
| E(illegible) | C P | No Dates | On WOODEN MARKER | |
| Fleming | J L | 6 Apr 1864 | 30 Jul 1901 | H/o Suth Fleming |
| Gray | Jehu | 9 Nov 1816 | 21 Jul 1891 | |
| Hailey | Archie B | 27 Oct 1887 | 6 Jun 1889 | S/o JR & OB Hunt |
| Haley | Carrie C | 7 Jun 1857 | 4 Apr 1926 | S/o R S Haley |
| Haley | R S | 22 Aug 1891 | Aged 35 Yrs, 4 Mos, 18 Dys | |
| Hill | Oma | 9 Feb 1901 | 30 Mar 1901 | D/o JH & ZR Hill |
| Hill | William Morris | 9 Feb 1905 | 16 Jun 1905 | S/o JH & ZR Hill |
| Hunt | Sadie | 11 Dec 1882 | 25 Dec 1883 | D/o TW & RV Hunt |
| Kerr | Allie May | 1885 | 1889 | SSW Willie |
| Kerr | Willie | 1872 | 1887 | |
| Kirk | Fannie N | 1 Nov 1878 | 31 Jul 1904 | |
| Kirk | James A | 13 Nov 1830 | 13 Dec 1903 | |
| Langston | Maragert M | 28 Mar 1849 | 26 Jan 1884 | W/o H P Langston |
| Lenington | Jabes | 9 Dec 1869 | 10 Aug 1884 | S/o IC & AE Lenington |
| McCullough | Elizabeth J | 9 Jan 1841 | 30 Jan 1882 | W/o J W McCullough |
| McFarland | George | 12 Aug 1840 | 18 Mar 1892 | |
| Monroe | William F | 4 Aug 1857 | 16 May 1898 | "Farewell My Wife & Children" |
| Morris | William S | 9 Feb 1905 | 16 Jun 1905 | S/o JH & ZR Hill |
| Nichols | John C | 22 Jan 1893 | 16 Aug 1893 | S/o AM & TE Nichols |
| Patton | G W | 10 May 1841 | 21 Aug 1915 | |
| Philpott | Addie Estella | 28 Jan 1884 | 22 Nov 1903 | D/o CP & EC |
| Philpott | C P | 1854 | 1934 | "Father" |
| Philpott | Elizabeth C | 21 Mar 1858 | 28 Aug 1905 | SSW Elizabeth - W/o CP |
| Philpott | Lilly S | 4 May 1885 | 27 Oct 1888 | D/o CP & EC |
| Roland | Claud E | 19 Nov 1906 | 19 Jan 1907 | S/o WL & Maggie Roland |
| Roland | Maggie | 1876 | 1938 | |
| Roland | W L | 1876 | 1938 | |
| Shoemaker | J A | 8 Jun 1818 | 15 Aug 1897 | |
| Shoemaker | Ray | 6 Dec 1898 | 27 Nov1 1897 | |
| Survant | J H | 9 Jun 1855 | 9 Jan 1900 | WOW |
| Thomas | Alonzo | 15 Jan 1885 | 15 Feb 1885 | S/o JP & AA Thomas |
| V(illegible) | M E | No Dates | WOODEN MARKER | |
| Welch | Fannie I | 27 Dec 1849 | 17 Aug 1891 | SSW Ross |
| Welch | Jeter | 29 May 1884 | 21 Mar 1901 | |
| Welch | Ross | 4 Feb 1887 | 16 Dec 1899 |
| 2 Bricks | northeast of Survant | |||
| Funeral Home Marker | Illegible - 1930's type | Under cedar tree near Welch graves | ||
| Metal Piping | northeast of Survant | |||
| Rail Road Tie | North of William Monroe | |||
| Tree Stump | marking a grave north of Survant | |||
| Tree Stump | northeast of Survant | |||
| Wooden Stake | #1 | northeast of Survant | ||
| Wooden Stake | #2 | northeast of Survant |
| Karnes | Infant | Aug 1892 | ||
| Poston | Willia | Age 19 | ||
| Waller | Charlie Eba | 17 Sep 1907 | 27 Feb 1937 | |
| Wilson | O P | Apr 1893 |
|
Updated with new enumeration December 4, 2006. Copyright © 1999-2010 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |