
|
History: The first burial site in the Rosser area designated primarily for interments of black citizens. Condition: Deplorable - completely overgrown and showing signs of vandalism and desecration through neglect. There are only 5 inscribed tombstones still standing - all others have been leveled. There are signs that the tombstones and markers have been used for target practice with shotguns and there is evidence that some stones have been deliberately smashed to pieces with hammers or some other tools. According to L Q Myles, a resident of the area since 1920, this graveyard once had over 300 graves and 100 grave markers. It covers an area in access of three acres and there are 12 distinct rows of graves, each over 70 yards in length. The last known burial here was in 1991. Because it lies east of the Trinity River Levee at the base of the flood plain the area holds water and most of the graves have sunken in to depths of 3-4 feet in some cases, and walking at the site is very difficult without sinking up to the hips in soft graves. Most of the existing markers lie in pools of water and it is apparent that some have sunken completely underground, with only their tops visible when leaves and debris is swept away. Some stones are not completely readable because they are partially underground & the earth is so soft it is not safe to attempt to read them except from a distance or with the aid of photographs at a later time. |
| Name | Born | Died | Additional Info |
|---|---|---|---|
| Francis Adams | 1880- | 1952 | |
| A.L.C. | inscribed on slate - no other info | ||
| F E B | Born 1818 - | Died 1889 | (looks like a footstone) |
| Mary Beasley | June 6, 1908 - | Jan 20, 1963 | "Mother" "At Rest" |
| Edward Warren Boone | May 28, 1920 - | Aug 23, 1970 | Texas Sgt. U S Army WWII |
| Edward Warren Boone Sr | Jan 3, 1897 - | Jun 3, 1958 | Texas 404 Labor Bn QMC WWI |
| Jerome Brown | 1921 - | 1941 | |
| Samuel F Burleson | Texas S1
USNR WWII (remainder of stone underwater) | ||
| Lorenzo B Calhoun | Jun 14, 1900- | Jun 26, 1958 | Texas Pfc. 55 Chemical Proc Co WWII |
| Isabella Ca____ | Died 1898 | "Take________" | |
| Little Kaz___h Carter Dau of Issy & Jasper | ____ | 1891 | |
| James Clark | Died June 22, 1968 | (no other info - hand made) | |
| Beulah C Dawkins | 1896- | 1968 | "Pray Thee Lord my Soul To Take" |
| Whelton Dawkins | Oct 12, 1917 - | Oct 8, 1959 | Texas Cpl. 355 QM Truck Co WWII |
| Jack Dickerson | Texas - Wagoner 509 Engin Serv Bn April 5, 1929 (no other info) | ||
| Jim D_c______ | (rest unreadable) next to Jack Dickerson | ||
| Elijah Dickerson | Died 1902 | Aged 105 yrs
"Borned a Slave" (hand made stone) | |
| Hilton Hall | Died Sept __, 1934 | Age_________ | |
| Lillie Haynes | 1900 - | 1963 | "Sis" "Gon_______" |
| James Jurod | Aug 27, 1881 - | Feb 16, 1913 | (Stone has puzzling inscription in circle
at top*:)
U K T 3 3 3 |
| John McCoy | May 13, 1867 - | Mar 11, 1951 | "At Rest" |
| Dave McDaniels | Died Oct 8, 1918 | Aged 49 years trinity Lodge No 197 AFAM "Asleep in Jesus" (beautiful masonic stone) | |
| Sarah McDaniel | O.E.S. (Evening Star) Oct 25,
1874 - Sep 4, 1914
"Come, Ye, Blessed my Savior" | ||
| A L McDay | (nothing else on stone) | ||
| Annie McDay | Died Oct 28, 1937 | (nothing else - handmade) | |
| James McKinney Jr | 1929 - | Apr 6, 1991 | "Son of Ruby McKinney" |
| Willie Marshall McNeal | Jun 19, 1942 - | Jun 27, 1967 | "In Loving Memory" |
| Lewan Mayes | (Nothing else readable) | ||
| E E Mury | Died 1948 | (hand-inscribed on cement) | |
| John Nesom | Dec 11, 1894 - | Apr 11, 1956 | Pvt 549, Svc, BN E Ngr Corps WWI |
| Sadie Nesom | (remainder underground) | ||
| Odie Norris | Aug 5, 1907 - | Jan 27, 1953 | Pfc. Texas 1866 Serv unit WWII |
| Baby Parks | Died 1939 | ||
| Baby Parks | Died 1933 | ||
| Lizzie Parks | Died 1939 | ||
| M C Price | Died 1933 | (hand-made stone) | |
| Vest Price | Texas 405 Res
Labor Bn QMC September 12, 1922 (no other info) | ||
| B T Pruett | Aug 18, 1912- | Jan 6, 1937 | |
| Tom Pruett | May 11, 1889 - | Jan 17, 1968 | |
| Ellen Strawn | Feb 16, 1902 - | Mar 22, 1955 | |
| Infant Strawn | "In the Arms of Jesus - 1929" | ||
| Margaret Taylor | O.E.S. (Evening Star) Aug 1, 1889 -
Jul 13, 1914 "Safe in the Arms of Jesus" | ||
| Jack Terrell | Died 1937 | (hand-inscribed on cement) | |
| Jake Terrell | Born 1838 - | Died 1949 | "Sweet Freedom in Heaven" (stone is broken into dozens of pieces - appears to have been chiseled on with an implement) |
| H L Watson | (no other info - hand inscribed on gray slate) | ||
| J R Watson | (no info at all - hand inscribed on gray slate) | ||
| S W White | (nothing else readable - under water) | ||
| Benjamin Whiteside | Jun 2, 1920 - | Dec 25, 1962 | Texas Tec 4 Co B 450 Signal Bn WWII |
| Hattie Whiteside | Mar 13, 1875 - | Jan 17, 1961 | |
| Freddy L Wilson | Dec 31, 1947 - | Nov 14, 1963 |
*If you recognize what the symbols "777 UKT 333" stands for, please let Kathey Kelley Hunt know. Thanks!
|
Broken stone "our Tomy" 7 Yrs (hand-inscribed on cement block)
There are over 50 metal temporary funeral markers strewn about the site
There are 9 graves marked with thick slabs of slate There are 38 graves marked with cement blocks - some appear to have been inscribed at one time, but are unreadable There are 22 wooden stakes marking graves and 16 metal posts marking graves. There are 3 wooden crosses - none alike, marking graves There are 6 graves marked with various colored bricks and another 30 marked with various rocks and large stones. There is a large fallen tree trunk that is hallow and in a bed of iris that marks several graves, according to L Q Myles - he said there once was an engraved plaque on the tree trunk naming the deceased family who died in the Spanish Influenza epidemic of 1917-1918. There are bushes which appear to have been deliberately planted to mark graves and dozens of broken old vases and flower pots all over the entire area. It is apparent that it has many, many years since the site was tended or even visited, as there is not a single artificial flower anywhere on the site. The last time it was tended was in 1979, according to Myles. Enumerated & photographed Feb 11 & Feb 17, 1999 by Kathey Kelley Hunt, Shawn Corder & L Q Myles |
