

| CEMETERY NAME | Also Called | SECTOR |
|---|---|---|
| Able Springs | NE | |
| Abner Johnson's Grave | NE | |
| Antioch | NW | |
| Ashworth | Bivins | SE |
| Ayers | Egypt Black | SE |
| Baker | SE | |
| Barrow Family | NE | |
| Barrow Plantation | NE | |
| Becker Family | Hoffer | SE |
| Beck's Chapel | SW | |
| Black Jack | NE | |
| Blackland | Sanders | NW |
| Brewer Family | NE | |
| Brooks Family | Talty / Irish Ridge | NW |
| Burchfield Family | Boyd & Johns Family | SW |
| Campground | NE | |
| Caro | Spikes & Fox Slave graveyard | SE |
| Carter Family | SW | |
| Cedar Grove | NE | |
| Cedar Grove Black | NE | |
| Cedar Vale | Buie / Heidle / Carver & Barfield | NE |
| Chisholm Trail Cowboy gravesite | NE | |
| Clack / Payne | SW | |
| College Mound | NE | |
| Cottonwood | SW | |
| Crandall City | NW | |
| Crawford Gravesite | SW | |
| Crum Family | NW | |
| Culver's Yard | SW | |
| Daugherty Family | NW | |
| Daugherty Community Black | NW | |
| Dry Creek | Old Poetry | NE |
| Eagan Family | NE | |
| East Bachelor #1 | NE | |
| Elliott Gravesite | NE | |
| Elmo | NE | |
| Fairview - Trinity | Elmo Black | NE |
| Fields | Van Zandt Co | |
| Flat Rock | SE | |
| Forest Lawn | NE | |
| Four Mile Prairie | Van Zandt Co | |
| Fox Family | SE | |
| France Family | SW | |
| Freedman's | Club House / Sand Lake | SW |
| Gossett | Mexican Graveyard | SE |
| Gray's Prairie | SW | |
| Green Family | Parvin | SW |
| Harr Family | NE | |
| Heaton | Easton | SE |
| Heffington-Grisham | Old Liberty | SE |
| Henderson-Mosely | NE | |
| High Family | Old Red Oak | SE |
| Highland Memorial | NE | |
| Hillcrest | Forney | NW |
| Hudson Family | NW | |
| Kaufman City | In town | |
| Kaufman City Black | Pyle's Graveyard | In town |
| Kaufman County | Indigent / Kaufman Mexican | SW |
| Kaufman Pioneer | Love Family | In town |
| Kemp City | SE | |
| Kemp Black | SE | |
| Kyser | SE | |
| Lawrence City | NW | |
| Lawrence Black | Mt Calvary | NW |
| Locust Grove | Hiram / Rocky Cedar | NE |
| Lone Elm | Shipley / Kipling | NW |
| Lone Oak | SE | |
| Lone Star | Post Oak Bend Black | NE |
| Mason Family | Stover Family | SE |
| McCorquodale | Carlisle /Rand | SE |
| Moody gravesite | NE | |
| Moore's Chapel | White's Prairie / Strip | NE |
| Morrow Chapel | SE | |
| Mt. Hebron | East Bachelor #2 | NE |
| Mt. Olive | Scurry | SW |
| Mt. Pilgrim | Crandall Black | NW |
| New Oakwood | Terrell Black | NW |
| New Salem | Piper Family | NE |
| Newton Family | NW | |
| Noble Family | Hittson Family | SE |
| Noble Slave | SE | |
| Oakland | Terrell / Catholic / Odd Fellows / British Airmen | In Terrell |
| Oaklawn | Mabank City | SE |
| Old Oakwood | Old Terrell Black | In Terrell |
| Old Mexican | Rosser Mexican | SW |
| Old Trinidad Road | Old Rosser | SW |
| Park Family | Paradise | SE |
| Paschall Family | In Terrell | |
| Patton Family | NE | |
| Peede Family | Peede's Mill | SW |
| Peel Family | SW | |
| Pleasant Grove | Combine | SW |
| Pleasant Springs | Brisco Family | NW |
| Pleasant Valley | NE | |
| Post Oak Bend | NE | |
| Prairie View | Forney Black | NW |
| Prairieville | Old Norwegian | SE |
| Prospect | Old Egypt / Allen's Chapel | SE |
| Pecan Hill | In Kaufman | |
| Pyle's Prairie | SE | |
| Rader | SE | |
| Rains-Hall | SW | |
| Reasonover Family | SE | |
| Red Bank -Old | Old Liberty School | SW |
| Red Bank New | SW | |
| Rierson Family | SE | |
| Rose Hill | NW | |
| Rose Lawn | NW | |
| Rosser | SW | |
| Rutledge Family | NE | |
| Scale's Farm | SW | |
| Shady Grove | Frog | NE |
| Sharrock Family | High Hill | SW |
| Sheltman Family | Gilkey Family | NW |
| Shiloh | SE | |
| Smith Family | Old Gastonia / Daugherty Swich | SW |
| Spike's Family | SE | |
| Stone Ranch | Hottinger Family/Cobb | NE |
| Taylor Ranch | SE | |
| Terrell Pioneer | Mineral Wells / Breezy | In Terrell |
| Titlow Family | Brickyard | SW |
| Trinidad | Old Rosser Black / Tressel | SW |
| Turney, Wm.grave | In Kaufman | |
| Valley View | Cornstalk | NW |
| Vaughn Family | NW | |
| Wade-Williamson Family | SW | |
| Walker Family | NE | |
| Ware | SE | |
| Warsaw Black | SW | |
| Warsaw / Old Scurry | SW | |
| Weaver | NE | |
| Wildwood | Terrell State Hospital | In Terrell |
| William's Family | SE | |
| Wilson's Chapel | Jiba | SE |
| Wren Family | NE | |
| Wright Family | NE |
|
Copyright © 2003-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |