

An enumeration of this cemetery is in progress by Holly Hall-Meroney
(providing the photos) and Abby Balderama. More photos and info will be added later.
| SURNAME | Name | Born | Died | Remarks | Inscription |
|---|---|---|---|---|---|
| ADAY, | Billy R. | d/m Fayrene | |||
| ADAY, | Effie V. | Aug. 20, 1893 | Mar. 25, 1981 | "Gone but not forgotten" | |
| ADAY, | F. G. | Aug. 2, 1889 | Feb. 2, 1929 | "Gone but not forgotten" | |
| ADAY, | Fayrene | Aug. 22, 1937 | Sept. 17, 2000 | d/m Billy R. | |
| ADAY, | Flora Belle | May 14, 1896 | Jan. 14, 1984 | d/m Samuel Pierce | |
| ADAY, | J. B. | Nov. 22, 1865 | Nov. 26, 1926 | Woodmen of the World Memorial | "In Thee, O Lord, I have put my trust" |
| ADAY, | Martha E. | March 23, 1871 | July 20, 1951 | In Memoriam Supreme Forest Woodmen Circle | "Mother" |
| ADAY, | Samuel Pierce | June 20, 1891 | Jan. 26, 1963 | d/m Flora Belle | |
| ANDREWS, | Rita Kay | Mar. 25, 1947 | Oct. 12, 1985 | "When we all get to Heaven" | |
| BALCH, | Chas L. | 1849 | 1930 | "Father" | |
| BELCHER, | Luella Hallum | Aug. 2, 1920 | Dec. 12, 2001 | ||
| BENSON, | Guye R | Oct. 17, 1942 | March 21, 1967 | TEXAS SGT BTRY C 2 BN 9 ARTY VIETNAM PH | |
| BLYTHE, | Adelia | 1885 | 1958 | dm Samuel E. | |
| BLYTHE, | Samuel E. | 1882 | 1947 | dm Adelia | |
| BLYTHE, | Byron L., Sr. | 1906 | 1973 | d/m Julia A. | "Daddy" "Mother" "Together Forever" |
| BLYTHE, | Julia A. | 1913 | 1973 | d/m Byron L., Sr. | |
| BLYTHE, | Nellie | 1908 | 1980 | ||
| BLYTHE, | Byron L. | Aug. 9, 1946 | Jan. 2, 1947 | ||
| BLYTHE, | James D. | May 5, 1920 | June 27, 1984 | ||
| BLYTHE, | Marie M. | Apr. 29, 1923 | |||
| BONDS, | Jewel, Jr. | 1934 | 1934 | ||
| BOWERS, | Dorothy McDuff | Oct. 14, 1924 | dm Robert Ford | ||
| BOWERS, | Estell | Mar. 4, 1919 | Jan. 24, 1920 | Dau. of J. M. & Lena Bowers | Buddedon earth to bloom in heaven |
| BOWERS, | John Marshall | Oct. 20, 1883 | May 28, 1928 | dm Lena Patterson | |
| BOWERS, | Lena Patterson | Sept. 7, 1885 | Dec. 6, 1976 | dm John Marshall | |
| BOWERS, | Robert Ford | Mar. 17, 1924 | dm Dorothy McDuff | ||
| BREWER, | Garry Wynn | June 7, 1946 | July 26, 1956 | dm Peggie Joan | "None knew them, but to love them" |
| BREWER, | Greenwood C. | Feb. 26, 1923 | Oct. 6, 1989 | dm Helen J. | Daddy |
| BREWER, | Helen J. | Dec. 25, 1924 | Sept. 1, 1970 | dm Greenwood C. | Mama |
| BREWER, | Peggie Joan | June 14, 1943 | July 26, 1956 | dm Garry Wynn | |
| BROUMLEY, | Virginia Ann | next to Faye C. Chandler | |||
| CAIN, | Jack | May 1, 1899 | Sept. 2, 1937 | dm Susie E. | |
| CAIN, | James Edward | June 30, 1865 | Feb. 1, 1941 | dm Lavina | "At Rest" |
| CAIN, | Lavina | Sept. 26, 1875 | Mar. 12, 1961 | dm James Edward | "At Rest" |
| CAIN, | Susie E. | Nov. 15, 1905 | Aug.10, 1976 | dm Jack | |
| CAIN, | Virgie C. | Sept. 5, 1897 | July 11, 1958 | dm William M. | |
| CAIN, | William M. | Sept. 12, 1893 | Aug. 8, 1938 | dm Virgie C. | |
| CALLAHAN, | Arlene Kirby | Jan. 13, 1937 | Feb. 23, 1998 | "Mother Our Angel" | |
| CALLAHAN, | Henry M. | June 1, 1928 | July 20, 1997 | dm Mary L. | |
| CALLAHAN, | Mary L. | Jan. 30, 1928 | Jan. 26, 1968 | dm Henry M. | Married Mar. 15, 1947 |
| CARPENTER, | Annie Louise Godwin | Aug. 19, 1922 | Dec. 19, 2003 | "Gone from our homes, but will live in our hearts" | |
| CHAMBERS, | Delores Ann | Nov. 18, 1946 | nothing else on stone | ||
| CHAMBERS, | Infant Daughter | Nov. 11, 1947 | no other date | Infant daughter of Mr. & Mrs. O. E. | |
| CHAMBERS, | Infant Son | June 13, 1951 | no other date | Infant Son of Mr. & Mrs. O. E. | |
| CHAMBERS, | Marie | Sept. 14, 1914 | Dec. 18, 1986 | dm Ocie E. | "In Loving Memory" |
| CHAMBERS, | Ocie E. | Mar. 9, 1914 | Aug. 4, 1967 | dm Marie | "In Loving Memory" |
| CHANDLER, | Arthur G. | July 4, 1903 | Sept. 25, 1978 | ||
| CHANDLER, | Clelder Neal | Aug. 8, 1900 | Dec. 24, 1964 | triple marker w/ Dewey Neal and James Rufus | |
| CHANDLER, | Clyde L. | May 12, 1899 | Feb. 28, 1970 | dm Pearl M. | We Will Meet Again |
| CHANDLER, | Dewey Neal | Mar. 23, 1928 | Aug. 14, 1961 | triple marker w/Clelder Neal and James Rufus | "Gone but not forgotten" |
| CHANDLER, | Faye C. | Apr. 30, 1919 | Jul. 17, 2002 | next to Virginia Ann Broumley | |
| CHANDLER, | Hazel Bernice | Jan. 19, 1913 | Nov. 27, 1945 | ||
| CHANDLER, | J. W. | Mar. 30, 1932 | June 7, 1970 | The Lord is my Refuge | |
| CHANDLER, | John Able | Mar. 22, 1871 | Feb. 17, 1959 | dm Liddie | Their Weary Lives are Over, Their Spirits Hath ?? ?? Feeble Bodies are Sleeping for Christ in the Dead |
| CHANDLER, | Liddie | May 3, 1874 | July 2, 1936 | dm John Able | |
| CHANDLER, | Parmlee J. | Jan. 15, 1918 | Sept. 9, 1985 | In Loving Memory | |
| CHANDLER, | James Rufus | Jan. 22, 1893 | Oct. 5, 1961 | triple marker w/Clelder Neal and Dewey Neal | |
| CHANDLER, | Pearl M. | Dec. 15, 1905 | May 3, 1952 | dm Clyde L. | We Will Meet Again |
| CUNNINGHAM, | Era B. | Dec. 2, 1900 | Mar. 13, 1976 | dm Homer C., Sr. | |
| CUNNINGHAM, | Homer C., Sr. | Nov. 11, 1895 | Apr. 27, 1974 | dm Era B. | |
| DOSIER, | Dugan Hilton Dewey, Sr. | Feb. 8, 1901 | Apr. 27, 1985 | d/m Ora Fern | |
| DOSIER, | Hilton D. Dosier, Jr. | Aug. 18, 1937 | June 1, 1963 | ||
| DOSIER, | Melissa Jill | June 7, 1966 | June 7, 1966 | "Blossomed on Earth to Bloom in Heaven" | |
| DOSIER, | Ora Fern | Apr. 6, 1906 | Feb. 5 , 1984 | d/m Dugan Hilton Dewey, Sr. | |
| DUNCAN, | nothing else written on stone | ||||
| DUNCAN, | Angus W. | Dec. 14, 1917 | Feb. 29, 1944 | TEXAS SGT 634 FIELD ARTY BN WORLD WAR II | |
| DYESS, | A. J. | May 5, 1886 | Nov. 22, 1960 | dm Mattie I. | Gone but not forgotten |
| DYESS, | Lillie Mae | Born Nov. 3, 1914 | Died Jan. 24, 1930 | hand-carved stone | |
| DYESS, | Mattie I. | Mar. 24, 1896 | Mar. 17, 1986 | dm A. J. | Gone but not forgotten |
| FLINT, | George Ralph | Oct. 13, 1935 | Oct. 14, 1935 | s/o Mr. & Mrs. Stanley Flint "Blessed are the Pure in Heart for they Shall See God" | |
| FRANK, | Lucy B. | Aug. 19, 1917 | Jan. 18, 1986 | d/m Orville F. | |
| FRANK, | Orville F. | Oct. 10, 1913 | Aug. 19, 1997 | d/m Lucy B. | "In Loving Memory" |
| GARDNER, | Lois M. (Chandler) | October 2, 1930 | November 8, 1966 | "In Loving Memory" | |
| GODWIN, | Larry Wayne | Mar. 14, 1948 | June 10, 1970 | "In Loving Memory of" | |
| GODWIN, | Royce | May 8, 1922 | Apr. 22, 1966 | "Gone fromour Homes, but will live in our hearts" | |
| GODWIN, | Ruby | Nov. 5, 1904 | Feb. 8, 1983 | dm Shelby | Married June 4, 1921 |
| GODWIN, | Shelby | May 23, 1899 | Dec. 21, 1972 | dm Ruby | Married June 4, 1921 |
| GODWIN, | Winnie M. Tate | Aug. 9, 1903 | Jan. 2, 1988 | "Beloved Mother and Grandmother" | |
| GORDON, | Verna Miron | Oct. 11, 1909 | Jan. 27, 1972 | "In Loving Memory" | |
| HALLMARK, | Jesse S. | 1882 | 1945 | dm Nora M. | "They are now with Jesus" |
| HALLMARK, | Nora M. | 1886 | 1956 | dm Jesse S. | "They are now with Jesus" |
| HALLUM, | Addie J. | Sept. 23, 1898 | Jan. 25, 1984 | dm Frank F. | |
| HALLUM, | Frank (Junior) | Dec. 27, 1924 | Feb. 25, 2001 | Precious Memories Forever In Our Hearts | |
| HALLUM, | Frank F. | July 27, 1892 | June 18, 1942 | Asleep in Jesus | |
| HALLUM, | Frank F. | July 27, 1892 | June 28, 1942 | dm Addie J. | |
| HALLUM, | Ruey V. | Born Oct. 5, 1916 | Died Aug. 17, 1937 | ||
| HAMILTON, | Buster | Dec. 23, 1929 | Oct. 6, 1999 | d/m Evelyn Jo | Married Jan. 5, 1951 |
| HAMILTON, | Buster | Dec. 23, 1929 | Oct. 6, 1999 | PFC US Army | |
| HAMILTON, | Evelyn Jo | d/m Buster | |||
| HAMILTON, | Buster Ryan | Oct. 22, 1952 | Oct. 24, 1952 | Son of Buster & Evelyn | |
| HAMILTON, | Glenda Doreen | Sept. 9, 1959 | Sept. 9, 1959 | Dau. of Buster & Jo | |
| HAMMER | Laci Lyn | 1984 | 1996 | "Eubank of Mabank" | |
| HARRINGTON, | E. M. (Gene) | Apr. 13, 1913 | June 12, 1985 | d/m Patsy | |
| HARRINGTON, | Patsy | Mar. 15, 1916 | Mar. 2, 1991 | d/m E. M. (Gene) | |
| HARRIS, | Edward B. | Mar. 7, 1915 | Jan. 20, 1920 | A precious one from us has gone A voice we loved is stilled A place is vacant in our home which never can be filled. | |
| HARRIS, | Annie | 1877 | 1948 | dm Loftin | |
| HARRIS, | Ima L. N. | Aug. 30, 1910 | July 11, 1935 | Asleep in Jesus | |
| HARRIS, | Infant Son | Oct. 6, 1928 | Oct. 6, 1928 | Infant Son of J. A. & Mattie "Darling we miss thee." "Our Baby" | |
| HARRIS, | Jesse A. | May 17, 1896 | Nov. 7, 1985 | dm Mattie O. | Father "In Loving Memory" Married Oct. 22, 1916 |
| HARRIS, | John William | May 28, 1904 | Nov. 6, 1970 | dm Lillie Van | |
| HARRIS, | Lillie Van | June 16, 1918 | July 14, 1995 | dm John William | |
| HARRIS, | Loftin | 1861 | 1936 | dm Annie | |
| HARRIS, | Marjarie K. | July 5 {1935} | Nov. 10, 1935 | ||
| HARRIS, | Mattie O. | Nov. 17, 1896 | Feb. 13, 1984 | dm Jesse A. | Mother "In Loving Memory" Married Oct. 22, 1916 |
| HARRIS, | Nettie | Born Jan. 16, 1914 | Died Jan. 20, 1914 | A little bud of love To bloom with God above | |
| HENSON, | Jennie | July 19, 1881 | May 10, 1968 | d/m Samuel David | |
| HENSON, | Joe Douglas | Aug. 31, 1900 | Apr. 2, 1918 | "At Rest" | |
| HENSON, | Melissa J. | July 13, 1844 | Feb. 10, 1932 | "My Darling Mother" | |
| HENSON, | Samuel David | Apr. 22, 1880 | Jan. 1, 1918 | d/m Jennie | "At Rest" |
| HICE, | Jimmie B. | Feb. 1, 1922 | Aug. 25, 1946 | Gone but not forgotten | |
| HOWES, | Delbert S. | Oct. 22, 1876 | Dec. 12, 1945 | "Gone but not Forgotten" | |
| HUGGINS, | William Dale | October 16, 1936 | TEXAS PVT 1CL 360 INF 90 DIV | ||
| HUTCHESON, | Mary Bell | Nov. 28, 1912 | Nov. 13, 1995 | d/m Walter W. | |
| HUTCHESON, | Walter W. | Feb. 29, 1903 | May 25, 1962 | d/m Mary Bell | "Married Nov. 3, 1950" |
| JOHNSON, | Donny A. | Aug. 13, 1935 | Apr. 3, 1965 | "Gone but not Forgotten" | |
| JOHNSON, | Donny A. | Aug. 13, 1935 | Apr. 3, 1965 | TEXAS A3C US AIR FORCE Small stone: Son | |
| JOHNSON, | Francis A. | Apr. 19, 1869 | Feb. 20, 1940 | "Wife of Joe Johnson" | |
| JOHNSON, | Jess | Apr. 15, 1892 | July 26, 1975 | d/m Mae | |
| JOHNSON, | Jessie Melton | July 5, 1931 | April 22, 1988 | ||
| JOHNSON, | Kathy | Feb. 26, 1953 | July 11, 1953 | "Our Darling" | |
| JOHNSON, | Leamond B. | July 4, 1910 | Mar. 1, 1980 | d/m William W. | |
| JOHNSON, | Mae | Jan. 10, 1912 | Oct. 14, 1996 | d/m Jess | Footstone: Mother |
| JOHNSON, | Walter Orr | Aug. 4, 1923 | June 5, 1975 | "In Loving Memory" | |
| JOHNSON, | Wesley | 1901 | 1944 | ||
| JOHNSON, | William W. | Nov. 13, 1905 | Oct. 14, 1992 | d/m Leamond B. | |
| JONES, | J. A. F. | May 8, 1855 | Jan. 22, 1932 | d/m Mrs. M. E. | "At Rest" |
| JONES, | Loyd Douglass | Apr. 26, 1913 | Nov. 13, 1941 | ||
| JONES, | Mrs. M. E. | July 27, 1869 | June 3, 1951 | d/m J. A. F. | |
| KENDRICK, | Norman D. | Nov. 14, 1911 | Sept. 22, 1976 | ||
| KENDRICK, | Olive A. | 1881 | 1964 | dm William H. | |
| KENDRICK, | William H. | 1871 | 1937 | dm Olive A. | |
| KING, | Austin F. | Sep. 18, 1915 | May 22, 19?? | US Army | |
| KING, | Austin Franklin | Sept. 18, 1915 | May 22, 1974 | dm Mittie Orene | |
| KING, | Mittie Orene | July 5, 1919 | dm Austin Franklin | ||
| KNOTT, | Alfred Lee | Apr. 15, 1936 | Apr. 15, 1936 | ||
| KNOTT, | J. T., Sr. | Mar. 18, 1908 | Oct. 11, 1981 | d/m Noma | |
| KNOTT, | Noma | Aug. 17, 1910 | Feb 26, 1999 | d/m J. T., Sr. | |
| KNOWLES, | Jerry Don | Aug. 12, 1936 | Aug. 13, 1936 | nothing else written on stone | |
| KNOWLES, | Othel L. | Sept. 1913 | June 1940 | Husband of Ned Cain | |
| LaRUE, | Wm. F. | Born Dec. 18, 1890 | Died Dec. 20, 1908 | Son of I. H. &V. P. We'd hoped thou wouldst cheer us in lifes latest years and help to unburden us lessen our tears | |
| LIGHTFOOT, | George W. | 1872 | 1939 | dm Martha E. Collier | |
| LIGHTFOOT, | Jhonny | 1944 | no other info | ||
| LIGHTFOOT, | Martha E. Collier | 1880 | 1958 | dm George W. | |
| LIGHTFOOT, | Nancy | Died 1920 | dm William | ||
| LIGHTFOOT, | William | Died 1922 | dm Nancy | ||
| LYLES, | Mary Allinder | Jan. 7, 1859 | Mar. 6, 1903 | Mother At Rest | |
| McDOUGALD, | Cleo | Aug. 15, 1912 | Dec. 12, 1931 | w/o B. B. McDougald | |
| McDOUGALD, | George H. | Mar. 5, 1883 | May 28, 1962 | dm Rena | |
| McDOUGALD, | James A. "Mac" | June 29, 1920 | July 25, 1980 | d/m Ruth W. | "Married Jan. 4, 1949" |
| McDOUGALD, | James Alton | Jun 29, 1920 | Jul 25, 1980 | CPL US ARMY WORLD WAR II | |
| McDOUGALD, | James Terry | May 23, 1952 | Dec. 20, 2002 | "Beloved Son Dad and Papa" | |
| McDOUGALD, | Juanita | d/m Olen E. | |||
| McDOUGALD, | Kathryn | Aug. 3, 1918 | Mar. 19, 1991 | d/m M. H. | |
| McDOUGALD, | M. H. | Nov. 16, 1918 | Nov. 4, 1986 | d/m Kathryn | |
| McDOUGALD, | Malcom H. | Apr. 8, 1890 | June 5, 1965 | d/m Willie E. | Married Dec. 26, 1909 |
| McDOUGALD, | Nita Marie | Nov. 9, 1960 | Mar. 30, 1961 | "Daughter" "Budded on earth to bloom in Heaven" | |
| McDOUGALD, | Olen E. | Oct. 10, 1910 | Feb. 26, 1981 | d/m Juanita | |
| McDOUGALD, | Olen Emory, Jr. | Aug. 22, 1952 | Mar. 13, 1963 | "Son" "Budded on earth to bloom in Heaven" | |
| McDOUGALD, | Rena | Oct. 16, 1882 | Feb. 29, 1957 | dm George H. | |
| McDOUGALD, | Ruth W. | d/m James A. "Mac" | "Gone, but not forgotten" | ||
| McDOUGALD, | Wanda Jean | Dec. 9, 1931 | Mar. 23, 1933 | d/o B. B. & Cleo McDougald | |
| McDOUGALD, | Willie E. | May 29, 1891 | June 5, 1965 | d/m Malcom H. | |
| MIKEL, | Ervin | Aug. 5, 1899 | May 31, 1947 | dm Holsey | Brothers |
| MIKEL, | Fannie L. | May 30, 1873 | Aug. 7, 1988 | dm James W. | |
| MIKEL, | Holsey | Dec. 27, 1907 | June 14, 1991 | dm Ervin | Brothers |
| MIKEL, | James W. | Jan. 20, 1866 | Mar. 7, 1943 | dm Fannie L. | |
| MOON, | John H. | 1875 | 1935 | dm Sarah A. his photo missing | |
| MOON, | Martin Luther | Feb. 2, 1898 | May 28, 1960 | God Loves a Cheerful Giver | |
| MOON, | Sarah A. | 1877 | 1947 | dm John H. photo | |
| MOORE, | Arthur H. | Jan. 6, 1896 | June 23, 1977 | dm Myrtle Lee | Married Aug. 31, 1919 |
| MOORE, | E. V. (Buster) | 1892 | 1975 | dm Josephine | Married July 9, 1921 |
| MOORE, | John T. | Nov. 29, 1925 | Jan. 30, 1945 | TEXAS PFC 311 INF 78 DIV WORLD WAR II | |
| MOORE, | Joseph M. | Dec. 23, 1854 | Jan. 26, 1953 | ||
| MOORE, | Josephine | 1906 | 1990 | dm E. V. (Buster) | Married July 9, 1921 |
| MOORE, | Myrtle Lee | Sept. 17, 1900 | June 4, 1967 | dm Arthur H. | Married Aug. 31, 1919 |
| MOOREHEAD, | Henry J. | Mar. 14, 1872 | May 7, 1957 | dm Mary A. (inscription near bottom of stone is not clear) | "Blessed are the Dead who died in the Lord" |
| MOOREHEAD, | Mary A. | Aug. 28, 1877 | Apr. 5, 1953 | dm Henry J. (inscription near bottom of stone is not clear) | "Blessed are the Dead who died in the Lord" |
| MOOREHEAD, | Ollie L. | May 25, 1919 | Jan. 4, 1969 | dm William E. | |
| MOOREHEAD, | William E. | Dec. 19, 1917 | June 29, 1982 | dm Ollie L. | |
| MOSELEY, | Bernard Leroy | June 5, 1932 | Aug. 8, 1982 | Son of Earl & Millie | |
| MOSELEY, | Earl | June 20, 1909 | Oct. 14, 1996 | Husband of Millie | Married Aug. 2, 1926 |
| MOSELEY, | Louis J. | Apr. 10, 1874 | June 22, 1953 | "Gone but not Forgotten" | |
| MOSELEY, | Millie Howes | Jan. 10, 1912 | Nov. 9, 1992 | Wife of Earl Married Aug. 2, 1926 | |
| MOSELEY, | Louis J. | Apr. 10, 1874 | June 22, 1953 | "Gone but not forgotten" | |
| MOSLEY, | Ola Oma | Jan. 28, 1883 | June 29, 1984 | ||
| MULLINS, | Cletus | Aug. 15, 1912 | Feb. 16, 2002 | triple marker w/Glynn H. and Harold L. McDougald | |
| MULLINS, | Glynn H. | Dec. 5, 1914 | Dec. 7, 1995 | triple marker w/Cletus and Harold L. McDougald | |
| MULLINS, | Glynn Howard | Dec. 5, 1914 | Dec. 7, 1995 | PFC US ARMY WORLD WAR II | |
| MULLINS, | Harold L. McDougald | triple marker w/Cletus and Glynn H. | |||
| NEAL, | Jerry Allen | Dec. 12, 1938 | Dec. 16, 1938 | Son of Mrs. & M. F. | |
| NICKLAS, | Jesse L. | Apr. 27, 1921 | June 12, 1944 | TEXAS PVT 23 INF 2 DIV WORLD WAR II | |
| NICKLAS, | Pauline | Feb. 7, 1932 | Aug. 20, 1951 | "Daughter" | |
| NICKLAS, | Rufus H. | {he was born Feb. 10, 1895 and died Dec. 21, 1953} | TEXAS PVT BTRY A 131 FIELD ARTY WORLD WAR I | ||
| NICKLAS, | Zola L. | Oct. 30, 1898 | July 7, 1992 | "She lives with us in Memory Still and will Forevermore" | |
| PALMER, | Alvin James | Aug. 4, 1905 | May 12, 1984 | ??? our Daddy | |
| PALMER, | B. F. (Ben) | Sept. 4, 1858 | Dec. 11, 1934 | dm Roxie Ann | |
| PALMER, | Roxie Ann | Dec. 1, 1868 | June 30, 1954 | dm B. F. (Ben) | |
| PALMER, | Ruby | July 15, 1917 | Feb. 20, 1942 | Beloved Wife of Alvin Palmer The lovely flower has not faded | |
| PATTERSON, | Ellis | May 29, 1893 | July 21, 1951 | dm Katie | |
| PATTERSON, | Georgie Mae | Mar. 2, 1921 | Dec. 15, 1925 | ||
| PATTERSON, | Halley Elizabeth | Feb. 4, 1861 | Feb. 9, 1945 | dm Walter Henry | Gone but not forgotten |
| PATTERSON, | Katie | Sept. 7, 1896 | Nov. 18, 1983 | dm Ellis | |
| PATTERSON, | Walter Henry | Nov. 4, 1862 | Apr. 8, 1937 | dm Halley Elizabeth | Gone but not forgotten |
| PERDUE, | Charlie | May 10, 1904 | June 13, 1982 | d/m Rethel | "Gone but not forgotten" |
| PERDUE, | Rethel | Nov. 4, 1916 | May 5, 1977 | d/m Charlie | |
| PIERCE, | J. B., Jr. | 1922 | 1964 | "Father" "At Rest" | |
| PIERCE, | Joe B., Sr. | 1876 | 1943 | "Husband" | |
| PIERCE, | Johnnie Ladora | Nov. 18, 1887 | Dec. 9, 1992 | "Mama" | |
| POTTER, | E. G. | June 1, 1910 | May 26, 1988 | ||
| POTTER, | Edgar J. | Dec. 6, 1948 | April 26, 1970 | SP4 US ARMY VIETNAM | |
| POTTER, | Lonnie D. | Nov. 29, 1950 | Sept. 24, 1966 | ||
| POTTER, | Roy Hardin | Feb. 10, 1921 | Dec. 15, 1963 | TEXAS PVT US ARMY WORLD WAR II | |
| PRESTRIEDGE, | Arbell | Aug. 17, 1894 | July 14, 1944 | dm Henry L. | In Loving Memory |
| PRESTRIEDGE, | Henry L. | May 12, 1866 | July 19, 1944 | dm Arbell | In Loving Memory |
| PYLE, | Mary F. | Sept. 23, 1901 | June 9, 1990 | d/m Newt F., Sr. | "At Rest" |
| PYLE, | Newt F., Jr. | Apr. 6, 1926 | Aug. 5, 1930 | ||
| PYLE, | Newt F., Sr. | Feb. 4, 1899 | Nov. 20, 1963 | d/m Mary F. | |
| ROBERTS, | Dewey "Trey", III | Sept. 10, 1960 | Jan. 25, 1997 | "In God's Care 23rd Psalm" | |
| SAULTERS, | Son | October 22, 1947 | no other date | Son of Delbert & Betty | |
| SMITH, | Henry H. | Jan. 11, 1892 | Feb. 11, 1953 | d/m Vera F. | "Precious Memories" |
| SMITH, | Vera F. | Dec. 29, 1891 | d/m Henry H. | ||
| SMITH, | no other words on stone | ||||
| SMITH, | Chrystal Raye | Jan. 26, 1980 | Feb. 8, 1980 | Dau. of Bill and Diane "God's Angel" | |
| SMITH, | Eunice Marie | 1946 | 1948 | "Our Darling" | |
| SMITH, | Michael "Mike" Don | Nov. 23, 1951 | Aug. 28, 2002 | "Beloved Husband of Robin and Beloved Dad" | |
| SMITH, | William | Feb. 10, 1930 | June 19, 1956 | "At Rest" | |
| SOLES, | Myrtle Joyce | 1904 | 1973 | ||
| SPENCER, | Valtie Marie Smith | Feb. 4, 1922 | July 23, 1985 | "Loving Wife and Mother" | |
| STRUCK, | Christian K. | Nov. 15, 1893 | Nov. 13, 1941 | Gone but not forgotten. | |
| STRUCK, | Inf. Dau. | 1919 | dm Inf. Son | no other info | |
| STRUCK, | Inf. Son | 1917 | dm Inf. Dau | no other info | |
| STRUCK, | Gertrude | Nov. 6, 1896 | Dec. 21, 1983 | tm Wm. Arther and Laura Nell | |
| STRUCK, | Laura Nell | Dec. 9, 1937 | tm Wm. Arther and Gertrude | ||
| STRUCK, | Margaret Blackburn | Feb. 6, 1854 | Aug. 30, 1926 | ||
| STRUCK, | Wm. Arther | Nov. 25, 1890 | Jan. 6, 1973 | tm Gertrude and Laura Nell | |
| TATE, | Alice A. | 1880 | 1940 | ||
| TATE, | Dee Roy | Nov. 15, 1923 | July 19, 1983 | "Father" "Precious Memories" | |
| TATE, | Ernest O. B. | Feb. 4, 1910 | Aug. 14, 1970 | TEXAS CPL 422 BASE UNIT AAF WORLD WAR II | |
| TATE, | J. M. | Jan. 11, 1920 | Jun. 4, 1996 | d/m Lucille | |
| TATE, | Jettie Anne | Aug. 29, 1897 | Apr. 24, 1966 | "Grandmother" "In Loving Memory" | |
| TATE, | Lee Roy | 1874 | 1932 | ||
| TATE, | Lucille | Apr. 19, 1912 | |||
| TATE, | Marshall Talmage | Aug. 18, 1899 | Aug. 23, 1962 | "Grandfather" "In Loving Memory" | |
| THOMPSON, | Robert Travis | Feb. 23, 1926 | Oct. 8, 1934 | son of Frank & Pearl Thompson | |
| TOWNSEND, | Cecil Lawrence | June 4, 1925 | Feb. 15, 1928 | ||
| TOWNSEND, | Ethel | Sept. 3, 1887 | Feb. 25, 1969 | dm Joseph William | |
| TOWNSEND, | Joseph William | Sept. 30, 1885 | Nov. 15, 1958 | dm Ethel | |
| TRAYLOR, | William Vernon | May 3, 1942 | Texas Pvt 1CL 9 Inf. | ||
| WALKER, | Ella Lavina Powell | Aug. 30, 1871 | Oct. 20, 1941 | ||
| WALKER, | Ernest W. | Nov. 28, 1911 | Dec. 26, 1929 | ||
| WHITELEY, | Emory Lee | June 28, 1911 | Aug. 31, 1954 | dm Eura Duron | Gone from our Home but not from our Hearts |
| WHITELEY, | Eura Duron | July 17, 1908 | June 25, 1974 | dm Emory Lee | Gone from our Home but not from our Hearts |
| WHITELEY, | Mr. J. E. | d/m Mrs. | |||
| WHITELEY, | Mrs. J. E. | d/m Mr. | |||
| WILLIAMS, | Frances Wynelle | June 7, 1918 | Feb. 4, 1998 | Mom In Loving Memory | |
| WISHON, | Mildred | 1918 | 1937 | ||
| WORKMAN, | {Missing}oris | 1930 | 1980 | ||
| WORKMAN, | Addison T. | Dec. 6, 1857 | Oct. 5, 1942 | d/m America C. | |
| WORKMAN, | America C. | Feb. 15, 1882 | Jan. 7, 1954 | d/m Addison T. | |
| WORKMAN, | Fred | Oct. 5, 1914 | Oct. 14, 1937 | ||
| WORKMAN, | Jim | Oct. 17, 1921 | July 25, 1970 | TEXAS CPL ARMY AIR FORCE WORLD WAR II | |
| WORKMAN, | John | May 21, 1922 | June 24, 1941 | TEXAS TEC 4 COAST ARTY CORPS WORLD WAR II | |
| {no surname}, | Sissy | no other information on stone | |||
| {no readable inscription} | white stone near Dyess | ||||
| {no readable inscription} | overturned stone near Melissa J. Henson | ||||
| {no readable inscription} | brown stone near Patterson | ||||
| {no readable inscription} | brown stone near Patterson (next to above) | ||||
| {no readable inscription} | brown stone next to Wesley Johnson |
| Other Surnames of persons interred | |
|---|---|
| Abbott | |
| Amarson | |
| Astes | |
| Baker | |
| Barnes | |
| Benton | |
| Berry | |
| Bobbitt | |
| Bowns | |
| Bracken | |
| Brumley | |
| Buie | |
| Carrell | |
| Carroll | |
| Carruth | |
| Cheek | |
| Clammon | |
| Coats | |
| Davis | |
| Duckworth | |
| Elston | |
| Eubank | |
| Ewing | |
| Flanigan | |
| Flink | |
| Greathouse | |
| Hedrick | |
| Hefner | |
| Hellums | |
| Holyman | |
| Ivey | |
| Ivy | |
| Jinks | |
| Laird | |
| Levell | |
| Lewis | |
| Martin | |
| Mitchell | |
| Monds | |
| Neele | |
| Neuroth | |
| Norris | |
| Oaks | |
| Phillips | |
| Renfro | |
| Riggins | |
| Roberson | |
| Robertson | |
| Seabolt | |
| Shephard | |
| Spivey | |
| Stephenson/Stevenson | |
| Turner | |
| Waddell | |
| Wilkins | |
| Williamson | |
| Wilson | |
| Wood | |
| Woods | |
| Woody | |
| Wright | |
|
Enumeration begun December 2004. Updated April 27, 2005. Updated April 13, 2006. Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED Home Site Index Guestbook Links Search |