|
Area is fenced, in somewhat good condition.
Enumeration:
| Margie Louise Anderson | Feb 19, 1926 | Mar 30, 1965 | |
| Author Ash | Feb 16, 1926 | Jul 23, 1977 | |
| Byron Beasley | 1984 | 1985 | |
| Earnest James Beasley | 1983 | 1983 | "Infant" |
| James Beasley Sr | Jan 2, 1908 | Oct 4, 1982 | "Love Always ~ Sons & Daughters" |
| Monroe Branch | Jun 19, 1929 | Oct 22, 1977 | U S Army |
| Roxanna Brantley | Apr 15, 1877 | May 30, 1966 | |
| Thurman Brown | Feb 8, 1921 | Apr 6, 1979 | "In Loving Memory" |
| Mary Louise Bufford | Aug 23, 1924 | Sep 15, 1982 | "Our Mother" "God's greatest Gift, Returned to God" "23rd Psalm -The Lord is my Shephard" |
| Ken Eric Burley | May
6, 1973 | Oct 26, 1980 | |
| Linda Carol Burley | 1952 | 1982 | Age 30 years |
| Jesse Calhoun | Jun 12, 1908 | May 12, 1979 | "Father" "In Loving Memory" |
| Ruth Calhoun | | Died Jan 12, 1979 | |
| Mary Sims F Clark | Feb 28, 1890 | Jul 24, 1968 | |
| Leonard Coleman | Oct 1, 1902 | Jul 23, 1979 | |
| Lula Mae Cox | 1915 | 1986 | |
| William Y Cox | 1887 | 1967 | |
| Nannie Crowder | Dec 25, 1911 | Apr 2, 1989 | "Rest in Peace" |
| Hager Tate Davis | May 15, 1876 | Dec 11, 1983 | "In Loving Memory" |
| John A Franklin | 1880 | 1972 | |
| Johnson T Gibbons | Sep 13, 1899 | Sep 30, 1984 | |
| Lawrence Ray Gibbons | Sep 16, 1953 | Nov 9, 1985 | "Loving Son" "In Loving Memory" |
| Marion Gibbons Sr | May 13, 1908 | May 26, 1966 | "I Will Lift Up Mine Eyes Onto The Hills" |
| Mattie L Gibbons | Nov 10, 1883 | Feb 14, 1968 | "In Loving Memory" |
| Lorene Haynes | Feb 14, 1914 | Aug 6, 1981 | |
| Peavlie B Henry | Aug 3, 1910 | Jun 6, 1964 | |
| Charlie Lee Hill | Oct 12, 1901 | Jan 8, 1974 | |
| Mrs. Willie Johnson | | Died Nov 1, 1978 | Age 75 Yrs |
| Intha Jones | 1914 | 1972 | "Mother" "In Loving Memory" "William & Edna" |
| Johnny V Jones | May 20, 1925 | Oct 13, 1976 | |
| Julia Jones | Mar 5, 1894 | Jan 10, 1974 | |
| John Jordan | 1927 | 1986 | Temp marker |
| Lynn Kelley | Apr 3, 1889 | Jun 25, 1984 | "Father" |
| Homer McKinney | 1984 | 1986 | |
| James McKinney | 1909 | 1969 | "The Lord is my Shephard" |
| Mrs.Odessa McNeal | Nov 25, 1922 | Sep 5, 1972 | "Safely Past the Storms of Life" |
| Allen Lewis | Jul 16, 1907 | Jun 29, 1979 | |
| Allen Lewis Jr | Jan 15, 1935 | May 9, 1971 | |
| Beatrice Lewis | Dec 18, 1907 | Oct 2, 1976 | |
| Eva K Lewis | Oct 20, 1958 | Jan 25 1969 | |
| Willie Mae Lewis | | Nov 25,
1957 | Mar 10, 1969 |
| Ida Bell Mason | Jan 9, 1903 | Apr 5, 1974 | |
| Betty Myles | Jun 26, 1944 | Feb 14, 1972 | |
| Dorothy Myles | Dec 5, 1948 | Nov 15, 1990 | "In God's Care" "Beloved Wife, Mother and Granny" |
| Sam Earl Myles III | Nov 27, 1947 | Dec 31, 1988 | U S Army |
| Lucille M Noble | | Died Jul 25 1979 | Temp marker |
| Will Palmer | Jun 2, 1889 | Mar 16, 1990 | "Beloved Uncle" |
| Luella Pruett | Nov 27 1894 | Mar 13, 1986 | "Our Mother" |
| Thomas Lee Rogers | 1937 | 1983 | U S Army |
| Clemmie Lee Russell | Dec 27, 1930 | Mar 19, 1987 | U S Army - Korea |
| Ruby J Session | Oct 18, 1933 | Aug 20, 1976 | |
| Al Aiata Ahg Iban Shala | 7:30 (star) Aug 29, 1980 | (moon) 9:45 | "Beloved Son" "Al-Ceiestran-ala-allah" |
| Al Ahg Al Shala | Aug
2, 1952 | Apr 18, 1984 | "Beloved Husband & Friend" "May he Forever Rest in Peace - Sallam, Babe" |
| Lofalah Shala | | Died Jun 8, 1982 | "Salaam" "Beloved Daughter of A L & A G Shala - May she Forever Rest in Peace" |
| Robert L Stewart | 1914 | 1986 | U S Army - WWII |
| Clint Strawn | May 16, 1895 | Jul 1, 1970 | U S Army - WWI |
| Maisy Dawkins Strawn | May 13, 1925 | Mar 12, 1978 | "What we Keep in Memory is Ours Unchanged Forever" |
| Marshall F Strawn | May 25, 1924 | Oct 1, 1977 | U S Army - WWII |
| Vernell Strawn | Mar 27, 1926 | Apr 29, 1973 | U S Army
- WWII |
| Fred Whiteside | Mar 24, 1924 | Feb 5, 1974 | U S Navy |
| William F Whiteside | 1922 | 1979 | U S Army - WWII |
| Nora L Wright | | Died Jan 2, 1976 | Age 66 Yrs |
Unknowns:
There are 37 graves marked with metal unreadable temp F H Markers, 3
marked with railroad ties, 6 marked with metal stakes, 9 marked with
bricks & cinder blocks, 13 marked with artificial flowers
& old funeral
sprays, 8 marked with vases & flower pots, 1 marked with a doll's
carriage and 1 marked with a gray marble footstone with the initials
"E L S".
Enumerated by L Q Myles & K K Hunt, April 7, 1999
|