
|
Located on FM 688, just east of downtown Forney, on the south side of the road, adjacent to the railroad tracks. Enumerated 1992 - Harold O'Neal & Albert Howie |
| NAME | BIRTH DATE | DEATH DATE | MISC |
|---|---|---|---|
| Akin, Thad | 17 Sep 1886 | 20 Apr 1967 | "A loyal & faithful friend to all" |
| Alexander, Leathia | 6 May 1908 | 4 Oct 1929 | |
| Alexander, Dovie | 21 Nov 1874 | 5 Feb 1922 | "Star Delight # 55" " Mother to 14 children " |
| Alexander, Hubbard Jr | 1872 | 1955 | "In Memory of Father of 14 Children" |
| Alexander, Viola | 25 Sep 1900 | 14 Oct 1980 | "Mother" |
| Alexander, Walter | 1904 | 1970 | |
| Alexander, Willie | 1906 | 1972 | |
| Allen, Kennie | 1902 | 1989 | |
| Anderson, Presley | 8 Apr 1930 | 11 Jul 1981 | Cpl U S Army |
| Arner, John E | 1887 | 1986 | |
| Beal, Husband | Unreadable | *Buried in soil | |
| Bennett, Eddie | 10 Dec 1872 | 13 Aug 1959 | |
| Bennett, Mattie | 1884 | 1942 | |
| Brown, Della Andrews | 20 Sep 1919 | 24 Jan 1992 | "In Loving Memory" |
| Burel, Gilbert | 1912 | 1968 | |
| Burel, Joe D | 1952 | 1970 | |
| Byrd, Annie M | 2 Feb 1880 | 13 Feb 1969 | "In Loving memory - Mother" |
| Condlious, Randolph | 4 Jan 1904 | 2 Mar 1988 | |
| Cook, Anthony | Age 87 | "Gone to Rest" | |
| Cook, Bessie | 20 Nov 1894 | 16 Mar 1966 | |
| Crosby, Emma | 23 Feb 1888 | 5 Jan 1978 | "Our Mother" |
| Crosby, Essie | 27 Apr 1917 | 28 Aug 1993 | D/o Wm. & Emma Hood Crosby |
| Crosby, Jesse D | 27 Apr 1917 | 30 Nov 1983 | "InLoving Memory" |
| Crosby, LeRoy | 9 Apr 1914 | 12 Oct 1960 | |
| Crosby, Percy C | 15 Aug 1919 | 29 Oct 1986 | Tech 5 US Army WWII |
| Crosby, William | 1875 | 11 Feb 1930 | "At Rest" |
| Crosby, William D, Jr | 18 Aug 1910 | 16 Jun 1955 | Texas Sgt. U S Army WWII |
| Crutcher, Amanda J | 1862 | 26 Jan 1931 | "Colored Aid Member" |
| Crutcher, Charlie | 1888 | ||
| Crutcher, Harry A | 29 Jan 1907 | 12 Sep 1978 | Cpl U S Army WWII |
| Crutcher, Laur | 1900 | 1945 | W/o Charlie |
| Crutcher, Lawrence E | 19 Aug 1911 | 22 Jun 1970 | A/S USNR WWII |
| Crutcher, Madison | 17 Jun 1909 | 16 Aug 1977 | US Army WWII |
| Curry, Annie B | 25 Dec 1885 | 24 Aug 1912 | |
| Darnell, H S | 1915 | 1935 | |
| Davis, Georgia Ann | 17 Jun 1883 | 31 Nov 1910 | |
| Davis, Mary Alice | 25 Dec 1919 | 29 Mar 1978 | "There is Rest in Heavan" |
| Dean, Burnice Sr "Dad" | 2 Jul 1905 | 13 Jul 1979 | |
| Dean, Essie Mae | 26 Jan 1906 | 26 Oct 1978 | "Mom- In Loving Memory" |
| Dewberry, Arthur | 11 Jan 1922 | 9 Mar 1904 | US Army WWII |
| Dewberry, Frank Sr | 6 Sep 1924 | 8 Sep 1983 | Masonic Emblem |
| Edinbird, James | 1884 | 1954 | |
| Edinbird, Robert | 1933 | 1961 | "Husband" |
| Evans, Frances | 19 Jun 1912 | 17 Oct 1973 | "our Beloved Mother" |
| Evans, Eugene | 14 Oct 1909 | 24 Jan 1981 | "Our Beloved Father" |
| Evans, Rosie L | 1943 | 1986 | |
| Ewunes, Booker T | 27 Jun 1915 | 18 Nov 1978 | U S Army |
| Ewunes, Julie V | 4 Dec 1890 | 18 Oct 1962 | |
| Ewunes, Patsy M | 5 Apr 1948 | 8 Jan 1975 | |
| Fisher, Donnie | No dates | ||
| Fisher, Louisa | 4 Nov 1933 | ||
| Flewellen, Augusta | 1 Apr 1874 | 26 May 1931 | |
| Flewellen, Ida | 14 Nov 1880 | 4 Sep 1949 | |
| Gant, Amelia | 1900 | 1937 | "Our Mother" |
| Glison, Lucy | Dates unreadable | ||
| Graham, Harrison | 1 Jun 1916 | 9 Mar 1901 | U S Navy WW II |
| Graham, Jessie | 1 Nov 1930 | 12 Feb 1985 | "Brother" |
| Graham, Levi | 12 Jan 1889 | 26 Jan 1966 | |
| Graham, Nora | 27 Feb 1890 | 9 Mar 1973 | "Mother" |
| Graham, Virginia | 26 Jun 1923 | 24 Jun 1968 | "Mother" |
| Gray, Lucy Clark | 3 Oct 1914 | 8 Aug 1941 | |
| Hall, Lois | 22 Feb 1920 | 18 Aug 1991 | |
| Hall, Wayne H | 22 Mar 1922 | 6 Oct 1975 | |
| Hardy, Hugh Lee | 15 Oct 1915 | 1 Nov 1977 | |
| Harris, Ezell Sr | 15 Feb 1918 | 22 Nov 1983 | "In loving memory of our Father" |
| Harris, Ezell Jr | 18 Feb 1945 | 19 Mar 1992 | "in loving memory of our Brother" |
| Harris, Geraldine | 25 Jan 1922 | 11 Dec 1979 | "mother" |
| Harris, Jessie B | 17 Feb 1927 | 7 Dec 1985 | "In loving Memory" |
| Harris, O B | 5 Sep 1911 | 7 Jan 1991 | |
| Harris, Veltea | 19 Nov 1905 | 2 Jul 1964 | "Mother" |
| Harris, wilmer | 6 Sep 1920 | 30 Sep 1980 | U S Army WW II |
| Harrison, Alberta | 13 Feb 1897 | 17 Jul 1946 | |
| Harrison, Dorsey | 23 Aug 1893 | 20 Jan 1945 | TX Pvt 165th Dept Brig - WW II |
| Hart, Lewis L | 13 Apr 1941 | 25 Jan 1983 | " 7 Children" |
| Hawkins, Isabella | 1887 | 1932 | Member of Colored Aid |
| Hayes, Gary Lynn | 1967 | 1970 | "our beloved son- rest in peace" |
| Hayes, Jacqueline L | 19 Feb 1965 | 22 Mar 1965 | |
| Henry, Margueritte | 14 Sep 1896 | 24 May 1968 | "Our Auntie" |
| Henry, Willie Jr | 6 Apr 1929 | 20 Nov 1989 | |
| Hodge, Willie Mae | 8 Aug 1929 | 3 Apr 1992 | |
| Hoss, Elbert Montgomery | 14 Mar 1916 | 16 Nov 1967 | |
| Hurd, Irene | Dates unreadable | ||
| Hurd, Joe | Dates unreadable | ||
| Hurd, Joe Jr | 9 Aug 1899 | 3 Aug 1986 | |
| Hurd, Susie | Dates unreadable | ||
| Jackson, Daisy H | 1906 | 1970 | "beloved Mother" |
| Jackson, Silver L | 1924 | 1951 | |
| James, Roy | 29 Dec 1924 | 6 Apr 1981 | US Army WW II |
| Jiles, Bennie | 1890 | 1966 | |
| Jiles, Henrietta | 7 Sep 1903 | 27 Sep 1981 | "Gone but not Forgotten" |
| Jiles, Isaiha | 10 Oct 1888 | 10 Sep 1979 | |
| Jiles, Mabell | 1892 | 1950 | |
| Johnson, Alberta | 20 Jul 1910 | 28 Sep 1975 | |
| Johnson, Cornelia Glover | 1 Sep 1894 | 16 Mar 1917 | |
| Johnson, Inez | 12 Oct 1923 | 20 Sep 1987 | "our Beloved Mother" |
| Johnson, Robert | 15 Sep 1882 | 11 Dec 1960 | |
| Johnson, Rosie | 4 Aug 1882 | 18 Jan 1957 | W/o Robert Johnson |
| King, Frances | No dates | W/o Hollis King | |
| King, Francis G | 10 Jul 1916 | 27 Jan 1988 | "Mother" |
| King, Grady Jr | 14 May 1930 | 27 Mar 1968 | U S Army |
| King, Hollis | 17 Oct 1916 | 20 Aug 1984 | " 12 kids" |
| King, Lester | 15 Jun 1922 | 2 Oct 1989 | U S Army |
| King, Luvenia | 1905 | 1985 | |
| Lawler, Albert C | 22 Mar 1903 | 10 May 1985 | |
| Lawler, Lonnie | 5 Dec 1905 | 17 Aug 1909 | W/o Albert C King |
| Lee, Parry | 1898 | 1950 | |
| Livingston, Boyd | 29 Feb 1924 | 21 Sep 1989 | |
| Livingston, Marshall H | 25 Dec 1890 | 15 Mar 1961 | |
| Livingston, Ora L | 22 Oct 1893 | 12 Jan 1960 | W/o Marshall H |
| Lucky, O B | 12 Jun 1912 | 15 Oct 1980 | US Army WW II |
| Mackey, J A | Dates unreadable | ||
| Mackey, Virgie M | 1900 | 1960 | |
| Malone, James LeRoy | 4 Sep 1914 | 9=8 Mar 1969 | TX pfc 723rd Sanitary Co - WWII |
| Mapps, Lizzie | 12 Aug 1906 | 27 Jan 1968 | |
| Mc Adams, H M | 1848 | 4 May 1924 | "Bright Day IOOF Lodge # 4100" |
| McAdams, Lucy Ann | 1861 | 14 Sep 1923 | W/o H M |
| McAdams, Jim | Dates unreadable | ||
| McGee, John | 1`7 Mar 1877 | 18 Dec 1945 | |
| McGee, Ruby | 21 Dec 1911 | 15 Jun 1912 | |
| McKee, Henry Jr | 6 Sep 1906 | 1 Jan 1965 | TX pvt US Army |
| McMeans, Mittie | 25 Dec 1866 | 29 Jan 1920 | W/o William McMeans |
| McQuary, Margaret Venters | 18 Nov 1931 | 3 Mar 1964 | |
| Medford, Jack Fines | 27 Apr 1977 | 29 Apr 1977 | |
| Nelson, Floyd | 11 Jul 1895 | 21 Mar 1974 | "Father" |
| Nelson, Mollie Mae | 15 Oct 1899 | 24 Jul 1979 | "Mother" |
| Nelson, Ollie L | 21 Sep 1934 | 11 Aug 1976 | |
| Newberry, Cora | 28 Dec 1892 | 4 Apr 1986 | |
| Offord, Darrell Deon | 4 Mar 1966 | 5 Jun 1988 | |
| Offord, Eddie | Dates unreadable | ||
| Offord, Eugene "Ricky" | 1922 | 1979 | "13 children" |
| Oliver, Annie Mae | 11 Dec 1901 | 14 Nov 1991 | |
| Oliver, James W | 8 Aug 1897 | 14 Feb 1974 | |
| Oliver, John | 1875 | 1960 | |
| Owens, Joseph "Joe" | 1902 | 1988 | Masonic |
| Parks, Ida | 1896 | 1954 | |
| Pittman, Annie Lee | 15 Sep 1906 | 27 Aug 1977 | "Mother" |
| Pittman, Arthur J | 10 Dec 1931 | 25 Aug 1982 | "Father- He never met a Stranger" |
| Presley, Jessie J | 1894 | 1985 | |
| Presley, Ollison W | 1932 | 1985 | |
| Price, Neiman | Dates unreadable | ||
| Price, Ora | 1895 | 1937 | |
| Randolph, Viola | 12 Oct 1894 | 14 Feb 1975 | "Mother" |
| Ransom, Baby Boy | B&D | 1973 | |
| Reddick, Michael | 2 Sep 1967 | 8 Apr 1992 | S/o Marshall Reddick |
| Reed, Charlie | 1876 | 1941 | |
| Reed, Charlie W | 19 Dec 1908 | 20 Jan 1975 | "Thine be done" |
| Reed, Clem | 5 Dec 1927 | 2 May 1976 | Pfc US Army WW II |
| Reed, James | 1868 | 1937 | Masonic |
| Reed, L C | 20 Dec 1911 | 25 Nov 1975 | US Army WW II |
| Reed, Nathaniel | 28 Oct 1913 | 28 Dec 1964 | TX Pfc 369th Inf- WW II |
| Reed, Rosie | 7 Mar 1891 | 28 Jul 1973 | |
| Roland, Edgar Lee | 8 Oct 1912 | 11 Nov 1990 | |
| Rosebud, John | Dates unreadable | ||
| Rosebud, Susie | Dates unreadable | ||
| Ross, Thelma | 1914 | 1972 | "Mother" |
| Runnels, Corinza | 18 May 1909 | 24 Jul 1958 | |
| Runnels, Dorothy Jean | 18 Oct 1937 | 29 Jan 1991 | "wife & Mother" |
| Runnels, Robert J | 15 Jan 1935 | 3 May 1976 | "Love, Always" |
| Sanders, Emma | 1880 | 1966 | |
| Sanders, L A | 1915 | 1975 | |
| Sanders, Lenora | 14 May 1913 | 31 Mar 1990 | "Beloved Mother" |
| Scott, Claudia L | 31 Jan 1909 | 13 Dec 1974 | "Our Loving Sister" |
| Seals, Ruby Davis | 9 Apr 1909 | 17 Aug 1962 | |
| Shaw, Allen | 1905 | 1956 | "Brother" |
| Shaw, Frank | 23 Dec 1888 | 23 Dec 1969 | |
| Shaw, Laura | 1866 | 1946 | "Mother" |
| Shaw, Wilkin | 1864 | 1955 | "Father" |
| Smith, Annie L | 20 Mar 1908 | 4 Jun 1986 | |
| Smith, James Preston | 6 Oct 1906 | 18 Jun 1974 | |
| Sorrels, Ralph | 1897 | 1961 | |
| Stevenson, Nathaniel | 23 Jan 1923 | 13 Apr 1952 | TX Pvt 398th QM Truck Co - WWII |
| Stevenson, Watson | Dates unreadable | ||
| Stewart, Joe L | 25 Mar 1938 | 4 Oct 1991 | |
| Stewart, James E Jr | 15 Mar 1936 | 21 Jun 1968 | "Son" |
| Stewart, James Sr | 16 Jan 1900 | 23 Jul 1976 | |
| Stewart, Kimberley D | 1971 | 1971 | |
| Stewart, Robert | 2 Jun 1926 | 22 Feb 1969 | |
| Stringer, Simon | 10 Dec 1901 | 31 Jul 1961 | |
| Swindell, Luther | 1888 | 1957 | |
| Targton, Johnie | 12 Jan 1889 | 26 Nov 1965 | TX Pvt 22nd Co 165th Depot Brigade - WW I |
| Tennison, Johnnie | 1893 | 1949 | |
| Tennison, Mary C | 23 Mar 1909 | 27 Mar 1959 | |
| Thomas, Childress | 1890 | 1973 | |
| Thomas, Nancy | 1 Aug 1887 | 8 May 1990 | |
| Thompson, John | 1889 | 1979 | |
| Walker, Joseph | 19 Feb 1935 | ||
| Walker, Mary Ella | 1 Jun 1893 | 1 Jun 1976 | |
| Ward, Eloise | 26 Jan 1914 | 6 Jan 1992 | |
| Ward, Robert R | 17 Aug 1940 | 6 Mar 1992 | U S Army |
| Ward, Leon J Sr | 1911 | 1990 | |
| Weathersby, A K | 1854 | 1904 | |
| Weathersby, James R | 25 Mar 1910 | 17 Dec 1959 | TX 184th Svc Unit- WW II |
| Whittenburg, Mose E | 8 Jan 1920 | 20 Dec 1965 | |
| Whittenburg, Walter W | 22 Jul 1960 | 27 Apr 1980 | |
| Williams, Gaines | 2 Apr 1893 | 25 May 1969 | |
| Williams, Gaines Jr | 8 Dec 1925 | 18 Aug 1956 | U S Navy WW II |
| Williams, Lemon | 11 Aug 1895 | 6 Nov 1958 | |
| Williams, Willie | 12 Aug 1912 | 1 Jul 1984 | W/o Arizona Williams |
| Woodard, Ryan A | 7 Apr 1898 | 16 May 1989 | "you are always in my heart - I love you Mom, Shurahn" |
| Wyatt, Josephine | 1872 | 13 Sep 1911 | "Calanthe Stark Delight Court" |
|
KCC= Kaufman County Courthouse Records; TA/C= Anderson Clayton Funeral Home, Terrell; CT= City of Terrell Death Records; FA/C= Anderson Clayton Funeral Home, Forney housed at Terrell; FJP = Forney Justice of the Peace Book |
| NAME | DATES | SOURCE | OTHER INFO |
|---|---|---|---|
| Alexander, Ray | Jan 22, 1929 - Jan 24, 1929 | KCC Forney Bk, pg 7 and FJP | s/o Hubbard & Viola Crutcher Alexander |
| Allen, Tom | 55 yrs - Feb 22, 1930 | KCC Forney Bk, pg 29 and FJP | s/o __ Sentry. Died Forney, Tx. |
| Allison, Charlie | 54yrs- Jun 13, 1929 | KCC Forney Bk, pg 15 | s/o Mit Allison |
| Allison, Will | Abt 38yrs - May 31, 1931 | KCC, Bk 3, pg 244 and FJP | s/o Wilber Allison |
| Ambrose, Willie Lee, Jr. | Jul 09, 1948-Jul 19,1948 | KCC Bk 48-49, pg 675 and TA/C Bk 10, pg 175 | s/o Will & Bernadine Gant Ambrose |
| Andrews, Charlott | abt 1906-Oct 29, 1938 | KCC Bk 38, pg 209 and FA/C no pg# | d/o De & __ Mosely |
| Andrews, Willie J. | Jul 10, 1930-Apr 05, 1947 | KCC Bk 47-48, pg 37 and TAC Bk 9, pg 209 | s/o George & Lillie Brookins Andrews |
| Atkinson, Lee Edward | Jun 24, 1949-Dec 08, 1949 | KCC Bk 49, pg 2217 | s/o Tom & Cubalee Jones Atkinson |
| Bates, Charlie | Mar 14, 1896-Jul 16, 1946 | KCC Bk 46, pg 386 | s/o Lou Rainey Bates |
| Beaver, Ben | Jul 04, 1831-Aug 29,1933 | KCC Bk 34, pg 13 | s/o Jeff & Gonah Fegans |
| Beaver, Mary | Jul 14, 1886-Oct 16, 1930 | KCC Forney Bk, pg 45 and FJP | d/o John & Mary Ersin. FJP has death month as Dec. |
| Beavers, Sarah | Abt 1854-Oct 11, 1938 | KCC Bk 38, pg 210 | d/o Jesse Beasley |
| Belcher, I/s | Feb 14, 1925-Feb 4, 1925 | KCC Bk 4 & KL, pg 79 | M. T. & Lucile Smith Belcher |
| Belfry, Junior | Mar 30, 1923-May 22, 1938 | KCC Bk 38, pg 123 and FA/C, no bk, pg # | s/o McKinley & Ura/Emma Giles Belfry |
| Bell, William | Apr 19, 1924-Jun 20, 1928 | KCC Forney Bk, pg 1 | d/o Lindsey & Ezibell Hampton Bell. Single. |
| Bennett, Barney C | May 12, 1902-Aug 22, 1934 | KCC Bk 34, pg 344 | s/o D. B. & Mangnet Weatherford Bennett |
| Bennett, Jessie | Jul 13, 1934-Jul 13, 1934 | KCC Bk 34, pg 345 | Francis & Ladonia Darnell Bennett |
| Bolts, Bessie Elizabeth | Feb 13, 1934-Mar 02, 1934 | KCC Bk 34, pg 173 | s/o R. C. & Hettie Gleason Bolts |
| Boney, I/d | Nov 04, 1927-stillborn | KCC Bk 4 & KL, pg 102 | Laurena & Julia Callen Boney |
| Boney, Julia | Nov 08, 1894-bur: Jun 14, 1932 | KCC Bk 5 & 9, pg 120 | d/o Nance Kellum |
| Booth, Polly | 1844-Jul 21, 1943 | KCC Bk 43, pg 225 | d/o Henrietta Franklin |
| Borders, Albert | Jun 16, 1899-Mar 12,1947 | KCC Bk 46, pg 686 | s/o Rand & Fanny Moore Borders |
| Braxton, Claudie | Sep 14,1912-Aug 15,1936 | KCC Bk 36, pg 243 | s/o Aron & Esibela NeeleyBraxton |
| Bray, Willie | Aug 12, 1914-Jan 10, 1933 | KCC Bk 5 & 9, pg 162 | s/o Will & Joe Anna Johnson Bray |
| Brewer, Bobie Lee | Jan 10, 1917-Mar 07, 1933 | KCC Bk 32-33, pg 180 | d/o A. E. & Ida Jones Flewellen |
| Brewer, Bismark | Dec 23, 1948-Dec 05, 1949 | KCC Bk 49, pg 2216 and CT Bk F, pg 168 | s/o Lorenza & Louise Brewer |
| Brewer, Hubbard | Abt 70 yrs-Jun 21, 1934 | KCC Bk 34, pg 250 | s/o Hubbard Brewer |
| Brewer, Leon | Jan 29, 1933-Feb 04,1933 | KCC Bk 32-33, pg 181 | s/o alonzo & Bobie Lee Flewellen Brewer |
| Brewer, T. Barry | Oct 22, 1908-Jan 22, 1945 | KCC Bk 44-45, pg 631 | s/o T. B. & Tempie Hightower Brewer |
| Brewer, Tode B. | 9yrs-May 02, 1937 | KCC Bk 36, pg 467 | s/o Hubert & Pearl Brewer |
| Brewer, Walter B., Jr. | Feb 02, 1928-May 06, 1929 | KCC Forney Bk, pg 14 and FJP | s/o W. & Pashur Cuba Brewer |
| Brown, Alex A. | Jul 04, 1864-Aug 02, 1922 | KCC Bk 4 & KL, pg 55 | s/o Avin & Ann Davis Brown. Born Tennessee |
| Brown, Billie Gean | Dec 13, 1932-Dec 15, 1935 | KCC Bk 36, pg 43 | d/o Levi & Lula Belle Reese Brown |
| Brown, Etta | Dec 05, 1906-May 01, 1924 | KCC Bk 4 & KL, pg 69 | d/o Alex & Josie Cole Brown |
| Broxton, Aaron | Aug 20,1878-Aug 15, 1938 | KCC Bk 38, pg 196 | s/o Charlie & Cynthia Buford Boxton |
| Brumley, Christine | Nov 08, 1915-Apr 18, 1928 | KCC Bk 4 & KL, pg 107 | d/o Alex & Andora Long Upshaw |
| Bunch, Perry | Abt 100yrs-Apr 13, 1936 | KCC Bk 36, pg 143 | |
| Campbell, I/s | Mar 12, 1928-Apr 27, 1928 | KCC Bk 4 & KL, pg 107 | Ellis Campbell |
| Callon?, Alexander | 1866-May 24, 1930 | KCC Forney Bk, pg 32 and FJP | s/o Alex & Julia Taylor Callon |
| Chambers, I/d | Sep 02, 1931-Sep 02, 1931 | KCC Bk 3, pg 218 | Horace & Viola Brice Chambers |
| Christian, Emma | Jun 15, 1900-Dec 02, 1942 | KCC Bk 40-42, pg 800 | d/o Dock & Mary Adams Hurd |
| Cook, William P. | Mar 01, 1865-Aug 16, 1941 | KCC Bk 40-42, pg 278 | s/o Ben Cook |
| Cooper, Lucinda | Abt 70yrs-Oct 09, 1931 | KCC Bk 5 & 9,pg 15 and FJP | d/o _ & Clacy _ Saulter |
| Crawford, Louis Earl | May 03, 1938-May 03, 1938 | KCC Bk 38, pg 125 | s/o Walter & Nettie Randle Crawford |
| Crofts, Bernice | May 03, 1898-Dec 18, 1921 | KCC Bk 4 & KL, pg 49 | d/o _ & Lamar Shaw Wilkinson |
| Crutcher, Bettie | Jun 21, 1935-Jun 21, 1936 | KCC Bk 36, pg 185 | d/o Lawrence & Venila Fowler Crutcher |
| Crutcher, June | 50 yrs-Nov 15,1932 | KCC Bk 32-33, pg 139 | s/o John & Sarah Crutcher |
| Crutcher, Lorenza | Jul 14, 1935-Jul 14, 1935 | KCC Bk 34, pg 571 | s/o Madison & Mattie Alexander Crutcher |
| Crutcher, Madison, Jr. | Sep 20, 1930-Sep 20, 1930 | KCC Forney Bk, pg 41 | s/o M. & Mattie Alexander Crutcher |
| Crutcher, Maunda | May 13, 1934-May 13, 1934 | KCC Bk 34, pg 252 | d/o Madison & Mattie Alexander Crutcher |
| Crutcher, Rosa Lee | Aug 19, 1937-stillborn | KCC Bk 36, pg 513 | d/o Laurence & Vanella Fowler Crutcher |
| Daniel, Ed | Mar 10, 1885-Jan 09, 1950 | KCC Bk 50, pg 6 | |
| Daniels, Lizzie | Abt 72yrs-Jun 12, 1933 | KCC Bk 5 & 9, pg 519 | s/o Perry Ashley |
| Darnell, Hattie | 1887-Dec 18, 1935 | KCC Bk 36, pg 70 | d/o Sip & Nancy Porter Patrick |
| Darnell, Tom | Jun 02, 1868-Oct 18, 1950 | KCC Bk 50, pg 360 | |
| Davis, Lula | May 03, 1879-Sep 27, 1938 | KCC Bk 38,pg 197 | d/o Harry & Margaret Stringer |
| Davis, Martha Lee | Dec 11, 1936-Dec 11, 1936 | KCC Bk 36,pg 304 | d/o Jessie & Rosie Johinion? Davis |
| Dilworth, Boston/Barton? | Mar 05,1893-Jan 07, 1938 | KCC Bk 38, pg 33 and FA/C, no pg # | s/o B. S. & Dilworth |
| Dilworth, Rosevelt | Jun 04, 1933-Sep01, 1933 | KCC Bk 34, pg 31 | s/o Boston & Ethel Wilson Dilworth |
| Dunn, Rosie Lee | Mar 12, 1935-Mar 12, 1935 | KCC Bk 34, pg 466 | d/o Will & Lorane Brown Dunn |
| Echals, Willie | Apr 06, 1888-Jun 20, 1928 | CT Vol 2, pg 106 | c/o Joe Mayfield |
| Edinberd, Janie May | Apr 16, 1919-Sep 27, 1931 | KCC Bk3, pg 217 and FJP | d/o James & U Lula M. Petty Edingberd |
| Evans, Jimmie Lee | Aug 27, 1944-Jan 30, 1945 | KCC Bk 44-45, pg 772 | s/o Eugene & Mary Francis Stephson Evans |
| Ewene, Tom | Jan 26, 1884-Jun 05,1943 | KCC Bk 43, pg 184 | s/o Frida & Lizza Johnson Ewene |
| Ewunes, Lola Merline | 11yrs 11mos-Feb 22,1941 | KCC Bk 40-42, pg 90 | d/o Tom & Jirtie Sanders Ewunes |
| Feagin, Pauline | Abt 36yrs-Nov 10, 1929 | KCC Forney Bk, pg 22 and FJP | d/o Columbus Bell |
| Fegans, John | Jan 18, 1937-Jan 18, 1937 | KCC Bk 36, pg 343 | s/o Addison & Carrie Lee Fegans |
| Giles, Izia S. | Abt 61 yrs-May 10, 1935 | KCC Bk 34, pg 540 | d/o Henry Giles |
| Goodin, Willie Mae | Feb 09, 1908-Dec 10,1913 | KCC Bk 2, pg 222 | d/o John & Mary Ingram Gardner |
| Graham, Margrette | 65 yrs-Dec 25, 1932 | KCC Bk 32-33, pg 138 | d/o Warren & Eliza Livingston |
| Green, John | 17yrs-Apr 27, 1908 | KCC Bk 1, pg 199 | |
| Grisham, Baby | 11 mos-Aug 15, 1912 | KCC Bk 2,pg 189 | |
| Harris, Annie Bell | Oct 25, 1935-Oct 25, 1935 | KCC Bk 34, pg 615 | |
| Harris, Mammie | Dec 01, 1936-Dec 01, 1936 | KCC Bk 36, pg 301 | d/o Rossie Lee Harris |
| Harvard, Luvicia | Jan 12, 1883-Dec 23, 1941 | KCC Bk 40-42, pg 409 | d/o Perry Stevens |
| Hawkins, Jessie May {b/f} | Dec 01, 1891-Jul 11,1937 | KCC Bk 36, pg 498 | |
| Henry, Booker T. | Mar 06, 1903-Apr 18, 1948 | KCC Bk 48-49, pg 537 | s/o B. F. & Inabine? Booker Henry |
| Henry, Reeves | 56 yrs-Nov 04, 1930 | KCC Forney Bk, pg 43 and FJP | s/o William & Mariah Henry |
| Hickerson, L. C., Jr. | Feb 07, 1936-Feb 07, 1936 | KCC Bk 36, pg 78 | s/o L. C. & Etta Love Hickerson |
| Hickerson, Robert | Feb 07, 1936-Feb 07, 1936 | KCC Bk 36, pg 137 | s/o L., C. & Etta Love Hickerson |
| Higgins, John Dallas | Mar 03, 1904-Nov 16, 1936 | KCC Bk 36, pg 299 | s/o Cris C. HIggins |
| Higgins, Rosa | Sep 28, 1905-Feb 06, 1930 | KCC Forney Bk, pg 27 and FJP | d/o Tom & Creca Allen |
| Hubbard, Eva | Jul 02, 1902-Dec 15, 1934 | KCC Bk 34, pg 386 | d/o Henry & Mary Johnson Crockett |
| Hufferd, Margret | Aug 12, 1898-May 25, 1932 | KCC Bk 5 & 8, pg77 | d/o Mrs.Lue Jackson. W/o L. C. Hufferd |
| Hurd, Maud | Dec 06, 1888-Jun 26, 1937 | KCC Bk 36, pg 475 | d/o Louisa Hurd |
| Jackson, Mary | Mar 14, 1920-Nov 15, 1938 | KCC Bk 38, pg 234 | d/o James & Emma Hurd Christian |
| Jackson, Nathaniel | 47yrs-Nov 13, 1928 | KCC Bk 4 & KL, pg 38 and FJP | s/o Jammie & Nathone Jackson |
| Jackson, Sherman | Mar 02, 1933-Jun 03, 1933 | KCC Bk 3, pg 230 | s/o Tom Jackson |
| Jiles, Cris | Abt 1860-Dec 21, 1934 | KCC Bk 4 & KL, pg 6 | s/o Jacob Jiles |
| Johnson, Richard Lee | Nov 04, 1936-Jul 01, 1937 | KCC Bk 36, pg 474 | s/o Richard Lee & Rosetta Duke Johnson |
| Johnson, Richard Lee, Jr. | Apr 16, 1935-Apr 16, 1935 | KCC Bk49, pg 916 | s/o R. L. & Rosetta Reed Johnson |
| Jones, Annie | 80 yrs-Dec 31, 1933 | KCC Bk 4 & KL, pg 72 | d/o George & Mary Stephenson |
| Jones, LeRoy | Jan 30, 1913-Feb 13, 1913 | KCC Vol 2, pg 30 and FJP | |
| Jones, Will | Abt 48 yrs-Sep 07, 1933 | KCC Bk 1, pg 252 | |
| Jones, Willie F. | Mar 10, 1927-Jan 18, 1935 | CT Bk 1935, pg 658 KCC Bk1, pg 252 | Louis & Elizia Fisher Jones |
| Jonikan, J. H. | May 01, 1934-May 01, 1934 | KCC Bk 34, pg 59 | C/o Rosie May Johninan |
| Jordan, Noel L. | Dec 09,1946-Jan 17, 1947 | KCC Bk 36, pg 341 | s/o Irene Jordan |
| Lackery, I/o | Aug 16, 1933-Aug 16, 1933 | KCC Bk 34, pg 199 | Jessie & Vernie Lee Lenigeston Lackery |
| Lane, Henry | 52yrs-Dec 23, 1932 | KCC Bk 5 & 9, pg 134 | s/o Cuff Lane |
