
|
LOCATION: HISTORY: From 1965 until 1998 there was a non-denominational church on the site. It was destroyed by arson in March 1998. This enumeration done by Harold O'Neal 1992. Enumerated 18 June 1998 by Kathey Hunt, Donald Hunt, Lee Kelley. |
ENUMERATION
| Name | Born | Died | Remarks |
|---|---|---|---|
| AUGUST, Rubin | 12 Dec 1900 | 06 Jul 1975 | (should be AUGUSTA; tombstone is wrong) |
| BURLES, Alfred | __ ___ ____ | 12 Nov 1976 | |
| BURLES, Jesse | __ ___ ____ | 01 Jun 1982 | |
| BURLEY, Cloves | __ ___ 1859 | __ ___ 1900 | Note: Stone hand-inscribed 'FORMER SLAVE' |
| BUTLER, Kenneth Ray | 04 Feb 1961 | 02 Sep 1989 | "In Loving Memory - Gone But Not Forgotten" |
| COLEMAN, L C | 19 Aug 1935 | 20 Nov 1988 | |
| HARRIS, Drussie | 12 Oct 1896 | 21 Nov 1988 | |
| HICKMAN, Herbert | 17 May 1914 | 23 Dec 1985 | Pvt US Army WW II |
| IVEY, Johnie James | 16 Jun 1916 | 30 Jun 1984 | |
| IVEY, Isabelle | 14 Jul 1898 | 18 Jun 1916 | "Mama" |
| JOHNSON, Annie | 04 Aug 1896 | 16 Mar 1956 | "Mother" |
| JOHNSON, Dick | __ ___ 1846 | __ ___ 1902 | "Husband, Father, Friend" "Server of Man, Servant of God" [FORMER SLAVE] |
| Seymore | __ ___ 1874 | 21 Oct 1908 | "Son of Dick & Isabelle" |
| JONES, Mathew | 15 Nov 1924 | 08 Jun 1961 | |
| JONES, Virginia | 15 Feb 1884 | 31 Mar 1957 | "Asleep in Jesus" |
| JONES, Willie | 10 Jun 1873 | 06 Feb 1967 | "Father" |
| McQUEEN, Robert L | 14 Sep 1924 | 30 Jun 1982 | PFC US Army WW II |
| MORELAND, Jessie | 22 Feb 1932 | 13 May 1984 | Aged 51 yrs, 2 mos, 21 dys |
| Name illegible, | __ ___ ____ | 03 Jul 1973 | |
| MORELAND, Virgia B | __ ___ 1896 | __ ___ 1971 | "Mother" |
| MORGAN, Annie | 04 Aug 1896 | 16 May 1956 | "Mother" |
| MORGAN, Archie L | 31 Dec 1918 | 16 Jul 1974 | US Army |
| MORGAN, Twin | __ ___ ____ | __ ___ 1984 | |
| MORGAN, Twin | __ ___ ____ | __ ___ 1984 | |
| WOFFORD, Elaiga | 24 May 1895 | 22 Dec 1969 | |
| WOFFORD, Buster | 12 Jan 1888 | 16 Jan 1932 | |
| WOFFORD, Baby | B & D 1922 | ||
| WOFFORD, Our Boy | 06 Feb 1918 | 30 Jun 1920 |
|
**illegible Funeral Home metal marker at foot of Kenneth's grave |
| Broken tombstone | Died 1889 | "Lived As God Commands" | |
| Broken tombstone | ____ Janr'y 1878 | Aged 78 yrs, 3 mos, 1 day | |
| Broken tombstone | Little Grubb Brown | Born 16 Jul 1868 | |
| Broken tombstone | "Gal Sallie" | ||
| Broken tombstone | ** a hand with finger pointing to heaven |
|
There are 7 tombstone bases which have been set in cement throughout the site, yet none have readable portions. There were 14 illegible temporary markers piled under a cedar tree on the south side of the site There were at least 6 temporary markers which had been burned next to where the building had stood |
KCC=Kaufman County Courthouse records
Information provided by Linda Feagin Harwell
| Name | Born | Died | Source and Remarks |
|---|---|---|---|
| Alexander, Frances Lorine | 26 Apr 1944 | 15 Sep 1944 | CT Bk 8, pg 351 & Bk 44-45, pg 482. d/o L. F. & Loraine Burrow Alexander |
| Guide, Lucy | __ ___ 1879 | __ ___ ____ | KCC Bk 4&KL, pg 105. Informant William Guide. Widow. States died at Crandall, Tx. Buried Woodland Cem. |
| Hufferd, D. | 25 May 1932 | 25 May 1931 | KCC Bk 5&9,pg 78; s/o L. C. & Margaret Hufferd |
| Ivey, Johnnie, Jr. | 03 Jul 1936 | 09 Oct 1936 | KCC Bk. 40-42, pg 411. s/o Johnnie & Irene Rucker Ivey |
| Massengale, Ruben | 40 yrs | 20 Oct 1905 | KCC Bk. 1, pg 114 |
| Morland, Infant Son | 06 Mar 1933 | 06 Mar 1933 | KCC Bk 5&9, pg 176; s/o Georgia Morland |
| Moore, Infant Daughter | 10 Aug 1923 | Stillborn | KCC Bk 4&KL, pg 39. d/o Tom & Hattie George Macklin |
| Sanford, Manda | Ca 1880 | 20 Mar 1928 | KCC Bk 4&KL, pg 106. Informant Elizabeth Miles. States buried Woodland Cemetery |
|
Enumeration added January 25, 2005. Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED Home Site Index Guestbook Links Search |