Kaufman Co., TXGenWeb Project Site
Clickable USGenWeb Project logo Home Site Index Guestbook Links Search Clickable TXGenWeb logo

Mt. Olive / Scurry Cemetery


Mt. Olive Cemetery
Photo of the Mt. Olive Cemetery, Scurry, TX.

A Short History Of The Mt. Olive Cemetery, Scurry, Texas



The Mt. Olive cemetery of Scurry, Texas is one of the older cemeteries in Kaufman County.  It consists of approximately 10 acres and contains approximately 1250 names of identified burial sites.  The cemetery was started during the civil war period.  A small log community church was built near the center of the cemetery in 1860.  The community cemetery soon sprang up around the church building as was the custom.  The community was originally know as Mt. Olive, thus the name.  Another frame building was constructed later on the site replacing the log structure and served as both a church and a school.  The church and town were relocated to the present town of Scurry after the coming of the railroad in 1880.  Scurry was named in honor of Scurry Dean, a young man from the area that was killed in the civil war.  The first burial was that of John Kimbrell in the fall of 1861.  No marker exists on that site today.  The earliest marked grave was that of Lemuel Barker in 1866.


Enumerated by Kirby Benson and Roby Johnson Feb. 2001

Jump to Mt. Olive Unmarked Graves

NAME BIRTH DEATH MAP
ABBOTT, W.R. (DICK) 11-23-1881 6-2-1955 9C
ABBOTT, IVA MAE 1-6-1892 8-16-1984 9C
ABERCROMBIE, JESSIE OPAL 3-8-1925 5-13-1986 28A
ABERCROMBIE, THOMAS OLEN 4-3-1921 5-19-2000 28A
ABERNATHY, ARLINE 8-4-1902 9-12-1903 14A
ADLER, BARBARA P. 1953 1981 69A
ALBRITTON, OLLIE HELLUMS 12-26-1904 12-11-1947 12A
ALEXANDER, BERTIE LOCKLIN 1890 1976 44A
ALEXANDER, MATTIE RADDIE     44A
ALFORD, HAZEL CARPENTER 2-10-1908 2-27-1996 11C
ALLEN, DONDEE L. 7-15-1922 2-17-1990 4A
ALLEN, LARRY GLEN 3-28-1952 12-6-1963 4A
ALLEN, LENA BOLES 4-9-1881 2-16-1962 1A
ALLEN, NEWTON DAVID 1-8-1926 4-30-1962 4C
ALLMAN, CHARLIE 1904 1983 3C
ALLMAN, COLBERT WM. SR. 4-17-1896 12-5-1979 3C
ALLMAN, VINA JO 11-10-1898 6-14-1988 3C
ALLMAN, COLBERT WM JR. 4-24-1931 4-26-1996 3C
ANDERSON, ADDIE 12-26-1814 4-10-1891 34A
ANDERSON, MARGARET SCOTT 8-18-1924 10-23-1998 6C
ANDERSON, JAMES LITTLETON 10-20-1905 5-31-1981 69A
ANDERSON, MARY CATHERINE 11-18-1908 8-27-1987 69A
ANDERSON, OLETA     69A
ARNOLD, J.B 1862 1932 26A
ARNOLD, MARTHA 1852 1943 26A
ASHTON, AURA C. 10-18-1943 8-23-1995 25D
ATWOOD, NELLIE THELMA 5-14-1914 12-13-1975 49A
AULDS, BUFORD IRA (BOOTS) 9-17-1939 8-26-1997 42D
AYCOCK, ALEX CAROL 3-26-1996 3-26-1996 30D
AYERS, CHARLIE C. 1855 1933 36A
AYERS, MOLLIE C. 1859 1949 36A
AYERS, STEWART C. 11-22-1893 4-13-1971 15C
BAGLEY, JOE 8-31-1886 10-21-1961 43A
BAGLEY, BESSIE 1-9-1886 3-2-1964 43A
BAGLEY, PEARL 1893 1897 43A
BAILEY, CLARENCE L. 8-9-1889 12-18-1928 11A
BAILEY, HASKELL C. 10-20-1918 2-3-1982 13A
BAILEY, LIZZIE 1891 1943 11A
BAIRD, ROBERT LORENZO 1-23-1889 9-28-1952 5A
BAKER, CHARLIE A. 1-4-1910 5-17-1977 1C
BAKER, JESSIE R. 12-28-1904 1-23-1991 1C
BALLARD, W. A. 6-26-1905 12-25-1991 7D
BALLARD, PRUDIE 12-8-1901 7-26-1986 7D
BARKER, ALBERT A. 11-25-1848 1-30-1917 23A
BARKER, SCINDIA 1-30-1844 9-24-1900 23A
BARKER, ALBERT F. 12-28-1878 3-13-1947 21A
BARKER, MARYLENE 8-14-1883 6-25-1966 21A
BARKER, CLARA MABLE 12-27-1915 2-5-1998 5D
BARKER, THOMAS ALBERT 4-22-1917 9-12-1987 5D
BARKER, DAVID LEE 10-10-1961 7-22-1980 67A
BARKER, HAROLD JOE 11-30-1925 3-16-1999 67A
BARKER, MARION MOTLEY 12-31-1933 3-22-1999 67A
BARKER, LEMUEL (oldest marked grave) 1823 1-2-1866 21A
BARKER, LEMUEL M 4-6-1881 1-23-1883 23A
BARKER, MARGARET J. 9-26-1871 2-13-1891 23A
BARNES, HELEN B. 7-25-1922 3-19-1991 6D
BASSHAM, CHARLES S. 10-28-1877 11-22-1883 23A
BASSHAM, THOMAS J. 4-9-1965 3-12-1886 23A
BASSHAM, WILLIAM J. 4-10-1861 3-11-1875 23A
BASSHAM, RICHARD M. 7-3-1880 3-9-1886 23A
BASSHAM, JAMES F. 2-29-1868 6-12-1942 62A
BASSHAM, SARAH IDA 1-20-1880 7-28-1958 62A
BASSHAM, WILBURN B. 7-25-1900 5-20-1972 62A
BASSHAM, ROXIE A. 4-19-1900 12-21-1982 62A
BASSHAM, THOMAS R. 1-6-1941 3-31-1943 62A
BASSHAM, W. HENRY 5-30-1928 2-25-1988 4D
BASSHAM, WILLIE MAE 2-14-1932 4-22-1995 4D
BAUCOM, MAMIE IRENE 10-17-1912 3-3-1931 47A
BEARD, HIRAM COLEMAN 1859 1925 51A
BEARD, ELIZA JANE 1863 1945 51A
BECK ? (NOT LEGIBLE – 4-2-1831 6-4-1867 17A
REPORTED TO BE BECK      
BECK, INFANT 1874 1880 17A
BELL, CHRISTOPHER LEE 9-25-1979 9-25-1979 3C
BELL, ELVIA V. 6-22-1914 10-2-1968 `3C
BELL, LUCIAN B. (LUKE) 2-8-1916 11-21-1990 25D
BELL, ROBERT RANDALL III 11-14-1980 12-26-1999 3C
BELL, ROY LEE 11-17-1913 3-23-1989 3C
BENNETT, MONROE C. 3-16-1913 7-19-1986 63A
BENNETT. JOHNATHAN LANCE 7-26-1970 7-26-1970 28C
BENNETT, MONROE C. 1890 1962 63A
BENNETT, JOSEPHINE 1875 1945 63A
BENNETT, MATTIE V. 1894 1987 8D
BENSON, HERBERT D. 8-11-1906 12-29-1982 34A
BENSON, NORENE 11-10-1907 5-24-1983 34A
BENSON, JIM 1894 1925 36A
BENSON, JOHN H. (WILLIS) 1-22-1873 11-25-1942 36A
BERENDZEN, ROY L. 10-17-1904 7-13-1963 30C
BERENDZEN, WILLIE PATTON 6-16-1907 1-8-1988 30C
BERGSTRESSER, NORBERT JACOB 7-12-1920 10-27-1982 5A
BERGSTRESSER, GAIL GARRETT 9-27-1916 3-28-1994 5A
BISHOP, JACK 5-27-1930 4-25-1988 3B
BISHOP, FLORENCE 3-19-1911 1-21-1991 3B
BISHOP, JOHNNIE 2-14-1906 5-26-1991 3B
BISHOP, RICHARD LEON 6-8-1943 9-11-1995 3B
BLAIR, VERLA JAMES 8-7-1923 6-1-1999 36D
BLANSETT, BABY NO DATES   51A
BLANSETT, BILLY J. 12-23-1919 3-24-1945 51A
BLANSETT, CLAUD H. 4-12-1893 1-5-1944 52A
BLANTON, ARCHIE N. SR 1-29-1898 8-23-1977 29A
BLANTON, OPAL 1-28-1901 4-6-1983 29A
BLANTON, J.A. 12-24-1855 10-11-1927 11A
BLANTON, JESSIE 8-10-1900 5-23-1917 11A
BLANTON, JOHN R. (BUCK) 1-28-1910 3-7-1987 15A
BLANTON, JOSIE B. 12-3-1872 4-29-1905 11A
BLANTON, LILLIE DELL 3-18-1887 12-8-1965 15A
BLANTON, OSCAR L. 10-26-1889 2-13-1941 15A
BOBBITT, JAMES 6-23-1913 2-7-1993 3C
BOBBITT, DELLORA 8-22-1917 6-20-1999 3C
BITT, JOSEPH FLOYD 6-27-1886 10-11-1970 3C
BOBBITT, FLORENCE L. 12-10-1890 4-28-1972 3C
BOBBITT, WILLIAM MARSHALL 1-19-1895 12-2-1971 3C
BOLES, BASIL CACHE 6-6-1903 4-29-1985 8C
BOLES, GLADYS LEONA 4-30-1910 9-10-1970 8C
BOLES, DORA ANN 8-7-1858 3-17-1878 19A
BOLES, DORA 10-31-1862 3-14-1959 1A
BOLES, G. W. 7-5-1863 1-21-1942 1A
BOLES, ELDRIDGE (PETE) 6-5-1892 5-1-1959 30A
BOLES, E. E. (LONNIE) 12-11-1883 2-17-1943 59A
BOLES, LELA EDNA 6-19-1892 8-3-1931 59A
BOLES, HERMAN 5-16-1916 8-1916 59A
BOLES, JESSE EDWARD 4-13-1858 11-13-1927 30A
BOLES, KENNETH YONCE 8-9-1937 10-29-1963 8C
BOLES, LEVI D. 11-24-1836 3-25-1900 31A
BOLES, RAYMOND F. 8-20-1910 9-14-1978 2A
BOLES, SUSAN ALLIE 5-20-1861 1-1-1945 30A
BOWLES, J. W. 5-18-1829 7-17-1882 18A
BOWLES, SALLY A. 1862 1926 18A
BOWLES, W. ALBERT 1861 1925 18A
BOOFER, T. M. 10-29-1901 5-23-1984 44A
BOOFER, LUCILLE 6-15-1903 3-23-1977 44A
BOWMAN, RUSSELL C. 1898 1962 19C
BOWMAN, RUBYE L. 4-12-1903 1981 19C
BOWNDS, BOB D B 3-26-1920 1-16-1994 13C
BOWNDS, TRULY B. 1886 1955 13C
BOWNDS, LEE OLA 1884 1985 13C
BOWNDS, CYNTHIA 11-23-1950 2-26-1958 13C
BOWNDS, JAMES M. 6-8-1918 10-6-1967 14C
BRECKENRIDGE, LEE 5-12-1856 12-5-1938 32A
BRECKENRIDGE, LEILA 12-6-1869 6-2-1958 32A
BRENNAN, B. W. (BILL) 9-30-1930 12-13-2000 55A
BRENNAN, PATSY A. 7-29-1931 1-9-2000 55A
BREWER, MYRTLE 3-26-1896 6-3-1970 6C
BREWER, HENRY 5-1-1892 5-6-1961 6C
BREWER, LUCILLE SLOAN 9-29-1914 5-12-1983 21C
BROOKS, ARNOLD BRYCE 4-8-1949 8-7-1978 2C
BROOKS, GLENN 11-3-1929 12-31-1997 43D
BROOKS, JEWELL 2-22-1904 7-27-1999 44D
BROOKS, TIMMY HICKMAN 1956 1987 2C
BRUMLEY, ANGELA M. 10-12-1982 10-13-1982 70A
BUCHANAN, MYRTIS A. 1879 1959 61A
BUCHANAN, JESSE NATHAN 1877 1938 61A
BULL, WALTER 4-8-1924 11-3-1993 11D
BULLARD, ALBERT 8-15-1893 8-25-1980 2C
BULLARD, OTTIE INEZ 1-23-1894 2-7-1971 2C
BULLARD, HENRY S. 2-27-1835 8-17-1921 27A
BULLARD, JESSE 10-7-1822 8-19-1867 22A
BULLARD, JOHN H. 4-1829 2-5-1868 19A
BULLARD, JOSEPH L. 1871 1943 10A
BULLARD, LILLIE 1857 1895 30A
BULLARD, LITTLE ROSS   8-5-1905 10A
BULLARD, LUCINDA 4-23-1835 2-5-1905 27A
BULLARD, LUCY 2-18-1878 8-4-1936 10A
BULLARD, MARY DARBY 11-17-1869 9-30-1955 10A
BULLARD, N. J. 1854 1928 30A
BULLARD, THOMAS 6-27-1821 1-20-1868 19A
BULLARD, MARY ELIZABETH (MOLLY)      
BULLARD, RILEY MC KENZIE 1834    
BULLARD, THOMAS      
BURDICK, CLYDE     33C
BURKES, FELIX 1-5-1883 1-27-1968 11C
BURKES, ORA LEE 12-25-1887 8-18-1977 11C
BURKES, HARVEY 5-10-1899 11-9-1908 45C
BURKES, JOE 7-30-1911 11-14-1999 11C
BURKES, JOSIE 8-26-1916 3-31-1922 45A
BURKES, POLLY F. 6-19-1880 7-5-1938 45A
BURKS, JOHN G. 3-10-1886 6-3-1914 47A
BURLESON, MARY 1892 1977 64A
BURNETT, SAM 1882 1938 64A
BURNETT, SAMMIE 4-12-1915 10-21-1930 64A
BURTON, BEN 1902 1915 43A
BURTON, C. FLOYD E. 2-9-1895 9-22-1988 4A
BURTON, MARGIE PAULINE 1-11-1897 4-11-1985 4A
BURTON, DAVID E 11-16-1843 11-22-1913 24A
BURTON, DAVID E 7-23-1891 4-30-1949 23A
BURTON, ELLA 9-8-1872 12-23-1933 24A
BURTON, FANNIE 1869 1945 43A
BURTON, G. E. 4-1839 1-1886 24A
BURTON, J. B. 4-29-1873 1-10-1896 24A
BURTON, G. F. 2-11-1871 8-14-1948 24A
BURTON, GRAY A. 12-4-1913 12-29-1972 16C
BURTON, HENRY THOMAS 8-29-1938 6-15-1985 15C
BURTON, JAMES M. 10-11-1897 12-12-1968 1C
BURTON, JOHN DAVE 11-8-1891 7-8-1953 1C
BURTON, N.V. 3-15-1869 10-2-1898 24A
BUSH, HARVEY LEE 4-27-1911 2-8-1876 30C
BUSH, REBA MAE 9-7-1918 7-10-1978 30C
BUSSEY, INFANT     20A
BUSSEY, J. R. 12-1-1856 1-8-1887 20A
BUSSEY, MARY J. 5-30-1855 3-29-1886 20A
BUTLER, DOLLA E. 9-16-1874 2-14-1894 34A
CALVILLO, JOE B.   12-1-2000
CAMPBELL, MAERVA 11-9-1898 6-1-1904 26A
CAMPBELL, MARGIE LEE 6-14-1880 3-24-1904 26A
CAMPBELL, MILTON 2-12-1876 11-16-1944 26A
CANTRELL, MILDRED J. 10-2-1912 7-31-1993 26A
CARPENTER, BABY   9-13-1941 51A
CARPENTER, BUFORD C. 11-15-1915 2-27-1968 9C
CARPENTER, ROBERT E. 10-9-1876 6-19-1955 11C
CARPENTER, M. LENA 1-3-1879 9-20-1953 11C
CARRELL, JAMES H. 7-23-1927 4-26-1999 22D
CARRUTHERS, ED 11-30-1887 4-6-1963 19C
CARRUTHERS, ADRIA 2-19-1892 1-15-1963 19C
CARSON, PEARL M. 3-18-1892 12-30-1974 21C
CASE, JACQUELINE B. (HOGELAND) 12-23-1956 8-16-1999 33D
CASSELLO, JAKE E. 3-20-1859 5-13-1917 18A
CATES, ALBERT H. 1-20-1923 3-15-1994 9D
CATES, MARIE 11-4-1926 12-11-1996 9D
CATES, ISSAC THOMAS 1-29-1910 4-17-1991 44A
CATES, LILLIAN   9-3-1977 44A
CATES, WINNIE EARL MORRIS     60A
CAVE, DICK (SON)     60A
CAVE, PHILLIP 1823 10-18-1889 60A
CHAMBERS, BURNICE W. 4-15-1938 4-2-1983 27C
CHAMBERS, SHARON LEIGH 1-13-1964 10-25-1965 27C
CHANEY, LINNIE H. 8-18-1904 4-20-1981 28C
CHAPMAN, IRA STEVE 10-23-1935 7-30-1975 4C
CHAPPELL, JOHNIE W. 4-5-1879 11-18-1953 11C
CHAPPELL, ELLA J. 8-31-1890   11C
CHENEY, VERETTA MASSEY 9-5-1932 4-13-1998 9C
CHILDRESS, JESSIE E. 1901 1963 65A
CHRISTIAN, ALMA SUE (INFANT)   11-16-1937 50A
CHRISTIAN, BEATRICE 1905 1960 50A
CHRISTIAN, HOWARD C. 1900 1978 50A
CLACK, GEORGE NEWTON 12-21-1866 2-28-1947 14A
CLACK, ONA AGNESS 1-22-1876 1-11-1927 14A
CLAYTON, BISHOP 3-25-1904 5-1-1965 62A
CLAYTON, MOLLIE JEWEL "FLETCHER" 7-27-1911 12-18-1999 62A
CLAYTON, JASPER H. 2-27-1872 10-23-1936 62A
CLAYTON, MAUDE J. (BABY) 3-16-1947 3-16-1947 62A
CLEMMONS, CLARENCE E. 12-20-1911 11-9-1972 36C
CLEMMONS, MARIE 5-31-1916 3-26-1980 36C
CLEMMONS, ELISA DIANE 4-29-1959 2-19-1995 36C
CLEMMONS, LARRY EUGENE 1-7-1952 1-9-1952 36C
COBB, BILLY R. 10-26-1932 7-28-1951 47A
COBB, JOHN D. 11-16-1908 12-14-1989 47A
COBB, BILLY E. 9-9-1909 12-7-1995 47A
COBB, SARAH V. 10-7-1882 3-11-1966 34C
COCHRAN, DAISY MOONEY 8-20-1906 1-28-1969 2C
COCHRAN, JAMES EDWARD 2-4-1894 3-22-1987 2C
COCHRAN, JOHN 11-21-1855 5-29-1938 59A
COCHRAN, NANCY 1-29-1868 4-20-1949 59A
COCHRAN, ROBERT E. 9-29-1941 3-10-1968 2C
COCKRELL, RHONDA & REBECKA   6-1-1973 26C
CODY INFANT   1911 5A
CODY, PALO PINTO 5-10-1893 12-15-1984 5A
CODY, N. M. 12-14-1886 6-30-1936 5A
COLDWELL, PEGGY J. 8-12-1939 6-15-1975 14C
COOK, PEDRO 1885 1925 9A
COOK, RUBY MYRTLE 1891 1973 9A
CORDER, ARCHIE F. 9-27-1906 9-15-1950 8C
CORDER, VELMA R. 1910 4-3-1995 8C
CORDER, JOHN 5-17-1906 10-19-1988 7C
CORDER, LINNIE 10-27-1876 11-7-1918 53A
CORDER, S.P. 11-12-1867 6-11-1937 53A
COSTON, DIXIE HUDSON 1862 1937 49A
COSTON, EDWARD D. 1852 1933 49A
COSTON, FRANK C. 8-13-1892 4-12-1959 13C
COSTON, HUBA F. 3-3-1898 5-3-1945 49A
COSTON, INFANT 7-18-1910 7-19-1910 49A
COSTON, L. PIERRE 9-12-1890 5-13-1964 11C
CRADY, CALTON 5-9-1909 9-20-1973 33A
CRADY, BETHEL 9-9-1909 10-20-1999 33A
CRADY, DANIEL REX (ROWAN) 2-24-1844 11-9-1882 23A
CRAWFORD, ETHEL INGRAM 10-13-1912 2-15-1962 13A
CRAWLEY, DANTHA CAROL 1940 1971 11C
CRAWLEY, JAMES CLYDE 5-13-1911 9-11-1991 11C
CROCKER, WILLIAM H. 6-27-1891 11-23-1980 6B
CROCKER, SUDIE ANN 1-14-1896 11-30-1979 6B
CROSS, JEFFERY E. 11-21-1964 11-21-1964 43A
CROUCH, RICHARD LEE JR. 6-20-1964 4-13-1982 33A
CROWDER, POLLY 1917 5-24-1993 5C
CRYER, JASON DAKOTA 5-20-1992 4-22-1995 39A
CUBLEY, JOHN A. 3-14-1879 5-12-1969 21C
CUBLEY, BARBARA J. 11-13-1886 5-11-1967 21C
CULBERSON, DORA 1905 1929  
CULBERSON, JIM 1897 11-1947  
CULVER, NATHAN C. 3-29-1885 6-12-1957 5C
CULVER, OLLIE N. 2-3-1900 3-7-1976 5C
CURL, VERA 8-10-1900 4-23-1990 47A
CURTISS, TAMARA LYNN 1-7-1962 1-7-1962 26C
CURTISS, JAMES LOUIS 2-4-1963 2-4-1963 26C
DANSBY, AUDREY DELLA 3-5-1910 12-23-1958 61A
DARSEY, MARION ELIZABETH 6-3-1912 2-9-1988 16D
DAUGHTERY, DAN 9-1-1904 12-29-1990 14C
DAUGHTERY, LORENE 3-19-1908 11-16-1969 14C
DAUGHTERY, TERRY LYNN 4-10-1965 7-9-1974 14C
DAVIS, AGNESS 1914 1917 53A
DAVIS, ALLIE 1-9-1884 8-20-1900 47A
DAVIS, HENRY 9-8-1874 6-26-1968 14C
DAVIS, BRITTIE 2-8-1886 5-27-1961 14C
DAVIS, LULA M. 7-6-1894 12-23-1985 14A
DAVIS, GEORGE F. 10-2-1889 6-12-1963 14A
DAVIS, JAMES (SONNY) 7-25-1920 6-13-1990 18D
DAVIS, STELLA M. 4-28-1921 5-14-1998 18D
DAVIS, L.B. 11-14-1852 12-1-1922 8A
DAVIS, MARY JANE 7-5-1856 10-29-1923 8A
DAVIS, LILLIAN SPENCER 1-12-1909 7-9-1967 56A
DAVIS, SAMANTHA CHEYENNE 1-10-1991 1-15-1991 9D
DAVIS, LILLIE MAE WILLIAMS 5-21-1914 1-30-1996 10C
DAWSON, WILMER (BILL) 1900 1968 27C
DAY, LEWIS D. 3-28-1868 1-18-1888 28A
DEAN, EDGAR JACK (MULE) 7-15-1950 3-29-1971 11C
DEAN, JACK ODIE 3-3-1912 1-22-1963 11C
DEAN, GRACE P. (HUNTER) 6-20-1911 2-14-1995 11C
DEAN, JODIE EDWARD 10-22-1903 8-15-1993 7C
DEAN, OPAL JELENE 5-19-1915 5-1-1983 7C
DE BOE, RUTH INGRAM 8-1-1911 5-7-1983 9A
DEEN, JOHNNIE 2-14-1877 7-9-1878 25A
DE MASTERS, BABY BOY   1930 10A
DE MASTERS, FERN C. 3-28-1911 10-11-1976 37A
DE MASTERS, G. {GOSSETT} D. 6-5-1900 12-24-1972 4C
DE MASTERS, IRENE 3-9-1902 9-30-1991 4C
DE MASTERS, HENRY 1874 1966 37A
DE MASTERS, ALICE 1-27-1877 5-20-1946 37A
DE MASTERS, MARY JANE 2-7-1851 9-10-1946 37A
DE MASTERS, MYRA CLEO 4-15-1896 9-15-1898 37A
DE MASTERS, SHEALIE N. 12-22-1897 11-29-1921 37A
DENNIS, LILLIAN FORD 1918 9-27-1976 7C
DERRYBERRY, DOUGLAS L. 5-26-1931 11-30-1994 23D
DHANE, MARY 3-29-1927 5-6-1998 12D
DOGGETT, JESSE 2-22-1814 1-5-1890 24A
DONAWHO, JAMES R. 2-11-1894 8-6-1971 63A
DONAWHO, EULA N. 3-19-1901 10-2-1988 63A
DRAUGHON, W.W. 10-19-1896 3-12-1966 35C
DRAUGHON, MAMIE H. 5-31-1901 10-10-1984 35C
DRAUGHON, FAYE 4-21-1938 8-13-1999 35C
DUDLEY, BABY 6-29-1911 6-29-1911 11A
DUDLEY, INA LEE 7-29-1893 3-20-1977 11A
DUDLEY, JOHN R. 5-29-1885 12-27-1975 11A
DUKE, CLAUDE E. 1898 1973 12C
DUKE, E. MAE 6-24-1900 1-6-1995 12C
       
ELZNER, EDWIN E. 5-31-1922 8-28-1998 14C
EMMONS, CALIPH JACKSON 6-15-1905 4-4-1983 30C
EMMONS, JESSE WILBURN 6-27-1899 1-13-1969 30C
EMMONS, WILLIE ORA LEE 1-2-1881 2-21-1965 30C
ENGLISH, LIZZIE 2-9-1890 4-3-1966 64A
ENGLISH, POLLYANA 11-20-1864 8-11-1942 28A
ENGLISH, WASH 10-17-1880 2-2-1946 64A
ERWIN, ALBERT C. 6-27-1951 8-27-1972 1B
ERWIN, EDD 8-1-1928 10-19-1984 1B
EWING, SHIRLEY GWEN 12-10-1925 3-8-1994 8C
EWING, DON H. 9-18-1926 12-22-1953 8C
EWING, JOHN C. 6-5-1880 3-27-1930 56A
EWING, JOHN H. 1851 1926 57A
EWING, QUINCY C. 2-11-1884 2-22-1964 8C
EWING, LELA G. 3-3-1889 11-25-1971 8C
EWING, MARY J. 1849 1929 57A
EWING, NAVIS ANN      
EWING, RICKEY W. 1948 1970 8C
EWING, SEVIER      
FALLIS, DODGE M. 11-10-1903 6-11-1904 37A
FALLIS, N.J.M. 9-9-1832 1-30-1899 37A
FALLIS, DR. S. F.      
FALLIS, VERA ROSE 2-4-1896 7-27-1896 37A
FAUBION, M. JUANITA 8-4-1927 8-15-2000 69A
FENDLEY, ADA MAE 1-23-1923 1-28-1991 24D
FENDLEY, GEORGE 9-11-1919 2-12-1972 57A
FENDLEY, JARVIS A. 1866 1941 57A
FENDLEY, JESSIE P. 1875 1955 57A
FISHER, ALICE E. 12-20-1919 5-17-1997 61A
FISHER, EMMA COCHRAN 2-28-1892 3-13-1970 31C
FOGG, JOSEPH E. 1878 1943 31A
FOGG, BERTHA E. 12-27-1895 7-3-1972 31A
FOGG, ERNEST B. (SPECK) 4-19-1925 9-12-1986 31A
FORD, BETTYE (CORKY) 4-11-1928 11-27-1995 1A
FORD, WOODY W. 10-12-1913 4-15-1996 1A
FORD, BOBBY RAY   7-19-1948 66A
FORD, BONNIE RAY   5-24-1947 66A
FORD, D. L. 5-19-1842 2-23-1900 18A
FORD, BULA, M. 7-28-1886 8-7-1966 1A
FORD, LILLARD OSCAR 6-4-1881 3-16-1948 1A
FORD, DON LIGON 12-3-1930 6-16-1931 6A
FORD, EARL R. 7-30-1907 1-22-1982 1A
FORD, LOYE FULLER 3-13-1912 9-19-1990 1A
FORD, GRACE COCHRAN 4-16-1932 1-13-1983 2C
FORD, ROBERT B. 6-12-1911 10-19-1968 1A
FORD, HAZEL R. 10-18-1911 1-29-1995 1A
FORD, IDA L. 3-17-1896 9-6-1967 7C
FORD, INDIANA (SHANKLES)      
FORD, INFANT 1918 1918 1A
FORD, JESSE H. 9-2-1876 8-21-1960 7C
FORD, S. O. (POT) 4-17-1905 1978 1A
FORD, MABEL A. 6-12-1905 10-8-1966 1A
FORD, MARY 1898 1977  
FORD, ROCKY LEROY 9-2-1869 2-5-1920 17A
FORD, SALLY MAXINE 9-7-1912 2-23-2000 14C
FORD, SARAH (SHANKLES)      
FORD, SUSAN M. 3-3-1852 4-12-1930 18A
FORTNER, JOYCE M (JO)   3-30-1930 1-19-1993
FORTNER, JESSIE B.   1894 1977
FORTNER, ELLIE HURLEY   9-8-1900 1-21-1983
FORTNER, RAYMOND   9-28-1912 9-29-1990
FORTNER, MALTA   3-8-1916 1-15-1996
FOSTER, ALBERT CLEVELAND   2-1-1998 37D
FOWLER, DAVID ALFRED   2-20-1934 5-13-1997
FOWLER, WILEY S.   8-5-1869 1-13-1941
FOX, CECIL      
FOX, DAISY DEAN   10-28-1889 11-15-1948
FOX, BABY      
FRANKS, MELANIE HOPE   12-9-1969 11-16-1995
FRY, JACK A   12-15-1932 8-11-1988
GALLANT, GORDON 9-13-1897 11-19-1898 47A
GAMBLE, HUGH 1875 1939 `60A
GAMBLE, KATIE 9-4-1873 2-12-1946 60A
GAMBLE, RUBY 1891 1970 60A
GARRARD, ANNIE LEA 6-28-1878 11-20-1962 7A
GARRETT, ALMA L. 1925 7-12-1957 13C
GARRETT, BARBARA ANN 1944 7-12-1957 13C
GARRETT, ALVIN 9-22-1915 10-25-1923 53A
GARRETT, ANDREW JACKSON 8-26-1897 1-10-1975 7A
GARRETT, CATHRYNE (THELMA) 5-4-1903 10-20-1994 7A
GARRETT, LESTER L. SR 9-21-1931 5-24-1993 27C
GARRETT, CHARLES E. 1884 1922 9A
GARRETT, LUCINDA JANE 1864 1931 9A
GARRETT, JOHN WESLEY 2-4-1865 4-9-1931 62A
GARRETT, EUNICE ALICE 1-7-1885 1-18-1975 62A
GARRETT, FLOYD A. 2-22-1913 2-22-1915 52A
GARRETT, FRANK D. 10-31-1945 10-28-1965 27C
GARRETT, GEORGE D. 8-7-1909 6-13-1987 27C
GARRETT, NONA M. 3-4-1915 5-31-1993 27C
GARRETT, GROVER C. 12-30-1886 4-6-1964 14C
GARRETT, MYRTLE 5-1-1886 7-1-1974 14C
GARRETT, JAMES E. 12-26-1921 12-1-1995 7A
GARRETT, JAMES GORDON (STRETCH) 9-29-1960 1-10-1996 27C
GARRETT. LES 3-17-1907 3-15-1998 24C
GARRETT, JEWEL 2-11-1910 3-19-1976 24C
GARRETT, JOE 11-6-1876 1-19-1964 1C
GARRETT, THIRZA 10-7-1880 8-19-1974 1C
GARRETT, JOHN A. 9-7-1904 8-3-1974 7A
GARRETT, JOHN 8-31-1861 6-18-1932  
GARRETT, KATHY LYNN 10-14-1953 11-8-1954 27C
GARRETT, ROBERT W. 7-15-1944 7-10-1983 24C
GARRETT, MAC 1-21-1885 1-26-1954 5C
GARRETT, MYRTLE 3-10-1889 4-22-1973 5C
GARRETT, MARTHA (ENGLISH)   4-18-1943  
GARRETT, R. N. 1-19-1891 9-11-1972 53A
GARRETT, MAUDIE 7-25-1891 6-15-1985 53A
GARRETT, MONTIE 3-4-1893 4-23-1971 52A
GARRETT, PRESSLEY M. 11-18-1889 1-2-1969 52A
GARRETT, NANNIE MAY 2-23-1907 10-28-1976 5C
GARRETT, PRESLEY M 1860 1942 15A
GARRETT, WESLEY A. 1914 7-20-1961 14C
GILES, GEORGE W. 7-24-1894 9-8-1965 1A
GILES, VALERIA JEWEL 1-23-1895 8-13-1978 1A
GILES, LUMB ETTA     36A
GILLASPIE, CARRIE M. 11-12-1878 5-21-1904 23A
