

|
Condition: Not good, some graves are kept up by families, others are completely neglected. History: Was originally called the Post Oak Bend Black Graveyard, but became known as Lone Star when the new church was built. The interments here are of black persons. |
| Name | Dates | Other Info |
|---|---|---|
| Henry "Jack" Bassett | May 1, 1907 - Jan 7, 1993 | Son of Steve & Nora |
| Loise W Bassett | 1908--1991 | |
| Annie Moore Brewer | Died May 1, 1971 | Age 73 Years |
| Alton Don Crittendon | Aug 16, 1949 - Aug 16, 1949 | |
| Dorothy L Crittendon | Aug 23, 1928 - Nov 23, 1984 | "I have Gone to be with the Lord" |
| Eddie Crittendon | Jul 6, 1924 - Jan 24, 1991 | CPO U S Navy WWII |
| Arthur B Dean | Mar 28, 1912 - Nov 24, 1989 | Age 77 Yrs |
| Ida Mae Dean | Aug 16, 1928 - Feb 21, 1989 | |
| Roxie M Ghant | Dec 18, 1948- Nov 16, 1985 | |
| Jim Greer | Dec 19, 1915 | Aged 105 Years |
| Bill Hellums | Born 1879 - Died Apr 4, 1923 | Age 64 Years |
| Frankie Lee Hellums | May 4, 1918 - Aug 28, 1988 | "My Beloved Wife" |
| Henry George Hellums | 1941 -- 1976 | U S Navy |
| Henry Hellums | Jan 26, 1905 - Feb 21, 1973 | |
| Joseph Henry | Feb 15, 1906 - Apr 27, 1984 | U S Navy WWII |
| Elder Eldridge Hill | Feb 26, 1912 - Aug 4, 1933 | "Daddy"
"Gone but Not Forgotten" |
| Charles W Jones | Apr 6, 1935 - Sep 7, 1981 | "In Loving Memory" |
| Jesse Jones | Jan 25, 1933- Nov 29, 1959 | |
| John B Jones | Oct 12, 1877 - Jan 6, 1970 | |
| Maggie Jones | Dec 12, 1895 - Dec 24, 1976 | |
| Edward Moore | 1930-1971 | Pvt Texas 3rd Ordnance BN Korea |
| Ella B Moore | Oct 23, 1930-Jun 19, 1989 | |
| Leon Moore | Mar 6, 1918 - Jul 23, 1939 | "Gone but Not Forgotten" |
| Lucy Moore | 1898 - 1939 | "Our Mother"
member - Heroines of Jericho |
| Willie Moore Sr | Feb 25, 1908 - Jan 17, 1969 | Masonic Tombstone |
| Will Moore | Info unreadable on rusted temp. marker | |
| Lee Y Pipkins | Apr 23, 1926 - May 5, 1943 | "We Loved Him. But God Loved Him Best" |
| Pinkey Robertson | 1877 - 1942 | Aged 66 Years
member - Heroines of Jericho |
| John Henry Simpson | Feb 9, 1908 - Oct 5, 1971 | |
| Basil E Steel | Nov 25, 1869 - Dec 2, 1944 | Masonic tombstone |
| Elizabeth Bowlden Steel | Sep 9, 1878 - Jul 5, 1971 | Footstone "O E S" |
| Rev. J R Steel | Sep 2, 1914 - Mar 27, 1980 | ___Pastor___(unreadable inscription) |
| Elizabeth Turner | Nov 5, 1905 - Dec 2, 1955 | |
| Bruce W Wilcott | Aug 8, 1960 - Nov 17, 1992 | "Reverend"
"Rest in Peace" |
| Calvin E Wilcott | Died May 14, 1898 - | "Most Worthy of Remembrance" |
| Mary J Sarah Wilcotts | Dec 19, 1902 - Aug 22, 1990 | "One Most Worth Remebrance" |
| David N Wilcots | 1946 -- 1947 | "Our babe" |
| Earl E Wilcots | Mar 27, 1956 - Nov 28, 1992 | "Que' Pasa ?" |
| George H Wilcots | Aug 2, 1902 - Nov 5, 1961 | |
| Jas. B Wilcots | 1905 - 1975 | masonic tombstone
"Beloved Father" Footstone: "J B" |
| Laura Steel Wilcots | 1911 - 1992 | "Beloved Mother"
Footstone: "O E S" |
| Charlene Wilcots | 1931 - 1989 | "Gone but not forgotten" |
| Thomas E Wilcots | May 23, 1925 - Mar 7, 1988 | U S Army WWII |
| Vennie Wilcots | Mar 21, 1905 -Feb 5, 1979 | |
| Daniel Wilson | Aug 12, 1900 - May 26, 1974 | |
| Sherman Wilson | Apr 9, 1906 - Mar 2, 1988 | |
| Early M Wright | Nov 28, 1917 - Apr 4, 1970 | |
| _______Wright | 1911-_____ | Broken tombstone Masonic |
| Mary_______ | Broken tombstone | |
| There are wooden stakes, metal stakes, cement stepping stones, rocks, bricks and vases marking graves here. | ||
| Enumerated Jan. 17, 1999 Kathey Hunt & Kenna Leseman | ||