
![]() This Enumeration Transcription is from Field Notes of an enumeration done in 1995 by Marie Reasonover Enumeration was done in ROWS |
| SURNAME | FIRST NAME(s) | BIRTH | DEATH | ROW | NOTES |
|---|---|---|---|---|---|
| ARNOLD | Leon | 29 Mar 1909 | 3 Oct 1923 | 6 | |
| BELFREY | Tennessee | 27 Sep 1893 | 17 Sep 1943 | 9 | TX Pvt 332nd Labor BN WWI |
| BELL | Anna Lee | 1893 | 1967 | 4 | |
| BLUE | Annie Amie | 8 Nov 1908 | 16 Dec 1975 | 18 | TEMP MARKER |
| BLUE | Jim | 15 Feb 1889 | 26 Sep 1961 | 18 | TX Pvt 165th Depot Brig- WWI |
| BOSLEY | Nathaniel | 28 Nov 1897 | 28 Jan 1899 | 14 | S/o CR & SZ Bosley |
| BREEDLOVE | Addie Mae | 16 May1923 | 12 Apr 1960 | 19 | |
| BRICK | 4 | West of MOUND | |||
| BRICKS | 4 | West of EC Footstone | |||
| BROWN | Terrell | 1886 | 1960 | 1 | |
| CARPENTER | "Mother" | 5 Feb 1886 | 13 Jan 1940 | 11 | |
| CARPENTER | "Father" | 6 Feb 1873 | NONE | 11 | |
| CARR | Randolph C | NONE | 2 May 1942 | 9 | TX Pvt 165th Depot Brig WWI |
| CARROLL | Exaline | 10 Jun 1857 | 30 Dec 1928 | 5 | *Former Slave |
| CHAPPELL | Isaac | 1 Aug 1858 | 6 Aug 1926 | 10 | *Former Slave |
| CHAPPELL | Fannie F | 17 Nov 1872 | 8 Apr 1948 | 10 | |
| CHAPPELL | Frederick A | 27 Jun 1944 | 6 Apr 1978 | 10 | TEMP MARKER (Singing Hills-Dallas) |
| CULPEPPER | Mary | 14 Apr 1903 | 13 Oct 1932 | 21 | |
| CULPEPPER | Infant Son | NONE | 1946 | 21 | |
| CULPEPPER | Effie | 1904 | 1978 | 21 | |
| CULPEPPER | Floyd | 6 Nov 1902 | 29 May 1975 | 21 | STM 1 WW II |
| CURTIS | Ethelyne | 19 Jan 1913 | 20 Jun 1969 | 18 | 67 Yrs, 1 Mo. 8 days (Brooks TEMP Marker also there) |
| DARDEN | J H | 11 Apr 1850 | 14 Sep 1920 | 20 | *Former Slave |
| DARR | Evelyn | NONE | 26 Jun 1911 | 18 | |
| DAVIS | Eliza | 5 Aug 1872 | 11 Jan 1913 | 21 | W/o Will Davis |
| DEWBERRY | Jeff | 4 Jan 1877 | 7 Mar 1946 | 21 | |
| DOANS | Mary | NONE | 18 Jul 1939 | 22 | |
| FOSTER | Albert | 10 Jan 1874 | 14 Aug 1917 | 6 | H/o Sarah Foster |
| FOSTER | Sarah | 21 Apr 1875 | 24 Dec 1943 | 6 | |
| FOSTER | German | ILLEGIBLE | ILLEGIBLE | 6 | *Sunk into ground |
| FOSTER | Monroe | 1900 | 1949 | 6 | |
| FRAZIER | Joe B | 25 Jun 1912 | 28 Mar 1964 | 6 | TX Pvt US Army WWII |
| FRAZIER | Mack | 24 Apr 1875 | 13 Jan 1918 | 6 | H/o Narcissus Jordan |
| FRAZIER | Eliza | 3 Jan 1886 | 25 May 1956 | 7 | |
| FRAZIER | Rev. john | 12 Aug 1873 | 14 Aug 1957 | 7 | |
| FRAZIER | Willie | NONE | 1 Jul 1947 | 10 | |
| GREEN | Marvin Earl III | 27 Jul 1993 | 29 Jul 1993 | 23 | Grave against back fence |
| HALDERNESS | Zilla | 31 Jan 1897 | 27 Sep 1978 | 18 | (Name possibly HOLLINESS) |
| HARDGRAVE | Erel L | 14 Oct 1897 | 31 Oct 1899 | 18 | S/o JH & FA Hardgrave |
| HEARNE | John | 16 Aug 1897 | 21 Feb 1965 | 6 | TX Pvt US Army WWI |
| HEARNE | Margaret | NONE | 14 May 1927 | 6 | |
| HICKERSON | Sarah | 1894 | 1926 | 9 | |
| HICKERSON | Etta M | 21 Sep 1914 | 19 Jan 1973 | 9 | TEMP MARKER |
| HORNAGE | Carrie | 1920 | 1969 | 15 | |
| HORNAGE | Robert L | 3 Dec 1936 | 19 Mar 1965 | 15 | |
| HORNAGE | Martha | 1889 | 1960 | 15 | |
| HUGHES | Cecil R | 27 Oct 1927 | 4 Apr 1947 | 3 | TX Pfc USArmy WWII |
| HURD | Jessie E | 1882 | 1950 | 21 | TEMP MARKER |
| JACKSON | Oliver | 21 Feb 1925 | 16 Oct 1962 | 3 | |
| JACKSON | G Ellis | 20 Mar 1901 | 31 May 1968 | 3 | |
| JACKSON | J C | 20 Feb 1908 | 10 Mar 1958 | 4 | |
| JACKSON | Rev. Adolph | 13 Jan 1905 | 6 Feb 1976 | 4 | Aged 71 yrs, 0 Mos, 23 days |
| JACKSON, Jr | Ellis | 27 Apr 1936 | 4 Sep 1972 | 2 | |
| JACOBS | Prince | 1870 | 1941 | 10 | |
| JOHNSON | Matt | 1853 | 1928 | 14 | Age 75 yrs - member of Colored Aide Association *Former Slave |
| JOHNSON | Henry Lee | 7 Feb 1898 | 14 Mar 1977 | 19 | Temp Marker |
| JORDAN | Narcissus | 18 Nov 1885 | 20 Nov 1962 | 6 | |
| KING | William Earl | 30 Jul 1956 | 19 Apr 1957 | 11 | 9 months |
| LANGSTON | Robert | 1882 | 1906 | 18 | |
| LANGSTON | Josie | NONE | 26 Jul 1944 | 21 | |
| LOYD | Martha | NONE | 1941 | 7 | |
| LOYD | Frank | NONE | 1951 | 7 | |
| LYONS | WIllie | 7 Feb 1914 | 15 Oct 1967 | 3 | H/o Ruth / father to 3 girls & 7 boys |
| LYONS III | Willie J | 1975 | 1976 | 3 | |
| MACKLIN | Tom | 1887 | 1965 | 11 | |
| MACKLIN | Josephine | NONE | NONE | 11 | |
| MACKLIN | Hattie | 1876 | 5 Jan 1950 | 11 | |
| MARTIN | Mamie | May 1868 | 3 Jan 1930 | 11 | |
| MATHEWS | Anna | 6 Apr 1873 | 5 Jun 1920 | 22 | |
| McDONALD | Hollis | 14 Feb 1919 | 12 Oct 1948 | 16 | |
| McDONALD | Felix | 1 Sep 1897 | 25 Apr 1967 | 19 | |
| MENEFEE | Artie | NONE | 28 Aug 1925 | 11 | TX Pvt 151st Depot Brig WWI |
| MILES | Arlena | NONE | 13 Nov 1947 | 14 | TEMP MARKER |
| MILES | J C | NONE | NONE | 14 | "Husband" - Home made |
| MILES | Frankie B | 5 Mar 1920 | 14 May 1969 | 14 | |
| MILLS | Mary R | 29 Nov 1900 | 31 May 1965 | 19 | |
| MORRIS | Mazilia | 10 Sep 1896 | 22 Aug 1927 | 22 | |
| MOUND | 4 | West of PIPE | |||
| MOUND | 4 | West of Rev. Jackson | |||
| NELON | Ida | 27 Oct 1898 | 22 Mar 1978 | 18 | "Mother" |
| NEROES | J D | 25 Mar 1927 | 23 Jul 1954 | 3 | Baby Brother |
| NEROES | Ollie S | 5 Feb 1885 | 27 May 1966 | 3 | |
| NEROES, Sr | Ira | 15 Aug 1883 | 9 Oct 1957 | 3 | |
| NESBITT | Gertie | 25 Feb 1892 | 30 Jun 1894 | 19 | |
| NESBITT | Rodger | B & D | 17 Aug 1897 | 19 | |
| NESBITT | Walter | 15 Aug 1888 | 31 Feb 1899 | 19 | |
| NICHOLS | Leroy L | 1914 | 13 Mar 1979 | 10 | TEMP (Pinkston-Ft Worth) |
| OLLISON | Raymond | NONE | 21 Dec 1919 | 20 | TX Pvt QM WW I |
| OSBORNE | Elnora | 1883 (1863) | 1941 | 12 | |
| OSBORNE | James | 1879 | 1950 | 14 | |
| PHILLIPS | Felix Lenon | NONE | 10 Sep 1929 | 13 | TX Pvt 322nd Serv Bn WW I |
| PORE | Lillie | 1903 | 1978 | 9 | TEMP MARKER |
| PORTER | Margaret | 15 Sep 1872 | 17 Feb 1923 | 22 | Heroines of Jericho - OESBorn in Alabama |
| PRESLEY | Sallie | 7 Mar 1878 | 16 Oct 1927 | 21 | OES 310 - Heroines of Jericho No. 9 - Calanthe No. 55Born Alabama |
| ROBERTSON | Nelson | 18 | TEMP MARKER (Brooks) | ||
| ROSS | Mamie | 1906 | 1969 | 1 | |
| SANDERS | Green L | 22 Oct 1887 | 19 Sep 1964 | 7 | TX Cpl Co D 53rd ENG WWI |
| SANDERS | G S | 1844 | 1904 | 11 | *Former Slave |
| SANDERS | Jane | 1864 | 1903 | 11 | *Former Slave |
| SIMS | Ellen | 1895 | 1969 | 18 | |
| SMITH | Joe | NONE | 31 Dec 1931 | 3 | TX Pvt 1CL 513th ENG WWI |
| SMITH | Rufus M | 1 Apr 1907 | 25 Oct 1908 | 16 | S/o Rufus & Mary Smith |
| SPENCER | Omia Land | 28 Aug 1923 | 10 Jan 1945 | 5 | TX STMC USNR WWII |
| SPENCER | Jack "8" Ulin Gennett | 25 Nov 1964 | 2 Mar 1965 | 5 | |
| SPENCER | Annie L | 20 Jun 1920 | 17 Apr 1937 | 5 | |
| STAPLES | Mary | NONE | 3 Feb 1920 | 16 | Age 55 yrs |
| STAPLES | Elisha | 22 Jun 1887 | 2 Dec 1948 | 16 | TX Pvt 831st Serv Bn QMC WWI |
| TATUM | Mary | 14 Dec 1904 | 8 Jun 1962 | 10 | TEMP MARKER (Lott's) |
| THOMAS | Henry | 15 Jun 1892 | 6 Jan 1955 | 13 | TX Cook 332nd QM WWI |
| THOMAS | Azelle | 9 Sep 1913 | 30 Apr 1977 | 19 | Age 63 yrs, 7 mos, 21 days (Brooks Temp Marke) |
| THOMAS | Dallas W | 1885 | 1972 | 19 | Temp Marker |
| THOMAS | Charlie | 1883 | 1968 | 22 | |
| THOMPSON | Strarkford | 1909 | 1972 | 1 | |
| --UNK-- | Wi____sler | ILLEGIBLE | __Jan____ | 20 | BROKEN MARKER West of J H Darden |
| VANCE | Roland | 1870 | 5 Aug 1956 | 17 | |
| WALKER | Mary | 31 May 1871 | 1898 | 20 | W/o Green Walker |
| WHITE | Mary M | 1923 | 1952 | 14 | |
| WILLIAMS | Johnnie Mae | 10 Jun 1916 | 23 Apr 1971 | 6 | |
| WILLIAMS | Martha | 14 Apr 1867 | 14 Jan 1912 | 6 | W/o Issac Williams |
| WILLIAMS | Elizabeth | 1868 | 1963 | 13 | TEMP MARKER |
| WILLIAMS | Cross H | NONE | NONE | 13 | Home made |
| WILLIAMS | Homer | 2 Aug 1909 | 20 Oct 1973 | 13 | Pvt US Army WW II |
| WILLIAMS | Arrie Emily | 14 Jan 1888 | 23 Mar 1968 | 22 | |
| YOUNG | William | 22 Jun 1918 | 2 Mar 1967 | 11 | TX Tec4 399 QM Truck WII |
| YOUNG | Emmery | 19 Jan 1897 | 6 Nov 1965 | 11 | TX Pvt Co C 435th Bn QM WWII |
| YOUNG | Tessie | 19 Feb 1873 | 6 Jan 1959 | 11 | |
| YOUNG | Cassie | 3 Jun 1875 | 24 Dec 1941 | 11 | Mason |
| YOUNG | Windsor | 26 Dec 1885 | 7 Jan 1933 | 22 | TX Pvt 412th Labor Bn QMC - WW I |
| --------------- | Willie | 2 Sep 1895 | 10 Sep 1895 | 19 | S/o T & L |
| " E C " | *FOOTSTONE | 4 | West of J C Jackson | ||
| "Wife" | Tomy | NONE | NONE | 21 | |
| **NONE** | John | 1872 | 1958 | 6 | TEMP MARKER Next to John Hearne |
| ____S | ___LL | ___9_____ | _1968 | 15 | Home made - illegible- far west end of row |
| 2 SLABS | 13 | East of Stick & Felix Phillips | |||
| 2 STONES | 7 | East of Frank Loyd | |||
| 2 STONES | 12 | Far east end of row | |||
| 2 STONES | 12 | West of Elnora Osborne | |||
| 2 TEMP | ILLEGIBLE | 15 | East of Martha Hornage | ||
| 3 CONCRETE TOMBS | NONE | NONE | NONE | 10 | *2 Child-sized / 1 adult-sized |
| 3 ROCKS | 20 | West of R Allison | |||
| 3 SLABS | 12 | West of Elnora Osborne | |||
| 3 STONE | 12 | West of TEMP marker | |||
| 4 PIPES | 12 | West of Elnora Osborne | |||
| 4 SLABS | 16 | west of Elisha Staples | |||
| 9 SLABS | 22 | Far east end of row | |||
| CROSS | 6 | West of Sarah Foster | |||
| PIPE | 2 | Next to Ellis Jackson | |||
| PIPE | 3 | East of ROCK | |||
| PIPE | 3 | East of ROCK | |||
| PIPE | 4 | Next to BELL | |||
| PIPE | 8 | Far East end of row | |||
| PIPE | 21 | Between Langston & Culpepper | |||
| PIPE | 22 | West of STONE & W Young | |||
| PLASTIC FLOWERS | 13 | East of Homer Williams | |||
| POT | 10 | Next to SLAB-far east end | |||
| ROCK | 2 | Next to Pipe | |||
| ROCK | 3 | East of SLAB | |||
| SLAB | 3 | Next to Willie Lyons | |||
| SLAB | 9 | Far west end of row | |||
| SLAB | 10 | Far east end of row | |||
| SLAB | 10 | West of CONCRETE TOMBS | |||
| SLAB | 17 | East of Roland Vance | |||
| SLAB | 20 | West of R Allison | |||
| SLAB | 21 | On far west end of row | |||
| SLAB | 21 | East of Presley | |||
| STICK | 9 | East of Carr | |||
| STICK | 9 | East of Belfrey | |||
| STICK | 13 | East of Felix Phillips | |||
| STICK | 16 | Far east end of row | |||
| STONE | 4 | West of BRICK | |||
| STONE | 5 | Far west end of row | |||
| STONE | 5 | East of Exaline Carroll | |||
| STONE | 5 | Next to Annie L Spencer | |||
| STONE | 7 | East of Rev. Frazier | |||
| STONE | 8 | Far east end next to PIPE | |||
| STONE | 10 | West of TEMP next to Tatum | |||
| STONE | 11 | East of Mamie Martin | |||
| STONE | 13 | Far east end of row | |||
| STONE | 22 | West of W Young | |||
| TEMP | ILLEGIBLE | 10 | West of Fannie Tatum | ||
| TEMP | ILLEGIBLE | 10 | West of SLAB next to tombs | ||
| TEMP | ILLEGIBLE | 12 | Next to 2 stones-far west end | ||
| TEMP | 15 | Next to 2 Illegible Temp markers (Brooks) | |||
| TEMP | 22 | West of Mary Doans | |||
| TEMP MARKER | ILLEGIBLE | 10 | West of Willie Frazier |
| SURNAME | FIRST NAME(s) | BIRTH | DEATH | ROW | NOTES |
|---|---|---|---|---|---|
| BUTLER | Jack | ILLEGIBLE | ILLEGIBLE | UNK | |
| CARROLL | Prelbie | 22 Dec 1885 | 15 May 1930 | UNK | |
| HOOD | Martin | ILLEGIBLE | ILLEGIBLE | UNK | |
| JACKSON | Colean | 15 Jan 1906 | 2 Feb 1984 | UNK | |
| JOHNSON | Lemon C | 29 Oct 1907 | NONE | UNK | SSW Virgil |
| JOHNSON | Virgil | 13 Jul 1900 | 19 Jan 1983 | UNK | SSW Lemon C |
| LOVE | Frank | ILLEGIBLE | 1953 | UNK | Concrete Block |
| OSBORNE | Jesse James | 15 Oct 1907 | 19 Jul 1990 | UNK | Age 82 |
| OSBORNE | Laura | 4 Jul 1887 | 28 Apr 1958 | UNK | "At Rest" |
| OSBORNE | Whaley | 19 Dec 1886 | 18 Oct 1953 | UNK | |
| PROTHRO | Elihue | 1903 | 1961 | UNK | SSW Fronnie |
| PROTHRO | Fronnie | 1905 | 1981 | UNK | SSW Elihue |
| SMITH | Lela Mae Housrton | 1 Dec 1917 | 14 Feb 1989 | UNK | |
| WILLIAMS | Elizabeth | 1868 | 1963 | UNK | Home made Concrete Cross |
| WILLIAMS | H W | NONE | NONE | UNK | Home made Concrete Cross |
| WILLIAMS | Homer | 2 Aug 1909 | 20 Oct 1973 | UNK | TX Pvt US Army WW II |
|
Enumeration, unknowns and burials not found in 1995 added January 25, 2003. Updated February 8, 2005. Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |