

This is a very large cemetery; no enumeration has been posted. Below you will find the story of the First Interment in the Kaufman City Cemetery, a map of the cemetery, Veterans of Early American Wars Interred in Kaufman City Cemetery followed by the list of the surnames buried here prior to 1979. Look-ups are available; see Kaufman County Look-ups.
See also Kaufman County Books for Sale for information on Linda Harwell's cemetery books.
First Interment in the Kaufman City CemeteryIn the early 1840's several illustrious men were sent to survey what is now Kaufman County. Among these men were Robert A Terrell, the man Terrell Texas is named for; John H Reagan - State Congressman and Postmaster General of the Confederate States Army, Warren Angus Ferris - Dallas County pioneer; and others whose contributions to surveying the vast area were just as important, yet we know little about them. On July 17th, 1841, some of the men of a surveying expedition were attacked by Indians at King's Fort. The story of the Indian attack was described to the editor of the Red Lander on Aug. 3, 1841 thus: The fort is composed of four log cabins, picketed round, enclosing about three fourths of an acre, in a poor condition of defense. At 5 o'clock when the men were lying down, the alarm of Indians was heard. We ran for our guns, and on sallying out saw about 25 Indians coming from adjoining wood. They raised the war-whoop, and swept by close to the Fort, on full gallop, driving all our horses with them. We exchanged a few shouts, and killed one of their horses, and wounded some of them. After reconnoitering and making a grand display, they left us in possession of three of their mules, a quiver of arrows, a Comanche saddle, and some skins. They were well mounted, and had the appearance of Comanches or Ionies." In assistance to the surveying party, troops under the command of Gen. James Smith arrived at the fort on the 18th and 19th of July. While encamped there a disagreement evolved and one of the men, named McIver, was killed by another named James Burrus. John H Reagan supervised the burial of McIver and buried the man on land which is now part of the Kaufman City Cemetery. Many years later, in 1890, Reagan returned to Kaufman and sought the assistance of Judge J E Dillard & George Ezell, a man who was with the surveyors in 1841, to locate the unmarked grave of McIver so he could place a marker on it. Their efforts went unrewarded, as they could not recognize the burial site because the area had changed drastically in nearly fifty years. All assumed the burial site was lost forever. However, in January 1894 the remains of a man were discovered while a grave was being dug for a child and it is believed those remains were McIver's. The following newspaper article details the story of how what is believed to be McIver's grave was discovered:
Terrell Times Star Mar 02, 1894 (Lucian Walker, son of then Kaufman County District Clerk, J T Walker, died on Monday, Jan 8, 1894.) **The site of this grave is on the east side of the cemetery drive, right next to the road, and just where the road makes a jog to the left. It is currently marked with a piece of limestone & a Texas flag is placed there periodically. Plans are being made to obtain a marker for the grave and efforts are being made to discover more about McIver's identity. |

| WAR | NAME | BIRTH | DEATH | GRAVE LOCATION / INFO |
|---|---|---|---|---|
| CIVIL WAR Confederate | Adams, Zachary Taylor | 1847 | 1886 | Section 2 Near George Manion |
| CIVIL WAR Confederate | Allen, Alpheus | 1844 | 1920 | Section 2 Allen Plot between Lewis & Wells |
| Mexican War & CIVIL WAR Confederate | Anthony, Richard Orlando | 1831 | 1887 | Section 2 Between Jennie Roberts & Sam Anthony |
| CIVIL WAR Union | Armstrong, Robert H | 1836 | 1917 | Section 2 On road near Peede stones |
| CIVIL WAR Confederate | Baldwin, Charles Simpson | 1837 | 1926 | Section 2 Near Frank D Hatch |
| CIVIL WAR Confederate | Barnes, William Henry | 1830 | 1900 | Section 2 Next to Abby |
| Indian Wars & Mexican War | Barnett, George | 1810 | 1888 | Section 1 Between Minerva Barnett & Joseph Spencer |
| CIVIL WAR Confederate | Barnett, James M | 1838 | 1876 | Section 2 Next to Martha Barnett |
| Mexican War & CIVIL WAR Confederate | Bennett, Calvin Hiram | 1829 | 1891 | Section 2 Between Fannie Bennett & Martha Turney |
| Indian Wars | Boggess, Bennett | 1820 | 1887 | Section 2 Between Mary & A Bryant Hill |
| CIVIL WAR Confederate | Boggess, Henry Jills | 1842 | 1910 | Section 2 Next to Nannie Boggess |
| CIVIL WAR Confederate | Broughton, Edward Thomas | 1834 | 1874 | Section 1 Next to Fanny Parsons Nash *Unmarked - location revealed by M Reasonover |
| CIVIL WAR Confederate | Canada, James J | 1819 | 1889 | Section 1 Next to Harriett Canada |
| CIVIL WAR Confederate | Carlisle, Alexander E | 1841 | 1911 | Section 2 Near Z T Adams |
| CIVIL WAR Confederate | Carlisle, John A | 1845 | 1934 | Section 4 Between Dunn & Turney |
| CIVIL WAR Confederate | Carter, John L | 1830 | 1906 | Section 1 Down from J J Hill |
| CIVIL WAR Confederate | Cartwright, William T | 1838 | 1890 | Section 2 Next to Haupt |
| CIVIL WAR Union | Chappell, Charles E | 1838 | 1897 | Section 1 Next to Ida May Chappell |
| CIVIL WAR Confederate | Chilcoat, G E | 1838 | 1925 | Section 1 Next to Mrs M C Chilcoat |
| CIVIL WAR Confederate | Clifton, Francis Marion | 1841 | 1906 | Section 2 Near M I Taylor |
| Indian Wars 1820-1845 US 1846-1850 TX Mexican War | Cobb, Cary | 1812 | 1865 | Section 1 Between Sarah Cobb & Joe Cunninghgam |
| CIVIL WAR Confederate | Dean, John | 1840 | 1915 | Section 2 Next to Herman Borth |
| CIVIL WAR Confederate | Denman, William Monroe | 1828 | 1885 | Section 2 Next to W A Mulkey *Unmarked - location revealed 3-22-2000 by Marie Reasonover |
| CIVIL WAR Confederate | Dillard, James Elizer | 1833 | 1913 | Section 2 Between Gibson & Wilson |
| War of 1812 | Douglass, Edward L | 1795 | 1881 | Section 2 Between Salazar & Kilpatrick |
| CIVIL WAR Confederate | Douglass, Edwin Elmore | 1836 | 1913 | Section 2 Between Mrs EE & Randolph Douglass |
| CIVIL WAR Confederate | Douglass, W G | 1842 | 1931 | Section 1 Next to Sudie Douglass |
| CIVIL WAR Confederate | Dozier, Henry T | 1831 | 1907 | Section 2 Next to Mattie Taylor *Unmarked - grave site location revealed by Harold O'Neal - March 1998 |
| CIVIL WAR Confederate | Duke, John W | 1849 | 1920 | Section 2 Next to T B Smith |
| CIVIL WAR Confederate | Erwin, Henry | 1836 | 1911 | Section 2 Between Norwood & Hill plots |
| Indian Wars 1820-1845 US | Ezell, Frederick | 1799 VA | 1861 | Section 1 Between Matilda Ezell & Eudora Boykin |
| CIVIL WAR Confederate | Fox, Benjamin F | Section 2 Next to Newell Thomas | ||
| CIVIL WAR Union | Frederick, Elijah P | 1839 | 1900 | Section 1 Next to Emily Frederick |
| Mexican War | French, A O | 1817 | 1873 | Section 1 Between Lucy French & Mary Porter |
| CIVIL WAR Confederate | Gardner, Augustus Talma | 1833 | 1876 | Section 1 Next to Lucy Nash Gardner |
| CIVIL WAR Confederate | Gheen, Abner Hamilton | 1842 | 1921 | Section 2 Between Thompson & Creecy |
| CIVIL WAR Confederate | Gibbs, John G | 1834 | 1903 | Section 2 Between Carlisle & Ellis plots |
| Indian Wars 1820-1845 US 1846-1850 TX Mexican War | Gibbs, Stephen Owens | 1808 | 1863 | Section 2 Between W A Seawell & F D Hatch- right on road |
| CIVIL WAR Confederate | Haggerty, John | 1824 IRE | 1901 | Section 1 Several Haggerty graves |
| CIVIL WAR Confederate | Hallonquist, William Cholett | 1837 | 1899 | Section 2 Next to Ella French |
| CIVIL WAR Confederate | Hampton, A Columbus | Section 2 Between Wilkie & Jackson | ||
| CIVIL WAR Union | Hart, J E | 1833 | 1881 | Section 1 Next to James E Hart |
| CIVIL WAR Confederate | Hatch, Frank Darlington | 1848 | 1902 | Section 2 Near Gibbs |
| CIVIL WAR Confederate | Haynes, Robert Hughee | 1836 | 1909 | Section 2 Near Sam Sheltman |
| CIVIL WAR Confederate | Hill, Jeremiah Jackson | 1836 | 1904 | Section 1 On main road - SSW Sallie Hill |
| Indian Wars 1820-1845 US | Hindman, Robert A | 1814 SC | 1896 | Section 2 Between CH & Thomas Hindman |
| CIVIL WAR Confederate | Hoffer, Henry Napolean | 1838 | 1915 | Section 3 Next to Mary Hoffer |
| CIVIL WAR Union | Howard, Samuell L | 1827 | 1900 | Section 2 Between Smith & Turner |
| CIVIL WAR Union | Howard, Wilkerson Asher | 1836 | 1928 | Section 2 Between Pittmon & Johnson |
| Mexican War & CIVIL WAR Confederate | James, Joseph G | 1824 | 1876 | Section 2 Between BT Higgins & Allie Adams |
| CIVIL WAR Confederate | Johnson, Richard W J | 1839 | 1908 | Section 2 Next to Susan Rachel |
| Mexican War & CIVIL WAR Confederate | Kyser, Harrison W | 1823 | 1905 | Section 2 Between Jacob T Stanley & Richard Reynolds |
| CIVIL WAR Union | Leonard, Louis | 1833 | 1902 | Section 2 Next to Ellen Leonard & J W Buchanan |
| Mexican War & CIVIL WAR Confederate | Love, John Kirk | 1827 | 1883 | Section 2 Between Hammie Love & J Fred Love |
| Indian Wars 1820-1845 US 1846-1850 TX | Malcolm McDonald | 1807 | 1879 | Section 1 Between Mary McDonald & Anna Miller |
| CIVIL WAR Confederate | Manion, George D | 1835 | 1892 | Section 2 Near Ratliff |
| Mexican War & CIVIL WAR Confederate | Maples, James Calvin | 1820 TN | 1898 | Section 1 Next to Julia Maples |
| CIVIL WAR Union | Matney, John Louis | 1841 | 1890 | Section 2 Next to Mollie Kelley - in brick Kelley plot *Unmarked - stone stolen 1997-1999 |
| CIVIL WAR Confederate | McAnany, James | Section 2 Between Craighead & Bishop | ||
| CIVIL WAR Confederate | Michaux, W O | 1833 | 1896 | Section 1 Next to Lorilee Ayres |
| CIVIL WAR Confederate | Mitchell, Marshall E | 1837 | 1926 | Section 4 Between Ables & Osborne |
| CIVIL WAR Confederate | Moorman, James Bonaparte | 1843 | 1911 | Section 2 Between Smith & Jackson |
| CIVIL WAR Confederate | Morgan, E D | Section 1 Next to G E Chilcoat | ||
| CIVIL WAR Confederate | Mulkey, William A | 1830 | 1897 | Section 2 Next to James Dellis |
| Indian Wars 1820-1845 US 1846-1850 TX Mexican War CIVIL WAR Confederate | Murphy, Dubart | 1806 | 1892 | Section 2 Next to wife Elizabeth |
| CIVIL WAR Confederate | Murphy, Lafayette | 1839 | 1887 | Section 2 Next to Dubart Murphy |
| CIVIL WAR Confederate | Nash, Charles Cornelius | 1833 | 1878 | Section 1 Next to Allie Nash |
| CIVIL WAR Confederate | Nash, Herbert Temple | 1841 | 1912 | Section1 - Big Angel |
| Texas Revolution Battle of San Jacinto | Nash, John Dempsey | 1815 | 1898 | Section 1 Next to Lucretia Nash |
| CIVIL WAR Confederate | Nash, Llewellyn Thomas | 1831 | 1869 | Section 1 Next to Mary Nash |
| CIVIL WAR Confederate | Nash, Napolean Bonaparte | 1838 | 1871 | Section 2 Next to Emily French |
| Texas Revolution Battle of San Jacinto | Nash, William | 1809 | 1865 | Section 1 Between Thomas Nash & Louisa Nash |
| Indian Wars 1820-1845 US 1846-1850 TX | Nichols, Andrew T | 1816 TN | 1859 Kaufman | Section 1 Between W T Nichols & Susan Nichols *Unmarked (stone was stolen 1995-1997)- Have photo of stone in that location taken in 1991 |
| CIVIL WAR Confederate | Nichols, William T | 1842 | 1895 | Section 1 Next to Susan Nichols |
| CIVIL WAR Confederate | Nicholson, William Benjamin | 1835 | 1913 | Section 1 2 graves north from W T Nichols *Unmarked - grave location revealed by descendant Betty Carter in 1998 |
| CIVIL WAR Confederate | Pardue, William M | 1829 | 1889 | Section 1 Next to Willard Osborne |
| CIVIL WAR Confederate | Parsons, Homer Lee | 1836 | 1893 | Section 2 Between King & Henderson-under tree |
| Indian Wars 1830 - 1844 US 1845 - 1850 TX | Parsons, Sylvester Gould | 1799 | 1863 | Section 1 Between Mary Allen & A J Morris |
| CIVIL WAR Union | Peery, Henry Fielding | 1841 | 1903 | Section 2 Next to Mary Stirman Peery |
| CIVIL WAR Confederate | Phillips, Richard Alexander | 1844 | 1908 | Section 2 Between Margart Vinson & Vella Phillips *Unmarked - grave locatiuon revealed by descendant James Phillips - Feb 1999 |
| CIVIL WAR Confederate | Pipes, Edward Self | 1908 | Section 1 Between Janie & Nancy Pipes | |
| CIVIL WAR Confederate | Platt, Ralph Skinner | 1841 | 1887 | Section 1 2 graves south of John Carter *Unmarked - location revealed by Marie Reasonover 3-22-2000 |
| Mexican War & CIVIL WAR Confederate | Pyle, William Harrison | 1833 | 1891 | Section 1 Between Hadlock & Mary Louisa Pyle |
| Texas Revolution Mier Expedition | Reeves, William R | 1823 | 1911 | Section 2 Between Singleton & Whitworth |
| CIVIL WAR Confederate | Reierson, Johan Heinrich | 1840 | 1921 | Section 4 Between Nettels & Sprinkles |
| CIVIL WAR Confederate | Shannon, Thomas J | 1848 | 1906 | Section 1 Next to C V Shannon |
| CIVIL WAR Confederate | Sheltman, Samuel W | 1829 | 1879 | Section 2 Next to Trudie Sheltman |
| Mexican War | Sidener, John Allen | 1821 | 1899 | Section 2 Between Sarah James & James S Woods |
| Mexican War & CIVIL WAR Confederate | Slaughter, Richard Fendall, Sr | 1829 | 1904 | Section 1 Between Annie Slaughter & Travis Slaughter |
| CIVIL WAR Union | Smelker, Thomas Nelson | 1846 | 1915 | Section 2 Next to Mary T Smelker |
| Mexican War & CIVIL WAR Confederate | Smith, J W | 1825 | 1874 | Section 2 Between Mary Smith & Texana Taylor |
| CIVIL WAR Confederate | Smith, T B | 1842 | 1927 | Section 2 Between Duke & Buie |
| CIVIL WAR Confederate | Snow, Dr. Henry J | 1827 | 1905 | Section 1 Next to Parmellia Snow |
| War of 1812 | Snow, Levi R | 1792 | 1869 | Section 1 Between Louella & William Snow |
| CIVIL WAR Confederate | Snow, William F | 1836 | 1861 | Section 1 Next to Levi r Snow |
| CIVIL WAR Confederate | Still, William T | 1836 | 1911 | Section 1 Between Harper & Shannon |
| Indian Wars 1820-1845 US 1846-1850 TX Mexican War Civil War | Taliaferro, Christopher Columbus | 1823 | 1896 | Section 2 Next to William H Barnes *Unmarked - location revealed by Marie & Les Reasonover in 1997. |
| CIVIL WAR Confederate | Taylor, Miles Izates | 1835 | 1912 | Section 2 |
| CIVIL WAR Confederate | Teel, Eli Charles | 1844 | 1882 | Section 1 Next to Stella Croom |
| Mexican War & CIVIL WAR Confederate | Thompson, Joseph Sirene | 1822 | 1900 | Section 1 Next to Bettie E Thompson |
| Indian Wars 1846-1850 TX Mexican War CIVIL WAR Confederate | Tinnin, Enoch C | 1823 | 1876 | Section 2 Between E Jane Tinnin & J G Tinnin |
| CIVIL WAR Union | Weaver, Julius Gideon | 1836 | 1896 | Section 3 Between Chamness and Turner |
| Indian Wars | Williams, Abram | 1810 | 1879 | Section 1 Between Mrs F A Williams & Hester Robinson |
| Indian Wars 1820-1845 US Mexican War CIVIL WAR Confederate | Wingo, Peter Moore | 1826 | 1890 | Section 2 Next to Virgil C Wingo *Unmarked - Location of this grave was revealed by James Wingo in 1989 - there was a bois d'arc stump marking grave til 1999 - it is now gone |
| CIVIL WAR Confederate | Woods, James Stanton | 1838 | 1929 | Section 2 Between Mollie & Maude |
|
Ables Adams Alexander Allen Annis Anthony Armstrong Arnold Ashworth Averitt Ayres Babovec Bacon Bailey Bain Baker Baldwin Ballard Ballow Bandsma Banister Bankston Bannister Barnard Barnes Barnett Barr Barrett Barton Battles Baucom Baumgardner Beaird Bean Beard Bearde Beck Becker Bednar Bedrick Beets Bell Benner Bennett Benson Beran Biard Birchfield Bishop Bivins Blair Blakeley Blakenship Blissitte Blocker Blythe Boatwright Bobalek Boggess Boggs Boles Bond Borth Boss Bow Bowman Boyd Bozeman Bradicich Bradley Brazer Breazeale Brillhart Bristow Broughton Brown Bruner Bryan Bryant Buchanan Buie Bunch Burke Burks Burns Burrow Burt Burton Busch Bush Butler Bynum Caldwell Callan Campbell Canada Cantrell Carden Carlisle Carney Carpenter Carr Carr Carrell Carter Cartwright Cary Cash Casselberry Cassells Castello Cate Cates Cave Cernoch Chamness Chandler Chappell Cheely Chilcoat Christopher Chritian Clark Clay Clay Clayton Clement Clifton Cloyd Cobb Cochran Cody Coleman Collins Combs Cone Cooley Coombs Coon Cooper Copeland Cosby Cosnahan Couch Countryman Covington Cowser Cox Craighead Crane Craven Cree Creecy Crimm Crisp Criswell Crocker Croom Cross Crouch Cunningham Dabney Dahiell Dailey Daniel Daniels Dansby Dargitz Daugherty Daughtrey Daughtry Davenport David Davidson Davis Day Dean Dees DeGough Delacy Dellis Denton Depew DeVlaming DeWeese Dickerson Dillard Dobbs Doherty Donawho Dorough Dosier Douglas Douglass Dowdy Drew Drost Duke Duncan Dunn Dunson Durham Duyka Dvlaming Dyess Edwards Elliott Ellis Elton Elzner Emerson English Erwin Ethridge Evans Ewing Ezell Fallis Feagin Ferrell Fielder Fladger Flokes Flores Flowers Foreman Foster Fowler Fox Franklin Frederick French Frideley Frieley Frost Galloway Gann Garcia Gardiner Gardner Garn Garrard Garza Gast Gaston Gent Gentry George Gheen Gibbs Gibson Gillespie Gilmore Gleghorn Godwin Golden Gooden Goodwin Goolsby Gordon Gore Gorman Gossett Graham Grandee Graves Gray Grebe Greenlee Greenslade Greer Gregory Griffin Grigsby Grimes Groft Groom Grubbs Guckian Gummelt Guthrie Hadlock Haggerty Halbert Hall Hallonquist Hamil Hamilton Hammonds Hampton Hanes Hanna Hanty Hardee Hardie Harkey Harper Harris Hart Harton Hatch Hatchel Haupt Havlik Hawkins Hawn Haynes Heard Heffington Heflin Hempel Henderson Hester Hethcoat Hetmer Hewitt Hicks Higgins Hilburn Hill Hindman Hines Hodges Hoffer Holden Holland Hope Horton Houston Howard Howe Howell Hubbard Huckaby Hudson Huebel Hughston Hullum Humphrey Humphries Hunter Hussong Hyer Jack Jackson Jakubec James Janicek Jeffrey Jenkins Jennings Jerina Jiohnson Johnston Jones Jordan Kee Keith Kellet Kelley Kelly Kemp Kendrick Kennedy Kerr Keys Kidd Kilpatrick Kines King Kirkland Kiser Knapp Knowles Koban Kotrla Kovar Krabb Kvapil Kyser Labeth Lagow Lambert Lambeth Lane Lanneer LaRoe Laswell Lavender Lawson Lee Legg Leonard Leslie Lewis Lichlyter Lightfoot Lillard Lilliard Lilly Little Long Lopez Love Lovett Lowry Luska Lyons MacNallay Mangham Maphis Maples Marek Marshall Martin Masquez Massengill Massey Mathis Matney Matthews McAnally McAnany McCarley McClemore McClure McCoy McCullough McDaniel McDonald McDonnold McDowell McElroy McGowen McGuire McIntosh McIntyre McKee McKenzie McKiisack McKinney McKnight McMath McMillan McNeel McNeese McRaynols McWilliams Meyer Michaux Michie Miklis Milam Miles Miller Millican Milliken Mills Minor Minshaw Mitchell Mitchiner Mizell Mjaaland Moffett Monday Moore Moorman Morgan Morriis Morriss Morrow Moyer Muckleroy Mulkey Mullins Murger Murphey Murphy Myers Myrtle Nabors Nalls Nash Naylor Nease Neely Nemec Nettles Newman Nichols Norman Norwood Novak Oliver Orsak Osborn Osborne Oxford Ozimy Palmer Pankey Pannell Pannil Pannill Pardue Parham Park Parker Parkhill Parks Parsons Patterson Patton Pavel Payne Pechal Peede Peery Percival Perkins Perry Pettigrew Pevey Pevy Phelps Phillips Pickard Pickering Pierce Pike Pilcher Pinkston Pipes Pittmon Platt Pool Porter Powell Pratt Precival Price Priddy Proctor Pucelik Pursifull Pyle Ralbot Rallas Rand Rapp Rather Ratliff Ray Reed Reedy Reese Reeves Reid Reierson Reschke Reynal Reynolds Reznicek Rhea Rhodes Rice Rich Rider Riggs Rightmire Riley Rilfs Rivers Roberts Robinson Roddy Rodgers Rogers Roland Rooks Rose Ross Rowe Ruddell Runnels Rush Ryan Salazar Sanders Saucier Scallions Scantling Scarborough Scarbrough Scasta Scot Scott Scrivner Seawell Sellars Shannon Shaw Shears Sheltman Sheppard Shwaslenke Sidener Simeek Simmons Simpson Sims Singleton Sipriano Sirkel Sirpless Slaughter Slavik Sloan Smelker Smith Snow Southall Sowell Spangler Sparks Speed Spence Spencer Spikes Spradlin Spraudling Sprinkle Stacy Stanfield Stanley Stansberry Stasrny Stevens Stevenson Stewart Stiles Still Stirman Stoldt Stone Stovall Stover Stowe Stoy Stringer Stroud Struck Sturgess Styart Suddeth Sudduth Sullivan Supak Sutherland Sutton Swindell Tacker Tackett Tappan Tarpley Taylor Teel Temple Terrell Thomas Thompson Threalkeld Tidmore Tidwell Tinnin Tipton Tipton Tomlinson Tooke Toothman Torrence Torres Torrez Trail Trammell Trantham Treadwell Trott Tunnell Turner Turnes Turney Turrentine Tuttle Tuynes Twitty Tyl Urban Valek Varra Vasquez Vick Vinson Vitovsky Voiers Vollentine Vollintine Voorhies Vrzalik Wadworth Walker Wallace Ware Warren Waters Watkins Watson Weaver Webb Welborn Wells Werner Werning Whaley Whatley White Whiteley Whitney Whitworth Wigginton Wilcox Wilcoxin Wilfong Wilkins Wilkinson Wilkiw Williams Williamson Wilson Wimpee Wingo Wise Wiser Wisner Wofford Wolfe Wood Woodard Woodruff Woods Wooldridge Worley Wren Wrenn Wright Wupperman Yarborough Yarbrough Yate Yates Yeates Young Yudizky |