

|
Located on Kaufman Co Rd 112, 3 miles south of FM1836, in the Rand Community This cemetery has sustained a lot of vandalism & deliberate desecration in the past years. Vandals have set fires in it & turned over & destroyed many tombstones. There are over 20 unreadable temporary Markers in the cemetery and a large pile of broken tombstones under several crepe myrtle Trees. Also, there are at least 50 graves marked with only bricks, statuary, mounds of dirt, wooden fencing, metal stobs, wooden posts, rocks & stones, chain-linked fencing, pottery, glass vases, jugs and artificial flowers stuck in the ground. |
| Surname | Name | Born | Died | Other Info |
|---|---|---|---|---|
| ALEXANDER | Jennie Virginia | 17 Feb 1904 | 18 Mar 1961 | "mother" |
| BISHOP | J D Henry | 12 Feb 1905 | 28 May 1980 | |
| BOOKER | Susan J | 4 Sep 1887 | 23 Jan 1981 | |
| BOOKER | Rev. J Frank | 23 Sep 1883 | 25 Oct 1953 | |
| BOOKER | Paul L | 18 Dec 1925 | 21 Oct 1977 | Pvt US Army WW II |
| BROWN | Roy, Sr | 4 Jul 1904 | 16 Nov 1986 | Pvt US Army WW II |
| BROWN | Edna | 14 Feb 1864 | 23 Feb 1919 | **Former Slave |
| BURLE | Hester | 2 Oct 1838 | 22 Jan 1876 | Wife of Henry **Former Slave |
| CLARK | Matt | Temporary Marker Unreadable Dates | ||
| COLLINS | Alfred L | 1930 | 1970 | |
| CROUCH | I S H | 12 Oct 1906 | 14 Jul 1981 | |
| CROUCH | Claude Sr | 3 May 1908 | 19 Dec 1976 | |
| CROUCH | Infant | 25 Jan 1883 | 31 May 1883 | s/o of AB & Hanner |
| DOWELL | Jim | 14 Oct 1875 | 16 Dec 1961 | |
| HAWKES | Alice | 25 Dec 1867 | 18 Nov 1897 | |
| HAWKINS | Anderson | 12 May 1896 | 18 Dec 1951 | TX pvt QM Corps WW II |
| HENRY | J D "Bishop" | 12 Feb 1905 | 28 May 1980 | |
| HENRY | Mabel | 2 Mar 1890 | NDD | |
| HANRY-WREN | Bill | 3 Nov 1881 | 13 Apr 1967 | |
| HILL | Robert | Died 12 Sep 1885 | Aged 70 years **Former Slave | |
| JACKSON | Ruth | Jul 1923 | 1990 | stone damaged |
| JOHNSON | J W | 26 Nov 1882 | 25 May 1942 | |
| McKINNEY | Annie | NBD | 9 May 1942 | |
| McKINNEY | Mrs. Texanna | 1874 | 1966 | Temp Marker |
| MOORE | Willie | 20 Sep 1909 | 26 Nov 1980 | D/M with Odessa |
| MOORE | Odessa | 2 May 1910 | 31 Jul 1981 | |
| WATSON | Peggy Ruth | 7 Jun 1937 | 8 Mar 1988 | |
| WILLIAMS | M Catherine | 31 Jan 1883 | 17 Oct 1967 | |
| WREN | Wesley | Died 25 Jun 1904 | Aged 90 Years **Former Slave | |
| WRIGHTING | E D | 11 Dec 1891 | 9 Dec 1990 | D/M Mildred |
| WRIGHTING | Mildred | 15 Mar 1893 | 18 Sep 1967 | |
| WRIGHTING | Patty Ruth | 22 Mar 1923 | NDD | |
| WRIGHTING | Edward Jr | 25 Aug 1919 | 30 mar 1991 | US Army WWII |
|
**Throughout the cemetery there is evidence of many unmarked graves. Some are marked with brick, a stone angel, field stones, iron fencing, mounds of dirt, beds of iris, and at least 50 unreadable temporary funeral home markers. Enumerated by Kathey Kelley Hunt & Kenna Leseman in 1999. |
|
Enumeration added Feb. 7, 2002. Photo of the new gate added April 7, 2006. Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |