
Located on the W T Brewer Survey, on VZ Co Rd 2604, east of Prairieville in the old Field Point Community near Wise, TX. ![]() ![]() Rows numbered starting at gate. |
| NAME | BIRTH | DEATH | ROW | NOTES |
|---|---|---|---|---|
| BLAKELY, Arthur | 7 Jan 1881 | 13 Apr 1890 | 3 | S/o ST & SC |
| BOWIE, Infant Son | 22 May 1881 | 14 May 1882 | 5 | S/O JA & AC |
| BOWIE, Eddie | 14 Oct 1874 | 19 Jun 1881 | 5 | S/o JA & AC |
| BROCK, Sarah J | 1857 | 2 Jan 1891 | 4 | |
| CAHART, M M | 8 Jun 1852 | 3 Feb 1905 | 4 | |
| CLOYD, Tricy L | 15 Aug 1887 | 18 Feb 1889 | 8 | D/o J K & M F Cloyd |
| CRISP, David W | 21 Aug 1940 | 6 | Pvt 67th Inf Div 9th TX | |
| CRISP, Lydia MBarfield | 3 Sep 1859 | 29 Aug 1943 | 6 | |
| CRISP, William E | 20 Nov 1885 | 22 Apr 1900 | 6 | S/o DW & LM Crisp |
| DAVENPORT, William B | 5 Jan 1835 | 29 Sep 1888 | 2 | Mason |
| DICKERSON, Infant Daughter | B&D | 16 Dec 1889 | 6 | D/o JW & NA |
| DOTSON, Fannie | 7 Aug 1880 | 10 Aug 1889 | 9 | D/o JM & M Dotson |
| DOTSON, Lula E | 2 Apr 1873 | 22 Sep 1889 | 9 | D/o JM & M Dotson |
| DUNCAN, Infant son | 2 May 1900 | 30 May 1900 | 3 | |
| DUNCAN, Claudie B | 8 Oct 1891 | 28 Oct 1891 | 3 | SSW Infant Duncan |
| FIELDS, Sallie | 2 Oct 1871 | 21 Feb 1883 | 4 | D/o JN & SJ Fields |
| FITE, Infant son | B&D | 3 Mar 1898 | 1 | S/o HC & SE Fite |
| FITE, H C | 16 Nov 1822 | 9 Jan 1896 | 3 | |
| FITE, Ross | 1831 | 1915 | 3 | W/o HC |
| FOGLE, Martha Clem | 3 Mar 1887 | 2 Apr 1969 | 6 | |
| FOGLE, Thomas E | 3 Aug 1881 | 15 Aug 1959 | 6 | |
| JEFFREY, Arvil | 16 Oct 1902 | 6 Jul 1912 | 4 | S/o WA & SN |
| JEFFREY, Arlevill | 4 Feb 1911 | 18 Mar 1911 | 4 | D/o JW & SN |
| LEWIS, Bubba B | 23 Apr 1889 | 27 Mar 1891 | 3 | S/o BF & FP Lewis |
| LONG, Harriett E | 1838 | 1897 | 8 | |
| LONG, Preston H | 1870 | 1897 | 8 | |
| MALONE, Elizabeth | _ May____ | Stone broken | 10 | |
| McCULLOUGH, Mary | 29 Jan 1801 | 10 Jun 1889 | 9 | W/o Charley |
| McKEE, Mina Altha | 2 Mar 1896 | 19 Apr 1899 | 1 | D/o CS & LB McKee |
| McLEROY, Infant Daughter | 13 Dec 1893 | 13 Aug 1894 | 1 | D/o Thomas & Ada |
| MIDDLETON, J H | 13 Jul 1878 | 17 Dec 1906 | 1 | WOW |
| MIDDLETON, Mary Emma | 8 Dec 1845 | 14 Dec 1906 | 1 | W/o JM |
| MIDDLETON, J M | 10 Dec 1843 | 15 Nv 1891 | 1 | Mason |
| MITCHELL, Mollie J | 30 Nov 1846 | 4 Dec 1888 | 4 | W/o GE Mitchell |
| MURPHY, Frank M | 19 Nov 1869 | 19 Sep 1946 | 3 | Mama & Papa |
| MURPHY, Willie O | 25 Jan 1874 | 20 Jul 1964 | 3 | SSW Frank |
| MURPHY, J J | 22 Jan 1829 | 14 Nov 1885 | 3 | |
| MURPHY, Oliver | 1 Oct 1911 | 17 Jun 1982 | 3 | |
| MURPHY, Patrick | 6 Dec 1907 | 20 Dec 1907 | 3 | |
| MURPHY, Paul | 16 Jul 1905 | 24 Oct 1928 | 3 | |
| NEEL, D H | 22 Mar 1845 | 1 Mar 1901 | 8 | |
| NETTLES, Bonnie E | 2 Jun 1889 | 13 Oct 1891 | 3 | S/o JT & SE Nettles |
| PARNELL, Birtia L | 25 Feb 1888 | 16 Sep 1889 | 7 | |
| PEYTON, John C | 19 Feb 1870 | 11 Feb 1929 | 1 | |
| RHODES, Julia E | 17 Jan 1875 | 7 Sep 1913 | 9 | |
| RHODES, Dr J S | 1 Mar 1857 | 4 Jul 1912 | 9 | |
| RHODES, S A | 2 Aug 1862 | 22 Apr 1896 | 9 | W/o Dr Rhodes |
| ROBERTSON, Julliet H | 25 Aug 1895 | 1 Nov 1896 | 9 | D/o EG & MM |
| ROBINSON, Lottie Sudduth | 1898 | 1974 | 1 | |
| RODDY, Belle | 29 Jan 1855 | 13 Feb 1889 | 4 | W/o S G Roddy |
| RODDY, Cherkoyne | 3 Jul 1877 | 31 Oct 1882 | 4 | S/o SG & Belle |
| RODDY, S G | 11 Dec 1851 | 16 May 1894 | 4 | Mason |
| RODDY, Una T | 27 Nov 1888 | 18 May 1889 | 4 | D/o SG & Belle |
| RUSHING, Willie | 27 Dec 1900 | 7 Jan 1901 | 4 | S/o JW & MW |
| SPRAGUE, Mary A | 1859 | 1928 | 5 | |
| SPRAGUE, S H | 17 Apr 1854 | 25 Dec 1904 | 5 | |
| SUDDUTH, Mary C | 31 Oct 1833 | 4 Feb 1900 | 3 | W/o J B Sudduth |
| SUDDUTH, J B | 25 Mar 1827 | 20 Feb 1900 | 3 | |
| SUDDUTH, Ben Frank | 24 Mar 1890 | 11 Nov 1891 | 1 | S/o JD & LE |
| SUDDUTH, Infant Son | 11 Jan 1892 | 13 Ajn 1892 | 1 | S/o JD & LE |
| SUDDUTH, Jeff Davis | 30 jul 1903 | 23 Jan 1963 | 1 | |
| SUDDUTH, Ralph Emerson | 20 Sep 1902 | 22 Mar 1959 | 1 | |
| TAYLOR, Little Ralph | 15 Nov 1879 | 25 Aug 1880 | 5 | S/o WA & LF Taylor**Oldest Marked grave at site |
| TAYLOR, Sammie | 30 Oct 1894 | 14 Jul 1899 | 10 | S/o WT & MD |
| TAYLOR, W T | No dates | 10 | ||
| THURMOND, ME | 19 Feb 1850 | 7 Oct 1888 | 3 | W/o AJ Thurmond |
| THURMOND, Tullie | 11 Feb 1886 | 17 Nov 1888 | 3 | S/o AJ & ME Thurmond |
| WEEDIN, Infant Son | B&D | 11 Mar 1935 | 5 | S/o Will & Rosa |
| WEEDIN, Ollie May | 16 Oct 1897 | 21 Dec 1898 | 8 | D/o GW & FB |
| WELLS, UNREADABLE | 1 | FHM | ||
| WELLS, Mary A | 18 Oct 1838 | 10 Feb 1902 | 1 | W/o J Wells |
| WELLS, J T | 11 Sep 1824 | 2 May 1883 | 4 | Mason |
| WEST, Hosea | 24 Sep 1826 | 7 Oct 1895 | 7 | |
| WILSON, John T | 1 Jan 1870 | 29 Dec 1940 | 1 | |
| WILSON, Charlie J | 4 Nov 1879 | 2 Mar 1918 | 1 | SSW John T |
| WILSON, GWW | No dates "Wife of Charlie J" | Actually a footstone | 1 | Being used as a tombstone - located next to John & Charlie |
| WOOLVERTON, Ester Lysle | 28 May 1900 | 2 Mar 1902 | 7 | D/o Charlie & Maggie |
| WOOLVERTON, Jesse | 28 Aug 1873 | 11 Sep 1881 | 7 | S/o TB & EJ Woolverton |
| WOOLVERTON, Ruth | 23 Sep 1903 | 27 Jul 1905 | 7 | D/o Charlie & Maggie |
| WREN, James A | 19 Dec 1813 | 9 Oct 1896 | 4 | |
| WREN, Mary F | 2 Mar 1821 | NDD | 4 | |
| WREN, William Homer | 26 Oct 1903 | 9 Jul 1904 | 4 | |
| WRIGHT, Barbara Ann | 20 Aug 1843 | 10 Apr 1912 | 1 | |
| WRIGHT, D J | 10 Oct 1889 | 5 Mar 1896 | 1 | |
| WRIGHT, George | 4 Jan 1906 | 1 Nov 1906 | 2 | S/o WS & CN |
| WRIGHT, Little Rosa | 11 Jan 1905 | 17 Sep 1906 | 2 | |
| WYCHE, Robert | 11 Oct 1854 | 22 Jan 1892 | 1 | |
| WYCHE, J G | 8 Mar 1890 | 16 Mar 1894 | 1 | SSW RobertS/o Robert & NA Wyche |
| *Sunshine | Dog of Kim Mallory | Buried in NW corner |
Wade, Hattie Lulia Sinclair - born 1880 in Collin County, died 1914 - d/o William Butler & Elizabeth Jane Sinclair. Buried on Row 5 north of H Sprague. Mason, Mary Margaret Newton Stanfield - born May 1840 in Ky, died circa 1900. Buried on Row 5 - d/o Sylvester & Martha Newton **Information on Known Burials from Betty Gunderson Freeman's data files. |
|
Enumeration and known burials in unmarked graves added January 25, 2003. Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |