

![]() This cemetery has the third oldest marked burial known in Kaufman County, with a death date of 1851. It contains the remains of some of the county's earliest settlers in the eastern portion of the county.
|
| NAME | DATES | INSCRIPTION | COMMENTS |
|---|---|---|---|
| ALMON, Deryl B. | Jan 16, 1951 - Jul 05, 1980 | "FOREVER IN OUR HEARTS" | |
| ALMON, Vivian Estelle | Mar 29, 1924 - Dec 17, 1997 | ||
| ANGELL, Bennie R. | Feb 18, 1933 - | ||
| ANGELL, J. L. | Mar 05, 1931 - | M, Oct 26, 1951 | |
| ARCHER, Cassie E. | Dec 25, 1897 | "OUR MOTHER" | |
| ARCHER, Pansy O. | Feb 13, 1932 - | ||
| ARCHER, Pattie A. | Feb 13, 1932 - | ||
| ARCHER, Ora Lee | Apr 08, 1943 - | ||
| ARCHER, Wiley E (Bib) | Mar 07, 1924 - Jun 06, 1997 | ||
| ATCHISON, Charles D. | 1928 - 1982 - | BM 3 U.S. Army, World War II | |
| BAILEY, Effie | Sep 08, 1880 - Jun 13, 1952 | ||
| BAILEY, Leniard Odus | Sep 07, 1911 - Jan 20, 1914 | S/O J. S. And Effie Bailey | |
| BAILEY, Thomas | Oct 24, 1882 - Dec 23, 1918 | W.O.W. #1871, "THERE ARE NO PARTINGS IN HEAVEN" | |
| BAKER, Charles C | 1869 - 1946 | ||
| BAKER, Elbert F. | May 09, 1901 - Mar 01, 1970 | ||
| BAKER, Lois M. | Jun 06, 1911 - | ||
| BAKER, Vergie Bardin | 1880 - 1967 | ||
| BARDIN, Archie L. | 1925 - 1990, M. Oct 17, 1945 | ||
| BARDIN, Bennie E | Oct 08, 1903 - Jan 26, 1981 | M. Aug 12, 1922 | |
| BARDIN, Essie M. | May 21, 1904 - Feb 07, 1981 | (W/O Bennie E. Bardin) | |
| BARDIN, Marie | 1926 - | (W/O Archie L. Bardin) | |
| BARDIN, Robert W. | 1907 - 1958 | "AT REST" | |
| BARDIN, William E. | 1862 - 1918 | ||
| BARFIELD, Albert (Sport) | Jun 04, 1910 - Oct 11, 1984 | ||
| BARFIELD, Frank Ewell | Oct 11, 1900 - Dec 28, 1969 | ||
| BARFIELD, Burrell H. | Aug 06, 1872 - Sep 17, 1956 | ||
| BARFIELD, Infant | Oct 02, 1899 - Oct 02, 1899 | D/O B. H. And W. F. Barfield | |
| BARFIELD, Johnie Talbert | Dec 25, 1908 - Feb 01, 1981 | ||
| BARFIELD, Ollie | Feb 05, 1907 - Jan 24, 1914 | D/O B. H. and W. F. Barfield | |
| BARFIELD, Willie F. | Aug 19, 1880 - Jun 28, 1957 | M. Dec 20, 1896 | |
| BASS, Jimmy W. | 1948 - 1948 | S/O Jack and Myrtle Bass | |
| BIVINS, Dan | Feb 22, 1866 - Apr 10, 1925 | ||
| BIVINS, Gertie Lee | Jan 15, 1921 - Dec 06, 1987 | ||
| BIVINS, Henry Leon | Jun 17, 1918 - Oct 25, 1991 | "HE GAVE OF HIS LOVE BUT ASKED NOTHING IN RETURN" | |
| BIVINS, Infant | Mar 25, 1919 | S/O Dan and Minnie Bivins | |
| BIVINS, Infant | Aug 04, 1900 - Aug 10, 1900 | C/O R. E. And Gusta Bivins | |
| BIVINS, Inis | Mar 06, 1909 - Jan 12, 1942 | ||
| BIVINS, J. A. | Aug 06, 1839 - Mar 03, 1891 | ||
| BIVINS, Jim | 1895 - 1906 | ||
| BIVINS, John Edward | Apr 12, 1976 - Jul 18, 2001 | No more worries, No more wants Psalms 25 | |
| BIVINS, Lula | Jun 20, 1876 - Jul 25, 1915 | ||
| BIVINS, M. E. | Sep 30, 1845 - Mar 11, 1916 | ||
| BIVINS, Sedalia | Aug 08, 1920 - Feb 23, 1982 | ||
| BIVINS, Thomas A. | Feb 18, 1877 - Feb 16, 1908 | ||
| BROW, Mollie | Jan 20, 1865 - Mar 05, 1887 | (Stone is broken) (3 graves with bois d'arc post, stack of bricks, and old car axle adjacent to Mollie Brow grave) | |
| BROWN, Ardle A. | Aug 04, 1894 - Dec 09, 1970 | Texas PVT U.S. ARMY WW II | |
| BROWN, Arris F. | Oct 24, 1907 - Sep 07, 1989 | PFC U.S. ARMY WW II | |
| BROWN, Marilla F. | Feb 15, 1872 - Oct 25, 1920 | (Stone marker beside Marilla Brown, no dates) | |
| BROWN, Michael "Allen" Jr | Apr 12, 1993 - Jul 08, 1994 | "WE LOVE YOU BUBBAMAN" | |
| BROWNLEE, Mahala E. | Mar 12, 1857 - Apr. 26, 1873 | (Two graves outlined with brick next to Mahala Brownlee) | |
| BUIE, F. | May 04, 1886 - Feb 16, 1890 | C/O A. And E. Buie | |
| BUIE, A. E. | May 11, 1849 - Dec 19, 1895 | H/O E. S. Buie, | "A ROSE OF MAY, FLOWER TOO SOON FADED" |
| BUIE, Arch Alford | Mar 13, 1888 - Jul 20, 1961 | ||
| BUIE, D. B. | Apr 17, 1885 - Jan 12, 1890 | C/O A. And E. Buie | |
| BUIE, Daniel | May 16, 1808 - Aug 15, 1876, | "BLESSED ARE THE PURE IN HEART" | (EARLIEST DATE OF BIRTH IN THE CEMETERY) |
| BUIE, Daniel Robert | Jan 12, 1843 - Aug 06, 1923, | CO C 20th Texas Cav, C.S.A. | |
| BUIE, Elizabeth | Jul 20, 1857 - Mar 01, 1933 | ||
| BUIE, Mrs. Emma R. | 1869 - 1929 | "SAFE IN THE ARMS OF JESUS" | |
| BUIE, Francis A. | Jul 19, 1813 - Jul 15, 1889 | W/O D. D. Buie | |
| BUIE, Hardy A. | Mar 28, 1852 - Oct 08, 1856 | S/O Daniel and Frances Buie | |
| BUIE, Henry Bradley | Jan 05, 1893 - Mar 04, 1921 | ||
| BUIE, Infant | Sep 20, 1875 - | D/O A. And E. Buie | |
| BUIE, Ida Elizabeth | Feb 10, 1887 - Sep 22, 1979 | ||
| BUIE, Isac Daniel | Oct 26, 1878 - Jun 25, 1965 | ||
| BUIE, J. R. | Dec 29, 1881 - Mar 11, 1949 | (Marker next to J. R. Buie, no date, no name) | |
| BUIE, James Herbert | Sep 09, 1915 - Oct 26, 1915 | ||
| BUIE, James M. | May 10, 1858 - Feb 27, 1920, | W.O.W. | |
| BUIE, Infant | (no dates) | BABY | ( No date, at foot of James M. Buie) |
| BUIE, M. E. | Aug 02, 1883 - Jan 05, 1886 | C/O a. And E. Buie | |
| BUIE, Mabel E. | 1893 - 1929 | ||
| BUIE, S. E. | Jun 27, 1891 - Oct 10, 1891 | C/O a. And E. Buie | |
| BUIE, William Dan | May , 1920 - Jun , 1920 | ||
| BUIE, William R. | Nov 09, 1835 - Jan 26, 1860 | S/O Daniel & Frances Buie | |
| BUIE, Willie Mae | Nov 09, 1891 - Mar 06, 1917 | ||
| BUTLER, E. M. | 1840 - 1885 | ||
| BUTLER, Earnest M. | Jan 19, 1881 - Nov 05, 1927 | ||
| BUTLER, J. P. | , 1852 - Dec 26, 1879 | ||
| CONLEY, Ethel Browder | Apr 10, 1915 - Apr 24, 2003 | ||
| CULBERSON, Dave | Jan 06, 1854 - Mar 09, 1904 | ||
| CULBERSON, Lee F. | Oct 16, 1898 - Oct , 1898 | S/O Dave and M. B. Culberson | |
| CULBERSON, Mattie | Jun 03, 1861 - Feb 21, 1909 | ||
| CRUM, Betty | Sep 14, 1835 - Mar 15, 1887 | ||
| CRUM, John | Feb 01, 1815 - Feb 03, 189 | ||
| DANIEL, Larry D | Oct 07, 1942 - Aug 18, 2000 | Married 9/30/42 | |
| DANIEL, Lola M | Jul 30, 1942 - | ||
| DAUGHERTY, Franklin Allen | Jan 01, 1963 - May 17, 1975 | ||
| DAUGHERTY, George W. | Aug 23, 1821 - May 10, 1889 | "GODS FINGER TOUCHED HIM AND HE SLEPT" | |
| DENSON, Mattie | Mar 20, 1881 0 Sep 20, 1881 | ||
| DOOL, E. H. | Jan 21, 1895 - Jul 06, 1940 | ||
| DOOL, Lester Joey | Mar 09, 1922 - Mar 09, 1922 | ||
| DOOL, Lue | Oct 01, 1886 - Mar 01, 1969 | W/O E. H. Dool | |
| EVANS, Cleo B | 1913 - 1999 | ||
| FELKNER, Tiny Buie | Sep 25, 1897 - Jan 30, 1995 | "IN LOVING MEMORY" | |
| FRIELY, Martha Crum | Jul 28, 1872 - May 28, 1895 | ||
| GORDON, Clark E. | Jun 08, 1906 - Jun 12, 1978 | ||
| HARGIS, Mealey J. | 1857 - 1902 | ||
| HEFFINGTON, G. W. | Jun 04, 1887 - Aug 24, 1890 | "JESUS DIED FOR ME" | |
| HEFFINGTON, I. E. | MAR 09, 1881 - Jun. 09, 1892 | ||
| HEFLIN, Infant | (No dates) | C/O L.D. and Maggie Heflin | |
| HEFLIN, L. D. | Jan 09, 1885 - May 14, 1929 | ||
| HEFLIN, Maggie C. | Oct 30, 1888 - Oct 10, 1977 | "MA" | |
| HEFLIN, W. A. | Oct 09, 1907 - Jun. 01, 1983 | "OUR DADDY" | |
| HERNANDEZ, Donna Brown | , 1953 - , 1997 | (Eubank FH/Canton) | |
| HUGHES, Jack R | Feb 11, 1944 - Apr 30, 2001 | ||
| HUGHES, Alphie J | Feb 13, 1947 - | ||
| HUGHES, Loretta | Jul 21, 1955 - Dec 12, 2000 | Mother of five Forever in our hearts | |
| KYSER, Mahala J. | Apr. 22, 1893 | Age 74 years, 4 months | |
| LATHAM, Billie T. | Dec 29, 1930 - Dec 29, 1930 | ||
| LALUMIA, ELIZABETH | Nov 11, 1936 - Sep 14, 1991 | "SHE WAS THE SUNSHINE OF OUR HOME" | |
| MADDOX, Lavonda Kay | Jul 08, 1963 - Jul 30, 1995 | (Beloved Daughter & Mother? | |
| MC KINEY, J. M. | Apr. 24, 1828 - Dec 10, 1871 | ||
| MESSER, Emily May | Jul 09, 1886 - Apr. 12, 1889 | D/O C.M. and Susie Messer | |
| MURPHEY, Ruby Lee | Dec 22, 1915 - Jul 30, 1975 | "AT REST" | |
| PRATHER, James Emmett | Aug 16, 1886 - Jul 23, 1945 | ||
| PRATHER, Jim Lee | May 06, 1918 - Nov 20, 1920 | ||
| RAYMOND, Charlie W. | Aug 01, 1910 - Feb 20, 1972 | "GONE FORM OUR HOME, BUT NOT FROM OUT HEARTS" | |
| RAYMOND, GERRY | |||
| RAYMOND, Eddy L. | OCT 22, 1939 - Oct.. 18, 1984 | ||
| RAYMOND, James C. | Jun 29, 1929 - Nov 23, 1991 | PFC U.S. ARMY | |
| RAYMOND, Lorene V. | Jun 20, 1910 - July 22, 2000 | ||
| RILEY, George Athy | 1922 - 1926 | "SAFE IN JESUS" | |
| RILEY, Joe L. | 1882 - 1927 | ||
| RHOADES, Janet Renne | Dec 27, 1965 | D/O Mr and Mrs H. F. Rhoades | |
| SMITH, James Alfred | Dec 22, 1917 - Jun. 03, 1995 | "GOING HOME" | |
| SMITH, Ollie Era | Jun 28, 1920 - | ||
| STAFFORD, J. L. | Oct 29, 1849 - | ||
| STAFFORD, M. C. | May 05, 1844 - Dec 03, 1911 | ||
| STEVENS, Marvin E | Feb 02, 1933 - | I hope I can find meandog | |
| STEVENS, Margie L | Mar 08, 1937 - | Angels and little children flock around her | |
| TAYLOR, Caldonia | Sep 09. 1875 - Nov 03, 1929 | ||
| TAYLOR, James M. | Feb 09, 1910 - Apr. 29, 1995 | ||
| TAYLOR, James M. | Nov 17, 1929 - Nov 23, 1929 | ||
| TAYLOR, Nancy J. | Dec 01, 1849 - Apr. 12, 1888 | w/O W.T, Taylor "MAY SHE REST IN PEACE" | |
| WADE, J. W. M. | Dec 13, 1849 - Jan 11, 1882 | ||
| WILEFORD, T. J. | Nov 03, 1871 - Jun. 09, 1891 | "HER HAPPY SOUL HAS WINGED ITS WAY TO ONE PURE BRIGHT ETERNAL DAY" | |
| WOODHOUSE, B. | Feb 26, 1861 - | ||
| WOODHOUSE, E. E. | Feb 22, 1861 - Apr 12, 1871 | ||
| WOODHOUSE, H. E. | Feb 19, 1813 - Dec 04, 1869 | ||
| WOODHOUSE, I. H. | Mar 23, 1848 - Oct 02, 1851 | (EARLIEST MARKED BURIAL IN THE CEMETERY) | |
| WOODHOUSE, M. J. | Oct. 24, 1851 - | ||
| WOODHOUSE, T. L. | Apr. 17, 1840 - Feb 27, 1868 | ||
| WRENN, Minnie Pearl | Nov 30, 1930 - Dec 21, 2001 | Beloved Mother & Sister |
|
There are probably 50 unmarked graves in this cemetery and another 30 that are marked with stumps, sticks, iron spikes, bricks, bois d'arc posts, rusted tractor parts, petrified wood, chunks of concrete and wooden & metal stakes. There are some stone markers that have no names or dates. Some plots are marked with iris beds and some are outlined in remnants of shells, bricks and stones. Considering the age of the cemetery, back to 1851, there is very little damage to tombstones and those that are seemed to have sustained that damaged from limbs that have fallen onto them off the many 200-year-old oak trees inside the cemetery. Enumerated by Pat Raymond |
|
Updated October 10, 2004 Updated June 25, 2007 Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |