
KCC=Kaufman County Courthouse Records; TDT= Terrell Daily Transcript;
(Often there is no way to distinguish race from the records.)
| NAME | DATES | SOURCE | OTHER INFO |
|---|---|---|---|
| Caldwell, Opal Mae | Jul 29,1934-Mar 21, 1934 | KCC Bk 34, pg 193 | d/o Charley & Malissie George Caldwell {white} |
| Clark, David | Mar 23, 1905-Feb 22, 1923 | KCC Bk 4&KL, pg 60 | s/o Dink & Roberta Banks Clark |
| Clark, Jessie L. | Nov 22, 1928-Nov 22, 1928 | KCC Bk 3, pg 105 | s/o Earnest & Clara Mosely Clark |
| Conger, Dale | Sep 07, 1924-Jan 12, 1925 | KCC Bk 4&KL, pg 77 | s/o Henry & Bessie Brigham Conger |
| Conger, Talene | Sep 08, 1924-Jan 13, 1925 | KCC Bk 4&KL, pg 77 | d/o Henry & Bessie Brigham Conger |
| Cook, Dortha May | Sep 14, 1923-Sep 06, 1923{sic} | KCC Bk 4&KL, pg 65 | d/o Willie & Eula Barnes Cook |
| Davis, Bob | Aug 13, 1872-Feb 24, 1933 | KCC Bk 5&9, pg 153 | s/o Hilry & Mary _ Davis; h/o Mattie Davis |
| George, Ike | Aug 09, 1868-Aug 09, 1937 | KCC Bk 38, pg 07 | s/o Ike & _ George, Sr. |
| George, T. C. | May 27, 1919-____ | KCC Bk 4&KL, pg 101 | s/o Sam & Lizzie Morgan George |
| Givens, i/s | Jan 04, 1937- stillborn | KCC Bk 36, pg 374 | J. R. & Susie M. Gipson Givens {white} |
| Golightly, E. C. | ___ - Oct 09,1916 | KCC Bk 3, pg 53 | s/o Fate Golightly {white} |
| Hill, I/d | May 16, 1938-May 16, 1938 | KCC Bk38, pg 131 | R. L. & Lula Mae Whitmore |
| Ivey, I/d | Nov 11, 1932-Nov 11,1932 | KCC Bk 40-42, pg 54 | Jim & Donnie Thomson Ivey |
| Ivey, R. C. | Aug 01, 1937-Apr 23, 1938 | KCC Bk 38, pg 518 | c/o Bennie & Eva Mae Colwell Ivey |
| Jackson, Mahala | Mar 18, 1903-Mar 26, 1932 | KCC Bk 5&9,pg 84 | w/o Sam Jackson; Informant: Clem Stoy |
| Johnson, Andrew, Jr. | Jul 05, 1934-Jun 29,1935 | KCC Bk 46, pg 269 | s/o Andrew & Juanita Young Johnson |
| Johnson, Bert | 30 yrs- Apr 30, 1925 | KCC Bk 1, pg 148 | |
| Johnson, Juanita | Feb 28, 1935-Apr 02, 1935 | KCC Bk 2, pg 293 | d/o Edwin & Heneretta Young |
| Jones, George Parker | Jan 07,1924-Jan 24, 1924 | KCC Bk 40-42, pg 12 | s/o James E. & Hattie Doss James{sic} |
| Jones, Hillus | Dec 01,1915-Sep 19, 1920 | KCC Bk 44-45, pg 839 | s/o Hillus & Rassey Jones |
| Jones, Naomi | Aug 17, 1907-Aug 07, 1921 | KCC Bk 1, pg 206 | d/o James E. & Hattie Doss Jones |
| Jones, Odell | Jul 05,1920-Jan 02,1922 | KCC Bk 1, pg 217 | s/o James E. & Hattie Dodd Jones |
| Lumkins, Ike | Sep 12, 1862-Dec 07, 1936 | KCC Bk 38, pg 318 | s/o Alex & Jane Washington Lumkins |
| Perry, Geniva | May 22, 1921-Aug 08, 1921 | KCC Bk 4&KL pg 45 | d/o Will & Elizabeth Harlan Perry |
| Pickard, Bud | 13 yrs - Apr. 1918 | DT Apr 25, 1918 | s/o Will Pickard. States lived Warsaw. |
| Polke, Jeffie | Mar 10, 1891-Apr 02, 1924 | KCC Bk 4&KL, pg 68 | s/o Jeff & Mollie Evans Polk |
| Richardson, Reddie | Sep 05, 1915-Mar 08, 1923 | KCC Bk 4&KL, pg 60 | d/o Birdie & M. Warren Richardson |
| Roberson, F. L. | Jul 07, 1935-Jul 19, 1936 | KCC Bk 36, pg 199 | s/o Elmer & Josephine Johnson Roberson |
| Robertson, Betty Elizabeth | abt 87 yrs- Jul 09, 1939 | KCC Bk 38, pg 364 | d/o Betty Elizabeth Cown _ |
| Robinson, Laudie | Jan 10, 1908-Dec 13, 1928 | KCC Bk 3, pg 115 | d/o Eugene Wendon |
| Rosebaugh, Rosie | Jul 15, 1903-Jun 15, 1919 | KCC Bk 4&KL, pg 32 | d/o Mid & Dorah Posy Rosebaugh |
| Shelton, Nora | Mar 12, 1890-Mar 10, 1935 | KCC Bk 34, pg 497 | d/o John & Margaret Thornton Peevy |
| Sirls, Thomas Ira | Aug 24, 1903-May 03, 1920 | KCC Bk 4&KL, pg 37 | s/o Tom & Mary Moore Sirls |
| Sowell, Dora | May 12, 1875-Jun 10, 1935 | KCC Bk 4&KL, pg 47 | d/o Mandy Harris |
| Thomason, Dora | Dec 28, 1904-Aug 15, 1921 | KCC Bk 4&KL, pg 46 | d/o Alf & Rosie Skinner Thomason |
| Whitmore, i/s | Jun 23, 1936-Jun 23, 1936 | KCC Bk 36, pg 169 | _ & Ethel Tenison Whitmore |
| Williams, Rosevelt | Oct 18, 1919-Sep 19, 1920 | KCC Bk 4&KL, pg 39 | s/o Tom & Leona Parish Williams |
|
Copyright © 2005-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |