

|
Directions: From Kaufman Square, proceed south on State Hwy 34 {Washington St.} to US Hwy 175. Proceed southeast on Hwy 175 for 11.2 miles into Kemp and turn south on State Hwy 274 for 4.4 miles to Kaufman Co Rd 4042. Turn east on KC Rd 4042 for approximately 1.5 miles. Cemetery is on the north side of the road. Iron gate says "Baker". vGossett Cemetery is right behind Baker Cemetery. Note: Brackets { } indicate additional information from obits, etc. that is not on the stone. Enumerated by Hulan Miller and Harold O'Neal October 20, 1992. |
| NAME | DATES | OTHER INFO |
|---|---|---|
| ___, Mary J. | __ ___ 1874 - 25 Sep 1978 | stone broken |
| Adams, L. A. | 05 Jul 1854 - 28 Feb 1931 | Unmarked; KCC Kemp Bk, pg 83 |
| Adams, Levi | {07 Mar}1912 - {27 Aug}1972 | {bro/o Amelia Lowe & Inez McMiller & Dick Adams} |
| Adams, Mae | 05 Apr 1929 - 29 Aug 1985 | w/o A. D. Adams |
| Adams, A. D. 'Dick' | 22 Sep 1922 - __ ___ ____ | |
| Adams, John N. | 19 Oct 1926 - 20 Feb 1945 | |
| Adams, Edd {Edward Jackson} | 08 Mar 1884 - 23 Jun 1953 | |
| Adams, Lucy | 13 Feb 1890 - 13 Nov 1951 | w/o Edd Adams |
| Alexander, M. J. | 17 Sep 1833 - 19 Apr ___ | w/o J. F. Alexander |
| Allbright, John A. | 20 Mar 1871 - 26 Feb 1941 | Mason {married} |
| Alley, Osia Frederick | 22 Dec 1915 - 17 Dec 1977 | WW II, Pvt, US Army {s/o John Spinks & Dicie Ella Coleman Alley; h/o Dortha Pratt} |
| Alois, Infant Daughter | 22 Jun 1930 - 22 Jan 1930 | Unmarked; d/o C. D. & Desbie York Alois; KCC Kemp Bk, pg 63 |
| Arnold, Margaret | 10 Aug 1850 - 11 Dec 1881 | w/o B. D. Arnold |
| Aston, Rona | 23 Aug 1875 - 05 Jan 1915 | |
| Baker, James | 03 Nov 1837 - 20 Jul 1853 | |
| Baker, John | 26 Dec 1778 - 17 Jun 1853 | |
| Baker, John, Mrs. | Bur. 25 Aug 1912 | TDT Aug 29, 1912 |
| Baker, Eliza Jane | 30 Dec 1841 - 10 Feb 1917 | w/o M. M. Hall |
| Baker, M. M., Mrs. | 19 Apr 1845 - 05 Mar 1932 | Unmarked; d/o H. Pratt; KCC Bk 32-33, pg 49 |
| Baker, William | 11 Jan 1848 - 20 Jan 1848 | |
| Baker, Eliza | 11 Jan 1809 - 22 Nov 1852 | w/o John Baker |
| Bankston, Bobby Joe | 09 May 1941 - 10 May 1941 | Unmarked; s/o A. B. & Susie Jane Varner Bankston; KCC Bk 40-42, pg 192 |
| Barnes, Robert H. {Hesley} | 14 Mar 1885 - 02 Sep 1972 | {h/o Lalla C. Barnes} |
| Barnes, Lalla C. {Tison} | 11 Dec 1893 - 05 Jul 1975 | w/o Robert H. Barnes |
| Barnett, James B. | 24 Feb 1924 - 01 Jul 1984 | WW II, US Army |
| Bateman, Jack T. | 03 Oct 1926 - 14 Mar 1982 | US Navy |
| Bateman, Martha Ann | 29 May 1902 - 20 May 1990 | |
| Bateman, J. W. | 21 Mar 1930 - 17 Jul 1988 | |
| Bauguss, Melvern Baugie | 16 Apr 1913 - __ ___ ____ | w/o E. Cecil Bauguss. M. 11 Oct 1930 |
| Bauguss, E. Cecil | 02 Dec 1902 - 06 May 1986 | |
| Becker, George | 28 Aug 1879 - 07 Jun 1948 | Unmarked; s/o William Eugene & Ellen Moore Becker; KCC Bk 48049, pg 626 |
| Bell, Alice Oleta | 22 Feb 1919 - 11 Mar 1970 | |
| Bell, Jessie L. | 10 Mar 1914 - 06 Nov 1973 | |
| Bell, Claudie | 10 Jul 1904 - 24 Aug 1904 | |
| Bell, Tom | 25 Jun 1903 - 12 Jun 1916 | |
| Bell, Mildred | __ ___ ____ - 04 Jul 1998 | Eubank FHM, Mabank, Tx. |
| Bell, Lloyd | __ ___ 1917 - __ ___ 1992 | Eubank FHM Mabank, Tx. |
| Bell, Jeanie Lucindy | 03 Dec 1876 - 29 May 1915 | |
| Bell, Baby | No Dates | |
| Bell, William M. | 11 Nov 1868 - 03 Jul 1956 | |
| Bell, Matt Beasley | 06 Sep 1895 - 18 Mar 1937 | {w/o M. M. Bell} |
| Benne, Calvin William | 25 Jan 1916 - 16 May 1971 | Korea, Tx M/Sgt. US Air Force |
| Betz, Carl, Jr. | 13 Dec 1918 - 05 Jul 1988 | WW II, Pvt, US Army |
| Boshart, John A. | 23 Mar 1907 - 03 Jul 1961 | |
| Boshart, Ida M. | 02 Dec 1881 - 31 Oct 1950 | w/o Thomas H. Boshart |
| Boshart, Thomas H. | 12 Aug 1879 - 05 May 1944 | |
| Boshart, Leona C. | 30 May 1908 -__ ___ ____ | w/o John A. Boshart |
| Braddock, Alma | __ ___ 1910 - __ ___ ____ | w/o O. C. Braddock |
| Braddock, O. C. | __ ___ 1907 - __ ___ 1977 | |
| Branler, Gussie | 08 Oct 1900 - 24 Jan 1902 | d/o C. H. & W. M. Brandler |
| Brazeal, Marshall P. {Perry} | 10 Sep 1910 - 09 Jan 1966 | WW II, Tx PFC Co K 179th Inf. BMS-PH |
| Brazeal, Lewis M. | __ ___ 1875 - __ ___ 1950 | |
| Brazeal, Anna | __ ___ 1877 - __ ___ 1922 | |
| Brazeal, Jesse A. | 18 Aug 1907 - 19 Jan 1978 | |
| Brigance, Mariah W. | 13 Nov 1845 - 06 Feb 1898 | w/o J. N. Brigance |
| Brigance, Hetey Belle {Thornton} | 18 Nov 1875 - 25 Aug 1971 | w/o William James Brigance |
| Brigance, William James | 13 Jun 1871 - 25 Jun 1951 | |
| Brigance, John N. | 19 Dec 1841 - 16 Feb 1925 | |
| Brooche, W. B. | 07 Sep 1848 - 23 Jul 1920 | |
| Brooche, Willie | 01 Mar 1886 - 13 Jun 1902 | |
| Brooche, Mary Sharp | 01 Mar 1858 - 23 Jun 1929 | w/o W. B. Brooche |
| Brown, Irvin | 20 Jun 1918 - 20 Jun 1980 | WW II, PFC, US Army |
| Brown, Henry | 23 Mar 1915 - 22 Jan 1965 | WW II, Tx Pvt. US Army |
| Brown, Mary | 28 Mar 1883 - 31 Oct 1940 | |
| Brown, Ina | 30 Apr 1916 - 30 Dec 1989 | w/o Irvin Brown |
| Brown, L. B. | 13 Mar 1881 - 12 Sep 1936 | |
| Browning, James Wendell, Sr. | 21 Jul 1934 - 12 Nov 1984 | |
| Browning, Lora Jean | 21 Mar 1943 - __ ___ ____ | w/o James Wendell Browning, Sr. M. 16 Apr 1963 |
| Bruner, Gene Manard | 04 Nov 1939 - 23 Jul 1940 | |
| Bruner, Margaret | 05 Feb 1854 - 24 Apr 1916 | w/o V. S. Bruner |
| Bruner, V. S. | 24 Jul 1853 - 29 Jan 1931 | |
| Bruner, Clyde O. | __ ___ 1902 - __ ___ 1923 | |
| Bruner, Marvin S. | __ ___ 1880 - __ ___ 1936 | |
| Bruner, Vircil | __ ___ 1908 - __ ___ 1936 | Home made marker |
| Bruner, Julia Ann {Farley} | __ ___ 1878 - __ ___ 1963 | w/o Marvin S. Bruner |
| Bruner, Esther Mae | 23 Jan 1914 - __ ___ ____ | w/o Loyd Dennis Bruner |
| Bruner, Uel C. | 21 Oct 1910 - 04 Nov 1983 | |
| Bufkin, James | __ ___ 1901 - __ ___ 1986 | Anderson-Clayton FHM |
| Bush, Jewel Inman | __ ___ 1909 - __ ___ 1985 | Anderson-Clayton FHM |
| Byers, Laura A. | 14 Feb 1865 - 05 Oct 1899 | |
| Byers, Joy | 24 Mar 1935 - __ ___ ____ | w/o J. B. Byers |
| Byers, J. B. | 25 Sep 1928 - 23 Jan 1986 | Korea, Sgt US Army |
| Byers, Alice Lorenia | 01 Sep 1926 - 24 Sep 1926 | d/o Joe & Fannie Byers |
| Byers, Joe | 05 Aug 1895 - 11 Oct 1971 | WW I, Tx Pvt. Inf. |
| Byers, Fannie | 03 Nov 1895 - 24 Nov 1977 | w/o Joe Byers |
| Cano, Doloras | __ Oct 1901 - 09 Jul 1930 | Umarked; d/o Manuel Cano; KCC Kemp Bk., pg 65 |
| Cano, Jovita Sanchez de | 17 Dec 1913 - 11 Feb 1936 | Unmarked; d/o Daniel & Jovita Sanchez; KCC Bk 36, pg 110 |
| Carr, Beulah {Thompson} | 12 May 1888 - 22 Dec 1906 | w/o J. E. Carr |
| Champion, Sallie Mae | 23 Nov 1912 - 16 Jun 1974 | |
| Cisneros, Louis | 53 yr 8 mo 28 dy-13 Mar 1931 | KCC Kemp Bk, pg 88 |
| Clack, B. F. | 12 Mar 1904 - 25 Oct 1904 | |
| Clack, Burturm | 15 Aug 1899 - 16 Feb 1900 | s/o W. R. & J. E. Clack |
| Clack, George L. | 24 Oct 1885 - 25 Sep 1896 | s/o L.P. & L. J. Clack |
| Clack, Morton Mead | 13 Aug 1871 - 03 Oct 1934 | |
| Clamon, Purvis | 25 Sep 1930 - __ ___ ____ | |
| Clamon, Betty Jean | 19 Feb 1935 - 10 Nov 1989 | w/o Purvis Clamon. M. 13 Oct 1960 |
| Clamon, Emily | 16 Jun 1852 - 30 Apr 1930 | |
| Clamon, Tine | 05 Oct 1886 - 21 Jun 1932 | |
| Collins, Sue | 17 Jan 1866 - 19 Apr 1903 | |
| Collinsworth, Randall Lee | 04 Aug 1943 - 18 Jun 1984 | |
| Collinsworth, Judy Lynn | 13 Dec 1946 - __ ___ ____ | w/o Randall Lee Collinsworth |
| Cruiz, Pablo | 21 May 1875 - 06 Aug 1947 | KCC Bk 47-48, pg 180 |
| Cunningham, Cynthia Hobbs | 29 Jan 1950 - __ ___ ____ | w/o Weldon Ray Cunningham |
| Cunningham, Weldon Ray | 27 Jan 1949 - 24 Oct 1983 | |
| Cutrie, Frances Valentine | 12 Aug 1913 - 12 Jun 1984 | |
| Davidson, Vera Mae | 10 May 1907 - __ ___ ____ | w/o Guy T. Davidson |
| Davidson, Guy T. | 30 Jan 1907 - 31 Oct 1958 | |
| Davidson, Mary E. | 12 Dec 1934 - __ ___ ____ | w/o Charles H. Davidson. M. 09 Mar 1968 |
| Davidson, Joe {Josepha R.} | {25 Feb} 1868 - {24 Feb} 1944 | |
| Davidson, Charles H. | 26 Jun 1935 - 01 Sep 1986 | |
| Davidson, Maud | __ ___ 1880 - __ ___ 1933 | w/o Joe Davidson |
| Davies, Charles W. | __ ___ 1902 - __ ___ 1978 | |
| Davis, Vnica | __ ___ 1811 - 08 Aug 1881 | |
| Davis, J. Shan | 25 Jan 1888 - 19 Aug 1891 | |
| Davis, Alonso | 25 Jan 1866 - 25 Aug 1881 | |
| Dawson, Elizabeth | 27 Feb 1859 - 29 Oct 1911 | w/o D. M. Dawson |
| Dean, Maud Edith | 14 Jan 1891 - 30 Nov 1962 | w/o Russell Morgan Dean |
| Dean, William D. | __ ___ 1875 - __ ___ 1958 | |
| Dean, Demar W. | 02 Mar 1902 - 23 Dec 1987 | w/o Alonzo R. Dean |
| Dean, Dora E. | __ ___ 1880 - __ ___ 1964 | w/o William D. Dean |
| Dean, R. M. | 21 Jan 1832 - 27 Jul 1896 | |
| Dean, Russell Morgan | 07 Dec 1862 - 28 May 1940 | |
| Dean, Wayne Douglas | 27 Apr 1931 - 30 Mar 1957 | Korea, Tx. A1c, US Air Force |
| Dean, Nancy B. | 03 Oct 1832 - 28 Sep 1884 | w/o R. M. Dean |
| Dean, Alonzo R. | 25 Dec 1902 - 10 May 1979 | |
| DeArmon, Thora Etta Bell | 10 Dec 1906 - 15 Jul 1984 | |
| Dent, Lois 'Bill' | 22 Aug 1918 - 20 Dec 1975 | |
| Dent, John A. | __ ___ 1951 - __ ___ 1977 | Anderson-Clayton FHM |
| Dent, Bernice | __ ___ 1919 - __ ___1992 | Anderson-Clayton FHM |
| Dent, Violet Thompson | 15 Jan 1922 - 29 Aug 1977 | w/o Lois Dent |
| Dickerson, Clifford L. | 29 Aug 1909 - 30 Jan 1979 | |
| Dickerson, Jackie Edward | 25 Mar 1948 - 19 Jan 1998 | Anderson-Clayton FH, Mesquite |
| Dickerson, Carol Wayne | 03 Nov 1956 - 12 Jan 1962 | |
| Dickerson, Johney Earl | 27 Jul 1952 - 18 Aug 1968 | |
| Dickerson, Earl | No Dates | |
| Dickerson, Luther E. 'Gene' | 02 Jun 1936 - 07 Feb 1984 | Korea, AZC US Air Force |
| Dickson, Josephine Renix | 09 Jul 1891 - 04 Dec 1969 | {w/o William A. Dickson} |
| Dickson, J. W. | 10 Aug 1831 - 07 Jun 1876 | |
| Donaldson, G. L. | 18 Jun 1890 - 14 Jul 1921 | |
| Donaldson, Fannie | 21 Oct 1870 - 22 Feb 1965 | |
| Drawbond, Russell Edward | 17 Jun 1936 - 28 Apr 1973 | |
| Drawbond, Violet Ann | __ ___ 1940 - __ ___ 1986 | Anderson-Clayton FHM |
| Drier, S. H. | 26 Apr 1843 - 09 Aug 1882 | |
| DuHon, Georgia Bell | 05 Sep 1895 - 24 Aug 1974 | |
| Duncan, Robert Richie | 31 Dec 1957 - bur. 13 Jan 1958 | Unmarked; s/o Mr & Mrs W. C. Duncan; TT Jan 18, 1958 |
| Dupree, Mike | No Dates | |
| Dupree, Sammy Lee | 02 Jul 1943 - 07 Aug 1943 | |
| Dupree, Sammy Ray | 27 Feb 1945 - 07 Feb 1976 | Vietnam, Pvt. US Army |
| Dupree, M. E. | No Dates | |
| Dupree, M. H. | No Dates | |
| Dupree, Stevie Mack | 10 Feb 1944 - 10 May 1984 | |
| Dupuis, Armaintham | 30 Nov 1849 - 05 Oct 1889 | w/o J. J. Dupuis |
| Dupuis, Jane | 29 Sep 1889 - 08 Oct 1889 | d/o J. J. & A. M. Dupuis |
| Dupuis, Infant | 25 May 1880 - 25 May 1880 | s/o J. J. & M. M. Dupuis |
| Durrough, {KW} Evern | 23 Aug 1890 - 22 Sep 1956 | {h/o Eva Durrough} |
| Durrough, Eva {Brigance} | 21 Jul 1895 - __ ___ ____ | w/o Evern Durrough |
| Earls, William Harrison | 29 Oct 1903 - 03 Sep 1963 | |
| Earls, Bertha Elizabeth | 06 Nov 1903 - 28 Jul 1989 | w/o William Harrison Earls |
| Eaton, Florence | 28 Mar 1908 - 21 Dec 1984 | w/o Ruben Jake Eaton |
| Eaton, Ruben Jake | 28 Oct 1900 - 22 Feb 1988 | |
| Edwards, Laura E. | 07 Jan 1900 - 25 Aug 1900 | d/o J. T. & L. E. Edwards |
| Edwards, Joseph A. | 16 Nov 1887 - 04 Nov 1969 | |
| Edwards, James Thomas | 09 Jan 1858 - 28 Oct 1937 | Unmarked; s/o __ & Elizabeth Carden Edwards; KCC Bk 34, pg 36 |
| Edwards, Laura E. | 02 Aug 1864 - 22 Jan 1900 | w/o J. T. Edwards |
| Edwards, Nannie L. Harvey | 08 Feb 1889 - 01 Nov 1966 | w/o Joseph A. Edwards |
| Edwards, Jimmie | 01 Jun 1908 - 12 Nov 1908 | s/o Joseph A. & Nannie L. Edwards |
| Edwards, Naoma | 08 May 1885 - 25 Jan 1898 | d/o J. T. & L. E. Edwards |
| Edwards, Lula Dee | 02 Nov 1868 - 18 Nov 1934 | |
| Edwards, Tommie | 24 Feb 1907 - 30 Oct 1907 | s/o Joseph A. & Nannie L. Edwards |
| Edwards, J. T. {Tom} | 09 Jan 1858 - 28 Oct 1933 | |
| Edwards, Charley | 27 Dec 1893 - 10 Jul 1905 | s/o J. T. & L. E. Edwards |
| Elliott, Gerald Cole | 04 Sep 1932 - 23 Nov 1992 | |
| Emiliano, Diego Hernandez | 12 Nov 1898 - 04 Apr 1938 | Unmarked; s/o Paul & _ Diego Hernandez; KCC Bk 38, pg 86 |
| Emiliano, Gacob | 04 Dec 1938 - 08 Jul 1939 | Unmarked; s/o Agapito & _ Ynfonte Emiliano; KCC Bk 38, pg 379 |
| Farley, Mattie | 23 Mar 1872 - 17 Nov 1934 | |
| Ferevino, Virginia | 17 Mar 1928 - 21 Dec 1928 | Unmarked; d/o Albert & Mary Mirande Ferevino; KCC Kemp Bk, pg 12 |
| Ford, H. Howard | 21 Oct 1927 - __ ___ ____ | |
| Ford, Andrew F. | 01 Dec 1881 - 27 Sep 1895 | s/o G. M. & Alice Ford |
| Ford, Margie N. | 23 Jul 1931 - __ ___ ____ | w/o H. Howard Ford |
| Gallagher, Vonda | 18 Aug 1931 - __ ___ ____ | w/o Roy Gallagher |
| Gallagher, Roy | 24 Sep 1926 - __ ___ ____ | |
| Gallagher, Richard Joe | 30 Jan 1962 - 19 May 1988 | |
| Garcia, Pedro | 20 Apr 1872 - 29 Oct 1936 | Unmarked; KCC Bk 36, pg 326 |
| Gentry, William W. | 10 Oct 1877 - 26 Jun 1878 | s/o E. R. & M. A. Gentry |
| Gonzales, Vryede de | 13 Feb 1900 - 04 Mar 1936 | Unmarked; d/o Jessie & _ Garcia; KCC Bk 36, pg 138 |
| Grasham, Randolph | __ ___ 1850 - __ ___ 1935 | |
| Grasham, Infant | 02 Jul 1922 - 02 Jul 1922 | d/o Charlie & Virgie Grasham |
| Grasham, Leah | __ ___ 1855 - __ ___ 1932 | w/o Randolph Grasham |
| Greathouse, Ann M. | 10 Sep 1933 - 06 Apr 1988 | w/o S. Russell Greathouse. M. 24 Dec 1949 |
| Greathouse, Wesley Elmer | 05 Sep 1901 - 05 Feb 1973 | {h/o Liddie Greathouse} |
| Greathouse, S. Russell | 30 Mar 1928 - 06 Jul 1987 | |
| Greathouse, Annie J. | __ ___ 1924 - __ ___ ____ | |
| Greathouse, James F. | __ ___ 1925 - __ ___ ____ | |
| Greathouse, Liddie | 24 Oct 1906 - 09 Sep 1979 | w/o Wesley Elmer Greathouse |
| Greathouse, Cynthia | __ ___ 1958 - __ ___ 1990 | Anderson-Clayton FHM |
| Green, Henry | 06 May 1843 - 06 Jan 1885 | |
| Green, Sarah Ann | 02 Sep 1842 - 13 Jul 1910 | w/o Henry Green |
| Greenhaw, Mary Driver | 15 Sep 1834 - 08 Nov 1925 | {w/o W. H. Greenhaw} |
| Griffie, J. {John} W. | {14 Nov}1845-{04 Mar}1930 | {s/o J. W. Griffie} |
| Gull, James W. | 04 Jun 1925 - 27 Jan 1990 | WW II, PFC, US Army |
| Gull, Hazel I. | 11 Sep 1915 - 14 Jun 1990 | w/o James W. Gull |
| Hagelip, Kenneth | 13 Sep 1914 - 18 Mar 1984 | WW II, S2 US Navy |
| Haley, Grady W. | 15 Aug 1948 - 22 Sep 1984 | |
| Hammer, James Austin | __ ___ 1992 - __ ___ 1992 | |
| Haney, Joe Dean | 28 May 1928 - 16 Aug 1982 | WW II, Pvt. US Army |
| Hansun, Connie Marie | __ ___ 1924 - __ ___ 1987 | Eubanks of Mabank FHM |
| Harrell, Mary J. | 08 Oct 1831 - 05 Jan 1892 | w/o E. L. Harrell |
| Harrell, Welbern E. | 02 Sep 1884 - 01 Sep 1895 | s/o J. C. & Mollie Harrell |
| Harrell, E. L. | 09 Mar 1820 - 23 Nov 1905 | |
| Harvey, G. T. | 03 May 1870 - 05 Aug 1901 | |
| Harvey, Allie | 17 Sep 1892 - 14 May 1895 | Home made marker |
| Harvey, W. H. | 30 Nov 1898 - 23 Dec 1898 | s/o W. M. & M. J. Harvey |
| Hawkins, LaVeda M. | 23 Mar 1923 - 31 Jan 1992 | w/o Jessie G. Hawkins. M 21 Sep 1958 |
| Hawkins, Jessie E. | 16 Feb 1931 - __ ___ ____ | |
| Hazelip, Johnny Ray | 28 Jun 1957 - 31 May 1980 | |
| Hazelip, Kimberly | 12 Aug 1959 - __ ___ ____ | w/o Johnny Ray Hazelip. M. 16 Jul 1927 |
| Henderson, Dollie Mae | 22 Nov 1918 - 19 Nov 1980 | w/o Roy L. Henderson M 08 Apr 1938 |
| Henderson, Roy L. | 28 Jul 1915 - __ ___ ____ | |
| Henson, Don Allen | 23 Jan 1933 - 22 Feb 1933 | s/o Johnnie & Myrtis Henson |
| Henson, Myrtis | 08 Jul 1910 - 18 Aug 1990 | w/o Johnnie Henson. Easter Star |
| Henson, Johnnie | 04 Mar 1908 - __ ___ ____ | Mason |
| Herry, Mary E. | 15 Jan 1850 - 29 May 1882 | w/o J. J. Herry |
| Hicks, Janseal Fern | __ ___ 1927 - __ ___ 1984 | |
| Hilburn, Rosa Lee | 20 Dec 1889 - 16 Jan 1969 | |
| Hinton, Jesse J. {James} | 13 Nov 1890 - 17 Feb 1976 | {h/o Alta Hinton} |
| Hinton, Alta E. {Reed} | 01 Oct 1897 - 23 Sep 1901 | w/o Jesse J. Hinton |
| Hinton, J. W. | 27 Mar 1917 - 11 Aug 1982 | |
| Hocutt, Bill Elbridge | 24 Feb 1923 - 20 Nov 1990 | WW II, Sgt. US Army |
| Hocutt, Junior | 06 Sep 1925 - 09 Apr 1983 | WW II, Cpl. US Army |
| Holley, L. C. | 25 Jul 1846 - 24 Oct 1895 | w/o W. H. Holley |
| Hooks, W. C. | 25 Feb 1867 - 25 Apr 1899 | |
| Hooper, Willie M. | 17 Mar 1905 - 03 Aug 1907 | w/o William Frank Hooper |
| Hooper, William Frank | 13 Jan 1903 - 02 May 1972 | |
| Huckaby, Shelby A. | 24 Dec 1905 - 17 Nov 1974 | {h/o Gertie Huckaby} |
| Huckaby, Gertie | 01 Aug 1903 - 27 Aug 1984 | w/o Shelby A. Huckaby |
| Humphreys, Juanita Fern | 17 Apr 1925 - 04 Jun 1925 | |
| Hutcherson, Ora Mae | 17 Mar 1903 - 14 Sep 1967 | w/o Robert H. Hutcherson |
| Hutcherson, W. T. 'Bill' | __ ___ 1900 - __ ___ 1922 | |
| Hutcherson, Robert H. | 19 Aug 1903 - 17 Apr 1983 | |
| Hutcheson, Jen | 15 Nov 1869 - 16 Apr 1931 | Unmarked; d/o __ & Mar Hedgepath Holden; KCC Bk 3, pg 234 |
| Irvin, Infant Daughter | 25 May 1879 - 09 Jul 1879 | d/o W. K. & L. J. Irvin |
| Irvin, Infant | __ ___ 1904 - __ ___ 1904 | s/o B. F. & S. G. Irvin |
| Irvin, Savannah G. | 04 Dec 1880 - 14 Feb 1915 | |
| Irvin, William K. | 06 Sep 1844 - 22 Apr 1891 | |
| Jackson, A. H. | __ ___ 1840- 25 Sep 1895 | |
| Jackson, C. R. | No Dates | |
| Jackson, S. A. | 20 Dec 1949 - 01 Jan 1910 | w/o A. H. Jackson |
| Jackson, Janie Marie | __ ___ 1944 - __ ___ 1980 | |
| Jacobs, Steven Teel | 13 Jun 1984 - 13 Jun 1984 | |
| James, Georgia Mae | 14 Oct 1929 - __ ___ ____ | w/o Bill B. James |
| James, Bill B. | 10 Jul 1928 - __ ___ ____ | |
| Johnson, James Henry | 28 Nov 1879 - 15 Jan 1903 | s/o J. A. & L. E. Johnson |
| Johnson, Walter H. | 18 Jan 1924 - 19 Nov 1977 | WW II, Cpl. US Army |
| Johnson, Louisa E. | 17 Jan 1858 - 13 Sep 1914 | w/o J. A. Johnson |
| Johnson, Eula May | 25 Nov 1890 - 09 May 1959 | w/o William Loyd Johnson |
| Johnson, Joseph A. | 15 Jun 1856 - 10 May 1937 | h/o Louisa E. Johnson |
| Johnson, L. A. | 1914 only date | |
| Johnson, Hazel | 20 Mar 1907 - __ ___ ____ | w/o Walter Johnson |
| Johnson, William Loyd | 14 Jan 1883 - 09 Dec 1965 | {h/o Eula Mae Harvey Johnson} |
| Johnson, Walter | 11 Jun 1891 - 31 Aug 1966 | |
| Johnson, Joseph | __ ___ 1909 - __ ___ 1991 | Anderson-Clayton FHM |
| Johnson, Emma | 1905 only date | w/o L. A. Johnson |
| Johnson, Darene E. | 05 Oct 1928 - __ ___ ____ | w/o Walter H. Johnson |
| Johnson, Hazel Storey | 23 Apr 1912 - __ ___ ____ | |
| Jones, Margaret | No Dates | w/o David Jones |
| Jones, David | __ ___ ____ - 14 Jun 1918 | CSA, Sgt. Co D, 23rd Bn Tn Inf. |
| Joyce, Cecil E. | 12 Aug 1882 - 12 May 1966 | |
| Joyce, Ima I. | 12 Sep 1900 - __ ___ ____ | w/o Cecil E. Joyce |
| Kelley, H. E. | 04 Jan 1838 - 13 Jul 1899 | w/o J. M. Kelley |
| Kelley, Thomas Jefferson | 26 Oct 1856 - 28 Mar 1922 | Unmarked; s/o James M. & Sarah Wilkerson Kelley, born Illinois; KCC Bk 4&KL, pg 52 |
| Kelley, Earnest D. | 01 Jan 1897 - 11 Mar 1900 | s/o G. . & A. M. Kelley |
| Kennedy, Estelle Reeves | 15 Jun 1925 - __ ___ ____ | |
| Kennedy, Elva A. | 15 Jan 1922 - __ ___ ____ | |
| Kennedy, Hattie L. | 18 Mar 1900 - 26 Apr 1986 | w/o Esker E. Kennedy |
| Kennedy, Harriet E. | 04 May 1856 - 03 Jul 1880 | |
| Kennedy, Infant | 02 Jul 1880 - 29 Jul 1880 | |
| Kennedy, Billy G. | 07 May 1926 - 20 Mar 1976 | |
| Kennedy, W. E. | 19 Dec 1875 - 07 Sep 1942 | |
| Kennedy, Cora Ellen {Thornton} | 15 Apr 1878 - 27 Jan 1956 | {w/o Will E. Kennedy} |
| Kennedy, Esker E. | 25 Jan 1896 - 12 Sep 1982 | |
| Kennedy, Dorothy F. | 15 Jan 1928 - 13 Sep 1981 | w/o Billy G. Kennedy |
| Kennedy, John X. | __ ___ 1849 - __ ___ 1929 | |
| Kennedy, Ethel | 09 Sep 1898 - 07 May 1979 | |
| Lanier, Lillie Mae | 06 Sep 1894 - 02 Jul 1895 | d/o W. P. & L. A. Lanier |
| Lanier, Hattie Nell | 09 Jul 1902 - 23 Oct 1903 | d/o W. P. & L. A. Lanier |
| Leinart, Jannie | 09 Jan 1844 - 25 Apr 1889 | |
| Leundry, Pearl | 24 Dec 1912 - 24 Dec 1912 | Twin to Earl Leundry |
| Leundry, Earl | 24 Dec 1912 - 24 Dec 1912 | Twin to Pearl Leundry |
| Leundry, Thedora Wesley | 21 Jun 1886 - 30 Dec 1948 | |
| Leundry, Jessie May | 08 Nov 1885 - 10 Apr 1980 | w/o Thedora Wesley Leundry |
| Liles, Ruth L. | 12 Oct 1914 - 07 Feb 1984 | |
| Liles, William D. | 06 Jul 1911 - 07 Apr 1978 | |
| Linebaugh, Harvey Edward | 01 Jun 1923 - 11 Feb 1986 | WW II, PFC US Army |
| Linebaugh, Marceita | 11 Mar 1926 - __ ___ ____ | w/o Harvey Edward Linebaugh. M 16 Sep1946 |
| Lopaz, Roy | __ ___ 1885 - 17 Oct 1940 | Unmarked; KCC Bk 40-42, pg 114 |
| Luera, Celina | 02 Jan 1929 - 22 Mar 1938 | Unmarked; d/o Marselina & _ Pesino Luera; KCC Bk 38, pg 91 |
| Magures, Daisy L. | 13 Jul 1902 - 17 Apr 1987 | w/o William Franklin Magures |
| Magures, William Franklin | 03 Mar 1904 - 12 Nov 1979 | |
| Martin, Iris Rachel | __ ___ ____ - 24 Jun 1998 | Eubank FH, Mabank, Tx. |
| Martinese, Kayman | 20 Sep 1845 - 10 Nov 1938 | Unmarked; KCC Bk 39, pg 241 |
| Masterson, Autry | 30 Sep 1943 - 07 Dec 1987 | Vietnam, US Marine Corps |
| McConnell, Nannie Laura Pou | 13 Jan 1881 - 20 Feb 1942 | {d/o Nathan & Lizzie Bryant Pou} |
| McCoy, Juanita | 28 Jun 1919 - 01 Sep 1979 | |
| McDonald, Jackie Rowena | 10 Apr 1914 - __ ___ ____ | w/o Roy Lee McDonald |
| McDonald, Roy Lee | 18 Jan 1908 - 29 Mar 1982 | |
| McDougal, Nepsey | 29 Oct 1881 - 26 Aug 1882 | d/o W. H. & W. A. McDougal |
| McDougald, Archie P. | 16 Aug 1880 - 24 Nov 1881 | s/o W. H. & W. A. McDougald |
| McElroy, David Lee | 16 Jul 1953 - 07 Jul 1979 | |
| McElroy, Geneva Reeves | 28 Feb 1927 - __ ___ ____ | |
