


|
Enumeration |
| SURNAME | FIRST | BIRTH | DEATH | NOTES |
|---|---|---|---|---|
| ----- | Uncle Cole | NONE | NONE | "Borned a Slave" **FORMER SLAVE |
| ANDERSON | Alpha Corrine | 8 Nov 1900 | 6 Sep 1965 | "Mother" |
| ANDERSON | Mary | 1878 | 1958 | |
| ANDERSON | A B | 3 Dec 1874 | 15 Apr 1957 | |
| ANDREWS | Oliver | 10 Oct 1894 | 6 Feb 1973 | |
| BARNETT | Ollie | 10 Nov 1896 | 11 Mar 1973 | TX Pvt U S Army WW I |
| BARNETT | Archie L | 20 Aug 1920 | 17 Feb 1974 | TX Pvt U S Army WW II |
| BARNETT | Horace | 1927 | 1995 | US Army |
| BEAN | Jessie | 23 Jul 1899 | 9 May 1963 | TX Pfc 342nd Labor Bn QMC - WW I |
| BLANTON | Lucille | 1904 | 1969 | |
| BLANTON | Baby | B & D | 23 May 1925 | |
| BOOKER | Artice | 8 Sep 1904 | 25 Apr 1965 | DM w/ Julia |
| BOOKER | Julia | 16 Oct 1906 | 26 Dec 1995 | |
| BURTON | James | 22 Dec 1922 | 22 Dec 1990 | S Sgt U S Army WW II |
| BURTON | Hattie | 18 Feb 1894 | 11 May 1971 | |
| BURTON | Homer | 14 Jan 1884 | 19 Jan 1994 | |
| BURTON | Albert | 1850 | 1926 | MASON - **FORMER SLAVE |
| BURTON | Aluan R | 221 Jul 1890 | 4 Jun 1974 | |
| CALLEY | Micky Leshan | 1971 | 1988 | TEMP MARKER: Brook & thomas |
| CLIFTON | Ezell | 2 Jan 1922 | 13 Aug 1978 | Pfc U S Army WW II |
| COLEMAN | Ozell Chuck | 4 Jul 1916 | 30 Jan 1988 | |
| COLEMAN | Nellie Irene Nobles | 13 Nov 1920 | 3 Aug 1978 | |
| COLLIER | Emmett | 1920 | 1987 | Cpl US Army WW II |
| COX | Birdie | 1896 | 1975 | |
| CURL | Moses | 1900 | 1978 | MASON - DM w/Lottie |
| CURL | Lottie | 1902 | 1987 | |
| DARNELL | Silas | 15 Feb 1907 | 7 Feb 1975 | |
| EDWARDS | Aberyham | 1909 | 1984 | |
| FRANKLIN | Stella Tucker | 16 Nov 1896 | 7 Nov 1959 | |
| GARRETT | T L | 7 Dec 1919 | 15 Oct 1963 | TX Pfc U S Army WW II |
| GARRETT | Edgar Jr | 3 Jun 1918 | 25 Oct 1960 | TX MM 3 USNR WW II |
| GARRETT | Elsie | 1896 | 1966 | TEMP MARKER: Citizens Undertaking Co |
| GRAHAM | Arizona | 14 Nov 1901 | 14 Jan 1979 | |
| GRATEHOUSE | James | 10 Jun 1900 | 27 May 1972 | |
| GRATEHOUSE | Christine | 10 Jan 1910 | NONE | |
| HARRY | Georgia | 1880 | 1923 | |
| HENRY | Herbert | 15 Jan 1900 | 11 Apr 1985 | |
| HENRY | Ollie M | NONE | 14 Jun 1997 | TEMP: Golden Gate |
| HICKMAN | Daniel | 16 Jul 1867 | 7 Oct 1918 | DM w/ Nellie |
| HICKMAN | Nellie | 31 Aug 1873 | 21 Jul 1935 | |
| HICKMAN | Viola | 30 Mar 1890 | 6 Aug 1934 | |
| HICKMAN | Rhoda | 15 Jul 1891 | 8 Mar 1916 | |
| HICKMAN | Jennie | 16 Feb 1893 | 21 Oct 1967 | |
| HICKMAN | Caroline | 30 Jun 1895 | 26 Mar 1946 | |
| HICKMAN | Alma | 8 Sep 1896 | 28 Nov 1929 | |
| HICKMAN | Ulysses | 24 Aug 1901 | 14 Jan 1979 | |
| HICKMAN | Arizona | 14 Nov 1901 | 14 Jan 1979 | |
| HICKMAN | Edward | 14 Oct 1903 | 14 Jan 1979 | |
| HICKMAN | Conley | 13 Jan 1907 | 4 Jan 1937 | |
| HICKMAN | Ivy B | 6 Feb 1909 | 10 Jul 1930 | |
| HICKMAN | Johnnie | 25 Jul 1905 | 30 May 1930 | |
| HICKMAN | Daniel | 1863 | 1918 | **FORMER SLAVE |
| JACKSON | Clara | 10 Oct 1919 | 28 Nov 1995 | TEMP MARKER: Thomas & Sons-Kaufman |
| JACKSON | T C | 1927 | 1960 | TEMP MARKER: Thomas & Sons-Kaufman |
| JACKSON | Louise M | 28 Sep 1921 | 13 Dec 1985 | |
| JEFFERY | Jonathan Wade | 8 Apr 1980 | 8 Apr 1985 | |
| JOHNSON | Charles D | 12 Mar 1956 | 25 May 1994 | |
| JOHNSON | Baby Boy | B & D | 27 Jul 1984 | TEMP MARKER: Thomas & Sons-Kaufman |
| JONES | Albert | 1917 | 1919 | |
| KNIGHT | Marshall | 24 Nov 1887 | 14 May 1980 | |
| KNIGHT | Dora | 17 Sep 1893 | 24 Jun 1982 | |
| KNIGHT | Rudell | 24 Jun 1933 | 17 Jul 1981 | |
| KNIGHT | Daddy Bill | 13 Jun 1843 | 30 Sep 1913 | **FORMER SLAVE |
| KNIGHT | Amanda | 6 May 1865 | 9 Mar 1917 | |
| KNIGHT | Bill | 25 Oct 1917 | 12 Oct 1955 | TX tec5 98th Eng WW II |
| LEONARD | Doris | 2 May 1914 | 15 Nov 1977 | "Mother" |
| LEWIS | Ruthie G | 17 Sep 1918 | 28 May 1972 | |
| LEWIS | Michael N | NONE | 21 Mar 1983 | Age 27 Years |
| LEWIS | Barry Joe | NONE | 21 Dec 1991 | Age 41 Years |
| MAD____M | Mrs Ossie Marie | 23 Jul 1937 | 25 Mar 1901 | |
| MAN | Sophie Berry | 4 May 1924 | NONE | |
| MANN | Warbell Berry | 19 Aug 1919 | 6 Mar 1965 | TX Pfc 98th Eng Bn WW II |
| MATHIS | Garlene | 18 Sep 1911 | 16 Dec 1931 | |
| MATHIS | Rev. Frank | 5 Jun 1884 | 9 Nov 1953 | DM w/ Willie |
| MATHIS | Willie E | 1888 | 1982 | |
| MITCHELL | Charles | 17 Jan 1924 | 21 Jan 1924 | "Son" DM w/ Bobbie B |
| MITCHELL | Bobbie B | 15 Oct 1937 | NONE | |
| MOORE | Sydney Danielle | B & D | 10 Oct 1995 | |
| MORROW | Jonathan | B & D | 10 Dec 1981 | |
| MORROW | Mary | 22 Oct 1898 | 3 Feb 1960 | |
| NEWSOME | Music | 1 Jan 1888 | 14 Nov 1955 | |
| NOBLES | Dorothy L | 6 Nov 1934 | 1 Oct 1995 | |
| NOBLES | Daniel P | 20 Feb 1922 | 8 Nov 1993 | |
| NOBLES | Jimmie M | 16 May 1950 | 4 Jul 1981 | |
| PROX | Oscar Jr | 1939 | 1984 | TEMP MARKER: Thomas & Sons-Kaufman |
| RAMSEY | Jesse Jr | 5 Apr 1946 | 1 Aug 1986 | |
| RAMSEY | Jessie Lee | 15 Nov 1925 | 11 Jun 1995 | "Kemp" |
| REPP | James | 24 Mar 1906 | 4 Oct 1994 | |
| RIVERS | Jimmy R | 13 Jil 1951 | 15 Feb 1983 | |
| ROBERTSON | Calvin | 31 Aug 1888 | 30 Jul 1966 | TX 412nd Labor Bn WWI |
| ROBINSON | Oscar | 26 Apr 1920 | 12 Dec 1993 | U S A F - Korea |
| SHAVERS | Isaiiha | 15 Oct 1926 | 1946 | TX Steward Mate 3c USNR WWII |
| SMITH | Robert Sr | 14 Apr 1921 | 10 Mar 1985 | Pfc U S Army WW II |
| STEARNE | P T | 1890 | 1981 | TEMP MARKER: Thomas & Sons |
| SUMMERS | Nellie Hickman | 31 Aug 1872 | 21 Jul 1935 | |
| TUCKER | Dilcie | 1836 | 1937 | **FORMER SLAVE |
| TUCKER | Randall | 1838 | 1939 | **FORMER SLAVE |
| TUCKER | Ettia Nash | 8 Aug 1913 | 25 Mar 1964 | |
| WADE | Coleman | 1911 | 1970 | "Husband" |
| WALKER | Ella Bell | 4 Dec 1919 | 3 Jan 1994 | |
| WHITE | Harry T | 15 Jan 1909 | 10 Jul 1986 | DM w/ Emma |
| WHITE | Emma J | 4 Jul 1907 | NONE | |
| WILLIAMS | Ned | 1922 | 1992 | DM w/ Earline |
| WILLIAMS | Earline | 1930 | 1980 | |
| WREN | Mary | NONE | 8 Jun 1996 | Age 55 TEMP MARKER: Golden Gate F H |
| WREN | Charlie Ray Jr | 11 Jul 1936 | 20 Nov 1996 | MASON |
| WREN | Willie Lee | 1 Feb 1927 | 21 Sep 1993 | |
| WREN | Charlie | 17 May 1906 | 13 May 1976 | |
| WREN | Henry Lee | 18 Feb 1911 | 22 Oct 1953 | |
| WREN | Tommie G | 1 Jul 1951 | 1980 | |
| WREN | Dan | 14 Jan 1888 | 30 Mar 1975 | |
| WREN | Leroy | 28 Nov 1884 | 3 Dec 1960 | |
| WREN | Eva M | 11 Feb 1897 | 26 Sep 1989 | |
| WREN | Wilson | 1894 | 1981 | |
| WYATT | Bennie Doris Collier | 11 Aug 1952 | 4 Jun 1987 | TEMP: golden Gate |
|
There are more than 70 graves in the cemetery which are marked only by Stones, Plastic flowers, Pots, Bricks, Pipes and Stakes. There are more than 40 other graves which are evident by mounded or indented soil that have no items marking them. Known Burials from Death RecordsSubmitted by Linda Feagin HarwellFOLLOWING WERE REGISTERED AS BURIED IN AYRES CEMETERY |
| NAME | DATES | SOURCE | OTHER INFO |
|---|---|---|---|
| Anders, Wes | 73 yrs-Mar 16, 1913 | KCC Bk 2, pg 197 | **FORMER SLAVE - Birth year 1840 |
| Anderson, Bennie | ___ - Sep 07, 1919 | KCC Bk 4&KL, pg 2 | s/o A. B. & Mary Ayres Anderson |
| Cleaton, Louis | 64 yrs 5 mos 9dys-Dec 13, 1929 | KCC Bk 3, pg 147 | s/o Henry & Mandy Erwin Cleaton |
| Nobles, Rachel Ann | Feb 12, 1949-Feb 14, 1949 | KCC Bk 49, pg 957 | d/o Jeanetta Nobles |
| Shaw, Jack | 23 yrs- Nov 29, 1916 | KCC Bk 3, pg 52 | s/o A. & Louisa Johnson Shaw |
| Warren, Nettie | ___ - Dec 18, 1919 | KCC Bk 4&KL, pg 3 | d/o John & Cora Nichols Karo |
FOLLOWING WERE REGISTERED AS BURIED IN EGYPT CEMETERY
| NAME | DATES | SOURCE | OTHER INFO |
|---|---|---|---|
| Alexander, Claud | Abt 33 yrs-Oct 21, 1918 | KCC Bk 4&KL, pg 25 | |
| Ayres, Glover | Abt 52 yrs-Aug 04, 1934 | KCC Bk B&D, pg 41 | s/o Mack & Ellen Womack Ayers |
| Ayres, Perry | Dec 24, 1886-Jan 14, 1936 | KCC Bk B&D, pg 48 | s/o Mack & Ellen Davenport Ayers |
| Ayres, Pink | Jun 11, 1884-Jan 24, 1918 | KCC Bk 4&KL, pg 7 | s/o Wess & Caroline Ayres |
| Barnett, Pink | 65yrs-Apr 13, 1946 | CT Bk 9, pg 127 | s/o Cage & Martha Crouch Barnett |
| Garrett, Milton | Dec 12, 1928-Aug 10, 1937 | KCC Bk 4&KL, pg 5 | s/o Edgar & Elsie Anderson Garrett |
| McKinney, __ | Jul 13, 1915-Jul 13, 1915 | KCC Bk 2, pg 294 | s/o R. L. McKinney |
KCC = Kaufman County Courthouse;
Enumeration and Known Burials from Death Records added January 30, 2003. Color photo added June 24, 2007 Copyright © 1999-2008 by Abby Balderama Coordinator of the Kaufman County, TXGenWeb Project site ALL RIGHTS RESERVED |