
|
This listing of African-American birth records was recorded at the Kaufman County Library from the birth ledger. About 95% of it is true and exact from the ledger. The other 5% comes from cross referencing census data, obits, and personal contacts to determine surnames of spouses and given names of children. I would like the reader to clearly understand that this is a resource for developing leads to their family history. True accuracy can be verified with the Kaufman County Library Ledger or at the Kaufman County Courthouse. Also, individuals who would like purchase a bounded copy can contact me at dmsoms @ yahoo.com or see my new site for current & future projects: http://www.geocities.com/dmsoms/ |
| Child (Surname/Given) | S | Father | Mother | Date Of Birth |
|---|---|---|---|---|
| Abbritton, John | M | Abbritton, Jessie | March 28, 1910 | |
| Abby, Willie J. | M | Abby, Waco | Gaton, Julie | March 16, 1905 |
| Abney, Stacy | M | Abney, Arthur | Frazier, Acie | June 10, 1911 |
| Adams, Annie Mae | F | Adams, Lee | Hughy, Frances | April 21, 1909 |
| Adams, Dorothy D. | F | Adams, Henry | Neal, Lonnie | September 19, 1921 |
| Adams, Earnest Jr | M | Adams, Earnest Sr | Poe, Valerie | June 10, 1921 |
| Adams, Elise Mae | F | Adams, Manzell | Dean, Willie M. | July 4, 1919 |
| Adams, George | M | Adams, Nathaniel | Ragston, Stella | February 10, 1910 |
| Adams, Henry | M | Adams, Claude | Nash, Allie | May 27, 1915 |
| Adams, Infant Of | F | Adams, Claude | Jessie | January 16, 1913 |
| Adams, Infant Of | F | Adams, Claude | Spikes, Willie | January 17, 1923 |
| Adams, Infant Of | F | Adams, Freeman | Walker, Ella Mae | April 11, 1905 |
| Adams, Infant Of | F | Adams, Freeman | Walker, Ella Mae | September 10, 1906 |
| Adams, Infant Of | M | Adams, Freeman | Walker, Ella Mae | May 1, 1909 |
| Adams, Infant Of | F | Adams, Horace | Rena | February 14, 1924 |
| Adams, Infant Of | M | Adams, John | Thomas, Anna | July 15, 1909 |
| Adams, Infant Of | M | Adams, Lee | Hughy, Frances | March 21, 1914 |
| Adams, John | M | Adams, Charley | Henderson, Mariah | May 24, 1897 |
| Adams, Leeann | F | Adams, Lee | Hughy, Frances | November 23, 1905 |
| Adams, Maryland | F | Adams, Lee | Hughy, Frances | July 26, 1928 |
| Adams, Ruby L. | F | Adams, Lee | Clemmons, Francis | October 2, 1924 |
| Adams, Temple | M | Adams, Lee | Hughy, Frances | March 22, 1918 |
| Adams, Willie L. | F | Adams, Manzell | Dean, Willie M. | August 16, 1917 |
| Adkins, Alice | F | Adkins, Earl L. | Wilson, Louisa Jean | May 14, 1919 |
| Adkins, Annie Lois | F | Adkins, Columbus | Rogers, Ethel | March 20, 1928 |
| Adkins, Bonnett | F | Adkins, Bill | Carr, Bennie | January 28, 1907 |
| Adkins, Dorothy Mae | F | Adkins, Columbus | Rogers, Ethel | October 23, 1925 |
| Adkins, Edward | M | Adkins, Bill | Carr, Bennie | June 14, 1908 |
| Adkins, Faye J. | F | Adkins, Columbus | Rogers, Ethel | May 10, 1920 |
| Adkins, Hazel | F | Adkins, Jeff Jr | McRuffin, Charlie Mae | November 6, 1921 |
| Adkins, Infant Of | M | Adkins, Earl L. | Wilson, Louisa Jean | January 12, 1924 |
| Adkins, Infant Of | F | Adkins, Earl L. | Wilson, Louisa Jean | May 26, 1926 |
| Adkins, Infant Of | F | Adkins, Henry | Sanders, Nancy | March 1, 1905 |
| Adkins, Infant Of | M | Adkins, Jeff | Minnie | May 17, 1918 |
| Adkins, Ira | F | Adkins, Jeff Sr | Dunn, Belle | July 30, 1903 |
| Adkins, James J. | M | Adkins, Earl L. | Wilson, Louisa Jean | December 13, 1927 |
| Adkins, Jeff Jr | F | Adkins, Jeff Sr. | Dunn, Belle | February 28, 1900 |
| Adkins, Jewel L. | F | Adkins, Earl L. | Wilson, Louisa Jean | May 26, 1926 |
| Adkins, John W. Jr | M | Adkins, John W. Sr | Lucy | September 28, 1903 |
| Adkins, Luvada M. | F | Adkins, Columbus | Rogers, Ethel | October 22, 1925 |
| Adkins, Mannie | M | Adkins, Andy | Joseph, Lillian | January 24, 1925 |
| Adkins, Nathaniel | M | Adkins, Bose | Pearl | October 30, 1923 |
| Adkins, Ovell | F | Adkins, Columbus | Rogers, Ethel | May 7, 1923 |
| Adkins, Pearl | F | Adkins, Jeff Sr. | Dunn, Belle | March 27, 1896 |
| Adkins, Sarah | F | Frazier, Hernie L. | May 27, 1925 | |
| Agers, Clarence | M | Agers, Harry | Scott, Lula | March 24, 1894 |
| Agers, Eula | F | Agers, Harry | Scott, Lula | February 4, 1903 |
| Agers, Eva Mae | F | Agers, Harry | Scott, Lula | April 22, 1899 |
| Agers, Johnny H. | M | Agers, Louis | Williams, Kate | March 5, 1902 |
| Agers, Leslie | M | April 12, 1891 | ||
| Agers, Levi B. | M | Agers, Harry | Scott, Lula | March 3, 1897 |
| Agers, Lois R. | F | Agers, Lewis | Williams, Kate | December 14, 1899 |
| Agers, Mingo B. | M | Agers, Louis | Williams, Kate | February 8, 1904 |
| Alexander, Anna Lee | F | Alexander, Hubbard Sr | Hill, Dovie | March 26, 1903 |
| Alexander, Beatrice | F | Alexander, Hubbard Jr | Crutcher, Viola | January 16, 1921 |
| Alexander, Bennie B. | M | Alexander, Hubbard Sr | Hill, Dovie | June 22, 1910 |
| Alexander, Chester | M | Alexander, Charles | Tolbert, Mary J. | November 15, 1901 |
| Alexander, Clarence J. | M | Alexander, Hubbard Jr | Crutcher, Viola | April 16, 1923 |
| Alexander, Eula Mae | F | Alexander, John | Glover, Lovie | October 12, 1914 |
| Alexander, Harvey C. | M | Alexander, Hubbard Sr. | Hill, Dovie | December 13, 1895 |
| Alexander, Hubbard Jr. | M | Alexander, Hubbard Sr. | Hill, Dovie | March 3, 1898 |
| Alexander, Infant Of | F | Alexander, David | Davis, Arvelia | October 26, 1928 |
| Alexander, Infant Of | M | Alexander, Hubbard Sr | Hill, Dovie | July 6, 1906 |
| Alexander, Infant Of | M | Alexander, J.W. | November 10, 1913 | |
| Alexander, James Leonard | M | Alexander, John | Glover, Lovie | July 15, 1908 |
| Alexander, L.Z. | M | Alexander, Jack | Smith, Rosie | June 14, 1923 |
| Alexander, Margaret A. | F | Alexander, Hubbard Sr. | Hill, Dovie | March 25, 1898 |
| Alexander, Sammie | M | Alexander, Willie | Flewellen, Maple | July 11, 1928 |
| Alexander, Walter D. | M | Alexander, Hubbard Jr | Crutcher, Viola | August 6, 1920 |
| Alexander, Walter D. | M | Alexander, Hubbard Sr | Hill, Dovie | July 17, 1904 |
| Alexander, Willie | M | Alexander, Frank P. | Shaw, Lula | July 1, 1897 |
| Alexander, Willie Jr | M | Alexander, Willie Sr | Warren, Janie | April 3, 1924 |
| Alexander, Young | M | Alexander, Hubbard Sr | Hill, Dovie | March 21, 1915 |
| Allen, Buford | M | Allen, Pink E. | Fletcher, Louella | January 10, 1919 |
| Allen, Frank | M | Allen, Washington | Florence | August 29, 1902 |
| Allen, Gaston | M | Allen, F. | Lillie | 1906 |
| Allen, George | M | Allen, Nathan | Ragston, Stella | February 10, 1910 |
| Allen, Hayward | M | Allen, Richard | Washington, Annie | April 15, 1921 |
| Allen, Hollis | M | Allen, Lorenza | Spikes, Amelia | March 19, 1901 |
| Allen, Infant Of | F | Allen, Cap | Land, Mary | November 2, 1911 |
| Allen, Infant Of | F | Allen, Clarance | Cora | July 3, 1916 |
| Allen, Infant Of | F | Allen, Frank | Mary | June 23, 1907 |
| Allen, Infant Of | M | Allen, Pink E. | Fletcher, Louella | January 31, 1925 |
| Allen, Roberta N. | F | Allen, Pink E. | Fletcher, Louella | May 16, 1921 |
| Allen, Velma J. | F | Allen, James | Jackson, Velma | July 27, 1918 |
| Ambrose, John | M | Ambrose, Link | Day, Luella | September 15, 1915 |
| Ambrose, Will | M | Ambrose, Link | Day, Luella | October 10, 1913 |
| Amos, Eugene | M | Amos, Sam | Manning, Jessie | April 15, 1908 |
| Amos, Infant Of | F | Amos, Sam | Manning, Jessie | June 15, 1911 |
| Amos, Mary J. | F | Amos, Sam | Manning, Jessie | December 18, 1912 |
| Anderson, Abbie Harvey | M | Anderson, James C. Sr | Butler, Abbie Gill | June 3, 1928 |
| Anderson, Abby (AB), Jr | M | Anderson, Abbie Sr | Ayers, Mary | April 23, 1913 |
| Anderson, Alphia | F | Anderson, Abbie Sr | Ayers, Mary | November 8, 1902 |
| Anderson, Beartis | M | Anderson, Jim | White, Josephine | September 16, 1927 |
| Anderson, Ben Jr | M | Anderson, Ben Sr | Holman, Kathy | March 24, 1922 |
| Anderson, Bennie | M | Anderson, Abbie Sr | Ayers, Mary | September 7, 1919 |
| Anderson, Charles N. | M | Anderson, Rufus G. | Christopher, Ophelia | September 29, 1927 |
| Anderson, Christine | F | Anderson, Cliff | Howard, Laura | October 6, 1907 |
| Anderson, Claudia Estell | F | Anderson, Earnest C. Sr | Derrick, Claudia Eva | July 31, 1926 |
| Anderson, Edison H. | M | Anderson, Ray Q. Sr | Holmes, Emma E. | October 3, 1916 |
| Anderson, Edna Mae | F | Anderson, Eddie | Pruitt, Girtha L. | December 5, 1928 |
| Anderson, Edward | M | Anderson, John | Thomas, Anna | October 3, 1907 |
| Anderson, Elisie Irene | F | Anderson, Abbie Sr | Ayers, Mary | July 26, 1896 |
| Anderson, Ella F. | F | Anderson, Rufus G. | Richardson, Mamie C. | July 19, 1891 |
| Anderson, Eram M. | F | Anderson, Spencer | Copeland, Mary | September 13, 1921 |
| Anderson, Ernest C. | M | Anderson, Rufus G. | Richardson, Mamie C. | February 28, 1900 |
| Anderson, Evelyn Mae | F | Anderson, John | Thomas, Anna | December 28, 1916 |
| Anderson, Hattie | F | Anderson, John | Joiner, Alma | May 7, 1911 |
| Anderson, Infant Of | M | Anderson, Ben Sr | Holman, Katy | March 24, 1922 |
| Anderson, Infant Of | M | Anderson, Bud E. | Crow, Polly | November 20, 1903 |
| Anderson, Infant Of | M | Anderson, Steve | Vera | June 25, 1904 |
| Anderson, James C. "Jim" | M | Anderson, Milton H. Sr. | Shaw, Fannie M. | February 18, 1895 |
| Anderson, James C. Jr | M | Anderson, James C. Sr | Butler, Abbie Gill | August 20, 1921 |
| Anderson, Joanna | F | Anderson, Rufus G. | Richardson, Mamie C. | July 24, 1909 |
| Anderson, Julia E. | F | Anderson, Rufus G. | Richardson, Mamie C. | May 31, 1902 |
| Anderson, Lacy C. | M | Anderson, Rufus G. | Richardson, Mamie C. | August 8, 1907 |
| Anderson, Lee G. | M | Anderson, Oliver | Alexander, Mary | March 1, 1924 |
| Anderson, Major H. Jr | M | Anderson, Major H. Sr | Edwards, Vicie | January 1, 1912 |
| Anderson, Mamie E. | F | Anderson, Ray Q. Sr | Holmes, Emma E. | July 18, 1918 |
| Anderson, Ollie Mae | F | Anderson, Oliver | Alexander, Mary | November 4, 1920 |
| Anderson, Ora | F | Anderson, John | Thomas, Anna | September 15, 1909 |
| Anderson, Ray Q. | M | Anderson, Rufus G. | Richardson, Mamie C. | June 29, 1894 |
| Anderson, Ray Q. Jr | M | Anderson, Ray Q. Sr | Holmes, Emma E. | August 12, 1920 |
| Anderson, Roscoe | M | Anderson, James G. | Ayers, Mary Doshia | April 9, 1926 |
| Anderson, Rufus G. III | M | Anderson, Rufus G. | Richardson, Mamie C. | October 25, 1896 |
| Anderson, Rufus G. IV | M | Anderson, Rufus G. | Christopher, Ophelia | December 8, 1919 |
| Anderson, William R. | M | Anderson, Earnest C. Sr | Derrick, Claudia Eva | February 23, 1920 |
| Anderson, Willie B. | F | Anderson, John | Thomas, Anna | September 20, 1914 |
| Anderson, Willie L. "Sonny" | M | Anderson, Rufus G. | Richardson, Mamie C. | October 12, 1912 |
| Andrew, John E. | M | Andrew, John | Crane, Lucilley | September 3, 1898 |
| Andrew, Lauvena | F | Andrew, Floyd | Criswell, Mary | October 13, 1885 |
| Andrews, Aaron L. | M | Andrews, Hamlet | Woodard, Rodena | August 2, 1924 |
| Andrews, Emma T. | F | Andrews, Oliver | Irby, Cloran | September 14, 1915 |
| Andrews, Fannie L. | F | Andrews, Oliver | Irby, Cloran | March 8, 1917 |
| Andrews, Forrest M. | M | Andrews, Delbert Roy | McKinney, Verna | December 14, 1926 |
| Andrews, Glady | F | Andrews, Lonnie E. | Searuggs, Rachel | February 12, 1911 |
| Andrews, Hazel | F | Andrews, Delbert Roy | McKinney, Verna | May 27, 1921 |
| Andrews, Helen | F | Andrews, Billy H. | Baker, Minnie Ola | March 7, 1900 |
| Andrews, Mary A. | F | Andrews, Lonnie E. | Searuggs, Rachel | August 3, 1915 |
| Andrews, Maryland | F | Andrews, Robert L. | Henton, Annie | April 10, 1910 |
| Andrews, Morris H. | M | Andrews, B.C. | Morris, Ruby | October 12, 1922 |
| Andrews, Russell S. | M | Andrews, B.C. | Morris, Ruby | June 19, 1926 |
| Andrews, William C. | M | Andrews, B.C. | Morris, Ruby | August 14, 1924 |
| Archer, Bill H. | M | Archer, Joe | Lillie | May 15, 1925 |
| Armstead, Arnettie | F | Armstead, Lesha | Bryant, Nettie E. | October 11, 1926 |
| Armstrong, Helen | F | Armstrong, Obie | Gertrude | December 3, 1928 |
| Armstrong, Infant Of | M | Armstrong, Spnig | Bonnet, Mahaly | January 9, 1911 |
| Armstrong, Infant Of | M | Armstrong, Watson | Beanie | July 17, 1911 |
| Armstrong, Odessa | F | Armstrong, Obie | Gertrude | November 17, 1914 |
| Arnold, Hazel | F | Arnold, Clarance | Thompson, Johnnie B. | March 3, 1914 |
| Arnold, Mark A. | M | Arnold, Evin | Crawford, Coleds | December 3, 1925 |
| Arradondo, Benjamin F. Jr | M | Arradondo, Benjamin F. Sr | Hammond, Viola | January 3, 1914 |
| Arradondo, Geneviene | F | Arradondo, Benjamin F. Sr | Hammond, Viola | March 13, 1912 |
| Arradondo, William T. | M | Arradondo, Benjamin F. Sr | Hammond, Viola | January 8, 1916 |
| Asher, Horace | M | Asher, Henry | Glover, Sarah | January 1, 1904 |
| Asher, Infant Of | M | Asher, Eddie | Rebecca | September 11, 1917 |
| Asher, Infant Of | F | Asher, Henry | Glover, Sarah | January 18, 1910 |
| Asher, Lillie B. | F | Asher, Henry | Glover, Sarah | January 18, 1912 |
| Ashley, Grace | F | Ashley, Joe | McGill, Cora | May 23, 1903 |
| Ashley, Helen | F | Ashley, Homer I | Alexander, Anna Lee | July 3, 1926 |
| Ashley, Homer II | M | Ashley, Homer I | Alexander, Anna Lee | July 22, 1924 |
| Athens, Lonnie | M | Athens, Bolton | Thomas, Maud | May 1, 1912 |
| Attoway, Infant Of | F | Attoway, Douglas | Virginia | August 23, 1904 |
| Aubridge, Lenzola | F | Aubridge, Will | Moore, Daisy | June 23, 1924 |
| Augusta, Willie L. | F | Augusta, Ruben | Luston, Christine | December 15, 1928 |
| Augustus, Willie Mae | F | Augustus, Willie L. | Warren, Estell | September 23, 1926 |
| Avery, Herbert | M | Avery, Joseph | Henry, Anna | January 2, 1922 |
| Ayers, Infant Of | M | Ayers, Columbus | Bertha | March 23, 1924 |
| Ayers, John W. | M | Ayers, Brooks | Nobles, Dondee | July 16, 1912 |
| Ayers, Lizzie | F | Ayers, Caroline | March 25, 1878 | |
| Ayers, Olphila Vivian | F | Ayers, Andrew | Payne, Katie | March 7, 1900 |
| Ayers, Ruth A. | F | Ayers, Perry | Burton, Ida | March 2, 1920 |
| Ayers, William | M | Ayers, Lucious | Shaw, Rose Lee | July 23, 1914 |
| Bailey, Mattie Mae | F | Bailey, Alfred | Nickolson, Marie | September 6, 1905 |
| Baker, Curtis | M | Baker, John | Williams, Ida | May 11, 1907 |
| Baker, Nora | F | Baker, Albert | Williams, Mary | May 18, 1902 |
| Bales, Infant Of | F | Bales, Robert | Sarah | April 26, 1908 |
| Ballard, Infant Of | F | Ballard, James | Lena | December 10, 1912 |
| Banks, Frank | M | Banks, Ed | Hatch, Betsy | April 3, 1879 |
| Banks, Frank Jr | M | Banks, Frank Sr. | Taylor, Ella | January 1, 1887 |
| Banks, John M. | M | Banks, Jack | McClain, Anna | February 4, 1876 |
| Banks, Marietta | F | Banks, Wess | Parker, Isabelle | November 15, 1909 |
| Banks, Odell | M | Banks, Wess | Parker, Isabelle | August 31, 1902 |
| Barker, Amelia | F | Barker, Albert | Perry, Lou | May 4,1902 |
| Barker, Bernice | F | Barker, Albert | Gorman, Free | August 20, 1909 |
| Barnett, Armenty | F | Barnett, Tom | Temples, Nancy A. | August 15, 1899 |
| Barnett, Emmett | M | Barnett, Tom | Temples, Nancy A. | September 12, 1894 |
| Barnett, Infant Of | M | Barnett, Jim | Wren, Babe | September 27, 1904 |
| Barnett, Infant Of | F | Barnett, Pink | Tucker, Lizzie | April 17, 1904 |
| Barnett, Infant Of | M | Barnett, Sam | Caro, Mollie | October 2, 1904 |
| Barnett, Jay Jr | M | Barnett, Jay Sr. | Hambry, Melinda | December 25, 1898 |
| Barnett, Odessa | F | Barnett, James | Wren, Margaret | July 5, 1902 |
| Bassman, Robert | M | Bassman, Ben | Wilson, Mattie | December 21, 1902 |
| Bates, Mary Lou | F | Bates, Charley | Ola | March 28, 1908 |
| Baxter, Stewart | M | Baxter, Henry | Williams, Ellen | April 14, 1905 |
| Bayless, Leolie R. | F | Bayless, Robert | Wert, Sarah R. | April 26, 1908 |
| Bayless, Woodie H. | M | Bayless, Robert | Wert, Sarah R. | April 17, 1906 |
| Beasley, Helen | F | Beasley, John | Green, Mary | May 16, 1912 |
| Beasley, Lillian | F | Beasley, John | Green, Mary | February 3, 1910 |
| Beaver, Infant Of | M | Beaver, Ophelia | February 12, 1905 | |
| Beckman, Infant Of | M | Beckman, Jerry | Rosie | December 12, 1907 |
| Belfrey, Alberta | F | Belfrey, L.B. | Sallie | June 13, 1907 |
| Belfrey, Bertha | F | Belfrey, Lindsey | Jones, Sallie | December 10, 1894 |
| Belfrey, Lambert | M | Belfrey, Marshall | Young, Nancy | September 9, 1897 |
| Belfrey, Lizzie Bell | F | Belfrey, L.B. | Sallie | August 28, 1904 |
| Belfrey, Tennesse | M | Belfrey, John | Nichols, Nancy | September 27, 1895 |
| Bell, Calvin J. | M | Bell, Cain J. | Johnson, Laura | August 30, 1928 |
| Bell, Carrie C. | F | Bell, Obie | Adams, Ida | September 7, 1899 |
| Bell, Infant Of | M | Bell, Jess | June 9, 1910 | |
| Bell, Infant Of | M | Bell, Jim | Irene | May 4, 1906 |
| Bell, Infant Of | M | Bell, Julian | Morrison, Georgia | March 7, 1911 |
| Bell, Infant Of | M | Bell, Obie | Adams, Ida | January 7, 1904 |
| Bell, Infant Of | M | Bell, Walter | Daniels, Lillie | November 16, 1908 |
| Bell, Pinkston L. | M | Bell, John L. | Flowers, Exie Bea | August 8, 1912 |
| Bennett, Francis | F | Bennett, Eddie | Jackson, Eliza | January 14, 1906 |
| Bennett, Mearlen | F | Bennett, Henry | Talley, Ida | November 7, 1909 |
| Bennett, Newell | M | Bennett, Henry | Talley, Ida | December 1, 1903 |
| Beumley, Infant Of | M | Beumley, Taylor | Van | September 7, 1904 |
| Black, Infant Of | M | Black, Tessie | October 8, 1904 | |
| Blackman, William E. | M | Blackman, Steve Sr | Pyle, Martha | May 29, 1907 |
| Blaylock, Lynn | M | Blaylock, Will | Smith, Annie M. | December 25, 1911 |
| Blaylock, Willie B. | F | Blaylock, Will | Smith, Annie M. | June 25, 1908 |
| Blount, Willie F. | F | Blount, Dram | Clemmons, Allie Mae | October 4, 1910 |
| Blue, Infant Of | F | Blue, James | Ware, Ella | November 17, 1908 |
| Boggess, Infant Of | M | Boggess, Ham | Warren, Gussie | October 27, 1912 |
| Boland, Infant Of | F | Boland, Nessie | August 18, 1904 | |
| Bolds, Willie | M | Bolds, Sebe | Williams, Vernice | January 27, 1912 |
| Bond, Infant Of | F | Bond, Ammond | Cora | March 29, 1907 |
| Bones, Zolla Mae | F | Bones, Willie | March 19, 1910 | |
| Booker, Dollie Mae | F | Booker, Tom | Ayers, Minzie | June 5, 1911 |
| Booker, Flossie | F | Booker, William | Peaks, Mary | July 4, 1903 |
| Booker, Hobert | M | Booker, Charlie | Vaughn, Johnnie | May 12, 1919 |
| Booker, Infant Of | M | Booker, Tom | Wren, Louisa | November 1, 1909 |
| Booker, Infant Of | M | Booker, William | Peaks, Mary | November 29, 1905 |
| Booker, Infant Of | F | Booker, William | Peaks, Mary | January 12, 1908 |
| Booker, Johnny C. | M | Booker, Tom | Grebe, Lou | December 28, 1905 |
| Booker, Lawrence | M | Booker, Tom | Wren, Louisa | October 2, 1907 |
| Booker, Paul L. | M | Booker, Frank | Gossett, Janie | December 19, 1925 |
| Bookman, Infant Of | F | Bookman, Dan | Pool, Goldie | June 24, 1908 |
| Bookman, Infant Of | M | Bookman, Fred | Viola | March 11, 1906 |
| Bookman, Infant Of | M | Bookman, James | Howard, Rosetta | December 17, 1906 |
| Bookman, Infant Of | M | Bookman, Jim | Howard, Rose | June 22, 1909 |
| Bookman, Walter | M | Bookman, Eugene | Rosie | April 5, 1911 |
| Booth, William | M | Booth, Zack | Hurd, Mollie | July 6, 1904 |
| Bowen, Infant Of | F | Bowen, William "Bill" | Chappell, Cassie | March 6, 1904 |
| Bowen, Sam | M | Bowen, Alex | Shepherd, Margaret | May 5, 1904 |
| Bowen, Willie Mae | F | Bowen, William "Bill" | Chappell, Cassie | August 8, 1908 |
| Boyd, Earl C. | M | Boyd, Madison | Smith, Fannie | May 5, 1889 |
| Boyd, Earnest | M | Boyd, Madison | Smith, Fannie | November 28, 1907 |
| Boyd, Geneva | F | Boyd, Masison | Smith, Fannie | November 27, 1905 |
| Boyd, Infant Of | F | Boyd, Jim | Robertson, Florence | July 8, 1905 |
| Boykin, Connie Mae | F | Boykin, Jim | Griggs, Fannie G. | January 3, 1908 |
| Boykin, Infant Of | F | Boykin, Jim | Griggs, Fannie G. | January 5, 1909 |
| Boykin, Jimmy | M | Boykin, Jim | Griggs, Fannie G. | March 18, 1907 |
| Boykin, Rosie | F | Boykin, Jim | Griggs, Fannie G. | May 3, 1905 |
| Brack, Felix | M | Brack, Jim | Binden, Lucy | October 4, 1910 |
| Brack, Infant Of | F | Brack, Jim | Binden, Lucy | July 27, 1907 |
| Brack, Infant Of | M | Brack, Jim | Binden, Lucy | October 6, 1909 |
| Brack, Infant Of | F | Brack, Jim | Binden, Lucy | July 16, 1912 |
| Bradford, Billy Joe | M | Bradford, John H. | Lloyd, Mena | November 18, 1912 |
| Brett, Infant Of | M | Brett, Hays | Essie | November 28, 1907 |
| Brett, Infant Of | F | Brett, Hays | Essie | July 17, 1909 |
| Brewer, Clifton A. | M | Brewer, Barry | Hightower, Tempie | October 1, 1910 |
| Brewer, Infant Of | F | Brewer, Barry | Hightower, Tempie | March 30, 1907 |
| Brewer, Jack Jr | M | Brewer, Jack Sr | January 11, 1912 | |
| Brewer, Pearl C. | F | Brewer, Barry | Hightower, Tempie | July 5, 1905 |
| Brice, Woodrow W. | M | Brice, Henry | Candis | November 16, 1912 |
| Bridges, Harvey L. | M | Bridges, Ruben | Campbell, Matilda | March 1, 1889 |
| Britt, Infant Of | M | Britt, Hays | Hammonds, Essie | November 28, 1907 |
| Britt, Infant Of | M | Britt, Hays | Hammonds, Essie | March 31, 1911 |
| Britt, Lillian | F | Britt, Hays | Hammonds, Essie | July 13, 1905 |
| Bromley, Infant Of | M | Bromley, Taylor | Slyvia | June 19, 1908 |
| Bromley, Infant Of | F | Bromley, Taylor | Van | April 28, 1906 |
| Bromley, Infant Of | M | Bromley, Taylor | Van | November 10, 1910 |
| Brookins, Infant Of | ? | Brookins, Richard | Edmeason, Dana | January 13, 1911 |
| Brookins, Norris | M | Brookins, Sam | Terrell, Allie | September 29, 1912 |
| Brookins, Ollie | M | Brookins, Sam | Terrell, Allie | June 4, 1903 |
| Brookins, Paul | M | Brookins, Richard | Edmeason, Dana | January 25, 1909 |
| Brooks, Anslee | M | Brooks, Bud | Black, Rosie | November 9, 1909 |
| Brooks, Ellece | F | Brooks, Sam | McAfee, Estella | July 31, 1907 |
| Brooks, Infant Of | M | Brooks, Bud | Anna | July 6, 1906 |
| Brooks, Infant Of | F | Brooks, Bud | Anna | October 2, 1908 |
| Brooks, Infant Of | F | Brooks, Bud | Mollie | November 28, 1904 |
| Brooks, Infant Of | M | Brooks, Bud | Mollie | December 9, 1909 |
| Brooks, Infant Of | M | Brooks, J.C. | December 25, 1909 | |
| Brooks, James A. | M | Brooks, Harry | Thompson, Virginia | February 12, 1910 |
| Brooks, Lorene | F | Brooks, George | King, Delia | September 18, 1910 |
| Brooks, Ruby P. | F | Brooks, James L. | Wells, Sylvia | December 8, 1906 |
| Brooks, Vicie | F | Brooks, Joe W. | Stevenson, Nessa | November 18, 1908 |
| Brown, Addie | F | Brown, Mattie | July 19, 1889 | |
| Brown, Douglas | M | Brown, Scott | Temple, Mariah | August 3, 1903 |
| Brown, Fair Lillie | F | Brown, John | White, Katie | July 12, 1912 |
| Brown, Hattie Mae | F | Brown, Eli | Cumby, Bessie | September 30, 1907 |
| Brown, Infant Of | F | Brown, Della | June 25, 1907 | |
| Brown, Infant Of | F | Brown, Ollie | October 3, 1912 | |
| Brown, Infant Of | F | Brown, Alex | Josie | December 5, 1903 |
| Brown, Infant Of | M | Brown, H. | C. | December 19, 1907 |
| Brown, Infant Of | F | Brown, Jeff | Rose | July 24, 1905 |
| Brown, Infant Of | F | Brown, Lee | Kie, Jamie | March 16, 1907 |
| Brown, Infant Of | F | Brown, Will | Cassie | August 7, 1906 |
| Brown, Mary E. | F | Brown, Elworth | Borinson, Lanon | August 19, 1912 |
| Brown, Melissa | F | Brown, Lee | Kie, Jamie | December 11, 1909 |
| Brown, Orie J. | M | Brown, James | Napoleon, Nettie | April 29, 1907 |
| Brown, Roda | F | Brown, Scott | Temple, Mariah | January 7, 1904 |
| Brown, Roy | M | Brown, Scott | Temple, Mariah | July 4, 1905 |
| Brown, Thomas C. | M | Brown, Eli | Cumby, Bessie | March 10, 1908 |
| Brown, William J. | M | Brown, Mitchell | Ayers, Caroline | August 17, 1888 |
| Brown, Zack | M | Brown, Ples | Crouch, Virginia | November 18, 1882 |
| Browning, Arburnia | M | Browning, Fred | Fields, Mary J. | May 16, 1905 |
| Broxs, Infant Of | F | Broxs, Sam | Estella | July 31, 1907 |
| Brumsey, Lorene | F | Brumsey, Perry D. | Hatch, Maude | April 9, 1912 |
| Bryant, Bervin | M | Bryant, Tom | Henigens, Mary E. | February 8, 1908 |
| Bryant, Elizabeth | F | Bryant, George | Creecy | September 23, 1903 |
| Bryant, Infant Of | F | Bryant, Richard | Lucy | May 26, 1907 |
| Bryant, Infant Of | M | Bryant, Tallis C. | Annie | August 29, 1905 |
| Bryant, Infant Of | F | Bryant, Tom | Henigens, Mary E. | April 22, 1905 |
| Bryant, Lonnie | M | Bryant, Tom | Henigens, Mary E. | February 16, 1909 |
| Bryant, Walter | M | Bryant, Tom | Henigens, Mary E. | February 24, 1907 |
| Bulson, Anna | F | Bulson, Charlie | Surcy, Sally | April 27, 1911 |
| Burch, Infant Of | F | Burch, Isaac | Ware, Beulah | September 29, 1905 |
| Burkhead, Frank Jr | M | Burkhead, Frank Sr | Gant, Hattie | April 19, 1904 |
| Burleigh, Freddie B. | F | Burleigh, Isiah | Gray, Alice "Addie" | February 2, 1909 |
| Burleigh, Harry W. Jr | M | Burleigh, Harry W. Sr | Craig, Fannie | June 29, 1904 |
| Burleigh, Infant Of | M | Burleigh, Bow | Harriet, Cora | January 4, 1911 |
| Burleigh, Infant Of | F | Burleigh, Bow | Harriet, Cora | September 10, 1912 |
| Burleigh, Mabel | F | Burleigh, Harry W. Sr | Craig, Fannie | June 13, 1907 |
| Burleigh, Nellie Mae | F | Burleigh, Isiah | Gray, Alice "Addie" | April 12, 1904 |
| Burleigh, William L. | M | Burleigh, Linsey L. | Hamilton, Cora B. | January 3, 1911 |
