
|
This is a compiled listing of African American surnames that migrated to Kaufman County, Texas after the 1870 census and prior to 1928. The surname origination contains the birth location(s) noted for each individual surname. Surnames of individuals born in Kaufman County and/or Texas (county not specified) are excluded from this listing. |
| SURNAME | SURNAME ORGINATIONS |
|---|---|
| ABNER | Louisiana |
| ABRAHAM | Talico, Texas |
| ADAMS | Louisiana |
| ADAMS | Tennessee |
| ADKINS | Alabama |
| ADKINS | Smith County, Texas |
| AGERS | Louisiana |
| AGNESS | Louisiana |
| AGNESS | Virginia |
| ALBRITTON | Louisiana |
| ALEXANDER | Cherokee County, Texas |
| ALEXANDER | Georgia |
| ALEXANDER | Missouri |
| ALEXANDER | Smith County, Texas |
| ALEXANDER | Tennessee |
| ALLEN | Alabama |
| ALLEN | Arkansas |
| ALLEN | Georgia |
| ALLEN | Louisiana |
| ALLEN | Mississippi |
| ALLEN | Tennessee |
| ALLEN | Virginia |
| ANDERSON | Alabama |
| ANDERSON | Arkansas |
| ANDERSON | Gary, Texas |
| ANDERSON | Georgia |
| ANDERSON | Louisiana |
| ANDERSON | Mississippi |
| ANDERSON | South Carolina |
| ANDERSON | Virginia |
| ANDREWS | Georgia |
| ANDREWS | Tennessee |
| ANTHONY | Missouri |
| ASHBY | Louisiana |
| ASHLEY | Tennessee |
| AUSTIN | Louisiana |
| AYERS | Alabama |
| AYERS | Arkansas |
| AYERS | Mississippi |
| AYERS | Virginia |
| AYLES | Mississippi |
| BAILEY | Alabama |
| BAKER | Kentucky |
| BAKER | Louisiana |
| BAKER | Tennessee |
| BAKHAM | Louisiana |
| BANKS | Georgia |
| BANKS | Louisiana |
| BANKS | Tennessee |
| BANNKOM | Mississippi |
| BANNKOM | Virginia |
| BARKINS | Mississippi |
| BARNES | Louisiana |
| BARNES | Mississippi |
| BARNES | Virginia |
| BARNETT | Louisiana |
| BARNETT | Mississippi |
| BARR | Louisiana |
| BARRON | Louisiana |
| BARTLETT | Arkansas |
| BASHER | Georgia |
| BASS | Alabama |
| BATEY | Louisiana |
| BATTLY | Arkansas |
| BATTLY | Louisiana |
| BAZY | Virginia |
| BEASLEY | Louisiana |
| BEAVER | Louisiana |
| BEAVER | North Carolina |
| BECK | Panola County, Texas |
| BECKHAM | Georgia |
| BELFREY | Louisiana |
| BELIUP | Louisiana |
| BELL | Georgia |
| BELL | Louisiana |
| BELL | Maryland |
| BELL | Panola County, Texas |
| BELL | Tennessee |
| BELL | Virginia |
| BENDMAN | Louisiana |
| BENNETT | Arkansas |
| BENNETT | Indian Territory, Oklahoma |
| BENNETT | Virginia |
| BERRY | Illinois |
| BERRY | Kentucky |
| BERRY | Minnesota |
| BERRY | Winona, Texas |
| BEUTON | Missouri |
| BINDAM | Louisiana |
| BINDAM | Virginia |
| BLACK | Harrison County, Texas |
| BLACK | Panola County, Texas |
| BLACK | Tennessee |
| BLACK | Virginia |
| BLAIR | Arkansas |
| BLAIR | Mississippi |
| BLAIR | Tennessee |
| BLAKELY | Virginia |
| BLUE | Louisiana |
| BOLDEN | Georgia |
| BOLDEN | Tennessee |
| BOOKER | Arkansas |
| BOOKER | Georgia |
| BOOKER | Louisiana |
| BOOKER | Oklahoma |
| BOONE | Mississippi |
| BOOTH | Tennessee |
| BOREN | Alabama |
| BOREN | Louisiana |
| BOSS | Kentucky |
| BOSS | Mississippi |
| BOWEN | Georgia |
| BOWEN | Louisiana |
| BOWEN | Tennessee |
| BOWMAN | Mississippi |
| BOWMAN | Missouri |
| BOWMAN | Virginia |
| BOYD | Alabama |
| BOYD | Georgia |
| BOYD | North Carolina |
| BRACK | Virginia |
| BRADLEY | Tennessee |
| BREEDLOVE | Georgia |
| BREEDLOVE | Louisiana |
| BRENT | Louisiana |
| BRENT | Mississippi |
| BRENT | Virginia |
| BREWER | North Carolina |
| BREWSTER | Rusk County, Texas |
| BREWSTER | Waskom, Texas |
| BRICE | Arcadia, Louisiana |
| BRIGHT | Louisiana |
| BRITT | Arkansas |
| BROOKS | Louisiana |
| BROTHERS | Arkansas |
| BROWN | Alabama |
| BROWN | Arkansas |
| BROWN | Georgia |
| BROWN | Henderson County, Texas |
| BROWN | Itasca, Texas |
| BROWN | Louisiana |
| BROWN | Tennessee |
| BROWN | Virginia |
| BRUMLEY | Missouri |
| BRUMLEY | Tennessee |
| BRUMSEY | Wood County, Texas |
| BUCHANAN | Tennessee |
| BUMPASS | North Carolina |
| BURGES | Missouri |
| BURGES | Ohio |
| BURGETT | Vermont |
| BURKHEAD | Mississippi |
| BURLEY | Virginia |
| BURNETT | Ellis County, Texas |
| BURNETT | Mississippi |
| BURRASS | South Carolina |
| BURROW | Louisiana |
| BURTON | Alabama |
| BURTON | Arkansas |
| BURTON | Mississippi |
| BURTON | North Carolina |
| BUSETTA | Louisiana |
| BUTLER | Alabama |
| BUTLER | Tennessee |
| BYNUM | Louisiana |
| BYRD | Louisiana |
| CAGE | Tennessee |
| CAGER | Alabama |
| CALEB | Alabama |
| CALIP | North Carolina |
| CAMPBELL | Alabama |
| CAMPBELL | Georgia |
| CANNON | Tennessee |
| CARLISLE | Louisiana |
| CARLISLE | Mississippi |
| CARLISLE | Virginia |
| CARO | Georgia |
| CARO | Louisiana |
| CARPENTER | Louisiana |
| CARR | Arkansas |
| CARRAN | Tennessee |
| CARROLL | Tennessee |
| CARROLL | Virginia |
| CARSON | Louisiana |
| CARTER | Arkansas |
| CARTER | Louisiana |
| CASEY | Arkansas |
| CASEY | Louisiana |
| CATHCART | Louisiana |
| CATHCART | South Carolina |
| CATHCART | Sparta, Louisiana |
| CATHCART | Virginia |
| CHAMBERS | Mississippi |
| CHANEY | Louisiana |
| CHAPPELL | Louisiana |
| CHAPPELL | Ruston, Louisiana |
| CHAPPELL | South Carolina |
| CHARLES | Arkansas |
| CHILDRESS | Carthage, Texas |
| CHILDRESS | Seagoville, Texas |
| CHISHOLM | Kentucky |
| CHISM | Kentucky |
| CHRISTOPHER | Louisiana |
| CHURCHILL | Kentucky |
| CHURCHILL | Tennessee |
| CLARK | Hawkins, Texas |
| CLARK | Tennessee |
| CLARK | Virginia |
| CLAY | Louisiana |
| CLAY | Mississippi |
| CLAYBORN | Gregg County, Texas |
| CLEMMONS | Georgia |
| CLEMONS | Hallsville, Texas |
| COFFEE | Tennessee |
| COLE | Mississippi |
| COLE | Missouri |
| COLVIN | Alabama |
| COLVIN | Louisiana |
| CONNOR | Louisiana |
| CONNOR | North Carolina |
| CONWAY | Shreveport, Louisiana |
| COOK | Arkansas |
| COOK | Louisiana |
| COOK | Virginia |
| COOKSEY | North Carolina |
| COOPER | Alabama |
| COOPER | Louisiana |
| COSBY | Mississippi |
| COTTON | Louisiana |
| COURTLEY | Palestine, Texas |
| COWARD | Louisiana |
| COX | Louisiana |
| CRAIG | Carthage, Texas |
| CRAWFORD | Arkansas |
| CRAWFORD | Louisiana |
| CRENSHAW | Louisiana |
| CRISWELL | Alabama |
| CRITTENDEN | Alabama |
| CRITTENDEN | Virginia |
| CROCKETT | Temple, Texas |
| CROUCH | Alabama |
| CROUCH | Louisiana |
| CROUCH | Louisiana |
| CROUCH | Mississippi |
| CROUCH | Tennessee |
| CROUCH | Virginia |
| CROW | Louisiana |
| CROW | Mississippi |
| CRUM | Georgia |
| CRUTCHER | Ohio |
| CULBERTSON | Louisiana |
| CULBERTSON | South Carolina |
| CULPEPPER | Louisiana |
| CULPEPPER | North Carolina |
| CUMBY | Arkansas |
| CURRY | South Carolina |
| DABNEY | Kentucky |
| DABNEY | Kentucky |
| DADE | Arkansas |
| DADE | Louisiana |
| DALLAS | Alabama |
| DANIELS | Alabama |
| DANIELS | Georgia |
| DANIELS | Louisiana |
| DANIELS | Mineola, Texas |
| DANIELS | Mississippi |
| DANIELS | North Carolina |
| DANIELS | Tennessee |
| DARDEN | Georgia |
| DARTON | Louisiana |
| DAVIDSON | Louisiana |
| DAVIS | Alabama |
| DAVIS | Arkansas |
| DAVIS | Georgia |
| DAVIS | Kilgore, Texas |
| DAVIS | Louisiana |
| DAVIS | Mississippi |
| DAVIS | Missouri |
| DAVIS | Tennessee |
| DAVIS | Virginia |
| DEARMAN | Alabama |
| DEARMAN | South Carolina |
| DECKARD | Tennessee |
| DERRICK | Arkansas |
| DERRICK | Gladewater, Texas |
| DERRICK | South Carolina |
| DERRICK | Tennessee |
| DERRICK | Upshur County, Texas |
| DEWBERRY | Georgia |
| DICKINS | Louisiana |
| DICKINS | Louisiana |
| DICKSON | Georgia |
| DILLIHUNT | South Carolina |
| DODD | Louisiana |
| DOROUGH | Alabama |
| DOROUGH | Mississippi |
| DOUGLAS | Louisiana |
| DOUGLAS | Tennessee |
| DOYLE | Louisiana |
| DOYLE | Louisiana |
| DRANE | Virginia |
| DUBOSE | Louisiana |
| DUNCAN | Arkansas |
| DUNCAN | Georgia |
| DUNCAN | Smith County, Texas |
| DUNCAN | Tennessee |
| DUNN | Louisiana |
| DUNWOOD | Louisiana |
| DURDEN | North Carolina |
| DURROUGH | Alabama |
| DURROUGH | Louisiana |
| DWAIN | Georgia |
| EDMONSON | Virginia |
| EDWARDS | Alabama |
| EDWARDS | Kentucky |
| EDWARDS | Louisiana |
| ELDRIDGE | Virginia |
| ELLIOTT | Arkansas |
| ELLIS | Alabama |
| ELLIS | Louisiana |
| ELSE | Alabama |
| ELSE | Arkansas |
| ELSE | Longview, Texas |
| ELSE | Marshall, Texas |
| EMERSON | Georgia |
| ENGLAND | Tennessee |
| ENOX | Tennessee |
| ERVIN | Mississippi |
| ERWIN | Alabama |
| EUBANKS | Louisiana |
| EVANS | Arkansas |
| EVANS | Kentucky |
| EVANS | Louisiana |
| EZELL | Kentucky |
| FARLAND | Alabama |
| FASTER | Louisiana |
| FAULK | Arkansas |
| FAULKNER | Louisiana |
| FERGUSON | Mississippi |
| FIELDEN | Tennessee |
| FIELDER | Mississippi |
| FIELDS | Ellis County, Texas |
| FIELDS | Georgia |
| FIELDS | Indian Territory, Oklahoma |
| FIFE | Alabama |
| FIFE | North Carolina |
| FIKE | Arkansas |
| FISHER | Missouri |
| FISHER | Tennessee |
| FLETCHER | Tennessee |
| FLEWELLEN | Louisiana |
| FLOWERS | Arkansas |
| FLOWERS | Panola County, Texas |
| FORCY | Gonzales County, Texas |
| FORD | Louisiana |
| FORD | Tennessee |
| FOSTER | Arkansas |
| FOSTER | Louisiana |
| FRANKLIN | Louisiana |
| FRANKLIN | Mississippi |
| FRAZIER | Louisiana |
| FREEMAN | Alabama |
| FREEMAN | Arkansas |
| FREEMAN | Georgia |
| FREEMAN | Mississippi |
| FREEMAN | South Carolina |
| FULLER | Breaux, Louisiana |
| FULLER | Louisiana |
| GAHAGAN | Ruston, Louisiana |
| GALES | Louisiana |
| GALES | Mooringsport, Louisiana |
| GANNON | Tennessee |
| GANT | Arkansas |
| GANT | Georgia |
| GANT | Tennessee |
| GARDENSHIRE | Africa |
| GARDNER | Arcadia, Louisiana |
| GARDNER | Louisiana |
| GARRETT | Alabama |
| GARRETT | Georgia |
| GARRETT | Hopkins County, Texas |
| GARRETT | Kentucky |
| GARRETT | Tennessee |
| GARRETT | Virginia |
| GIBBS | Louisiana |
| GILBERT | Alabama |
| GILES | Louisiana |
| GILLASPIE | Louisiana |
| GILLIAN | Louisiana |
| GILYARD | Benton, Louisiana |
| GIPSON | Alabama |
| GIPSON | Louisiana |
| GIPSON | Mississippi |
| GIPSON | Tennessee |
| GIPSON | Virginia |
| GIVENS | Louisiana |
| GLENN | Alabama |
| GLOVER | Mississippi |
| GOENS | Louisiana |
| GOENS | Missouri |
| GOODRUM | Mississippi |
| GOODRUM | Tennessee |
| GOODRUM | Virginia |
| GORMAN | Louisiana |
| GORT | Union County, Arkansas |
| GRANT | Arkansas |
| GRANVILLE | Louisiana |
| GRAVES | Louisiana |
| GRAY | Alabama |
| GRAY | Arkansas |
| GRAY | Georgia |
| GRAY | Henderson County, Texas |
| GRAY | Louisiana |
| GRAY | Mississippi |
| GRAY | Missouri |
| GRAY | Tennessee |
| GREEN | Athens, Louisiana |
| GREEN | Dallas County, Texas |
| GREEN | Georgia |
| GREEN | Louisiana |
| GREEN | Louisiana |
| GREER | Nashville, Tennessee |
| GREGORY | Alabama |
| GRIFFIN | Smith County, Texas |
| GRIGGS | Alabama |
| GRIGGS | Louisiana |
| GRIMES | Alabama |
| GRISSETT | Louisiana |
| HALL | Alabama |
| HALL | Douglasville, Texas |
| HALL | Louisiana |
| HALL | Mississippi |
| HALL | South Carolina |
| HALL | Troup, Texas |
| HALL | Virginia |
| HAM | Africa |
| HAM | North Carolina |
| HAM | Tennessee |
| HAMILTON | Louisiana |
| HAMILTON | Tennessee |
| HAMMONDS | Louisiana |
| HAMPSON | Georgia |
| HAMPSON | South Carolina |
| HANNEY | Virginia |
| HARDIN | Arkansas |
| HARDIN | Georgia |
| HARDIN | Louisiana |
| HARDIN | Maryland |
| HARDIN | Tennessee |
| HARDIN | Virginia |
| HARDIN | Virginia |
| HARDY | Alabama |
| HARDY | Louisiana |
| HARDY | Mississippi |
| HARGROVE | Arkansas |
| HARGROVE | Missouri |
| HARLEY | Gladewater, Texas |
| HARPER | Louisiana |
| HARRELL | Alabama |
| HARRIS | Alabama |
| HARRIS | Arkansas |
| HARRIS | Hallsville, Texas |
| HARRIS | Kentucky |
| HARRIS | Louisiana |
| HARRIS | Missouri |
| HARRIS | North Carolina |
| HARRIS | Shreveport, Louisiana |
| HARRIS | South Carolina |
| HARRISON | Kentucky |
| HARRISON | Mississippi |
| HART | Louisiana |
| HART | Tennessee |
| HART | Virginia |
| HATCH | Alabama |
| HATCH | North Carolina |
| HAWKINS | Louisiana |
| HAWKINS | Maryland |
| HAWKINS | Virginia |
| HAWKINS | Washington, North Carolina |
| HAYS | Louisiana |
| HAYWOOD | Mississippi |
| HAYWOOD | North Carolina |
| HAYWOOD | Virginia |
| HEAD | Illinois |
| HEARNE | North Carolina |
| HEARNE | Tennessee |
| HELLUMS | Louisiana |
| HENDERSON | Alabama |
| HENDERSON | Louisiana |
| HENDERSON | Missouri |
| HENDERSON | North Carolina |
| HENEGAN | Mississippi |
| HENRY | Virginia |
| HENTON | North Carolina |
| HICKERSON | Louisiana |
| HICKMON | Shreveport, Louisiana |
| HILL | Alabama |
| HILL | Louisiana |
| HILL | North Carolina |
| HILL | Tollette, Arkansas |
| HILLARD | Alabama |
| HILLARD | Virginia |
| HOLBERT | Tennessee |
| HOLIDAY | Mississippi |
| HOLIDAY | North Carolina |
| HOLIDAY | Tennessee |
| HOLLAND | Louisiana |
| HOLLINS | Louisiana |
| HOLLIS | Georgia |
| HOLLY | Alabama |
| HOLMES | Alabama |
| HOLMES | Georgia |
| HOLT | Lindale, Texas |
| HOLT | Mississippi |
| HOOD | Marshall, Texas |
| HOOKER | Louisiana |
| HOPKINS | Georgia |
| HOPKINS | Mississippi |
| HOPKINS | Shelby County, Texas |
| HORN | Mississippi |
| HORTON | Alabama |
| HOSKINS | Arkansas |
| HOSKINS | North Carolina |
| HOSKINS | Tennessee |
| HOUSTON | Marshall, Texas |
| HOUSTON | Martindale, Texas |
| HOWARD | Georgia |
| HOWARD | Louisiana |
| HOWARD | Mississippi |
| HUBY | Louisiana |
| HUDSON | Brenham, Texas |
| HUEY | Louisiana |
| HUFF | Alabama |
| HUFF | Georgia |
| HUFF | Kentucky |
| HUFF | Mississippi |
| HUFF | Tennessee |
| HUGHES | Louisiana |
| HUNT | Alabama |
| HUNTER | Indian Territory, Oklahoma |
| HUNTER | Louisiana |
| HURD | Wills Point, Texas |
| HUTCHISON | Kentucky |
| INGRAM | Georgia |
| INGRAM | Virginia |
| IRBY | Missouri |
| IRVING | Alabama |
| IRVING | Alabama |
| IRVING | Georgia |
| ISAAC | Louisiana |
| ISAIAH | Louisiana |
| IVY | Alabama |
| JACKSON | Alabama |
| JACKSON | Arkansas |
| JACKSON | Corsicana, Texas |
| JACKSON | Georgia |
| JACKSON | Kentucky |
| JACKSON | Louisiana |
| JACKSON | Mississippi |
| JACKSON | Missouri |
| JACKSON | North Carolina |
| JACKSON | Palestine, Texas |
| JACKSON | South Carolina |
| JACKSON | Tennessee |
| JACKSON | Troup, Texas |
| JACKSON | Virginia |
| JAMES | Louisiana |
| JAMES | Virginia |
| JAMISON | Indian Territory, Oklahoma |
| JASPER | Georgia |
| JEFFERSON | Louisiana |
| JENKINS | Louisiana |
| JENKINS | South Carolina |
| JENNINGS | Georgia |
| JENNINGS | Mississippi |
| JIMERSON | Louisiana |
| JOHNS | Virginia |
| JOHNSON | Alabama |
| JOHNSON | Arkansas |
| JOHNSON | Colorado |
| JOHNSON | Georgia |
| JOHNSON | Kentucky |
| JOHNSON | Louisiana |
| JOHNSON | Maryland |
| JOHNSON | Mississippi |
| JOHNSON | Missouri |
| JOHNSON | Shreveport, Louisiana |
| JOHNSON | Tennessee |
| JOHNSON | Virginia |
| JOHNSTON | Georgia |
| JOHNSTON | Louisiana |
| JOINER | Mississippi |
| JONES | Alabama |
| JONES | Louisiana |
| JONES | Mississippi |
| JONES | Missouri |
| JONES | Tennessee |
| JONES | Virginia |
| JORDAN | Georgia |
| JORDAN | Louisiana |
| JORDAN | Virginia |
| KELLEY | Tennessee |
| KENDRICKS | Georgia |
| KENNEBREW | Virginia |
| KESEE | Falls City, Texas |
| KESEE | Marlin, Texas |
| KEY | Georgia |
| KEY | Mississippi |
| KEY | Missouri |
| KING | Seguin, Texas |
| KING | Virginia |
| KIZER | Palestine, Texas |
| KNIGHT | Georgia |
| KYSER | Tennessee |
| LACKLAND | Arkansas |
| LACKLAND | Missouri |
| LACY | Florida |
| LACY | Louisiana |
| LACY | Mineola, Texas |
| LACY | Mississippi |
| LACY | North Carolina |
| LACY | Tennessee |
| LACY | Wood County, Texas |
| LAFOUR | Louisiana |
| LAMPKINS | Louisiana |
| LANCASTER | Missouri |
| LANCASTER | Virginia |
| LAND | Alabama |
| LAND | Louisiana |
| LAND | South Carolina |
| LANE | Louisiana |
| LANGSTON | Mississippi |
| LAY | Alabama |
| LAYNE | Arkansas |
| LEDBETTER | Louisiana |
| LEE | Louisiana |
| LEWIS | Alabama |
| LEWIS | Georgia |
| LEWIS | Louisiana |
| LEWIS | Missouri |
| LEWIS | Tennessee |
| LIKENESS | Arkansas |
| LIKENESS | Maryland |
| LINDSEY | Georgia |
| LIPSCOMB | Tennessee |
| LOCKETT | Louisiana |
| LOCKETT | Mississippi |
| LOCKHART | Arkansas |
| LOFTON | Georgia |
| LOFTON | Indian Territory, Oklahoma |
| LOLLER | Tennessee |
| LONG | Louisiana |
| LONG | Tennessee |
| LOSTIN | Virginia |
| LOTT | Kentucky |
| LOVE | Alabama |
| LOVE | Arcadia, Louisiana |
| LOVE | Arkansas |
| LOVE | Florida |
| LOVE | Kentucky |
| LOVE | Louisiana |
| LOVE | Mississippi |
| LOWERY | Arkansas |
| LOWERY | Mississippi |
| LOWERY | Virginia |
| LYDIA | Alabama |
| LYDIA | Alabama |
| LYONS | Alabama |
| LYONS | Louisiana |
| MACK | Louisiana |
| MACKLIN | Louisiana |
| MACKLIN | Virginia |
| MADDEN | Alabama |
| MADDEN | Louisiana |
| MADISON | Mississippi |
| MALLORY | Louisiana |
| MALONE | Alabama |
| MALONE | Arkansas |
| MALONE | Louisiana |
| MALONE | Mississippi |
| MALONE | South Carolina |
| MALONE | Tennessee |
| MALONE | Virginia |
| MANNING | Louisiana |
| MANSON | Arkansas |
| MANZAY | Georgia |
| MAPLES | Louisiana |
| MARSHALL | Alabama |
| MARTIN | Arkansas |
| MARTIN | Kentucky |
| MARTIN | Louisiana |
| MARTIN | Montgomery, Texas |
| MASTEIN | Louisiana |
| MATHIS | Alabama |
| MATHIS | Louisiana |
| MATHIS | Missouri |
| MATHIS | Mooringsport, Louisiana |
| MATTOX | Georgia |
| MAXIE | Louisiana |
| MAXWELL | Alabama |
| MAXWELL | Louisiana |
| MAXWELL | Tennessee |
| MAYFIELD | Alabama |
| MAYFIELD | Louisiana |
| MAYS | Alabama |
| MAYS | Louisiana |
| MCADAMS | Mississippi |
| MCAFEE | Arkansas |
| MCCARY | Missouri |
| MCCLELLAN | Louisiana |
| MCDANIELS | Iowa |
| MCDANIELS | Louisiana |
| MCDONALD | College Mound, Texas |
| MCDONALD | Georgia |
| MCDONALD | Louisiana |
| MCDONALD | Missouri |
| MCDONALD | Tennessee |
| MCFADDEN | Oklahoma |
| MCGILL | Tennessee |
| MCKINNEY | Alabama |
| MCKINNEY | Arkansas |
| MCKNIGHT | Louisiana |
| MCMILLER | Mississippi |
| MCMILLIAN | Alabama |
| MCMILLIAN | Virginia |
| MCMORRIS | Tennessee |
| MCNEAL | Louisiana |
| MCQUEEN | Maryland |
| MCQUEEN | Mississippi |
| MCQUINNEY | Arkansas |
| MCQUINNEY | Louisiana |
| MCQUINNEY | Louisiana |
| MCRUFFIN | Georgia |
| MCRUFFIN | Louisiana |
| MELLON | Louisiana |
| MELVIN | North Carolina |
| MENEFEE | Alabama |
| MILLER | Alabama |
| MILLER | Louisiana |
| MILTON | Arkansas |
| MILTON | Georgia |
| MILTON | Missouri |
| MINGO | Alabama |
| MINGO | LaGrange, Texas |
| MINGO | South Carolina |
| MOORE | Alabama |
| MOORE | Arkansas |
| MOORE | Georgia |
| MOORE | Kentucky |
| MOORE | Louisiana |
| MOORE | Mississippi |
| MOORE | North Carolina |
| MOORE | Ruston, Louisiana |
| MOORE | Tennessee |
| MOORE | Virginia |
| MOORE | Waskom, Texas |
| MORGAN | Louisiana |
| MORRIS | Alabama |
| MORRIS | Kentucky |
| MORRIS | North Carolina |
| MORRISON | Louisiana |
| MORSE | Louisiana |
| MORTON | Kentucky |
| MORTON | Missouri |
| MOSS | Virginia |
| MUMPHIS | South Carolina |
| MURPHY | Arkansas |
| MURPHY | Louisiana |
| MURPHY | Missouri |
| MURPHY | Tennessee |
| MURRAY | Mississippi |
| MURRY | Georgia |
| NASH | Louisiana |
| NASH | Virginia |
| NEALY | Nacogdoches, Texas |
| NEEL | Arkansas |
| NELSON | Mississippi |
| NELSON | South Carolina |
| NERO | Alabama |
| NEWMAN | Louisiana |
| NICHOLS | Arkansas |
| NICHOLS | Kentucky |
| NICHOLS | Minden, Texas |
| NICHOLS | Missouri |
| NICHOLS | Tennessee |
| NIX | Garrison, Texas |
| NOBLES | Louisiana |
| NOBLES | Mississippi |
| NOBLES | Tennessee |
| NORWOOD | Mississippi |
| OLDHAM | Arkansas |
| OLIVER | Louisiana |
| OLIVER | Mississippi |
| OLIVER | Smith County, Texas |
| OLIVER | South Carolina |
| OLLISON | Alabama |
| OLLISON | Louisiana |
| OVERSTREET | Topeka, Kansas |
| OWENS | Alabama |
| OWENS | Louisiana |
| OWENS | South Carolina |
| PACE | Alabama |
| PAGE | Culpepper County, Virginia |
| PAGE | Kentucky |
| PAGE | Louisiana |
| PAIGE | Louisiana |
| PALMER | Ohio |
| PARKER | Georgia |
| PARKER | Louisiana |
| PARKER | Virginia |
| PARKS | Georgia |
| PATTERSON | Arkansas |
| PATTERSON | Georgia |
| PATTERSON | Mississippi |
| PATTERSON | North Carolina |
| PAYNE | Louisiana |
| PEARCH | Alabama |
| PEARS | Tennessee |
| PENNY | Mississippi |
| PERKINS | Mississippi |
| PERRY | Louisiana |
| PERRY | Mississippi |
| PETEET | Georgia |
| PETEET | North Carolina |
| PETERSON | Virginia |
| PHILLIPS | Hunt County, Texas |
| PHILLIPS | Louisiana |
| PHILLIPS | Mississippi |
| PHILLIPS | Missouri |
| PIERSON | Louisiana |
| PINKSTON | Mississippi |
| PIPKINS | Panola County, Texas |
| POLK | Tennessee |
| POLLARD | Louisiana |
| POLLON | Missouri |
| POOL | Arkansas |
| POOL | Jefferson, Texas |
| POPE | Mississippi |
| PORTER | Alabama |
| PORTER | Arkansas |
| PORTER | Brazora County, Texas |
| PORTER | Illinois |
| PORTER | Indian Territory-Oklahoma |
| PORTER | Kentucky |
| PORTER | Louisiana |
| PORTER | Mississippi |
| PORTER | Panola County, Texas |
| PORTER | Tennessee |
| POTTS | Alabama |
| POTTS | South Carolina |
| POUNDS | Alabama |
| POWE | Mississippi |
| PRESLEY | Alabama |
| PRESTON | Harrison County, Texas |
| PRICE | Alabama |
| PRICE | Arkansas |
| PRICE | Missouri |
| PRIMUS | Louisiana |
| PRIMUS | Ringgold, Louisiana |
| PRINCE | Gonzales County, Texas |
| PRISINDINE | Georgia |
| PUNCH | Louisiana |
| PYLE | Alabama |
| PYLE | Kentucky |
| PYLE | Louisiana |
| PYLE | Maryland |
| PYLE | Mississippi |
| PYLE | Missouri |
| PYLE | North Carolina |
| QUALLS | Louisiana |
| RADFORD | Georgia |
| RAINEY | Paris, Texas |
| RAINS | Louisiana |
| RAINS | Mississippi |
| RAINS | Missouri |
| RALEIGH | Georgia |
| RAMAGE | Alabama |
| RANDALL | Alabama |
| RANDALL | Louisiana |
| RAWLINGS | Tennessee |
| RAYBON | Louisiana |
| RAYSON | Pine Hill, Texas |
| REED | Arkansas |
| REED | Louisiana |
| REED | Louisiana |
| REED | Tennessee |
| REESE | Arkansas |
| REID | Georgia |
| RHODES | Louisiana |
| RICHARDSON | Louisiana |
| RICHARDSON | South Carolina |
| RICHIE | Arkansas |
| RICHIE | Mississippi |
| RICHIE | Missouri |
| RICHIE | Virginia |
| RICHMOND | Louisiana |
| RIGGER | Tennessee |
| RIPLEY | Louisiana |
| RIVERS | Alabama |
| ROBERSON | Alabama |
| ROBERSON | Georgia |
| ROBERSON | Kentucky |
| ROBERSON | Kilgore, Texas |
| ROBERSON | Louisiana |
| ROBERSON | Marshall, Texas |
| ROBERSON | Maryland/Virginia |
| ROBERSON | Mississippi |
| ROBERSON | Missouri |
| ROBERSON | Panola County, Texas |
| ROBERSON | Smith County, Texas |
| ROBERSON | South Carolina |
| ROBERSON | Tennessee |
| ROBERSON | Virginia |
| ROBERTS | Louisiana |
| ROBERTS | Mississippi |
| ROBERTS | Tennessee |
| ROBERTSON | Missouri |
| ROBERTSON | South Carolina |
| ROBINSON | Georgia |
| ROBINSON | Louisiana |
| ROBINSON | Louisiana |
| ROBINSON | Louisiana |
| ROBINSON | Missouri |
| ROBINSON | Virginia |
| ROGERS | Virginia |
| ROSS | Georgia |
| ROSS | Tennessee |
| RUDOLPH | Alabama |
| RUFFIN | Alabama |
| RUNNELS | Louisiana |
| RUSSELL | Louisiana |
| SADLER | South Carolina |
| SALES | Louisiana |
| SAMPLES | Georgia |
| SAMPLES | Louisiana |
| SAMPLES | Mississippi |
| SAMUEL | Georgia |
| SAMUEL | South Carolina |
| SANDERS | Louisiana |
| SANDERS | Mississippi |
| SANDS | Alabama |
| SANFORD | North Carolina |
| SARTON | Alabama |
| SAUNDERS | Louisiana |
| SAVERY | Alabama |
| SCHELL | Virginia |
| SCOTT | Alabama |
| SCOTT | Arkansas |
| SCOTT | Louisiana |
| SCOTT | Mississippi |
| SCOURTEN | Louisiana |
| SCRUGGS | North Carolina |
| SEAY | Calvert, Texas |
| SELLERS | Louisiana |
| SELLERS | Tennessee |
| SHANDS | Mississippi |
| SHANNON | Henderson County, Texas |
| SHANNON | Kentucky |
| SHANNON | Mississippi |
| SHANNON | North Carolina |
| SHANNON | Virginia |
