
SD 3, ED 31, Sheet 21A "166"
TX, Kaufman County, Terrell City, Ward 2, North Texas Hospital for the Insane
Chas. L. Gregory, Enumerator
7th May, 1910
| Dwell. | Fam. | Name of Each Person in House | Rel. to Head | Sex | Race | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | Mother of | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Citizenship | Speak English | Occ. | Ind. | Emp | Not Work | mo. out of work | Read Yes/No | Write Yes/No | School | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Union / Confed. Army / Navy | Blind Deaf dumb | Line No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WADDLETON, Lucinda | Patient | F | B | 38 | M | TX | TX | TX | English | None | N | N | 1 | |||||||||||||||||
| WHITTENBERG, Addie | Patient | F | W | 52 | S | NC | NC | NC | English | None | Y | Y | 2 | |||||||||||||||||
| WELBURN?, Emma | Patient | F | W | 44 | M | TN | TN | TN | English | None | Y | Y | 3 | |||||||||||||||||
| WILDER, Harriet | Patient | F | B | 63 | M | TX | TX | TX | English | None | N | N | 4 | |||||||||||||||||
| WILKENSON, Ida | Patient | F | W | 57 | M | AL | Unk. | AL | English | None | Y | Y | 5 | |||||||||||||||||
| WILHIND?, S. E. | Patient | F | W | 38 | W | US | Unk. | Unk. | English | None | Y | Y | 6 | |||||||||||||||||
| WELLEFORD, Nannie | Patient | F | W | 25 | S | TX | TX | TX | English | None | Y | Y | 7 | |||||||||||||||||
| WILLIAMS, Emma | Patient | F | B | 39 | W | TX | TX | TX | English | None | Y | Y | 8 | |||||||||||||||||
| WILLIAMS, Jennie | Patient | F | W | 37 | M | TN | TN | TN | English | None | Y | Y | 9 | |||||||||||||||||
| WILLIAMS, Josephine | Patient | F | W | 55 | M | TX | Unk. | Unk. | English | None | Y | Y | 10 | |||||||||||||||||
| WILLIAMS, Margaret P. | Patient | F | W | 35 | M | TX | TX | TX | English | None | Y | Y | 11 | |||||||||||||||||
| WILLIAMS, Mollie | Patient | F | W | 40 | M | MS | MS | MS | English | None | Y | Y | 12 | |||||||||||||||||
| WILLINGHAM, E. H. | Patient | F | W | 34 | M | AR | AR | AR | English | None | Y | Y | 13 | |||||||||||||||||
| WILLIS, S. V. | Patient | F | W | 55 | M | AL | AL | AL | English | None | Y | Y | 14 | |||||||||||||||||
| WILSON, Mary F. | Patient | F | W | 60 | M | MS | Unk. | Unk. | English | None | Y | Y | 15 | |||||||||||||||||
| WILSON, S. C. | Patient | F | W | 47 | S | TN | TN | TN | English | None | Y | Y | 16 | |||||||||||||||||
| WINFIELD, Mary E. | Patient | F | W | 42 | M | US | Unk. | Unk. | English | None | Y | Y | 17 | |||||||||||||||||
| WINKLER, S.? L. | Patient | F | W | 68 | W | IN | Unk. | Unk. | English | None | N | N | 18 | |||||||||||||||||
| WINSLER, Millie Jane | Patient | F | W | 21? | W | AR | AR | AR | English | None | Y | Y | 19 | |||||||||||||||||
| WISEMAN, Josephine | Patient | F | W | 50 | M | TX | Unk. | Unk. | English | None | Y | Y | 20 | |||||||||||||||||
| WISEMAN, Maralee? | Patient | F | W | 31 | S | TN | TN | TN | English | None | Y | Y | 21 | |||||||||||||||||
| WITHERSPOON, Margaret A. | Patient | F | W | 49 | M | TX | TX | TX | English | None | N | N | 22 | |||||||||||||||||
| WOLFORD, Madge | Patient | F | W | 26 | S | TX | TX | TX | English | None | Y | Y | 23 | |||||||||||||||||
| WOMACK, Elmira | Patient | F | W | 62 | M | TX | Unk. | Unk. | English | None | N | N | 24 | |||||||||||||||||
| WOOD, Eliza | Patient | F | B | 59? | M | TX | Unk. | Unk. | English | None | N | N | 25 | |||||||||||||||||
| WOOD, Lu Ann | Patient | F | W | 42 | W | TX | TX | TX | English | None | Y | Y | 26 | |||||||||||||||||
| WOOD, Maggie | Patient | F | W | 39 | M | TN | US | US | English | None | Y | Y | 27 | |||||||||||||||||
| WOOD, Myrtle | Patient | F | W | 36 | S | TX | TX | TX | English | None | Y | Y | 28 | |||||||||||||||||
| WOOD, Sopronia | Patient | F | W | 67 | M | MO | US | US | English | None | Y | Y | 29 | |||||||||||||||||
| WOODBURY, Donna | Patient | F | W | 29 | S | TX | TX | TX | English | None | Y | Y | 30 | |||||||||||||||||
| WOOD, Ella | Patient | F | W | 27 | M | TX | TX | TX | English | None | Y | Y | 31 | |||||||||||||||||
| WOOLEY, Sarah | Patient | F | W | 64 | M | MS | US | US | English | None | Y | Y | 32 | |||||||||||||||||
| WORKS, A. B. | Patient | F | W | 71 | W | TN | US | TN | English | None | Y | Y | 33 | |||||||||||||||||
| WRIGHT, B. A. | Patient | F | W | 46 | M | MS | MS | MS | English | None | Y | Y | 34 | |||||||||||||||||
| WRIGHT, Maggie | Patient | F | W | 28 | S | TX | TX | TX | English | None | Y | Y | 35 | |||||||||||||||||
| WYATT, Sloce? | Patient | F | W | 52 | M | MS | US | US | English | None | Y | Y | 36 | |||||||||||||||||
| YANDELL, M. E. | Patient | F | W | 57? | W | US | Unk. | Unk. | English | None | N | N | 37 | |||||||||||||||||
| YARBRO, Zyra | Patient | F | W | 72 | M | GA | GA | GA | English | None | N | N | 38 | |||||||||||||||||
| YARBROUGH?, Adaline | Patient | F | W | 60 | M | NC | US | NC | English | None | Y | Y | 39 | |||||||||||||||||
| YARBROUGH, Emma? | Patient | F | W | 24 | S | TX | TX | TX | English | None | Y | Y | 40 | |||||||||||||||||
| YATES, Jodie | Patient | F | W | 42 | S | MS | MS | MS | English | None | Y | Y | 41 | |||||||||||||||||
| YACHAM?, A. C. | Patient | F | W | 50 | M | MO | US | MO | English | None | Y | Y | 42 | |||||||||||||||||
| YOUNG, Keda? | Patient | F | W | 57 | W | AR | AR | AR | English | None | Y | Y | 43 | |||||||||||||||||
| YOUNG, Leona? | Patient | F | W | 39 | M | AL | AL | AL | English | None | Y | Y | 44 | |||||||||||||||||
| YOUNG, Mary F. | Patient | F | W | 52 | M | US | Unk. | Unk. | English | None | Y | Y | 45 | |||||||||||||||||
| ZIMMER?, Rosa | Patient | F | W | 51 | M | Rus.-German | Rus.-German | Rus.-German | Un/ | English | None | N | N | 46 | ||||||||||||||||
| ZUMMEL?, Kizza | Patient | F | W | 60 | W | MO | Unk. | Unk. | English | None | Y | N | 47 | |||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||
| 50 |