
SD 6, ED 77 Sheet 17B stamped "224"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
20th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belfrey, Bertha | Daughter | B | F | Dec | 1893 | 6 | S | TX | LA | TX | 51 | ||||||||||||||||
| --, Spenceana | Daughter | B | F | May | 1895 | 5 | S | TX | LA | TX | 52 | ||||||||||||||||
| --, Muscar | Son | B | M | Feb | 1897 | 3 | S | TX | LA | TX | 53 | ||||||||||||||||
| --, infant | Son | B | M | Nov | 1898 | 1 | S | TX | LA | TX | 54 | ||||||||||||||||
| 306 | 310 | Grant, John | Head | B | M | Mar | 1878 | 32* | M | 5 | TX | TX | TX | Farmer | 0 | No | No | Yes | R | F | 297 | 55 | |||||
| --, Bell | Wife | B | F | May | 1877 | 23 | M | 5 | 1 | 1 | AR | AR | AR | Yes | Yes | yes | 56 | ||||||||||
| --, George | Son | B | M | Aug | 1896 | 3 | S | TX | TX | AR | 57 | ||||||||||||||||
| 307 | 311 | Clay, Anderson | Head | B | M | May | 1865 | 35 | M | 13 | MS | AL | AL | Farmer | 0 | Yes | Yes | Yes | R | F | 298 | 58 | |||||
| --, Emma | Wife | B | F | Feb | 1868 | 32 | M | 13 | 7 | 5 | TX | AL | AL | Yes | Yes | Yes | 59 | ||||||||||
| Jones, Willie | Stepson | B | M | Nov | 1887 | 12 | S | TX | TX | TX | Farm Laborer | 0 | 3 | Yes | No | Yes | 60 | ||||||||||
| --, Lena | Step-daughter | B | F | Sep | 1890 | 9 | S | TX | TX | TX | 3 | Yes | No | Yes | 61 | ||||||||||||
| --, Ella | Step-daughter | B | F | July | 1891 | 8 | S | TX | TX | TX | 62 | ||||||||||||||||
| Clay, Arthur | Son | B | M | Aug | 1897 | 2 | S | TX | MS | TX | 63 | ||||||||||||||||
| --, Rutha | Daughter | B | F | Feb | 1899 | 1 | S | TX | MS | TX | 64 | ||||||||||||||||
| Crenshaw, Robert | Lodger | B | M | May | 1851 | 49 | Wd | LA | TN | TN | Farm Laborer (day) | 0 | No | No | Yes | 65 | |||||||||||
| 308 | 312 | Pickrell, Clark | Head | W | M | Jan | 1864 | 36 | M | 9 | IL | IL | IL | Farmer | 0 | Yes | Yes | Yes | R | F | 299 | 66 | |||||
| --, Sallie | Wife | W | F | Jan | 1871 | 29 | M | 9 | 4 | 3 | MS | MS | MS | Yes | Yes | Yes | 67 | ||||||||||
| --, Pearl | Daughter | W | F | Nov | 1890 | 9 | S | TX | IL | MS | 3 | Yes | No | Yes | 68 | ||||||||||||
| --, Fannie | Daughter | W | F | Sep | 1894 | 5 | S | TX | IL | MS | 69 | ||||||||||||||||
| --, Carrie | Daughter | W | F | Oct | 1898 | 1 | S | TX | IL | MS | 70 | ||||||||||||||||
| 309 | 323 | Plotts, Charlie | Head | W | M | May | 1861 | 39 | M | 12 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | O | F | F | 300 | 71 | ||||
| --, Mollie | Wife | W | F | Feb | 1871 | 29 | M | 12 | 2 | 2 | TX | TX | MS | Yes | Yes | Yes | 72 | ||||||||||
| --, Joseph | Son | W | M | Mar | 1891 | 9 | S | TX | TX | TX | 4 | Yes | No | Yes | 73 | ||||||||||||
| --, Coletta | Daughter | W | F | Oct | 1894 | 5 | S | TX | TX | TX | 74 | ||||||||||||||||
| Lawrence, Ed | Servant | B | M | Jan | 1860 | 40 | S | TX | TX | TX | Farm Laborer | 0 | No | No | Yes | 75 | |||||||||||
| Davis, Mattie | Servant | B | F | Mar | 1866 | 36 | S | TX | TX | TX | Farm Laborer | 0 | No | No | Yes | 76 | |||||||||||
| 310 | 314 | Parker, Albert | Head | W | M | Aug | 1856 | 43 | M | 25 | AL | SC | AL | Farmer | 0 | Yes | Yes | Yes | O | F | F | 301 | 77 | ||||
| --, Anna | Wife | W | F | Mar | 1857 | 43 | M | 25 | 9 | 6 | MS | AL | AL | Yes | Yes | Yes | 78 | ||||||||||
| --, Willie | Son | W | M | Aug | 1877 | 22 | S | MS | AL | MS | House Carpenter | 0 | Yes | Yes | Yes | 79 | |||||||||||
| --, Clarrence | Son | W | M | Mar | 1883 | 17 | S | MS | AL | MS | Farm Laborer | 0 | Yes | Yes | Yes | 80 | |||||||||||
| --, Mary | Daughter | W | F | Sep | 1884 | 15 | S | TX | AL | MS | 6 | Yes | Yes | Yes | 81 | ||||||||||||
| --, Henry | Son | W | M | Nov | 1887 | 12 | S | TX | AL | MS | Farm Laborer | 0 | 6 | Yes | Yes | Yes | 82 | ||||||||||
| --, Lillie | Daughter | W | F | Sep | 1889 | 10 | S | TX | AL | MS | 6 | Yes | Yes | Yes | 83 | ||||||||||||
| 311 | 315 | Wilson, Jack | Head | B | M | Jan | 1865 | 35 | M | 8 | TX | TX | TX | Farmer | 0 | No | No | Yes | R | F | 302 | 84 | |||||
| --, Dora | Wife | B | F | Apr | 1875 | 25 | M | 8 | 1 | 1 | LA | TX | TX | Yes | Yes | Yes | 85 | ||||||||||
| --, Sam | Son | B | M | May | 1896 | 4 | S | TX | TX | TX | 86 | ||||||||||||||||
| 312 | 316 | Bobbitt, Meridith? | Head | W | M | Jan | 1848 | 52 | M | 20 | TN | TN | TN | Farmer | 0 | Yes | Yes | Yes | O | F | F | 303 | 87 | ||||
| --, Vaginia | Wife | W | F | Dec | 1853 | 46 | M | 20 | 6 | 6 | GA | GA | GA | Yes | Yes | Yes | 88 | ||||||||||
| --, Avon | Daughter | W | F | May | 1881 | 19 | S | TX | TN | GA | Yes | Yes | Yes | 89 | |||||||||||||
| --, Mary | Daughter | W | F | Nov | 1883 | 17 | S | TX | TN | GA | Yes | Yes | Yes | 90 | |||||||||||||
| --, Gladis | Daughter | W | F | Feb | 1885 | 15 | S | TX | TN | GA | 4 | Yes | Yes | Yes | 91 | ||||||||||||
| --, Albert | Son | W | M | Aug | 1886 | 13 | S | TX | TN | GA | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 92 | ||||||||||
| --, Blanch | Daughter | W | F | Nov | 1889 | 10 | S | TX | TN | GA | 4 | Yes | Yes | Yes | 93 | ||||||||||||
| --, Oscar | Son | W | M | Aug | 1892 | 7 | S | TX | TN | GA | 94 | ||||||||||||||||
| 313 | 317 | Aston, Robert | Head | W | M | Dec | 1867 | 32 | M | 7 | AL | AL | AL | Farmer | 0 | Yes | Yes | Yes | O | M | F | 304 | 95 | ||||
| --, Mattie | Wife | W | F | Nov | 1869 | 30 | M | 7 | 3 | 3 | MS | MS | MS | Yes | Yes | Yes | 96 | ||||||||||
| --, Older/Alder? | Daughter | W | F | Sep | 1893 | 6 | S | AR | AL | MS | 97 | ||||||||||||||||
| --, Oscar | Son | W | M | May | 1896 | 4 | S | TX | AL | MS | 98 | ||||||||||||||||
| --, Killa | Daughter | W | F | Feb | 1899 | 1 | S | TX | AL | MS | 99 | ||||||||||||||||
| 314 | 318 | Lyons, John | Head | B | M | May | 1874 | 26 | M | 2 | LA | LA | LA | Farmer | 0 | Yes | Yes | Yes | R | F | 305 | 100 |
*if born in 1878 age s/b 32 not 22