
SD 6, ED 77 Sheet 16A stamped "223"
TX, Kaufman County, Precinct 4
W. Z. Anthony, Enumerator
19th June, 1900
| Dwell | Fam | Name | Rel. to Head | Race | Sex | Mo. Born | Yr. Born | Age | Sin. Mar. Wid. Div. | No. Ys. Mar | No. Ch. | Ch. Liv | Place of Birth | Father's Place of Birth | Mother's Place of Birth | Cit. | Occ. | Mo. unemployed | School | Read Yes/No | Write Yes/No | Speak English | Home owned / rented | owned free / mort. | Farm / House | Farm Sch. | Line |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279 | 282 | Dennis, Joseph | Head | W | M | Apr | 1863 | 37 | M | 15 | TX | TX | TX | Farmer | Yes | Yes | Yes | R | F | 273 | 1 | ||||||
| --, Katie | Wife | W | F | Jan | 1869 | 33 | M | 15 | 7 | 7 | PA | PA | PA | Yes | Yes | Yes | 2 | ||||||||||
| --, Emma | Daughter | W | F | Mar | 1886 | 14 | S | TX | TX | PA | Farm Laborer | 0 | 0 | Yes | Yes | Yes | 3 | ||||||||||
| --, James | Son | W | M | Dec | 1887 | 12 | S | TX | TX | PA | Farm Laborer | 0 | 0 | No | No | Yes | 4 | ||||||||||
| --, Rosa | Daughter | W | F | Mar | 1890 | 10 | S | TX | TX | PA | Farm Laborer | 0 | 0 | No | No | Yes | 5 | ||||||||||
| --, Maggie | Daughter | W | F | Feb | 1892 | 8 | S | TX | TX | PA | 0 | No | No | Yes | 6 | ||||||||||||
| --, Lillie | Daughter | W | F | Sep | 1894 | 5 | S | TX | TX | PA | 7 | ||||||||||||||||
| --, Millie | Daughter | W | F | Feb | 1897 | 3 | S | TX | TX | PA | 8 | ||||||||||||||||
| --, Susie | Daughter | W | F | Jan | 1899 | 1 | S | TX | TX | PA | 9 | ||||||||||||||||
| Beckham, Charlie | Servant | W | M | Jan | 1865 | 35 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 10 | |||||||||||
| 280 | 283 | McWhorter, Mack | Head | W | M | May | 1852 | 48 | M | 30 | TN | TN | TN | Farmer | 0 | No | No | Yes | R | F | 274 | 11 | |||||
| --, Nannie | Wife | W | F | Apr | 1852 | 48 | M | 30 | 8 | 6 | MS | MS | MS | No | No | Yes | 12 | ||||||||||
| --, Ella B. | Daughter | W | F | Aug | 1886 | 13 | S | TX | TN | MS | Farm Laborer | 0 | 3 | Yes | Yes | Yes | 13 | ||||||||||
| --, Della B. | Daughter | W | F | May | 1890 | 10 | S | TX | TN | MS | Farm Laborer | 0 | 3 | Yes | Yes | Yes | 14 | ||||||||||
| --, William H. | Son | W | M | Apr | 1893 | 7 | S | TX | TN | MS | 15 | ||||||||||||||||
| 281 | 284 | Spinks, Rachael | Head | W | F | Aug | 1829 | 70 | Wd | 8 | 6 | AL | AL | AL | Landlady | Yes | Yes | Yes | O | F | H | 16 | |||||
| 285 | Clements, Lewis | head | W | M | Nov | 1834 | 65 | M | 45 | VA | VA | VA | Farmer | 0 | No | No | Yes | R | F | 275 | 17 | ||||||
| --, Mary | Wife | W | F | Sep | 1836 | 63 | M | 45 | 12 | 9 | TN | NC | TN | Yes | Yes | Yes | 18 | ||||||||||
| 282 | 286 | Smith, Abner | Head | W | M | Jan | 1860 | 10 | M | 3 | TN | TN | TN | Farmer | 0 | Yes | Yes | Yes | O | F | F | 276 | 19 | ||||
| --, Eula | Wife | W | F | Apr | 1870 | 30 | M | 3 | 2 | 2 | TX | MS | MS | Yes | Yes | Yes | 20 | ||||||||||
| --, Lilla M. | Daughter | W | F | Apr | 1887 | 13 | S | TX | TN | TN | 5 | Yes | Yes | Yes | 21 | ||||||||||||
| --, Ethel | Daughter | W | F | Apr | 1890 | 10 | S | TX | TN | TN | 5 | Yes | Yes | Yes | 22 | ||||||||||||
| --, Berter | Daughter | W | F | Jun | 1892 | 7 | S | TX | TN | TN | 23 | ||||||||||||||||
| --. Mannie | Daughter | W | F | May | 1898 | 2 | S | TX | TN | TX | 24 | ||||||||||||||||
| --, Buford | Son | W | M | Jan | 1900 | 5/12 | S | TX | TN | TX | 25 | ||||||||||||||||
| 283 | 287 | Oxford, James | Head | W | M | Nov | 1862 | 37 | M | 6 | TX | TX | TX | Farmer | 0 | Yes | Yes | Yes | R | F | 277 | 26 | |||||
| --, Lula C. | Wife | W | F | July | 1868 | 31 | M | 6 | 2 | 2 | GA | GA | GA | Yes | Yes | Yes | 27 | ||||||||||
| --, Deverow | Son | W | M | Apr | 1887 | 13 | S | TX | TX | TN | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 28 | ||||||||||
| --, Frank | Son | W | M | Sep | 1889 | 10 | S | TX | TX | TN | Farm Laborer | 0 | 4 | Yes | Yes | Yes | 29 | ||||||||||
| --, Lillie M. | Daughter | W | F | Aug | 1896 | 3 | S | TX | TX | GA | 30 | ||||||||||||||||
| --, Idealie | Daughter | W | F | Dec | 1897 | 2 | S | TX | TX | GA | 31 | ||||||||||||||||
| 284 | 288 | Chandler, John | Head | W | M | Mar | 1877 | 23 | M | 5 | AL | AL | AL | Farmer | 0 | No | No | Yes | R | F | 278 | 32 | |||||
| --, Maggie | Wife | W | F | Dec | 1876 | 23 | M | 5 | 2 | 2 | TX | TN | TN | Yes | Yes | Yes | 33 | ||||||||||
| --, Ollie | Son | W | M | Jun | 1897 | 2 | S | TX | AL | TX | 34 | ||||||||||||||||
| --, Vanell | Daughter | W | F | Jan | 1900 | 4/12 | S | TX | AL | TX | 35 | ||||||||||||||||
| 285 | 289 | Murray, Jack | Head | B | M | Apr | 1844 | 56 | M | 33 | MS | AL | AL | Farmer | 0 | Yes | Yes | Yes | O | M | F | 279 | 36 | ||||
| --, Bell | Wife | B | F | Jan | 1844 | 56 | M | 33 | 1 | 1 | VA | VA | VA | No | No | Yes | 37 | ||||||||||
| Wilks, Frank | Servant | B | M | Jun | 1874 | 25 | S | TX | TX | TX | Farm Laborer | 0 | Yes | Yes | Yes | 38 | |||||||||||
| 286 | 290 | Moody, Mary L. | Head | W | F | Mar | 1840 | 60 | Wd | 8 | 7 | TX | TN | PA | Farmer | 0 | Yes | Yes | Yes | O | F | F | 280 | 39 | |||
| --, Henry | Son | W | M | Nov | 1872 | 27 | S | TX | TN | TX | Farm Laborer | 0 | Yes | No | Yes | 40 | |||||||||||
| --, Jesse | Son | W | M | Nov | 1877 | 22 | S | TX | TN | TX | Farm Laborer | 0 | Yes | Yes | Yes | 41 | |||||||||||
| 287 | 291 | Mackey, Robert | Head | W | M | Aug | 1871 | 28 | M | 6 | TX | MS | MS | Farmer | 0 | Yes | Yes | Yes | R | F | 281 | 42 | |||||
| --, Nancy | Wife | W | F | Jun | 1875 | 24 | M | 6 | 4 | 3 | TX | TN | TX | Yes | Yes | Yes | 43 | ||||||||||
| --, Robert | Son | W | M | Dec | 1894 | 5 | S | TX | TX | TX | 44 | ||||||||||||||||
| --, Viola | Daughter | W | F | July | 1897 | 2 | S | TX | TX | TX | 45 | ||||||||||||||||
| --, Franklin | Son | W | M | Aug | 1900* | 8/12 | S | TX | TX | TX | 46 | ||||||||||||||||
| 288 | 292 | Brooks, William | Head | W | M | Oct | 1841 | 58 | M | 20 | AL | VA | TN | Farmer | 0 | Yes | Yes | Yes | R | F | 282 | 47 | |||||
| --, Isabell | Wife | W | F | Sep | 1851 | 48 | M | 20 | 8 | 7 | AL | AL | AL | Yes | Yes | Yes | 48 | ||||||||||
| --, Luke P. | Son | W | M | Dec | 1881 | 18 | S | TX | AL | AL | Farm Laborer | 0 | Yes | Yes | Yes | 49 | |||||||||||
| --, Fannie | Daughter | W | F | Oct | 1883 | 16 | S | TX | AL | AL | 3 | Yes | Yes | Yes | 50 |
* S/B born in August 1899 since census taken in June 1900